***********************************************
** Freelancer Weapons ** By Wiz914 ** V. 1.3 **
***********************************************
:: Tachyon :: +20% molecular, -20% positron
Bretonia Police & Armed Forces
Ripper 4 79/39 700/700 4.00 23 - Leeds
Adv. Ripper 5 101/50 700/700 4.00 30 - Leeds
Dissolver 6 131/65 700/700 4.00 39 - Leeds
Adv. Dissolver 7 174/87 700/700 4.00 52 - Battleship Essex
Bundschuh
Luger Type A 6 210/105 700/700 3.03 52 - Bruchsal
Luger Type B 7 278/139 700/700 3.03 69 - Bruchsal
Luger Type C 8 424/212 700/700 3.03 106 - Bruchsal
IMG
Matterthief 1 3 49/24 700/700 4.00 14 - Cardiff
Matterthief 2 4 63/31 700/700 4.00 18 - Cardiff
Vampire 1 6 105/52 700/700 4.00 31 - Cardiff
Vampire 2 7 139/69 700/700 4.00 41 - Falkland
Vampire 3 8 212/106 700/700 4.00 63 - Holman
Lane Hackers
Hellflurry Mk I 4 79/39 700/700 4.00 23 - Leiden, Mactan
Hellflurry MK II 5 101/50 700/700 4.00 30 - Leiden, Mactan
Hellflurry Mk III 6 131/65 700/700 4.00 39 - Leiden
LWB
Devastator 5 134/67 700/700 3.03 32 - Darmstadt
Adv. Devastator 6 175/87 700/700 3.03 42 - Darmstadt
Eliminator 7 232/116 700/700 3.03 55 - Darmstadt
Adv. Eliminator 8 353/176 700/700 3.03 84 - Darmstadt
Outcasts
Dragoon Type 1 4 126/63 700/700 3.03 31 - Cali, Ruiz, Malta
Dragoon Type 2 5 161/80 700/700 3.03 40 - Cali, Ruiz, Malta
Dragoon Type 3 6 210/105 700/700 3.03 52 - Cali, Ruiz, Malta
Wyrm Type 1 8 424/212 700/700 3.03 106 - Ruiz, Malta
Wyrm Type 2 9 652/326 700/700 3.03 163 - Malta
Rheinland Police & Military
Stealthblade Mk I 6 70/35 700/700 5.88 26 - New Berlin
Stealthblade Mk II 7 92/46 700/700 5.88 34 - Pirna
Hornviper Mk I 8 141/70 700/700 5.88 53 - New Berlin
Hornviper Mk II 9 217/108 700/700 5.88 81 - Pirna
:: Particle :: +20% graviton, -20% molecular
Bounty Hunters
Brave Mk I 2 49/24 650/650 4.00 15 - Deshima, Sheffield
Brave Mk II 4 75/37 650/650 4.00 23 - Deshima, Sheffield
Warrior Mk I 6 126/63 650/650 4.00 39 - Deshima, Sheffield
Warrior Mk II 7 167/83 750/750 4.00 52 - Deshima
Buckshot 9 391/195 750/750 4.00 122 - Deshima
Bretonia Police & Armed Forces
Skyrail 4 94/47 600/600 4.00 23 - Leeds
Adv. Skyrail 5 121/60 600/600 4.00 30 - Leeds
Sunrail 6 158/79 600/600 4.00 39 - Leeds
Adv. Sunrail 7 209/104 600/600 4.00 52 - Battleship Essex
Outcasts
Pyros Type 1 4 113/56 600/600 4.00 23 - Cali, Ruiz, Malta
Pyros Type 2 5 145/72 600/600 4.00 30 - Cali, Ruiz, Malta
Pyros Type 3 6 189/94 600/600 4.00 39 - Cali, Ruiz, Malta
Kraken Type 1 8 381/190 700/700 4.00 79 - Ruiz, Malta
kraken Type 2 9 586/293 700/700 4.00 122 - Ruiz
Xenos
Scorpion 2 73/36 549/699 4.00 15 - Nome, Ouray
Adv. Scorpion 3 89/44 549/699 4.00 18 - Barrow, Nome, Ouray
Tarantula 5 145/72 549/699 4.00 30 - Barrow, Nome, Ouray
Adv. Tarantula 6 189/94 549/699 4.00 39 - Barrow, Nome, Ouray
:: Laser :: +20% positron, -20% graviton
Blood Dragons
Tanto 5 40/20 600/750 8.33 12 - Kyoto
Wakizashi 6 52/26 600/750 8.33 16 - Kyoto
Katana 7 69/34 600/750 8.33 21 - Kyoto
Gendaito 8 106/53 600/750 8.33 33 - Kyoto
Bounty Hunters
Gunslinger Mk I 2 20/10 649/700 8.33 7 - Deshima, Sheffield
Gunslinger Mk II 4 31/15 649/700 8.33 11 - Deshima, Sheffield
Winchester Mk I 6 52/26 649/700 8.33 19 - Deshima, Sheffield
Winchester Mk II 7 69/34 649/700 8.33 26 - Deshima
Reaver Mk I 8 106/53 649/700 8.33 39 - Deshima
Reaver Mk II 9 163/81 649/700 8.33 61 - Deshima
Civilian
Starbeam 1 14/7 600/750 8.33 4
Adv. Starbeam 2 18/9 600/750 8.33 5
Heavy Starbeam 3 22/11 600/750 8.33 7
Flashpoint 6 47/23 600/750 8.33 14
Adv. Flashpoint 7 62/31 600/750 8.33 19
Heavy Flashpoint 8 95/47 600/750 8.33 29 - Detroit, Roppongi
Liberty Police & Navy
Justice Mk I 1 16/8 600/750 8.33 5 - Manhattan
Justice Mk II 2 20/10 600/750 8.33 6 - Manhattan
Justice Mk III 3 24/12 600/750 8.33 7 - Manhattan
Vengeance Mk I 4 31/15 600/750 8.33 9 - Willard
Vengeance Mk II 5 40/20 600/750 8.33 12 - Willard
Vengeance Mk III 6 52/26 600/750 8.33 16 - Willard
Liberty Rogues
Azrael 1 19/9 600/750 8.33 6 - Alcatraz
Drail 3 29/14 600/750 8.33 9 - Alcatraz, Buffalo
Raphael 4 37/18 600/750 8.33 11 - Alcatraz, Buffalo
Usiel 5 48/24 700/750 8.33 15 - Buffalo, Montezuma
Vassago 7 83/41 700/750 8.33 26 - Buffalo
Order
Death's Hand Mk I 5 40/20 600/750 8.33 12 - Osiris, Toledo
Death's Hand Mk II 6 52/26 600/750 8.33 16 - Osiris, Toledo
Death's Hand Mk III 7 69/34 600/750 8.33 21
Red Hessians
Natter 5 53/26 600/750 5.88 16 - all Hessian bases
Natter Zwei 6 70/35 600/750 5.88 21 - all Hessian bases
Roter Blitz 7 92/46 600/750 5.88 29 - all Hessian bases
Natterturn 8 141/70 600/750 5.88 44 - Freital, Ronneburg
:: Neutron :: +20% molecular, -20% positron
Corsairs
Angelito Mk I 5 121/60 600/600 4.00 24 - all Corsair bases
Angelito Mk II 6 158/79 600/600 4.00 31 - all Corsair bases
Angelito Mk III 7 209/104 600/600 4.00 41 - all Corsair bases
Salamanca Mk I 8 318/159 600/600 4.00 63 - Leon, Tripoli
Salamanca Mk II 9 489/244 600/600 4.00 97 - Crete
Farmers Alliance
Vulture 1 4 126/63 549/600 3.03 21 - Kagoshima
Vulture 2 5 161/80 549/600 3.03 26 - Kagoshima
Vulture 3 6 210/105 549/600 3.03 35 - Kagoshima
Kusari Police & Naval Forces
Scrambler 1 5 101/50 549/600 4.00 20 - New Tokyo
Scrambler 2 6 131/65 549/600 4.00 26 - Matsumoto, Nansei, Sapporo
Disinfector 1 7 174/87 549/600 4.00 34 - New Tokyo
Disinfector 2 8 265/132 549/600 4.00 53 - Matsumoto, Nansei, Sapporo
Mollys
Dublin Duster Mk I 5 101/50 549/600 4.00 20 - Arranmore
Dublin Duster Mk II 6 131/65 549/600 4.00 26 - Arranmore
Dublin Duster Mk III7 174/87 549/600 4.00 34 - Arranmore
Order
Reaper Mk I 5 101/50 549/600 4.00 20 - Osiris, Toledo
Reaper Mk II 6 131/65 549/600 4.00 26 - Osiris, Toledo
Reaper Mk III 7 174/87 549/600 4.00 34
Unioners
Protector Mk I 4 79/39 549/600 4.00 15 - Pacifica
Protector Mk II 6 131/65 549/600 4.00 26 - Pacifica
Protector Mk III 8 265/132 549/600 4.00 53 - Pacifica
:: Pulse :: +20% positron, -20% graviton
Civilian
Stunpulse 2 4/155 600/750 4.00 9
Adv. Stunpulse 3 5/189 600/750 4.00 11
Debilitator 7 15/530 600/750 4.00 31 - Detroit, Pueblo
Adv. Debilitator 8 23/806 600/750 4.00 47 - Detroit, Pueblo
Corsairs
Borroco 5 10/308 600/600 4.00 24 - all Corsair bases
Rapier 7 17/531 600/600 4.00 41 - all Corsair bases
Tizona Del Cid 9 40/1242 600/600 4.00 97 - Cadiz, Tripoli
:: Plasma :: +20% graviton, -20% molecular
Hogosha
Drake Type A 6 158/79 550/550 4.00 32 - Kabukicho
Drake Type B 7 209/104 550/550 4.00 43 - Kabukicho
Drake Type C 8 318/159 550/550 4.00 66 - Kabukicho
Liberty Police & Navy
Lavablade Mk I 1 97/48 600/500 2.00 20 - Manhattan
Lavablade Mk II 2 122/61 600/500 2.00 25 - Manhattan
Lavablade Mk III 3 149/74 600/500 2.00 31 - Manhattan
Magma Hammer Mk I 4 189/94 600/500 2.00 39 - Willard
Magma Hammer Mk II 5 242/121 600/500 2.00 50 - Willard
Magma Hammer Mk III 6 316/158 600/500 2.00 65 - Willard
Rheinland Police & Military
Flamecurse Mk I 6 316/158 600/500 2.00 65 - New Berlin
Flamecurse Mk II 7 418/209 600/500 2.00 87 - Pirna
Firekiss Mk I 8 636/318 600/500 2.00 132 - New Berlin
Firekiss Mk II 9 978/489 600/500 2.00 203 - Pirna
:: Photon :: +20% positron, -20% graviton
Gaians
Avenger 3 41/20 600/750 5.88 9 - Islay
Avenger B 4 52/26 600/750 5.88 12 - Islay
Gaia's Savior 5 67/33 600/750 5.88 16 - Islay
Gaia's Savior B 6 87/43 600/750 5.88 21 - Islay
GMG
Sunblast A 6 79/39 600/750 8.33 19 - Ogashawa, Naha
Sunblast B 7 104/52 600/750 8.33 26 - Aomori
Skyblast A 8 159/79 600/750 8.33 39 - Aomori, Ogashawa
Skyblast B 9 244/122 600/750 8.33 61 - Naha
Golden c
Suncannon A 4 52/26 600/750 5.88 15 - Ainu
Suncannon B 6 87/43 600/750 5.88 26 - Ainu
Suncannon C 8 176/88 600/750 5.88 53 - Ainu
Junkers
Barrager Mk I 2 30/15 600/600 8.33 9 - Rochester, Beaumont, Traf.
Barrager Mk II 4 47/23 600/600 8.33 14 - all Junker bases
Barrager Mk III 6 79/39 600/600 8.33 23 - Kreuzberg, Yanagi
Kusari Police & Naval Forces
Sunfury 1 5 50/25 600/600 8.33 15 - New Tokyo
Sunfury 2 6 65/32 600/600 8.33 19 - Matsumoto, Nansei, Sapporo
Sunfrenzy 1 7 87/43 600/600 8.33 26 - New Tokyo
Sunfrenzy 2 8 132/66 600/600 8.33 39 - Matsumoto, Nansei, Sapporo
Zoners
Helios 3 41/20 649/700 5.88 12 - Ames, Freeport 1, 2, 5, 6
Helios 2 4 52/26 649/700 5.88 15 - Ames, Freeport (all)
Fury 6 87/43 649/700 5.88 26 - Freeport (all)
Fury 2 7 116/58 649/700 5.88 34 - Freeport 5, 9, 10
Fury 3 8 176/88 649/700 5.88 53 - Freeport 9, 10
:: Prototype ::
DIAMONDBACK 10 1173/586 699/600 2.00 293 - Sigma-13
CERBERUS 10 1173/586 699/600 2.00 293 - Omicron Alpha
WILD FIRE 10 1075/537 699/600 2.00 220 - Omicron Beta
BLUE BLAZE 10 1075/537 699/600 2.00 244 - Sigma-17
GUARDIAN 10 1075/537 699/600 2.00 268 - Omicron Alpha, Gamma
ONYX 10 1075/537 699/600 2.00 268 - Sigma-13
ARCHANGEL 10 978/489 699/600 2.00 268 - Omega-41
DARK BLOSSOM 10 978/489 699/600 2.00 268 - Tau-37
BLOODSTONE 10 880/440 699/600 2.00 220 - Sigma-13
IRON HAMMER 10 880/440 699/600 2.00 220 - Sigma-13
THOR'S HAMMER 10 880/440 699/600 2.00 244 - Omicron Theta
GOLDEN BLADE 10 782/391 699/600 2.00 195 - Omega-11
SILVER FIRE 10 717/358 699/600 3.03 179 - Sigma-13
JADE 10 652/326 699/600 3.03 163 - Sigma-13
PROMETHEUS 10 586/293 699/600 3.03 146 - Omicron Alpha
:: Nomad ::
Energy Blaster 10 635/317 699/600 4.00 0 - Omicron Alpha, Gamma
Energy Cannon 10 847/423 699/600 3.03 0 - Omicron Alpha, Gamma
:: Analysis ::
This section is intended to give a few pointers as to what weapons
you should use in the game and which ones to avoid. Also analyses
effective combos that can be created.
1. Tachyon Weapons
++ Range/Projectile Speed
++ Damage
+ Refire Rate
-- Energy Drain
Tachyon weapons are usually a good choice. They deliver superior damage and
refire rate, although they drain loads of energy. Can be used in effective
combos with particle weapons. In early game you can buy good tachyon weapons
from the Bretonian Armed Forces. Later you can obtain the very best (Wyrm
Type 2) from the Outcasts (also note many Outcast wrecks contain tachyon
weapons).
2. Particle Weapons
- Range/Projectile Speed
++ Damage
+ Refire Rate
-- Energy Drain
Another excellent choice, which can be very effective when used in combination
with tachyon weapons. However, they are harder to obtain, and you'll have to
look at the Xenos, Bretonian Armed Forces and later in the game at the Outcasts
for your supply. Arguably the Outcast Kraken Type 2 is the best level 9 weapon
in the game (can be purchassed at Ruiz).
3. Laser Weapons
+ Range/Projectile Speed
-- Damage
++ Refire Rate
++ Energy Drain
Laser weapons are the most common in Sirius as they equip all civilian ships.
However, their damage output and range are somewhat limited. Early in the game
Rogue lasers are one of the best weapons as they deliver more damage, at a small
increase in energy drain. Also look for Bounty Hunter lasers which have
increased range.
4. Neutron Weapons
- Range/Projectile Speed
+ Damage
+ Refire rate
+ Energy drain
Neutron weapons share a lot with particle weapons. They typically have the
same refire rate and projectile speed. However, they do less damage and
usually have a slightly lower range. Their strength is that they drain less
energy and prove to be a good choice when matched with a fast refiring weapon
such as laser or photon. The Salamanca Mk II proves to be effective when
paired with Skyblaser Bs.
5. Pulse Weapons
+ Range/Projectile Speed
++ Damage (shield)
+ Refire rate
++ Energy drain
Pulse weapons do almost no hull damage, but huge shield damage. They prove
to be a worthy addition to any ship with any kind of weapons combo. Usually
a good idea to use the debilitator turrets on a HF or VHF offering a mount
so as to avoid using a cannon mount. Alternatively, the Tizona del Cid is the
best pulse weapons and can be purchassed at some Corsair bases (Cadiz, Tripoli).
6. Plasma Weapons
-- Range/Projectile Speed
++ Damage
-- Refire rate
-- Energy drain
Perhaps the worst weapons in the game, plasma weapons are slow to refire, offer
only limited range and the projectile speed is very slow. Though it does great
damage, it requires to be fired at short range to be effective (i.e. have a
chance to hit). The weakest aspect of the weapon is the energy drain which is
simply massive. Usually tachyon or particle weapons offer a better deal.
7. Photon Weapons
+ Range/Projectile Speed
- Damage
++ Refire rate
+ Energy drain
Photon weapons prove to be a fairly heterogeneous category as their
caracteristics vary a lot from a faction to another. GMG photon weapons tend
to be the best. While range, projectile speed and refire rate are usually
decent, damage is usually low (with the exception of GMG blasters). Photon
weapons are typically superior to lasers.
8. Prototype Weapons
+ Range/Projectile Speed
++ Damage
-- Refire rate
-- Energy drain
Prototype weapons are typically slow to refire, but deliver massive damage, at
an above average range and projectile speed. The biggest drawback is the
energy drain which is simply massive. The Wild Fire offers the best damage/
energy drain ratio, IMO. Using a pair of those is usually a good idea.
9. Nomad Weapons
+ Range/Projectile Speed
++ Damage
+ Refire rate
++ Energy drain
Nomad weapons are the best in the game, even causing some severe disbalance
later in the game as you can fire as much as you want without ever running out
of energy. They also deliver a lot of damage. Using them makes you very
powerful, but in the end it makes the game very easy/boring.
----------------------------------------------
By Wiz914 (Copyright)
Version: 1.3
For any questions/comments:
[email protected]