ABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZABCDEFGHIJKLMNOPQRSTUVWXYZA
_____________________________________________________________________________
| |
| Romance of the Three Kingdoms I (NES) - State Statistics |
| Version 1.0 - Last Updated August 14, 2013 |
| By Russ1Z (
[email protected]) |
|_____________________________________________________________________________|
This FAQ details the stats for all 58 states, taken from the game ROM file.
Some values can change during the course of the game as a result of actions
taken by players or the game AI.
------------------
State Statistics
------------------
State : number and name of the state
Master : name of the master
Governor : name of the governor
Pop : population of the state
Loy : loyalty of the people in the state
Gold : gold in the state
Rice : food in the state
Cas : number of castles in the state
Horse : number of horses in the state
Met : whether metal is found in the state, used for buying arms
Land : land value
Fl. : flood value
===============================================================================
| State | Pop | Loy | Gold | Rice | Cas | Horse | Met | Land | Fl. |
===============================================================================
| 01 Youzhou | 60000 | 35 | 400 | 5000 | 3 | 20 | Yes | 5 | 20 |
| 02 Youzhou | 70000 | 40 | 500 | 7000 | 3 | 20 | Yes | 5 | 0 |
| 03 Youzhou | 100000 | 53 | 700 | 13000 | 4 | 50 | Yes | 10 | 50 |
-------------------------------------------------------------------------------
| 04 Jizhou | 110000 | 61 | 950 | 15000 | 4 | 15 | Yes | 15 | 64 |
| 05 Jizhou | 100000 | 60 | 550 | 9000 | 2 | 40 | Yes | 15 | 72 |
-------------------------------------------------------------------------------
| 06 Yanzhou | 65000 | 43 | 950 | 15000 | 4 | 37 | Yes | 15 | 93 |
| 07 Yanzhou | 150000 | 55 | 1200 | 20000 | 4 | 66 | Yes | 20 | 88 |
-------------------------------------------------------------------------------
| 08 Qingzhou | 55000 | 49 | 650 | 10000 | 3 | 0 | Yes | 10 | 0 |
| 09 Qingzhou | 70000 | 55 | 1000 | 16000 | 4 | 39 | Yes | 16 | 76 |
-------------------------------------------------------------------------------
| 10 Xuzhou | 90000 | 67 | 800 | 12000 | 4 | 30 | Yes | 12 | 54 |
| 11 Xuzhou | 75000 | 63 | 650 | 9000 | 4 | 11 | Yes | 9 | 83 |
| 12 Yuzhou | 101000 | 64 | 650 | 8000 | 3 | 21 | No | 8 | 84 |
| 13 Yuzhou | 200000 | 70 | 1100 | 20000 | 6 | 40 | No | 16 | 23 |
-------------------------------------------------------------------------------
| 14 Daizhou | 45000 | 32 | 400 | 5000 | 3 | 65 | Yes | 5 | 33 |
| 15 Daizhou | 35000 | 7 | 200 | 3000 | 1 | 100 | No | 3 | 41 |
===============================================================================
===============================================================================
| State | Pop | Loy | Gold | Rice | Cas | Horse | Met | Land | Fl. |
===============================================================================
| 16 Bianzhou | 80000 | 45 | 450 | 8000 | 1 | 30 | No | 8 | 32 |
| 17 Bianzhou | 66000 | 43 | 650 | 7000 | 4 | 15 | Yes | 7 | 53 |
| 18 Bianzhou | 103000 | 57 | 750 | 20000 | 4 | 35 | Yes | 11 | 20 |
-------------------------------------------------------------------------------
| 19 Keli | 200000 | 73 | 1100 | 20000 | 4 | 13 | Yes | 18 | 41 |
| 20 Keli | 250000 | 80 | 1500 | 25000 | 8 | 85 | Yes | 23 | 45 |
-------------------------------------------------------------------------------
| 21 Yongzhou | 133000 | 71 | 800 | 20000 | 7 | 49 | Yes | 9 | 52 |
| 22 Yongzhou | 8400 | 48 | 450 | 7000 | 2 | 60 | Yes | 7 | 45 |
| 23 Yongzhou | 62000 | 64 | 450 | 4000 | 5 | 10 | No | 4 | 43 |
-------------------------------------------------------------------------------
| 24 Liangzhou | 39000 | 42 | 250 | 4000 | 1 | 19 | No | 4 | 41 |
| 25 Liangzhou | 72000 | 38 | 450 | 5000 | 4 | 65 | Yes | 5 | 53 |
| 26 Liangzhou | 77000 | 62 | 750 | 19000 | 6 | 187 | No | 9 | 0 |
| 27 Liangzhou | 45000 | 21 | 350 | 3000 | 5 | 100 | Yes | 2 | 0 |
-------------------------------------------------------------------------------
| 28 Yangzhou | 210000 | 67 | 950 | 15000 | 6 | 3 | Yes | 13 | 64 |
| 29 Yangzhou | 89000 | 60 | 700 | 9000 | 5 | 20 | Yes | 9 | 57 |
| 30 Yangzhou | 78000 | 57 | 750 | 10000 | 5 | 7 | Yes | 10 | 53 |
| 31 Yangzhou | 90000 | 51 | 600 | 7000 | 5 | 10 | No | 7 | 70 |
| 32 Yangzhou | 96000 | 57 | 650 | 19000 | 4 | 11 | No | 9 | 58 |
| 33 Yangzhou | 88000 | 59 | 500 | 6000 | 4 | 21 | No | 6 | 46 |
| 34 Yangzhou | 103000 | 40 | 650 | 7000 | 6 | 5 | No | 7 | 52 |
| 35 Yangzhou | 45000 | 17 | 200 | 3000 | 1 | 5 | No | 3 | 0 |
| 36 Yangzhou | 75000 | 31 | 400 | 7000 | 1 | 26 | No | 7 | 56 |
===============================================================================
===============================================================================
| State | Pop | Loy | Gold | Rice | Cas | Horse | Met | Land | Fl. |
===============================================================================
| 37 Jingzhou | 111000 | 65 | 800 | 20000 | 7 | 15 | Yes | 9 | 50 |
| 38 Jingzhou | 120000 | 61 | 700 | 8000 | 6 | 6 | No | 8 | 44 |
| 39 Jingzhou | 100000 | 55 | 650 | 17000 | 6 | 21 | No | 7 | 62 |
| 40 Jingzhou | 90000 | 70 | 650 | 6000 | 5 | 29 | No | 6 | 40 |
| 41 Jingzhou | 79000 | 59 | 650 | 5000 | 6 | 11 | No | 5 | 47 |
| 42 Jingzhou | 64000 | 62 | 650 | 7000 | 4 | 3 | No | 7 | 62 |
| 43 Jingzhou | 82000 | 76 | 650 | 6000 | 5 | 19 | Yes | 6 | 50 |
| 44 Jingzhou | 60000 | 65 | 400 | 4000 | 4 | 11 | Yes | 4 | 37 |
-------------------------------------------------------------------------------
| 45 Yizhou | 63000 | 42 | 200 | 3000 | 1 | 38 | No | 3 | 33 |
| 46 Yizhou | 88000 | 47 | 500 | 7000 | 3 | 15 | No | 7 | 34 |
| 47 Yizhou | 26000 | 56 | 300 | 2000 | 4 | 28 | No | 2 | 19 |
| 48 Yizhou | 198000 | 60 | 1200 | 18000 | 6 | 51 | Yes | 18 | 17 |
| 49 Yizhou | 76000 | 50 | 700 | 11000 | 3 | 17 | Yes | 11 | 54 |
| 50 Yizhou | 56000 | 32 | 350 | 3000 | 4 | 31 | Yes | 3 | 28 |
| 51 Yizhou | 69000 | 30 | 450 | 4000 | 5 | 61 | No | 4 | 17 |
| 52 Yizhou | 59000 | 30 | 500 | 6000 | 4 | 26 | No | 6 | 55 |
| 53 Yizhou | 38000 | 41 | 350 | 3000 | 4 | 7 | No | 3 | 56 |
| 54 Yizhou | 19000 | 20 | 300 | 3000 | 5 | 0 | No | 1 | 42 |
-------------------------------------------------------------------------------
| 55 Jiaozhou | 32000 | 25 | 200 | 3000 | 1 | 1 | No | 3 | 60 |
| 56 Jiaozhou | 61000 | 31 | 500 | 5000 | 5 | 10 | No | 5 | 53 |
| 57 Jiaozhou | 43000 | 16 | 350 | 3000 | 4 | 5 | No | 3 | 56 |
| 58 Jiaozhou | 25000 | 8 | 100 | 2000 | 1 | 0 | Yes | 1 | 28 |
===============================================================================