INTERNATIONAL CRICKET TEAM STAT GUIDE
VERSION 1.0 =FINAL=
Unpublished Work Copyright SKIP_STAR 2001
E-MAIL:
[email protected]
PLATFORM: NES
=======================================================================
==============================CONTENTS:================================
=======================================================================
1. INTRODUCTION
2. UPDATES
3. ABOUT THE STATS
4. TEAMS
5. TEAMS BEST 11's
6. CONTACT INFO
7. COPYRIGHT
=======================================================================
===========================1. INTRODUCTION:============================
=======================================================================
Well after writing the first and still the only guide for this gem of a
NES game a few months ago, I have decided to make an extra guide for the
teams. This involves listing the stats for each player in each side.
>From that I can select the best 11 for each country.
The base teams will consist of:
4 Batsmen
1 Wicket Keeper
2 All Rounders
1 Spin Bowler
2 Fast Bowlers
This is roughly conforming to what real one day sides are made up of
at the present time.
Also i would like to see if the stats really play any part in the game
in determining how good a team is when used by the COMPUTER. If anyone
out there would be nice enough to be able to make a little hacking
program for the ROM file of this game i would like to have a play with
the stats and test my theory.
=======================================================================
==============================2. UPDATES:==============================
=======================================================================
10/11/00 Version .1
-Started guide with layout and sections laid down
-Recored Australia and England team stats
09/03/01 Version .75
-Added all the team stats and added them up, nearly done now
28/04/01 Version 1.0 =FINAL=
-Added all the Best 11's for each counrty. I now think this
Team Stat guide is complete YAY!
=======================================================================
==========================3. ABOUT THE STATS:==========================
=======================================================================
When you are selecting your 11 if you press left of teh D-Pad you will
be taken to screen that has each players stats in the following areas.
Batting
Bowling
Feilding
Running
These stats pretty much determine what sort of player they are in the
game. From what I can tell each is given a number out of 20 determining
what their strength and weakness's are. Each stat level is determined
through the number of dots next to each player.
Through looking at this the best possible team can be selected. But I
still not sure how much of a difference it makes when it comes to
batting as just about any batter can be used to make as many runs as
you like. Apart from that i think the other 3 stat areas do effect the
individuals game.
=======================================================================
==========================4. THE TEAMS STATS:==========================
=======================================================================
This section now lists each country's team list and each players stats
in BATTING, BOWLING, FIELDING and RUNNING.
TEAM: AUSTRALIA
=======================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
=======================================================================
| A.Boulder | 17 | 1 | 15 | 11 |
| M.Sailor | 17 | 1 | 14 | 13 |
| D.Boost | 15 | 1 | 13 | 15 |
| J.Dean | 18 | 6 | 16 | 10 |
| G.Swamp | 15 | 1 | 13 | 13 |
| M.Joseph | 16 | 8 | 9 | 12 |
| I.Hilly | 10 | 1 | 18 | 13 |
| M.Ewes | 9 | 14 | 10 | 14 |
| R.Bruce | 1 | 17 | 10 | 15 |
| C.McDirt | 9 | 15 | 14 | 12 |
| T.Oldman | 3 | 16 | 11 | 8 |
| S.Mars | 13 | 13 | 15 | 10 |
| H.Mervyn | 11 | 14 | 8 | 9 |
| P.Tail | 8 | 14 | 9 | 7 |
| W.Milton | 6 | 15 | 10 | 7 |
| P.Gerard | 11 | 15 | 4 | 8 |
=======================================================================
| TOTALS | 179 | 152 | 189 | 177 |
=======================================================================
TEAM TOTAL: 697
TEAM: ENGLAND
=======================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
=======================================================================
| M.Stein | 15 | 6 | 11 | 14 |
| T.Jacob | 18 | 4 | 11 | 12 |
| K.Dasler | 15 | 3 | 15 | 13 |
| Y.Walter | 18 | 3 | 12 | 11 |
| J.Taylor | 16 | 5 | 8 | 17 |
| E.Richie | 19 | 4 | 9 | 12 |
| M.Caven | 8 | 6 | 18 | 13 |
| M.Spotley | 6 | 17 | 12 | 14 |
| K.Dooner | 7 | 18 | 10 | 13 |
| S.Avery | 6 | 19 | 10 | 8 |
| K.Kluh | 12 | 13 | 10 | 11 |
| D.Payne | 12 | 12 | 11 | 12 |
| K.Smyth | 7 | 18 | 13 | 8 |
| A.Sheep | 8 | 17 | 13 | 9 |
| I.Jones | 6 | 16 | 15 | 10 |
| L.Towers | 10 | 14 | 11 | 10 |
=======================================================================
| TOTALS | 183 | 175 | 189 | 187 |
=======================================================================
TEAM TOTAL: 734
TEAM: INDIA
=======================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
=======================================================================
| B.Kami | 19 | 3 | 10 | 11 |
| J.Hingst | 16 | 6 | 12 | 13 |
| L.Kuyrtz | 18 | 4 | 10 | 12 |
| G.Varda | 15 | 3 | 11 | 15 |
| R.Sarasvi | 14 | 5 | 11 | 16 |
| A.Amputch | 17 | 5 | 11 | 13 |
| Q.Kazert | 8 | 4 | 19 | 13 |
| R.Vevers | 8 | 15 | 10 | 14 |
| K.Savi | 5 | 19 | 11 | 13 |
| I.Vingles | 9 | 15 | 11 | 12 |
| P.Thied | 6 | 17 | 12 | 8 |
| L.Swami | 5 | 18 | 12 | 8 |
| M.Tagan | 11 | 13 | 11 | 10 |
| W.Vuchi | 12 | 13 | 10 | 12 |
| R.Silke | 8 | 16 | 11 | 6 |
| P.Zumi | 9 | 14 | 11 | 9 |
=======================================================================
| TOTALS | 180 | 170 | 183 | 185 |
=======================================================================
TEAM TOTAL: 718
TEAM: NEW ZEALAND
=======================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
=======================================================================
| F.Gallen | 16 | 2 | 15 | 15 |
| E.Devlin | 15 | 4 | 10 | 15 |
| M.Evans | 18 | 1 | 7 | 16 |
| L.Graham | 16 | 3 | 10 | 14 |
| T.Lowe | 17 | 4 | 8 | 13 |
| W.Hughes | 15 | 3 | 10 | 14 |
| M.Rawen | 3 | 6 | 17 | 13 |
| R.Collie | 5 | 15 | 15 | 13 |
| T.Pape | 4 | 19 | 9 | 12 |
| L.Reade | 8 | 15 | 12 | 10 |
| T.Hulley | 6 | 17 | 12 | 9 |
| H.Pierce | 13 | 11 | 11 | 11 |
| R.Neath | 11 | 14 | 10 | 10 |
| O.Keille | 5 | 16 | 14 | 7 |
| E.Roep | 13 | 17 | 7 | 9 |
| I.Cooke | 10 | 18 | 7 | 9 |
=======================================================================
| TOTALS | 175 | 165 | 174 | 190 |
=======================================================================
TEAM TOTAL: 704
TEAM: PAKISTAN
=======================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
=======================================================================
| Z.Khan | 18 | 2 | 13 | 13 |
| W.Aqbar | 17 | 6 | 10 | 14 |
| I.Ashrat | 18 | 4 | 7 | 15 |
| I.Durmani | 17 | 5 | 14 | 12 |
| E.Fajir | 19 | 4 | 9 | 13 |
| F.Burli | 20 | 1 | 8 | 12 |
| R.Harwina | 5 | 3 | 20 | 9 |
| W.Abdul | 7 | 16 | 10 | 14 |
| C.Hassan | 6 | 18 | 10 | 12 |
| H.Burhi | 5 | 18 | 14 | 12 |
| G.Ramesh | 8 | 18 | 11 | 9 |
| L.Dalpat | 9 | 19 | 10 | 8 |
| V.Motz | 10 | 14 | 9 | 11 |
| R.Huish | 12 | 14 | 8 | 9 |
| F.Pullar | 6 | 18 | 12 | 8 |
| P.Kaping | 10 | 12 | 12 | 10 |
=======================================================================
| TOTALS | 187 | 172 | 177 | 181 |
=======================================================================
TEAM TOTAL: 717
TEAM: SOUTH AFRICA
=======================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
=======================================================================
| H.Finlay | 19 | 3 | 10 | 14 |
| E.Goldby | 18 | 6 | 10 | 17 |
| N.Peden | 17 | 3 | 10 | 15 |
| R.Mostet | 20 | 3 | 8 | 18 |
| M.Begg | 16 | 3 | 12 | 16 |
| I.Pegler | 16 | 6 | 16 | 12 |
| P.Pynn | 6 | 4 | 19 | 10 |
| P.Booth | 8 | 16 | 10 | 14 |
| M.Lord | 5 | 20 | 11 | 13 |
| C.Pape | 6 | 17 | 10 | 13 |
| A.Snunka | 5 | 16 | 14 | 9 |
| W.Van Ame | 5 | 19 | 11 | 8 |
| N.Bird | 11 | 14 | 9 | 10 |
| P.Bolte | 12 | 15 | 7 | 11 |
| V.Mann | 7 | 17 | 12 | 7 |
| A.Persi | 12 | 12 | 8 | 9 |
=======================================================================
| TOTALS | 183 | 174 | 177 | 196 |
=======================================================================
TEAM TOTAL: 730
TEAM: SRI LANKA
=======================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
=======================================================================
| P.Zumtuch | 17 | 2 | 10 | 16 |
| S.Rajish | 15 | 3 | 10 | 17 |
| P.Saggad | 18 | 1 | 14 | 12 |
| V.Iradi | 15 | 6 | 10 | 14 |
| D.Singhe | 18 | 0 | 14 | 13 |
| B.Galki | 16 | 3 | 15 | 12 |
| S.Zaratha | 7 | 8 | 17 | 11 |
| T.Wagakna | 6 | 19 | 8 | 11 |
| M.Aratnam | 7 | 15 | 9 | 13 |
| I.Diaz | 8 | 17 | 8 | 11 |
| I.Gusinge | 8 | 15 | 12 | 10 |
| K.Lankai | 5 | 18 | 13 | 9 |
| M.Datara | 13 | 12 | 10 | 12 |
| G.Parisaz | 13 | 11 | 7 | 12 |
| R.Wastid | 8 | 16 | 12 | 8 |
| T.Varakna | 10 | 13 | 11 | 10 |
=======================================================================
| TOTALS | 184 | 159 | 180 | 191 |
=======================================================================
TEAM TOTAL: 714
TEAM: WEST INDIES
=======================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
=======================================================================
| H.Justice | 19 | 2 | 10 | 16 |
| P.Lynch | 15 | 0 | 12 | 20 |
| W.Willis | 18 | 1 | 12 | 15 |
| I.Ferris | 16 | 4 | 9 | 13 |
| J.Murphy | 17 | 2 | 8 | 15 |
| R.Martin | 13 | 0 | 14 | 15 |
| H.Wild | 10 | 4 | 17 | 16 |
| L.Jones | 6 | 19 | 9 | 13 |
| R.Marley | 4 | 18 | 8 | 17 |
| M.Laurie | 8 | 17 | 6 | 16 |
| L.Winston | 9 | 16 | 10 | 10 |
| W.Everton | 5 | 17 | 13 | 12 |
| Y.William | 9 | 14 | 12 | 12 |
| O.Warner | 11 | 13 | 11 | 14 |
| Y.Hali | 7 | 12 | 13 | 17 |
| H.Walsh | 9 | 13 | 13 | 13 |
=======================================================================
| TOTALS | 176 | 152 | 177 | 234 |
=======================================================================
TEAM TOTAL: 739
Comparative Table:
Australia : 697
England : 734
India : 718
New Zealand : 704
Pakistan : 717
South Africa : 730
Sri Lanka : 714
West Indies : 739
=======================================================================
=========================5. TEAMS BEST 11's:===========================
=======================================================================
Here I will going by the stats I will list the best 11 players for each
counrty. I will use the following set up for each side to balance it
out as if it was a real side.
5 Batsmen
1 Wicket Keeper
2 All Rounders
1 Spin Bowler
2 Fast Bowlers
TEAM: AUSTRALIA
=======================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
=======================================================================
|1. A.Boulder | 17 | 1 | 15 | 11 |
|2. M.Sailor | 17 | 1 | 14 | 13 |
|3. D.Boost | 15 | 1 | 13 | 15 |
|4. J.Dean | 18 | 6 | 16 | 10 |
|5. M.Joseph | 16 | 8 | 9 | 12 |
|6. I.Hilly | 10 | 1 | 18 | 13 |
|7. S.Mars | 13 | 13 | 15 | 10 |
|8. P.Gerard | 11 | 15 | 4 | 8 |
|9. P.Tail | 8 | 14 | 9 | 7 |
|10.R.Bruce | 1 | 17 | 10 | 15 |
|11.C.McDirt | 9 | 15 | 14 | 12 |
========================================================================
| TOTALS | 135 | 92 | 137 | 126 |
========================================================================
TEAM TOTAL: 490
TEAM: ENGLAND
========================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
========================================================================
|1. T.Jacob | 18 | 4 | 11 | 12 |
|2. K.Dasler | 15 | 3 | 15 | 13 |
|3. Y.Walter | 18 | 3 | 12 | 11 |
|4. J.Taylor | 16 | 5 | 8 | 17 |
|5. E.Richie | 19 | 4 | 9 | 12 |
|6. M.Caven | 8 | 6 | 18 | 13 |
|7. K.Kluh | 12 | 13 | 10 | 11 |
|8. D.Payne | 12 | 12 | 11 | 12 |
|9. A.Sheep | 8 | 17 | 13 | 9 |
|10.K.Dooner | 7 | 18 | 10 | 13 |
|11.S.Avery | 6 | 19 | 10 | 8 |
========================================================================
| TOTALS | 139 | 104 | 127 | 131 |
========================================================================
TEAM TOTAL: 501
TEAM: INDIA
========================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
========================================================================
|1. B.Kami | 19 | 3 | 10 | 11 |
|2. J.Hingst | 16 | 6 | 12 | 13 |
|3. L.Kuyrtz | 18 | 4 | 10 | 12 |
|4. G.Varda | 15 | 3 | 11 | 15 |
|5. A.Amputch | 17 | 5 | 11 | 13 |
|6. Q.Kazert | 8 | 4 | 19 | 13 |
|7. M.Tagan | 11 | 13 | 11 | 10 |
|8. W.Vuchi | 12 | 13 | 10 | 12 |
|9. P.Zumi | 9 | 14 | 11 | 9 |
|10.K.Savi | 5 | 19 | 11 | 13 |
|11.L.Swami | 5 | 18 | 12 | 8 |
========================================================================
| TOTALS | 135 | 102 | 128 | 129 |
========================================================================
TEAM TOTAL: 494
TEAM: NEW ZEALNAD
========================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
========================================================================
|1. F.Gallen | 16 | 2 | 15 | 15 |
|2. M.Evans | 18 | 1 | 7 | 16 |
|3. L.Graham | 16 | 3 | 10 | 14 |
|4. T.Lowe | 17 | 4 | 8 | 13 |
|5. W.Hughes | 15 | 3 | 10 | 14 |
|6. M.Rawen | 3 | 6 | 17 | 13 |
|7. H.Pierce | 13 | 11 | 11 | 11 |
|8. R.Neath | 11 | 14 | 10 | 10 |
|9. E.Roep | 13 | 17 | 7 | 9 |
|10.T.Pape | 4 | 19 | 9 | 12 |
|11.T.Hulley | 6 | 17 | 12 | 9 |
========================================================================
| TOTALS | 132 | 97 | 116 | 136 |
========================================================================
TEAM TOTAL: 481
TEAM: PAKISTAN
========================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
========================================================================
|1. Z.Khan | 18 | 2 | 13 | 13 |
|2. I.Ashrat | 18 | 4 | 7 | 15 |
|3. I.Durmani | 17 | 5 | 14 | 12 |
|4. E.Fajir | 19 | 4 | 9 | 13 |
|5. F.Burli | 20 | 1 | 8 | 12 |
|6. R.Harwina | 5 | 3 | 20 | 9 |
|7. V.Motz | 10 | 14 | 9 | 11 |
|8. R.Huish | 12 | 14 | 8 | 9 |
|9. F.Pullar | 6 | 18 | 12 | 8 |
|10.G.Ramesh | 8 | 18 | 11 | 9 |
|11.L.Dalpat | 9 | 19 | 10 | 8 |
========================================================================
| TOTALS | 142 | 102 | 121 | 119 |
========================================================================
TEAM TOTAL: 484
TEAM: SOUTH AFRICA
========================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
========================================================================
|1. H.Finlay | 19 | 3 | 10 | 14 |
|2. E.Goldby | 18 | 6 | 10 | 17 |
|3. N.Peden | 17 | 3 | 10 | 15 |
|4. R.Mostet | 20 | 3 | 8 | 18 |
|5. M.Begg | 16 | 3 | 12 | 16 |
|6. P.Pynn | 6 | 4 | 19 | 10 |
|7. N.Bird | 11 | 14 | 9 | 10 |
|8. P.Bolte | 12 | 15 | 7 | 11 |
|9. V.Mann | 7 | 17 | 12 | 7 |
|10.M.Lord | 5 | 20 | 11 | 13 |
|11.C.Pape | 6 | 17 | 10 | 13 |
========================================================================
| TOTALS | 137 | 105 | 118 | 144 |
========================================================================
TEAM TOTAL: 504
TEAM: SRI LANKA
========================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
========================================================================
|1. P.Zumtuch | 17 | 2 | 10 | 16 |
|2. S.Rajish | 15 | 3 | 10 | 17 |
|3. P.Saggad | 18 | 1 | 14 | 12 |
|4. D.Singhe | 18 | 0 | 14 | 13 |
|5. B.Galki | 16 | 3 | 15 | 12 |
|6. S.Zaratha | 7 | 8 | 17 | 11 |
|7. M.Datara | 13 | 12 | 10 | 12 |
|8. G.Parisaz | 13 | 11 | 7 | 12 |
|9. R.Wastid | 8 | 16 | 12 | 8 |
|10.T.Wagakna | 6 | 19 | 8 | 11 |
|11.K.Lankai | 5 | 18 | 13 | 9 |
========================================================================
| TOTALS | 136 | 93 | 130 | 133 |
========================================================================
TEAM TOTAL: 492
TEAM: WEST INDIES
========================================================================
| PLAYER NAME: | BATTING | BOWLING | FIELDING | RUNNING|
========================================================================
|1. H.Justice | 19 | 2 | 10 | 16 |
|2. P.Lynch | 15 | 0 | 12 | 20 |
|3. W.Willis | 18 | 1 | 12 | 15 |
|4. I.Ferris | 16 | 4 | 9 | 13 |
|5. J.Murphy | 17 | 2 | 8 | 15 |
|6. H.Wild | 10 | 4 | 17 | 16 |
|7. O.Warner | 11 | 13 | 11 | 14 |
|8. Y.Hali | 7 | 12 | 13 | 17 |
|9. H.Walsh | 9 | 13 | 13 | 13 |
|10.L.Jones | 6 | 19 | 9 | 13 |
|11.R.Marley | 4 | 18 | 8 | 17 |
========================================================================
| TOTALS | 132 | 88 | 122 | 159 |
========================================================================
TEAM TOTAL: 501
There you have it the best 11's for each squad of palyers. I really
would like an editor for the ROM file so I can see how much of a
difference the stats make.
=======================================================================
============================6. CONTACT INFO:===========================
=======================================================================
IF you have anything to add to this guide or any other guides i have
written there are a few ways you can get in contact.
E-MAIL:
[email protected]
ICQ: 25687883
=======================================================================
=============================7. COPYRIGHT:=============================
=======================================================================
Unpublished Work By SKIP_STAR 2000
None of the contents of this guide\FAQ may be reproduced in any way shape
or form for profitable purposes. This guide should only appear on Internet
sites specified by me, the author, in it's original unaltered form and
remain free to the public to view at these sites. This work is to stay
unpublished unless specified by me, the author of the guide\FAQ.
If you want to publish any of this material you will need to contact me,
the author, for authorization.