____ _____ ______ __ __
/\ _`\ /\ __`\/\ _ \/\ \ /\ \
\ \ \L\_\ \ \/\ \ \ \L\ \ \ \ \ \ \
\ \ \L_L\ \ \ \ \ \ __ \ \ \ __\ \ \
\ \ \/, \ \ \_\ \ \ \/\ \ \ \L\ \\ \_\
\ \____/\ \_____\ \_\ \_\ \____/ \/\_\
\/___/ \/_____/\/_/\/_/\/___/ \/_/
GOAL! FAQ
For the NES
Version 1.1 (05/14/2005)
By Jeff Schaefer (
[email protected])
This file is Copyright (c)2005 Jeff Schaefer. All rights reserved.
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
=====================
| Table of Contents |
=====================
1. Version History
2. About GOAL! and this FAQ
3. Menus/Modes
4. Controls
5. Tips/Tricks
6. Player Stats
7. Passwords
8. Credits
9. Legal Stuff
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
======================
| 1. Version History |
======================
Version 1.1 (05/14/05) - Finished adding the rest of the teams in the Players
Stats section. FAQ now 100% COMPLETE! The only
updates I will make to this FAQ now are to correct
any errors or to add new strategies if I receive any.
Version 1.0 (11/17/04) - Began and completed this FAQ minus a few teams in the
Player Stats section
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
===============================
| 2. About GOAL! and this FAQ |
===============================
GOAL! is my favorite soccer game on the NES. Although that doesn’t say much
since pretty much any soccer game made for the NES, except GOAL!, sucked. In
any case this FAQ will provide you with the basics and fundamentals of the
game, as well as provide a few tips and tricks along the way.
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
==================
| 3. Menus/Modes |
==================
World Cup (1 or 2 players) - Play as one of 16 international teams and compete
for the coveted World Cup. Play by yourself or team up with a friend to see how
far you can advance your team.
1st Round: Teams are divided into four pools, or groups, Zones A, B, C, D.
Each team must play every other team within its zone once. The 2 teams
with the best record move on to the 2nd round.
2nd Round: Teams are regrouped into 2 more zones, Zones E and F. Each zone
will contain 2 first place teams and 2 second place teams from Zones A, B,
C, and D from the 1st round. Just as in the 1st Round, each team will play
every other team within its zone once and the two teams with the best
record move on to the Semifinals.
Semifinals: The first place team from Zone E will play the second place
team from Zone F. Similarly the first place team from Zone F will play the
second place team from Zone E. The two winners advance to the Finals.
Finals: A one game match between the two semifinal winners to determine the
championship.
Tournament (1 or 2 players) - Play as one of 8 American cities and compete in
a single elimination tournament. Once again, play by yourself or team up with
a friend and take on the computer together.
Shoot Competition (1 or 2 players) - Play as one of 3 star players and attempt
to score. Sounds simple, right? Actually it’s pretty tough. You get fives tries
to dribble past two defenders and score past a goalie. After those five tries,
get five more tries to beat your previous score, or see if a friend can beat
your score.
VS Mode (2 players) - Obviously, a head to head match with a friend. Do I
really need to exaplin this?
CONTINUE (1 or 2 players) - Enter a password to continue a previous World Cup
competition. CONTINUE can be used for solo play or when playing with a friend.
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
===============
| 4. Controls |
===============
A. OFFENSE
Running/Dribbling
Without possession of the ball, your player will run in the direction you press
on the D-pad. With the ball in possession, your player will still run in the
direction pressed on the D-pad, but he automatically dribbles the ball as well.
Piece of cake. Press UP on the D-pad to dribble the ball upfield, press DOWN to
dribble downfield, etc. You can also run/dribble in diagonals as well.
Passing/Shooting
Pressing B and a direction on the D-pad simultaneously will pass the ball in
that direction. Pressing A will kick the ball a lot harder for a shot. Just
like passing, pressing a direction on the D-pad will aim the shot. NOTE: When
passing and shooting be aware of which direction your player is facing. If he
is facing an area with no teammates and you press B he will pass the ball to
the empty area, which leaves it vulnerable to be intercepted by an opponent.
Also, it IS possible to face your own goal and press A and take a shot on goal
and it IS possible it will go in.
Hooking/Slicing Shots and Passes
One of the best features in the game is the ability to slice or hook your shot
or pass. Once the ball has been kicked press and hold the B button and press
LEFT or RIGHT to hook or slice the ball to the left or right. Hold B and press
UP to give the ball a forward spin and make it go farther, and also press DOWN
while holding B to give the ball a backspin and shorten the length of the shot
or pass.
Headers
Headers are tricky to perform but they help immensely in moving the ball
upfield or preventing the opponent from moving the ball downfield. To perform a
header position your player in the flight path of a kicked ball and press A
when the ball is directly overhead. If the ball is too high above the player
then obviously a header isn’t possible. As long as the ball is in flight it is
eligible to be headed, provided it is low enough. This means that the ball can
be headed several times before it touches the ground, a great way to move the
ball without the risk of it getting stolen. NOTE: Headers can be performed while
on offense or defense.
B. DEFENSE
Controlling Players
You control only one defensive player at any time and the computer controls the
rest for you. To switch control of your defensive player press the B button.
Your controlled player will now have #1 below his feet to indicate that you
(player 1) have control of him.
Slide Tackles
No soccer game would be complete without slide tackling. Get near an opponent
and press A and a direction on the D-pad to perform a slide tackle. If aimed
and timed properly your player will steal the ball from the opponent. Beware,
sometimes slide tackling from directly behind a player will result in a penalty.
C. Goal Kicks/Corner Kicks/Throw Ins
Goal Kicks
If an attacking team kicks the ball over the endline of the defending team, the
defending team’s goalie gets a free kick from the corner of the goalkeeper’s
box known as a Goal Kick. Press A to kick the ball back into play. Don’t forget
to aim it and also give it a slice, hook, backspin, topspin, or combination.
Press B to pass the ball into play to a teammate.
Corner Kicks
The opposite of Goal Kicks, Corner Kicks occur when the defending team kicks
the ball across their own goal line. The attacking team gets a free kick from
the nearest corner of the playing field. Similar to Goal Kicks, press A to kick
the ball into play, or B to pass it into play. Again, don’t forget to add spin.
Throw Ins
When the ball crosses the sidelines at any time, a throw in by the team NOT
touching the ball last occurs. Press B and a direction on the D-pad to aim the
throw in to a teammate.
D. Penalties
There are two types of penalties: Offsides and Tripping.
Offsides occur when an offensive player who does not have possession of the
ball moves past the last defensive player and then receives a pass from a
teammate. If the ball is kicked deep into enemy territory and your player
reaches it before the opponent, that is NOT offsides. It is only offsides when
the player is behind the defender when the ball reaches him.
Tripping occurs when you perform a slide tackle from directly behind a
defender. Tackling from any direction is fine except from behind.
Like in real soccer, however, the referee does not always see the play, so
penalties are not always called. It’s up to you to decide if the risk of
getting called is worth making the play. Getting called for a penalty simply
means the other team gains possession and gets a free kick from the point where
the penalty occurred.
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
======================
| 5. Tips and Tricks |
======================
If an opponent passes up your defender, it’s probably a better idea to switch
to a closer defender, preferably to one that is in front of the opponent, as it
is very difficult to chase down an attacking player. Some of your players are
quicker than others, so switching to a different player will definitely help
(see player stats below).
Anticipating is a part of every sport, and in GOAL! anticipating passes can
lead to interceptions and great scoring opportunities. By positioning your
player in the path of a passed ball you will gain possession and can begin your
counterattack immediately.
To create better chances to score, shoot the ball from just inside midfield.
On the way give the ball lots of slice or hook and add topspin to speed it up
and try to hook the ball into the corners of the goal. The goalie is very good
at defending straight on shots, but for some reason has trouble with long shots
that slice or hook into a corner of the goal. If you notice your shot will most
likely go wide, you can attempt to give the ball backspin to keep it from
crossing the goal line and giving the other team a goal kick.
Your players can also perform a diving header shot when in front of the
opponent’s goal. The ball must be in the air, and a slight distance away from
the player. To perform the diving header shot, simply use the same controls as
when performing a regular header.
When performing a goal kick, make sure none of your opponents are in front of
him. Your opponents could head the goal kick right back into your net if you’re
not careful.
In Shootout mode, if you’re receiving the pass from the left of the goal, run
towards the ball as it approaches you and keep running left until the first
defender slides and (hopefully) misses you. Now’s your chance to take a few
steps towards the goal and let off a shot before the second defender can reach
you (and before the first defender gets up and continues pursuit). Aim your
shot to the upper right corner (the same direction you’re running in) and you
should sneak it by the goalie. If you’re receiving the pass from the right side
of the goal, run towards the ball and take the pass. Run left beneath the first
defender until he slides and misses you. Keep running left toward the second
defender and try to diagonal up towards the goal before he gets to you. Take a
few more steps and let it rip before either defender can touch you or you fail
at the attempt.
NOTE: If you find another strategy that works better for any situation in
shootout or any other mode, please email me and let me know and I will add your
strategy to this FAQ, and give due credit.
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
===================
| 6. Player Stats |
===================
SHOOT COMPETITION
+-----------------------------------------------------------------------+
| PLAYER | KICK | SPEED | COMMENTS |
+-----------------------------------------------------------------------+
| Hansen | 2 | 2 | Consistent speed and power. |
+-----------------------------------------------------------------------+
| Roko | 1 | 3 | Very fast. Good ball handler. |
+-----------------------------------------------------------------------+
| Juarez | 3 | 2 | Good speed. Very powerful kick. |
+-----------------------------------------------------------------------+
WORLD CUP/TOURNAMENT
Rating Definitions:
Dribble(0-10) - The player's ability to move with the ball
Kick(0-10) - The strength of the player's kick
Speed(0-10) - Player's running speed
Tackle(0-3) - Player's ability to slide tackle and take the ball away from an
opponent
Shot Ratio(0-3) - Percentage of shots on goal that score
Mark(0-3) - On defense, the player's ability to recognize the most dangerous
offensive threat on the opposing team, and guard him
Ballkeep(0-3) - The ability to dribble the ball past defenders
Jumping(0-10) - The player's ability to leap into the air (goalie only)
Blocking(0-3) - The player's ability to block a hard shot (goalie only)
Catching(0-3) - The player's ability to catch a hard shot (goalie only)
NOTE: Some American Tournament teams, in parenthasis, have the same stats as
some international World Cup teams.
ARGENTINA (KANSAS)
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 7 | 8 | 9 | 2 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 10 | FW | 9 | 10 | 10 | 1 | 3 | 1 | 3 |
+----------------------------------------------------------------------------+
| 9 | MF | 6 | 7 | 7 | 2 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| 8 | MF | 7 | 7 | 7 | 1 | 1 | 1 | 2 |
+----------------------------------------------------------------------------+
| 7 | MF | 8 | 8 | 9 | 2 | 3 | 2 | 2 |
+----------------------------------------------------------------------------+
| 6 | MF | 6 | 7 | 7 | 1 | 1 | 2 | 1 |
+----------------------------------------------------------------------------+
| 5 | DF | 6 | 6 | 7 | 2 | 0 | 1 | 1 |
+----------------------------------------------------------------------------+
| 4 | DF | 7 | 8 | 7 | 1 | 1 | 2 | 2 |
+----------------------------------------------------------------------------+
| 3 | DF | 6 | 5 | 8 | 3 | 0 | 2 | 3 |
+----------------------------------------------------------------------------+
| 2 | DF | 5 | 6 | 6 | 2 | 0 | 2 | 2 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 6 | 8 | 7 | 3 | 2 | 1 | 3 |
+----------------------------------------------------------------------------+
HOLLLAND (CHICAGO)
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 8 | 9 | 9 | 1 | 3 | 2 | 2 |
+----------------------------------------------------------------------------+
| 10 | FW | 8 | 8 | 8 | 2 | 3 | 2 | 3 |
+----------------------------------------------------------------------------+
| 9 | MF | 7 | 6 | 7 | 1 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 8 | MF | 6 | 5 | 6 | 2 | 1 | 2 | 2 |
+----------------------------------------------------------------------------+
| 7 | MF | 7 | 7 | 8 | 1 | 1 | 1 | 2 |
+----------------------------------------------------------------------------+
| 6 | MF | 5 | 5 | 6 | 2 | 1 | 2 | 1 |
+----------------------------------------------------------------------------+
| 5 | DF | 7 | 6 | 8 | 2 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 4 | DF | 7 | 6 | 7 | 2 | 1 | 1 | 2 |
+----------------------------------------------------------------------------+
| 3 | DF | 8 | 8 | 8 | 3 | 1 | 2 | 3 |
+----------------------------------------------------------------------------+
| 2 | DF | 6 | 7 | 8 | 2 | 2 | 2 | 2 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 7 | 8 | 7 | 3 | 2 | 2 | 3 |
+----------------------------------------------------------------------------+
DENMARK (DALLAS)
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 7 | 6 | 7 | 1 | 3 | 0 | 1 |
+----------------------------------------------------------------------------+
| 10 | FW | 7 | 7 | 8 | 2 | 3 | 1 | 2 |
+----------------------------------------------------------------------------+
| 9 | MF | 6 | 6 | 6 | 1 | 1 | 2 | 2 |
+----------------------------------------------------------------------------+
| 8 | MF | 8 | 7 | 9 | 3 | 3 | 2 | 3 |
+----------------------------------------------------------------------------+
| 7 | MF | 6 | 6 | 6 | 2 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 6 | MF | 5 | 5 | 6 | 2 | 1 | 2 | 1 |
+----------------------------------------------------------------------------+
| 5 | DF | 6 | 4 | 7 | 1 | 1 | 2 | 1 |
+----------------------------------------------------------------------------+
| 4 | DF | 5 | 5 | 6 | 2 | 0 | 3 | 1 |
+----------------------------------------------------------------------------+
| 3 | DF | 6 | 6 | 6 | 2 | 0 | 3 | 2 |
+----------------------------------------------------------------------------+
| 2 | DF | 6 | 7 | 8 | 3 | 0 | 2 | 3 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 6 | 7 | 6 | 3 | 1 | 1 | 3 |
+----------------------------------------------------------------------------+
USA
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 7 | 8 | 9 | 2 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 10 | FW | 9 | 10 | 10 | 1 | 3 | 1 | 3 |
+----------------------------------------------------------------------------+
| 9 | MF | 6 | 7 | 7 | 2 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| 8 | MF | 7 | 7 | 7 | 1 | 1 | 1 | 2 |
+----------------------------------------------------------------------------+
| 7 | MF | 8 | 8 | 9 | 2 | 3 | 2 | 2 |
+----------------------------------------------------------------------------+
| 6 | MF | 6 | 7 | 7 | 1 | 1 | 2 | 1 |
+----------------------------------------------------------------------------+
| 5 | DF | 6 | 6 | 7 | 2 | 0 | 1 | 1 |
+----------------------------------------------------------------------------+
| 4 | DF | 7 | 8 | 7 | 1 | 1 | 2 | 2 |
+----------------------------------------------------------------------------+
| 3 | DF | 6 | 5 | 8 | 3 | 0 | 2 | 3 |
+----------------------------------------------------------------------------+
| 2 | DF | 5 | 6 | 6 | 2 | 0 | 2 | 2 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 6 | 8 | 7 | 3 | 2 | 1 | 3 |
+----------------------------------------------------------------------------+
BRAZIL
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 8 | 7 | 9 | 2 | 1 | 1 | 2 |
+----------------------------------------------------------------------------+
| 10 | FW | 8 | 9 | 8 | 2 | 3 | 1 | 2 |
+----------------------------------------------------------------------------+
| 9 | MF | 6 | 6 | 7 | 1 | 2 | 1 | 1 |
+----------------------------------------------------------------------------+
| 8 | MF | 7 | 7 | 7 | 2 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| 7 | MF | 8 | 10 | 9 | 2 | 2 | 2 | 3 |
+----------------------------------------------------------------------------+
| 6 | MF | 6 | 9 | 7 | 3 | 2 | 3 | 3 |
+----------------------------------------------------------------------------+
| 5 | DF | 6 | 6 | 6 | 3 | 0 | 0 | 1 |
+----------------------------------------------------------------------------+
| 4 | DF | 6 | 7 | 7 | 2 | 0 | 2 | 2 |
+----------------------------------------------------------------------------+
| 3 | DF | 7 | 9 | 9 | 3 | 2 | 3 | 3 |
+----------------------------------------------------------------------------+
| 2 | DF | 6 | 6 | 7 | 2 | 0 | 1 | 1 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 6 | 8 | 7 | 3 | 3 | 1 | 3 |
+----------------------------------------------------------------------------+
SPAIN
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 6 | 8 | 8 | 2 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 10 | FW | 6 | 7 | 7 | 1 | 2 | 1 | 1 |
+----------------------------------------------------------------------------+
| 9 | MF | 5 | 8 | 6 | 3 | 1 | 1 | 2 |
+----------------------------------------------------------------------------+
| 8 | MF | 7 | 7 | 8 | 2 | 2 | 2 | 3 |
+----------------------------------------------------------------------------+
| 7 | MF | 6 | 6 | 7 | 1 | 1 | 1 | 2 |
+----------------------------------------------------------------------------+
| 6 | MF | 7 | 6 | 7 | 2 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| 5 | DF | 6 | 7 | 6 | 1 | 2 | 2 | 2 |
+----------------------------------------------------------------------------+
| 4 | DF | 5 | 6 | 6 | 2 | 1 | 1 | 3 |
+----------------------------------------------------------------------------+
| 3 | DF | 6 | 7 | 6 | 2 | 0 | 2 | 1 |
+----------------------------------------------------------------------------+
| 2 | DF | 5 | 7 | 6 | 3 | 1 | 3 | 3 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 7 | 7 | 6 | 3 | 1 | 2 | 3 |
+----------------------------------------------------------------------------+
ALGERIA (L.A.)
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 8 | 8 | 8 | 2 | 3 | 3 | 2 |
+----------------------------------------------------------------------------+
| 10 | FW | 6 | 7 | 7 | 2 | 2 | 1 | 1 |
+----------------------------------------------------------------------------+
| 9 | MF | 6 | 5 | 6 | 1 | 1 | 2 | 2 |
+----------------------------------------------------------------------------+
| 8 | MF | 5 | 6 | 5 | 1 | 2 | 1 | 1 |
+----------------------------------------------------------------------------+
| 7 | MF | 8 | 9 | 9 | 3 | 3 | 2 | 3 |
+----------------------------------------------------------------------------+
| 6 | MF | 6 | 7 | 7 | 2 | 2 | 1 | 1 |
+----------------------------------------------------------------------------+
| 5 | DF | 5 | 6 | 6 | 1 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| 4 | DF | 6 | 6 | 7 | 2 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 3 | DF | 5 | 6 | 6 | 2 | 2 | 2 | 2 |
+----------------------------------------------------------------------------+
| 2 | DF | 5 | 5 | 6 | 2 | 1 | 2 | 2 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 8 | 8 | 8 | 3 | 2 | 2 | 3 |
+----------------------------------------------------------------------------+
USSR
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 7 | 8 | 9 | 1 | 3 | 0 | 2 |
+----------------------------------------------------------------------------+
| 10 | FW | 7 | 7 | 7 | 2 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| 9 | MF | 9 | 8 | 10 | 2 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 8 | MF | 8 | 7 | 8 | 1 | 2 | 2 | 3 |
+----------------------------------------------------------------------------+
| 7 | MF | 5 | 6 | 9 | 1 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 6 | MF | 5 | 7 | 8 | 2 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| 5 | DF | 7 | 8 | 9 | 3 | 2 | 2 | 3 |
+----------------------------------------------------------------------------+
| 4 | DF | 5 | 7 | 8 | 2 | 2 | 2 | 2 |
+----------------------------------------------------------------------------+
| 3 | DF | 6 | 7 | 7 | 3 | 1 | 3 | 3 |
+----------------------------------------------------------------------------+
| 2 | DF | 7 | 7 | 8 | 2 | 1 | 2 | 2 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 10 | 10 | 10 | 3 | 3 | 3 | 3 |
+----------------------------------------------------------------------------+
England (Atlanta)
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 7 | 7 | 8 | 1 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| 10 | FW | 8 | 10 | 10 | 3 | 3 | 3 | 3 |
+----------------------------------------------------------------------------+
| 9 | MF | 8 | 7 | 9 | 2 | 1 | 1 | 2 |
+----------------------------------------------------------------------------+
| 8 | MF | 6 | 6 | 7 | 1 | 1 | 2 | 1 |
+----------------------------------------------------------------------------+
| 7 | MF | 7 | 7 | 8 | 3 | 2 | 1 | 3 |
+----------------------------------------------------------------------------+
| 6 | MF | 5 | 6 | 6 | 1 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| 5 | DF | 5 | 6 | 7 | 0 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 4 | DF | 5 | 7 | 6 | 1 | 1 | 2 | 2 |
+----------------------------------------------------------------------------+
| 3 | DF | 4 | 8 | 6 | 2 | 0 | 2 | 3 |
+----------------------------------------------------------------------------+
| 2 | DF | 5 | 7 | 7 | 3 | 0 | 2 | 3 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 6 | 8 | 8 | 3 | 1 | 1 | 3 |
+----------------------------------------------------------------------------+
Italy (Boston)
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 7 | 8 | 8 | 2 | 3 | 1 | 2 |
+----------------------------------------------------------------------------+
| 10 | FW | 8 | 9 | 9 | 3 | 2 | 1 | 3 |
+----------------------------------------------------------------------------+
| 9 | MF | 6 | 6 | 7 | 2 | 3 | 2 | 1 |
+----------------------------------------------------------------------------+
| 8 | MF | 7 | 7 | 9 | 2 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 7 | MF | 7 | 9 | 8 | 3 | 0 | 3 | 3 |
+----------------------------------------------------------------------------+
| 6 | MF | 5 | 6 | 6 | 2 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| 5 | DF | 6 | 6 | 7 | 2 | 2 | 3 | 3 |
+----------------------------------------------------------------------------+
| 4 | DF | 7 | 7 | 7 | 3 | 2 | 3 | 2 |
+----------------------------------------------------------------------------+
| 3 | DF | 8 | 7 | 8 | 3 | 1 | 2 | 3 |
+----------------------------------------------------------------------------+
| 2 | DF | 6 | 7 | 7 | 3 | 1 | 1 | 1 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 9 | 9 | 8 | 3 | 3 | 1 | 3 |
+----------------------------------------------------------------------------+
Japan (N.Y.)
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 6 | 7 | 7 | 2 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 10 | FW | 7 | 7 | 7 | 2 | 3 | 1 | 2 |
+----------------------------------------------------------------------------+
| 9 | MF | 6 | 6 | 6 | 1 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 8 | MF | 5 | 6 | 6 | 2 | 1 | 0 | 1 |
+----------------------------------------------------------------------------+
| 7 | MF | 6 | 5 | 7 | 1 | 2 | 1 | 1 |
+----------------------------------------------------------------------------+
| 6 | MF | 5 | 4 | 6 | 1 | 0 | 1 | 2 |
+----------------------------------------------------------------------------+
| 5 | DF | 4 | 5 | 5 | 2 | 0 | 1 | 1 |
+----------------------------------------------------------------------------+
| 4 | DF | 5 | 4 | 7 | 3 | 1 | 1 | 2 |
+----------------------------------------------------------------------------+
| 3 | DF | 5 | 6 | 6 | 3 | 0 | 2 | 1 |
+----------------------------------------------------------------------------+
| 2 | DF | 4 | 6 | 6 | 2 | 0 | 2 | 2 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
+----------------------------------------------------------------------------+
| 1 | GK | 5 | 7 | 6 | 3 | 1 | 1 | 3 |
+----------------------------------------------------------------------------+
France (Miami)
+----------------------------------------------------------------------------+
| # | POS | DRIBBLE | KICK | SPEED | TACKLE | SHOT RATIO | MARK | BALLKEEP |
+----------------------------------------------------------------------------+
| 11 | FW | 6 | 7 | 7 | 1 | 2 | 3 | 2 |
+----------------------------------------------------------------------------+
| 10 | FW | 6 | 7 | 8 | 1 | 2 | 1 | 1 |
+----------------------------------------------------------------------------+
| 9 | MF | 8 | 10 | 9 | 2 | 3 | 2 | 3 |
+----------------------------------------------------------------------------+
| 8 | MF | 7 | 7 | 8 | 3 | 2 | 1 | 2 |
+----------------------------------------------------------------------------+
| 7 | MF | 6 | 8 | 7 | 2 | 1 | 2 | 2 |
+----------------------------------------------------------------------------+
| 6 | MF | 6 | 6 | 7 | 1 | 1 | 3 | 1 |
+----------------------------------------------------------------------------+
| 5 | DF | 6 | 5 | 6 | 1 | 1 | 2 | 2 |
+----------------------------------------------------------------------------+
| 4 | DF | 5 | 7 | 7 | 2 | 0 | 2 | 2 |
+----------------------------------------------------------------------------+
| 3 | DF | 6 | 8 | 6 | 2 | 0 | 2 | 3 |
+----------------------------------------------------------------------------+
| 2 | DF | 6 | 6 | 8 | 3 | 0 | 3 | 3 |
+----------------------------------------------------------------------------+
| |
+----------------------------------------------------------------------------+
| # | POS | JUMPING | KICK | SPEED | TACKLE | BLOCKING | CATCHING | BALLKEEP |
