____    ____     ______   ________    _________            _____
 \   \  /   /    / ____ \  \   __  \  / __   __ \    /\     \   /
  |   \/   |    | |    | |  | |__) /  \/  | |  \/   //\\     | |
  | |\  /| |    | |    | |  |  __ <       | |      //__\\    | |
  | | \/ | |    | |____| |  | |  \ \      | |     / ____ \   | |__/\
 /___\  /___\    \______/  /__|   \/     /___\    \/    \/  /_______\

 _____ __   ______   ____    ____   ________              _________
 \   // /  / ____ \  \   \  /   /   \   __  \     /\     / __   __ \
  | |/ /  | |    | |  |   \/   |     | |__) /    //\\    \/  | |  \/
  |   <   | |    | |  | |\  /| |     |  __ <    //__\\       | |
  | |\ \  | |____| |  | | \/ | |     | |__) \  / ____ \      | |
 /___\\_\  \______/  /___\  /___\   /_______/  \/    \/     /___\

  _________ ________  _____  _____      ______     ______   __     __
 / __   __ \\   __  \ \   /  \   /     / ____ \   / ____ \  \ \   / /
 \/  | |  \/ | |__) /  | |    | |     | |    | | | |    \/   \ \ / /
     | |     |  __ <   | |    | |     | |    | | | |   __     \ V /
     | |     | |  \ \  | |    | |__/\ | |____| | | |___\ \     | |
    /___\   /__|   \/ /___\  /_______\ \______/   \______/    /___\


Sega Saturn's MORTAL KOMBAT TRILOGY
Short move list.
version 0.2--01/23/01
by Megnetto, the classic gamer-- [email protected]
This Megnetto document is a 2001 copyright that should not be duplicated,
reproduced, or distributed outside this website mention here without notice,
written permission and proper ID from the people who want this to the
author.


INTRODUCTION AND UPDATES

Like I did with Marvel Super Heroes, Night Warriors, Wrestlemania the Arcade
Game, and X-Men Children of the Atom, I made a short move list for this
game.  This is for people who are new at playing it and don't have the
manual.  It is short, simple and to the point.  All you do is print it, cut
it out and keep it close to the game.  This is for the Sega Saturn, but it
should cover Sony Playstation, PC-CD Rom and some on Nintendo 64.  Also,
since some of the characters came from Mortal Kombat, MK2, MK3 and Ultimate
Mortal Kombat 3, this list should work on those as well (except for
Brutalities, it's only for MKT).

FAQ Updates:

  Version 0.1--01/17/01: First attempt.

  Version 0.2--01/23/01: Corrections and added Sub-Zero for N64.


|---------------------------------------------------------------------|
| MOVE DESCRIPTIONS                                                   |
|---------------------------------------------------------------------|
| U=Up  D=Down  F=Forward  B=Back R=Run  LP=Low Punch  HP=High Punch  |
| LK=Low Kick   HK=High Kick    BL=Block    H*=Hold Down   *R=Release |
| Pit=Stage Fatality    (A)=move can be done in air also    (C)=Close |
| (S)=Sweep   (IS)=Inside Sweep   (PS)=Past Sweep  (OS)=Outside Sweep |
| (MR)=Mid Range    (F)=Far    (HSc)=Half Screen    (FSc)=Full Screen |
|---------------------------------------------------------------------|




|---------------------------------------------------------------------|
| BASIC MOVES                                                         |
|---------------------------------------------------------------------|
| Throws-------------------(C)F+LP | Uppercut--------------------D+HP |
| Foot Sweep------------------B+LK | Roundhouse------------------B+HK |
| Juggle Punch----------------D+LP | Push Kick-------------------D+LK |
| Block Throws----------------B+BL | Mercy------Win round 3,H*R,D,D*R |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| BARAKA                                                              |
|---------------------------------------------------------------------|
| Spark Toss----------------D,B+HP | Blade Fury--------------B,B,B+LP |
| Blade Spin--------------F,D,F+BL | Sword Swipe-----------------B+HP |
| Animality------H*HP,F,B,D,F*R(C) | Babality----------------F,F,F,HK |
| Friendship--------------D,F,F,HK | Fatality#1--------------B,B,B+HP |
| Fatality#2---------D,F,D,F,LP(S) | Pit-------------------LK,R,R,R,R |
| Brutality--------------------------HP,HP,HP,LP,LP,BL,HK,HK,LK,LK,BL |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| CHAMELEON (Sega Saturn, Sony Playstation and PC CD-ROM only)        |
|---------------------------------------------------------------------|
| see ERMAC, NOOB SAIBOT, RAIN, REPTILE, SCORPION, SMOKE(1) and       |
| SUB-ZERO(1) for moves.  To play him, pick any ninja listed here on  |
| the character select, then press B+BL+R+HP+HK                       |
| Brutality-----------------------------BL,HP,HK,LP,LK,BL,LK,LP,HK,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| CYRAX                            |----------------------------------|
|----------------------------------| Energy Net----------------B,B+HK |
| Near Bomb Toss-------H*LK,B,B+HK | Far Bomb Toss--------H*LK,F,F+HK |
| Teleport------------------F,D+BL | Air Dash----------------F,D,F+BL |
| Animality-------------U,U,D,D(C) | Babality----------------F,F,B,HP |
| Fatality#1------------D,D,U,D,HP | Fatality#2---------D,D,F,U,RN(C) |
| Pit-----------------------R,BL,R | Friendship---------------R,R,R,U |
| Brutality-----------------------------HK,HP,HK,HK,HP,HK,HP,HK,LK,LP |
|---------------------------------------------------------------------|


|---------------------------------------------------------------------|
| ERMAC                            |----------------------------------|
|----------------------------------| Energy Net----------------B,B+LK |
| Near Bomb Toss-----H*LK,B,B+HK*R | Far Bomb Toss------H*LK,F,F+HK*R |
| Teleport------------------F,D+BL | Air Dash----------------F,D,F+BL |
| Animality-------------U,U,D,D(C) | Babality----------------F,F,B.HP |
| Fatality#1------------D,D,U,D,HP | Fatality#2----------D,D,F,U,R(C) |
| Pit-----------------------R,BL,R | Friendship---------------R,R,R,U |
| Brutality-----------------------------NK,HP,HK,HK,HP,HK,HP,HK,LK,LP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| GORO (Sega Saturn, Sony Playstation, and PC CD-ROM only)            |
|---------------------------------------------------------------------|
| Gotcha--------------------F,F,HP | Firball-----------------B,B,B,LP |
| Spin--------------------B,B,F,HK | Roar----------------------D,D,LK |
|---------------------------------------------------------------------|






|---------------------------------------------------------------------|
| JADE                                                                |
|---------------------------------------------------------------------|
| Shadow Kick---------------D,F+LK | High Boomerang------------B,F+HP |
| Mid Boomerang-------------B,F+LP | Low Boomerang-------------B,F+LK |
| Projectile Invincibility--B,F+HK | Second Chance-----------B,B,F,LP |
| Animality-------------F,D,F,F,LK | Babelity--------------D,D,F,D,HK |
| Fatality#1---------U,U,D,F,HP(C) | Fatality#2---------R,R,R,BL,R(C) |
| Pit----------------------B,F,D,R | Friendship------------B,D,B,B,HK |
| Brutality-----------------------------LK,HP,LP,HK,HK,LK,BL,BL,HP,HK |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| JAX (1) (SS,PSX & PC only)       |----------------------------------|
|----------------------------------| Energy Wave---------------D,B,HK |
| Air Energy Wave-----------D/F+HK | Ground Smash---------H*LK(3 sec) |
| Gothcha Grab--------------F,F,LP | Quadruple Throw-------(C)F+LP,HP |
| Backbreaker-----------BL(in air) | Babality--------------D,U,D,U,LK |
| Fatality-----------H*LP,F,F,F,*R | Pit---------------------U,U,D,LK |
| Brutality-----------------------------HP,HP,BL,HK,LP,HP,BL,HK,HK,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| JAX (2)                          |----------------------------------|
|----------------------------------| Grab 'n Punch-------------F,F+LP |
| Bionic Rush---------------F,F+HK | Single Shot---------------B,F+HP |
| Double Shot-----------F,F,B,B+HP | Ground Smash---------H*LK(3 sec) |
| Backbreaker-----------BL(in air) | Quadruple Slam--------(C)LP,H*LP |
| Animality--------H*LP,F,F,D,F,*R | Babality----------------D,D,D,LK |
| Fatality#1-------H*BL,U,D,F,U(C) | Fatality#2-------R,BL,R,R,LK(FS) |
| Pit---------------------D,F,D,LP | Friendship-------------LK,R,R,LK |
| Brutality-----------------------------HP,HP,BL,LP,HP,HP,HP,BL,LP,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| JOHNNY CAGE                      |----------------------------------|
|----------------------------------| High Green Fireball-----F,D,B+HP |
| Low Green Fireball------B,D,F+LP | Shadow Uppercut---------B,D,B+HP |
| Shadow Kick---------------B,F,LK | Red Shadow Kick---------B,B,F+LK |
| Animality-----H*BL,D,F,F,HK*R(C) | Babality----------------F,B,B,HK |
| Fatality#1---------D,D,F,F,LP(C) | Fatality#2---------D,D,F,F,LK(C) |
| Pit-------------------D,B,F,F,BL | Friendship------------D,D,D,D,LK |
| Brutality-----------------------------LK,HK,LP,HP,HK,HK,HP,HP,LP,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| KABAL                            |----------------------------------|
|----------------------------------| Ground Saw----------------B,B,+R |
| Web Spin------------------B,F+LK | Fireball---------------B,B+HP(A) |
| Animality------H*HP,F,F,D,F*R(C) | Babality------------------R,R,LK |
| Fatality#1---------D,D,B,F,BL(F) | Fatality#2------R,BL,BL,BL,HK(C) |
| Pit---------------------BL,BL,HK | Friendship------------R,LK,R,R,U |
| Brutality-----------------------------BL,LK,LK,LK,HK,LP,LP,LP,HP,LP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| KANO (1) (Sega Saturn, Sony Playstation, and PC CD-ROM only)        |
|---------------------------------------------------------------------|
| Knife Throw-------------H*BL,B,F | Cannonball----------B,D,F,U(360) |
| Kife Spin-----------------B,F,HP | Babality--------------B,B,D,D,HK |
| Fatality----------------B,D,F,LP | Pit---------------------B,F,F,BL |
| Brutality--------------------------HP,HP,BL,HK,HK,LK,HK,HP,HP,LP,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| KANO (2)                                                            |
|---------------------------------------------------------------------|
| Grab and Choke------------D,F+LP | Sword Toss----------------D,B+HP |
| Slice Uppercut------------D,F+HP | Ball Roll------------H*LK(3 sec) |
| Upward Ball Roll--------F,D,F+HK | Psycho Ball Roll--------F,D,F+LK |
| Animality-------H*HP,BL,BL,BL(C) | Babality--------------F,F,D,D+LK |
| Fatality#1-----H*LP,F,D,D,F*R(C) | Fatality#2--------LP,BL,BL,HK(S) |
| Pit---------------------U,U,B,LK | Friendship-------------LK,R,R,HK |
| Brutality-----------------------------LP,BL,LP,HP,BL,HK,LK,BL,HK,LK |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| KHAMELEON (Nintendo 64 only)                                        |
|---------------------------------------------------------------------|
| see JADE, KITANA, AND MILENNA for moves.  To play her: Activate her |
| in cheat menu #1: MORE KOMBAT.  At attract mode, hit C(R),C(U),A,B, |
| C(U),C(R).                                                          |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| KINTARO (Sega Saturn, Sony Playstation, and PC CD-ROM only)         |
|---------------------------------------------------------------------|
| Gotcha--------------------F,F,HP | Fireball----------------B,B,F,HP |
| Teleport Stomp---------------D,U | Roar----------------------D,D,LK |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| KITANA                           |----------------------------------|
|----------------------------------| Fan Lift----------------B,B,B+HP |
| Fan Toss---------------F,F+HP+LP | Air Punch-----------------D,B+HP |
| Animality-----------D,D,D,D,R(C) | Bablity---------------F,F,D,F,HK |
| Fatality#1-------R,R,BL,BL,LK(C) | Fatality#2---------B,D,F,F,HK(C) |
| Pit---------------------F,D,D,LK | Friendship------------D,B,F,F,LP |
| Brutality-----------------------------HP,BL,HK,BL,LK,BL,LP,BL,HP,BL |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| KUNG LAO (1) (Sega Saturn, Sony Playstation and PC CD-ROM only)     |
|---------------------------------------------------------------------|
| Hat Throw-----------------B,F+LP | Teleport---------------------D,U |
| Flying Kick---------D+HK(in air) | Whirl Spin----------------U,U+LK |
| Babality--------------F,F,B,B,HK | Fatality---------H*LP,B,B,F,*R,U |
| Pit---------------------F,F,F,HP | Friendship------------B,B,B,D,HK |
| Brutality--------------------------HP,LP,HK,HK,LP,LP,LP,LK,LK,BL,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| KUNG LAO (2)                     |----------------------------------|
|----------------------------------| Hat Throw-----------------B,F+LP |
| Diving Kick---------D+HK(in air) | Spinning Shield----------F,D,F+R |
| Teleport Attack--------------D,U | Double Teleport Attack-----D,D,U |
| Animality-------------R,R,R,R,BL | Babality----------------D,F,F,HP |
| Fatality#1-----------R,BL,R,BL,D | Fatality#2--------F,F,B,D,HP(IS) |
| Pit-------------------D,D,F,F,LK | Friendship---------R,LP,R,LK(PS) |
| Brutality--------------------------HP,LP,HK,HK,LP,LP,LP,LK,LK,BL,HP |
|---------------------------------------------------------------------|







|---------------------------------------------------------------------|
| LIU KANG                         |----------------------------------|
|----------------------------------| Flying Kick---------------F,F+HK |
| High Fireball----------F,F+HP(A) | Low Fireball--------------F,F+LP |
| Bicycle Kick---------H*LK(4 sec) | Super Kick------------H*LK,B,F*R |
| Animality---------------D,D,U(S) | Babality----------------D,D,D,HK |
| Fatality#1------------F,F,D,D,LK | Fatality#2----------U,D,U,U,BL+R |
| Pit-------------------R,BL,BL,LK | Friendship-------------R,R,R,D,R |
| Brutality-----------------------------LP,HP,BL,LK,HK,LK,HK,LP,LP,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| MILEENA                          |----------------------------------|
|----------------------------------| Teleport Kick-------------F,F+LK |
| Sai Toss----------H*HP(2 sec)(A) | Ground Roll-------------B,B,D+HK |
| Animality----------F,D,D,F,HK(C) | Babality--------------D,D,F,F,HP |
| Fatality#1--------B,B,B,F,LK(FS) | Fatality#2---------D,F,D,F,LP(C) |
| Pit---------------------D,D,D,LP | Friendship------------D,D,B,F,HP |
| Brutality-----------------------------LP,LP,HP,BL,HK,LK,HK,BL,HP,LP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| MOTARO (SS, PSX & PC only)       |----------------------------------|
|----------------------------------| Zap---------------------F,D,B,HP |
| Toss---------------------F+LP(C) | Sweep-----------------------B+LK |
| Grab and Smack------------F,F,LP | Teleport---------------------D,U |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| NIGHTWOLF                        |----------------------------------|
|----------------------------------| Hachet Uppercut-----------D,F+HP |
| Shoulder Ram--------------F,F+LK | Arrow Shot----------------D,B+LP |
| Projectile Reflection---B,B,B+HK | Fast Shoulder Ram-------B,B,F+HK |
| Animality-------------F,F,D,D(C) | Babality--------------F,B,F,B,LP |
| Fatality#1---------U,U,B,F,BL(C) | Fatality#2----------B,B,D,HP(MR) |
| Pit-----------------------R,R,BL | Friendship------------R,R,R,D(S) |
| Brutality-----------------------------HP.HK,LK,LK,BL,BL,LP,LP,HP,HK |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| NOOB SAILBOT                     |----------------------------------|
|----------------------------------| Teleport Slam----------------D,U |
| Clone Throw---------------F,F+HP | No Block Ball-------------D,F+LP |
| Animality-------------B,F,B,F,HK | Bablity-----------------F,F,F,LP |
| Fatality#1-------B,B,F,F,HK (HS) | Fatality#2---------------D,D,U,R |
| Pit-----------------------D,F,BL | Friendship----------F,F,B,HP(FS) |
| Brutality-----------------------------LK,LP,BL,LK,HK,HP,LP,BL,LK,HK |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| RAIN                             |----------------------------------|
|----------------------------------| Lightning Bolt------------B,B+HP |
| Mind Control Orb----------D,F+HP | Super Round House Kick------B+HK |
| Animality--------BL,BL,R,R,BL(C) | Babality----------------F,B,B,HP |
| Fatality#1-----------F,F,D,HP(C) | Fatality#2------------D,D,B,F,HK |
| Pit---------------------F,D,F,LP | Friendship--------------F,F,F,LP |
| Brutality-----------------------------HP,BL,LK,HK,BL,LK,HK,BL,HP,LP |
|---------------------------------------------------------------------|






|---------------------------------------------------------------------|
| RAYDEN (1) (Sega Saturn, Sony Playstation, and PC CD-ROM only)      |
|---------------------------------------------------------------------|
| Lightning-----------------D,F+LP | Torpedo--------------------B,B,F |
| Teleport---------------------D,U | Babality----------------U,U,D,HK |
| Fatality------------F,F,B,B,B,HP | Pit---------------------D,D,F,HK |
| Brutality--------------------HP,HP,HP,HP,BL,BL,HK,HK,HK,BL,LP,HP,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| RAYDEN (2)                       |----------------------------------|
|----------------------------------| Flying Dive----------------B,B,F |
| Lightning Toss------------D,F+LP | Reverse Lightning Toss----D,B+LP |
| Teleport---------------------D,U | Shocker--------------H*HP(3 sec) |
| Animality---------------D,F,D,HK | Babality----------------D,D,U+HK |
| Fatality#1-----------H*HP(8 sec) | Fatal#2---H*LK(3 sec)LK,BL+LK(C) |
| Pit---------------------D,D,D,HP | Friendship--------------D,B,F,HK |
| Brutality-----------------------------HP,LK,LK,LK,HK,LP,LP,LP,BL,BL |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| REPTILE                                                             |
|---------------------------------------------------------------------|
| Slow Force Ball--------B,B+HP+LP | Fast Force Ball--------F,F+HP+LP |
| Slide-----------------B+LP+BL+LK | Acid Spit-----------------F,F+HP |
| Invisibility------------U,U,D+HK | Reverse Elbow-------------B,F,LK |
| Animality-------------D,D,D,U,HK | Babality--------------F,F,B,D,LK |
| Fatality#1----------B,F,D,BL(OS) | Fatality#2---------F,F,U,U,HK(C) |
| Pit-------------------BL,R,BL,BL | Friendship---------D,F,F,B,HK(C) |
| Brutality-----------------------------BL,HK,HK,BL,HP,LP,LK,LK,BL,LP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| SCORPION                                                            |
|---------------------------------------------------------------------|
| Teleport Punch---------D,B+HP(A) | Spear---------------------B,B+LP |
| Forward Leap Punch-----D,F+HP(A) | Air Throw-------------BL(in air) |
| Animality------------F,U,U,HK(C) | Babality--------------D,B,B,F,HP |
| Fatality#1----------D,D,U,HK(PS) | Fatality#2----------F,F,B,LP(PS) |
| Pit---------------------F,U,U,LP | Friendship---------B,F,F,B,LK(C) |
| Brutality-----------------------------HP,BL,HK,HK,LK,HK,HP,HP,LP,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| SEKTOR                                                              |
|---------------------------------------------------------------------|
| Teleport Uppercut---------F,F+LK | Straight Missle-----------F,F+LP |
| Homing Missle-----------F,D,B+HP | Double Missle-----------B,B,F+LP |
| Animality-------------F,F,D,U(C) | Babality-----------B,D,D,D,HK(C) |
| Fatality#1----------LP,R,R,BL(S) | Fatality#2---------F,F,F,B,BL(F) |
| Pit----------------------R,R,R,D | Friendship--------R,R,R,R,D(HSc) |
| Brutality-----------------------------HP,BL,BL,HK,HK,LK,LK,LP,LP,HP |
|---------------------------------------------------------------------|











|---------------------------------------------------------------------|
| SHANG TSUNG                                                         |
|---------------------------------------------------------------------|
| Flaming Skull-------------B,B+HP | Double Flaming Skull----B,B,F+HP |
| Triple Flaming Skull--B,B,F,F+HP | Three Ground FireBall-F,F,B,B+LK |
| Animality---------H*HP,R,R,R,(S) | Babality----------------R,R,R,LK |
| Fatality#1-------H*LP,D,F,F,D(C) | Fatality#2-----H*LP,R,BL,R,BL(C) |
| Pit---------------------U,U,B,LP | Friendship--------------LK,R,R,D |
| Brutality-----------------------------BL,BL,BL,LK,HP,LP,LP,BL,BL,BL |
|---------------------------------------------------------------------|
| SHANG TSUNG'S MORPHS             |----------------------------------|
|----------------------------------| Baraka--------------------R,R,BL |
| Cyrax-------------------BL,BL,BL | Ermac----------------------D,D,U |
| Goro--------------------B,B,B,LP | Jade------------------F,F,D,D+BL |
| Jax (1)-----------------D,F,B,HK | Jax (2)-----------------F,F,D+LP |
| Johnny Cage-------------F,F,D+LP | Kabal-------------------LP,BL,HK |
| Kano (1)---360 counter clockwise | Kano (2)----------------F,B,F+BL |
| Kintaro--------------H*LP(3 sec) | Kitana-------------------F,D,F+R |
| Kung Lao (1)------------B,D,B,HK | Kung Lao (2)------------R,R,BL,R |
| Liu Kang--D,B,U,B,D(360 Forward) | Mileena------------------R,BL,HK |
| Motaro------------------F,D,B,HP | Nightwolf------------------U,U,U |
| Noob Saibot-----------F,D,D,B,HK | Rain---------------------R,BL,LK |
| Rayden (1)---------------B,B,F,R | Rayden (2)---------------R,BL,BL |
| Reptile---------------R,BL,BL,HK | Scorpion----------------D,D,F+LP |
| Sektor-------------------D,F,B+R | Shao Kahn-----------------B,F,HK |
| Sheeva------------------F,D,F+LK | Sindel------------------B,D,D+LK |
| Smoke (1)----------------BL,R,LK | Smoke (2)---------------B,B,D+LK |
| Sonya--------------D,D,D+R+LP+BL | Stryker-----------------F,F,F+HK |
| Sub-Zero (1)-----------BL,BL,R,R | Sub-Zero (2)------------F,D,F,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| SHAO KAHN                                                           |
|---------------------------------------------------------------------|
| Zap---------------------B,B,F,LP | Hammer--------------------B,F,HP |
| Pick Up and Slam---------F+LP(C) | Grab and Smack------------F,F,HP |
| Shoulder------------------D,F,LP | Upwards Shoulder----------D,F,HP |
| Insult--------------------D,D,LK | Laugh---------------------D,D,HK |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| SHEEVA                           |----------------------------------|
|----------------------------------| Teleport Stomp---------------D,U |
| Ground Stomp------------B,D,B+HK | Fireball------------------D,F+HP |
| Animality--------H*HP,R,R,R*R(S) | Babality----------------R,R,R,LK |
| Fatality#1----H*LP,D,F,F,D,*R(C) | Fatality#2--------H*HK,B,F,F,(C) |
| Pit-------------------D,F,D,F,KP | Friendship------------F,F,D,F,HP |
| Brutality-----------------------------LP,BL,LK,HK,BL,HK,LK,BL,LP,HP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| SINDEL                           |----------------------------------|
|----------------------------------| Shriek Wave-------------F,F,F+HP |
| Fireball------------------F,F+LP | Float--------------B,B,F+HK[B,F] |
| Air Fireball-----D,F+LK(in air ) | Double Fireball---------B,B,F,LP |
| Animality---------------F,F,U,HP | Babality-----------------R,R,R,U |
| Fatality#1--------R,R,BL,R,BL(S) | Fatality#2-------R,BL,BL,R+BL(C) |
| Pit---------------------D,D,D,LP | Friendship-----------R,R,R,R,R,U |
| Brutality-----------------------------BL,LK,BL,LK,HK,BL,HK,LK,BL,LP |
|---------------------------------------------------------------------|




|---------------------------------------------------------------------|
| SMOKE (1)                        |----------------------------------|
|----------------------------------| Teleport Punch---------D,B+HP(A) |
| Spear---------------------B,B+LP | Air Throw-------------BL(in air) |
| Animality---------F,F,F,B,HK(HS) | Babality-----------------B,B,F,R |
| Fatality#1---------------F,F,B,R | Fatality#2-------R,BL,R,R,HK(HS) |
| Pit---------------------F,U,U,LP | Friendship-------------D,F,F,F,R |
| Brutality-----------------------------HP,BL,LK,HK,HP,HK,HP,HK,LP,LK |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| SMOKE (2)                                                           |
|---------------------------------------------------------------------|
| Spear---------------------B,B+LP | Teleport Uppercut---------F,F+LK |
| Air Throw-------------BL(in air) | Invisibility----------H*BL,U,U,R |
| Animality-----------D,F,F,BL(FS) | Babality--------------D,D,B,B,HK |
| Fatality#1------H*BL,U,U,F,D(FS) | Fatality#2-----H*R+BL,D,D,F,U(S) |
| Pit---------------------F,F,D,LK | Friendship----------R,R,R,HK(FS) |
| Brutality-----------------------------LK,LK,HK,BL,BL,LP,LP,HP,BL,BL |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| SONYA                                                               |
|---------------------------------------------------------------------|
| Bicycle Kick------------B,B,D+HK | Wave Bolt-----------------D,F+LP |
| Wave Punch----------------F,B+HP | Leg Throw----------------D+LP+BL |
| Animality------H*LP,B,F,D,F*R(C) | Babality----------------D,D,F,LK |
| Fatality#1---H*BL+R,U,U,B,D,(HS) | Fatality#2-------------B,F,D,D,R |
| Pit---------------------F,F,D,HP | Friendship-------------B,F,B,D,R |
| Brutality-----------------------------LK,BL,HP,LK,BL,HP,LP,BL,HK,LK |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| STRYKER                          |----------------------------------|
|----------------------------------| Night Stick Toss----------F,F+HK |
| Baton Take Down-----------F,B+LP | Single Bomb Low-----------F,B+LP |
| Single Bomb High----------D,B+HP | Double Bomb Low---------F,D,B+LP |
| Double Bomb High--------F,D,B+HP | The Gat-------------------B,F+HP |
| Animality------------R,R,R,BL(S) | Babality--------------D,F,F,B,HP |
| Fatality#1---------D,F,D,F,BL(C) | Fatality#2----------F,F,F,LK(FS) |
| Pit---------------------F,U,U,HK | Friendship-------------LP,R,R,LP |
| Brutality-----------------------------LP,HK,LK,HP,LP,LK,HK,HP,LK,LK |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| SUB-ZERO (1) (SS,PSX & PC only)  |----------------------------------|
|----------------------------------| Ground Freeze-------------D,B+LK |
| Ice Ball------------------D,F+LP | Slide-----------------B+LP+BL+LK |
| Animality-------------B,B,F,D,LP | Babality----------------D,B,B,HK |
| Fatality#1---------D,D,D,F,HP(C) | Fatality#2---------D,F,F,F,HP(C) |
| Pit----------------------F,D,F,F | Friendship------------D,B,B,F,LK |
| Brutality-----------------------------LP,HP,BL,LK,LK,HK,HK,LP,HP,LP |
|---------------------------------------------------------------------|











|---------------------------------------------------------------------|
| SUB-ZERO (2) (Sega Saturn, Sony Playstation and PC-CD ROM only)     |
|---------------------------------------------------------------------|
| Decoy------------------D,B+LP(A) | Ice Ball------------------D,F+LP |
| Ice Rain------------------D,F+HP | Near Ice Rain-----------D,F,B+HP |
| Behind Ice Rain---------D,B,D+HP | Slide-----------------B+LP+BL+LK |
| Animality------------------F,U,U | Babality----------------D,B,B,HK |
| Fatality#1----------BL,BL,R,BL,R | Fatality#2-------------B,B,D,B,R |
| Pit-------------------B,D,F,F,HK | Friendship--------------LK,R,R,U |
| Brutality-----------------------------HP,LK,HK,LP,HP,HK,HK,HP,HP,LP |
|---------------------------------------------------------------------|

|---------------------------------------------------------------------|
| SUB-ZERO (N64 only)              |----------------------------------|
|----------------------------------| Ice Ball------------------D,F+LP |
| Ice Rain------------------D,F+HP | Near Ice Rain-----------D,F,B+HP |
| Behind Ice Rain---------D,B,F+HP | Ground Freeze-------------D,B+LK |
| Sub-Xerox-----------------D,B+LP | Ground Slide----------B+LP+BL+LK |
| Animality-------------B,B,F,D,LP | Babality----------------D,B,B,HK |
| Fatality#1---------D,D,D,F,HP(C) | Fatality#2---------D,F,F,F,HP(C) |
| Pit-------------------F,D,F,F,HP | Friendship------------D,B,B,F,LK |
| Brutality-----------------------------LP,HP,BL,LK,LK,HK,HK,LP,HP,LP |
|---------------------------------------------------------------------|


GRATITUDE AND CLOSING

  Special Thanks to:
 -Sega and Midway Home Entertainment for making this game.
 -The following people and websites who have posted my FAQ and it's
updates:
  Al Amaloo at Game Advice.com
  Jamie Long at Games Domain.com
  Jeff "CJayC" Veasey at GameFAQs.com
These are the people who I gave this guide to.  If you see this on any
website that IS NOT listed here, please tell me.
 -You, the Reader, for looking at this.

I hope this guide help you in some way.  As I did with the other short list
documents, I did mt best to adjust my guide to make it printable, without
any cut offs.  If there are any fighting games that you want me to make a
short move list for, please tell me.  If you have any questions, commits, or
discussions to this FAQ, please don't hesitate to write to me at the address
shown.  Thank you and watch out for my reviews of other games on Sega
Saturn, Atari 2600, and video arcade on this and other websites.  In
closing, I leave you with this:

For people who like Mortal Kombat Trilogy music:
there is an audio music version on some console game CDs that you can play.
Just don't play track 1 because it's the game load.  Here's the track list:

 TRACK  |      DESCRIPTION                                 | TIME
-----------------------------------------------------------------------
   02   | The Subway/The Waterfront                        | 02:10
   03   | The Street                                       | 02:06
   04   | Jade's Desert/The Bank                           | 01:43
   05   | The Roof/The Bell Tower/Kung Fu Part 1           | 02:17
   06   | The Balcony/The Pit 3/Scorpion's Lair/           | 02:40
        |   The Pit/Pit Bottom                             |
   07   | The Bridge                                       | 01:55
   08   | The Soul Chamber/The Cave/Goro's Lair            | 02:06
   09   | The Temple                                       | 01:56
   10   | The Graveyard                                    | 01:59
   11   | Lost                                             | 01:58
   12   | The Armory/Kombat Tomb                           | 01:56
   13   | Living Forest                                    | 02:04
   14   | Kahn's Arena                                     | 02:09
   15   | The Tower/The Pit 2                              | 01:50
   16   | Wasteland                                        | 02:08
   17   | The Portal                                       | 01:53
   18   | The Dead Pool                                    | 01:57
   19   | ????????????                                     | 00:27
