Romance of the Three Kingdoms 3                  Officer List
By FatRatKnight (Lee Eric Kirwan)
v1.01

This FAQ is Copyright 2014 Leeland Eric Kirwan

_  _  _  _  _  _  _  _  _____________________________  _  _  _  _  _  _  _  _
0\| |/ \| |/ \| |/ \| |/      TABLE OF CONTENTS      \| |/ \| |/ \| |/ \| |/ \
|_|\_/|_|\_/|_|\_/|_|\_/                               \_/|_|\_/|_|\_/|_|\_/|_|

0\|   (   8)  TABLE OF CONTENTS (uh, hi!)
1\|   (  22)  INTRODUCTION                            [INT01]
2\|   (  49)  OFFICER LIST                            [OLI32]
3\|   ( 632)  CREATED OFFICERS                        [COF68]
4\|   ( 747)  CLOSING                                 [CLO07]
 4. 1 < 756>     Credits                              <th01>
 4. 2 < 762>     Contact Info                         <cn86>
 4. 3 < 781>     Legal                                <no54>
 4. 4 < 802>     Version History                      <vs01>

_  _  _  _  _  _  _  _  _____________________________  _  _  _  _  _  _  _  _
1\| |/ \| |/ \| |/ \| |/        INTRODUCTION         \| |/ \| |/ \| |/ \| |/ \
|_|\_/|_|\_/|_|\_/|_|\_/                               \_/|_|\_/|_|\_/|_[INT01]

Sometimes, you just want to know just what characters exist
in a game. A list like this would be handy to have around.
It's mostly just stats, but a few of them are hidden, and it
is very difficult to know what these hidden values are.

All that was needed is finding where the data is located,
figuring out what it means, and extracting it. I created
this FAQ so that you don't have to do that process just to
come up with this list.

Generally, it's not really critical to know all these hidden
stats. Sure, Compatibility may be hidden, but it'll be
rather obvious there's a clear difference between ruler and
officer when your rewards aren't doing much to that Loyalty.

I also outline what happens if you pick Fictional Mode, and
a few details about the hidden stats with Created Officers.
There is certainly a difference to watch out for.

It's more of a curiosity than anything, but I hope this FAQ
proves useful, or at least distracting.


_  _  _  _  _  _  _  _  _____________________________  _  _  _  _  _  _  _  _
2\| |/ \| |/ \| |/ \| |/        OFFICER LIST         \| |/ \| |/ \| |/ \| |/ \
|_|\_/|_|\_/|_|\_/|_|\_/                               \_/|_|\_/|_|\_/|_[OLI32]

ID# - Index number to idenity the officer. This is internal
     and you'll probably never see it in game.

Name- Name of officer. I should hope this is clear enough.

Ar  - Army Command       Ah, the six stats you're all
Na  - Navy Command       familiar with. To save space, I
Wr  - War Ability        represent the value 100 as a
In  - Intelligence       pair of asterisks **. There are
Po  - Politics           only a few historical officers
Ch  - Charm              that have 100 in any stat.

Pers- Personality of the officer. Each digit is a different
     stat, though I do not know which digit goes to what.
     The first digit is randomized in Fictional.

L   - Life expectancy. Higher numbers mean longer life.
     This is randomized to 6 or 7 in Fictional.

Com - Compatibility of the officer. Ranges from 0 to 150.
     It works in a circle, so 150 is same as 0. The
     greater the difference between two officers, the less
     effective they are when working together.
     Randomized in Fictional.

Tr  - Trustworthiness. Ranges from 2 to 100; Any 100 seen
     are represented as **. It's like a hidden, secondary
     loyalty stat. Higher numbers mean they'll stay more.
     Randomized to 40~100 in Fictional.

Fm  - Family. Anyone with the same Fm number belong in the
     same family. Officers tend never to leave any ruler
     that share the same family. Any officers without a
     noted family (data extraction reads -1) simply have a
     blank entry instead.

Brn - Year of birth. How old the officer is. The different
     scenarios have different starting times, so these
     officers would have different ages in each scenario.


|ID# Name         |Ar Na Wr In Po Ch|Pers L|Com Tr Fm|Brn|
+-----------------+-----------------+------+---------+---+
|  0.A Hui  Nan   |68 14 70 22 31 15|3789 0| 56 75   |188|
|  1.Yan    Ming  |59 20 62 34 27 27|946B 0| 24 64   |187|
|  2.Wei    Kang  |27  9 30 58 66 28|65A8 0| 30 36   |197|
|  3.Yi     Ji    |72 70 21 84 80 62|A9B1 6| 80 80   |162|
|  4.Yin    Kai   |42 17 63 47 42 31|8676 7|105 51   |182|
:  5.Yin    Shang :35 23 37 43 71 33:7786 7: 55 30   :206:
:  6.Yin    Feng  :61 42 63 49 61 54:7777 6: 20 73   :172:
:  7.Yin    Mo    :22  7 20 73 87 30:3674 6: 81 60   :155:
:  8.Yin    Li    :65 21 68 47 40 37:9769 7: 16 44   :176:
:  9.Yu     Jin   :62 19 60 52 57 43:78B6 5: 28 54   :159:
| 10.Yu     Mi    |58 29 61 28 14 19|9657 4|110 76   |160|
| 11.Yuan   Yin   |23 10 25 59 62 65|8572 4|140 70  4|163|
| 12.Yuan   Xi    |57 22 58 63 65 52|6567 1|101 70  3|166|
| 13.Yuan   Shao  |71 71 80 71 64 61|A7B8 4|101 35  3|145|
| 14.Yuan   Shang |74 20 69 63 57 51|A689 0|101 78  3|170|
: 15.Yuan   Xiang :32 10 39 70 83 61:3690 5:148 72   :161:
: 16.Yuan   Shu   :71 63 79 67 61 53:D589 3:140 39  4:154:
: 17.Yuan   Tan   :56 19 58 54 48 53:C578 0:101 50  3:165:
: 18.Yuan   Pu    :27 14 36 80 78 48:7796 6:  5 65   :163:
: 19.Wang   Wei   :36 21 40 58 62 43:7678 7: 35 60   :169:
| 20.Wang   Yun   |48 16 52 64 73 62|36C2 4| 95 85   |137|
| 21.Wang   Kai   |29  8 32 54 60 25|6878 6| 18 47   |159|
| 22.Wang   Ji    |71 70 72 69 47 71|8778 0| 28 57   |195|
| 23.Wang   Kuang |47 25 51 40 35 45|6688 7|120 47   |161|
| 24.Wang   Gou   |63 26 66 47 38 54|6177 0| 31 71   |176|
: 25.Wang   Kang  :56 18 58 55 70 67:7677 6: 79 83   :158:
: 26.Wang   Can   :28 13 30 70 86 68:49B2 6: 30 70   :177:
: 27.Wang   Xiu   :37 15 42 65 68 69:64A6 7:148 74   :169:
: 28.Wang   Chang :60 23 64 52 39 73:578A 7:  6 89   :174:
: 29.Wang   Zhi   :58 26 62 59 50 41:7468 0: 20 62   :179:
| 30.Wang   Zifu  |54 20 79 64 54 70|9478 0| 93 85   |177|
| 31.Wang   Shuang|84 70 88 21 20 29|8758 6| 24 73   |180|
| 32.Wang   Ze    |46 18 53 61 72 68|7877 7| 23 65   |175|
| 33.Wang   Zhong |53 17 55 37 34 50|7778 7| 40 64   |167|
| 34.Wang   Ping  |72 70 72 67 59 81|A788 6| 68 76   |182|
: 35.Wang   Fu    :74 70 63 73 68 82:67E6 3: 74 91   :169:
: 36.Wang   Fang  :42 19 57 41 28 31:9568 0:145 32   :171:
: 37.Wang   Lei   :21  4 23 80 85 78:7777 3: 55 96   :173:
: 38.Wang   Lang  :43 11 46 60 62 62:A667 7: 32 47   :152:
: 39.Kuai   Yue   :26  9 29 74 81 60:77A2 6: 40 64   :157:
| 40.Kuai   Liang |27 10 30 72 80 58|96A5 6| 40 60   |155|
| 41.Jia    Hua   |58 38 62 60 59 52|7777 6|115 65   |160|
| 42.Jia    Kui   |54 20 55 64 71 68|7898 6| 29 73   |177|
| 43.Hua    Xin   |26 12 28 62 76 31|97A7 7|  9 33   |157|
| 44.Jia    Xue   |81 72 40 94 87 67|9BD1 7|  8 59   |147|
: 45.Guo    Yi    :23 13 29 65 80 47:9788 7: 25 58   :185:
: 46.Guo    Jia   :32  6 36 80 97 82:B6C1 2: 25 90   :170:
: 47.Guo    Si    :59 20 61 33 33 37:9B88 5:  1 49   :146:
: 48.Huo    Jun   :62 18 67 65 52 73:5998 6: 60 70   :168:
: 49.Hao    Zhao  :80 76 85 76 70 83:A7BA 7: 23 93   :172:
| 50.Guo    Tu    |31  8 34 76 81 40|6895 5|105 43   |154|
| 51.Hao    Meng  |46 13 60 51 53 62|7665 1|  5 60   |156|
| 52.Guo    Youzhi|45 31 38 75 85 70|7787 6| 80 76   |180|
| 53.Guo    Huai  |53 20 58 66 67 50|8758 6| 15 48   |177|
| 54.He     Qia   |29 10 35 58 71 46|5671 7| 28 43   |191|
: 55.Xiahou Wei   :75 71 75 72 67 70:8789 7: 25 90   :189:
: 56.Xiahou Yuan  :86 74 90 58 55 74:8A8E 5: 25 92   :158:
: 57.Xiahou En    :58 27 60 62 64 75:7888 7: 26 89   :167:
: 58.Xiahou He    :77 73 80 80 63 70:8786 7: 25 87   :200:
: 59.Xiahou Hui   :81 73 82 81 61 76:7777 7: 25 90   :195:
| 60.Xiahou Xuan  |31 14 43 79 92 72|36B8 0| 25 97   |232|
| 61.Xiahou Shang |68 25 70 60 54 67|A889 0| 24 82   |188|
| 62.Xiahou Cun   |59 26 64 51 47 42|8648 0| 25 78   |198|
| 63.Xiahou De    |67 22 69 59 58 64|9897 0| 24 77   |187|
| 64.Xiahou Dun   |90 76 95 60 54 75|9DAD 6| 25 90   |157|
: 65.Xiahou Ba    :82 74 87 59 55 71:B788 7: 25 89   :185:
: 66.Xiahou Mao   :37 13 54 35 40 27:8686 7: 25 35   :177:
: 67.Xiahou Lan   :70 70 72 53 42 68:8768 7: 23 73   :186:
: 68.Jia    Fan   :61 27 67 65 44 78:67A8 7:  7 64   :197:
: 69.Hua    Xiong :89 72 90 29 23 40:984D 0:  1 76   :155:
| 70.Han    Yin   |29 12 41 54 62 23|7182 4|138 58   |155|
| 71.Guan   Yu    |** 78 98 82 64 96|4DCD 5| 75 **   |162|
| 72.Huan   Kai   |36 25 39 51 51 69|7AA1 6|135 65   |156|
| 73.Guanqiu Jian |74 23 75 50 47 48|A6AB 4| 39 13   |202|
| 74.Han    Juzi  |50 21 54 51 43 46|8666 6| 98 43   |179|
: 75.Han    Xuan  :46 17 57 35 28 10:3655 5: 14 31   :151:
: 76.Han    Hao   :59 21 62 45 33 47:8758 6: 20 65   :153:
: 77.Guan   Xing  :85 70 88 70 61 72:99AA 2: 75 90   :189:
: 78.Guan   Suo   :80 70 85 68 59 70:999A 7: 75 89   :192:
: 79.Guan   Chun  :32 27 42 61 69 28:8688 7:115 53   :169:
| 80.Han    Sui   |72 70 70 62 64 78|38A6 6| 70 72   |172|
| 81.Han    Song  |30 11 38 71 82 57|7889 7| 40 51   |154|
| 82.Han    Xian  |45 16 56 38 27 45|7555 1| 10 27   |159|
| 83.Han    Ze    |52 60 45 78 85 72|7787 7|132 69   |159|
| 84.Han    Dang  |59 34 60 42 63 56|7665 5|130 83   |156|
: 85.Gan    Ning  :84 72 91 54 42 58:7777 6:127 76   :175:
: 86.Han    Fu    :50 22 57 52 64 54:6762 6:139 57   :149:
: 87.Han    Fu    :59 21 67 56 40 31:8659 0: 20 36   :179:
: 88.Guan   Ping  :78 70 80 74 60 75:9AAA 1: 75 88   :182:
: 89.Han    Meng  :61 24 65 43 41 48:8566 7: 90 52   :179:
| 90.Jian   Yong  |36 11 42 68 73 79|9989 7| 74 82   |177|
| 91.Yue    Jiou  |67 32 70 51 47 50|7888 7|135 59   |163|
| 92.Yue    Jin   |74 70 74 39 32 76|6578 5| 22 57   |159|
| 93.Yue    Chen  |53 12 56 43 25 31|6789 3| 22 52   |207|
| 94.Yan    Liang |84 71 87 32 20 55|B43D 2|101 70   |155|
: 95.Jiang  Wei   :88 75 91 92 72 85:A8BC 5: 73 88   :202:
: 96.Gong   Zhi   :40 19 44 63 58 50:6766 7: 92 42   :158:
: 97.Jiang  Xu    :72 71 79 54 41 70:7777 6: 19 70   :173:
: 98.Qiao   Rui   :62 24 67 60 51 48:4568 6:137 53   :156:
: 99.Qiao   Mao   :59 26 62 58 42 32:9576 1:120 59   :150:
|100.Xu     Gong  |61 33 65 58 52 49|7777 7| 18 31   |179|
|101.Xu     Si    |20  9 23 78 45 35|3799 7|  5 33   |165|
|102.Xu     Chang |62 31 74 60 48 62|A798 0| 80 50   |168|
|103.Xu     Jing  |16  5 21 75 76 52|3787 6| 70 48   |169|
|104.Xu     Zhu   |94 76 97 25 19 69|AA9E 6| 25 90   |170|
:105.Xu     You   :40 21 45 61 76 42:9758 4: 10 47   :152:
:106.Qu     Yi    :65 24 73 39 31 53:6369 0:108 63   :155:
:107.Ji     Ling  :70 70 70 35 30 50:868A 6:140 62   :155:
:108.Jinhuan Jie  :64 20 60 12 14 15:2577 3: 50 20   :177:
:109.Jin    Xuan  :40 13 52 27 25 30:5656 7:105 51   :150:
|110.Niou   Jin   |73 70 82 35 21 57|7758 6| 29 69   |172|
|111.Niou   Fu    |52 20 57 58 52 43|A467 0|  4 54   |158|
|112.Wei    Yan   |80 75 92 45 28 41|7777 4| 86 30   |175|
|113.Wei    Xu    |68 20 72 46 32 40|5789 2| 11 41   |156|
|114.Yu     Fan   |32 15 40 78 80 76|98A1 6|132 79   |164|
:115.Xingdao Rong :70 21 78 30 26 54:9688 7:136 42   :169:
:116.Yan    Yan   :87 73 86 71 68 76:67CC 7: 68 80   :150:
:117.Yan    Gang  :60 26 66 45 32 38:856A 6: 66 45   :163:
:118.Yan    Jun   :24 20 25 71 73 60:9555 7:133 75   :169:
:119.Yan    Baihu :69 28 74 52 47 59:B579 2: 40 63   :150:
|120.Yan    Yu    |62 25 70 50 48 52|8266 2| 40 59   |152|
|121.Huang  Wan   |57 21 59 54 50 43|6579 1|  8 63   |153|
|122.Gao    Gan   |42 18 61 30 28 41|6777 0|103 55   |170|
|123.Huang  Gai   |74 80 86 66 48 81|5B7C 7|126 89   |150|
|124.Geng   Ji    |38 16 43 59 71 68|849A 0| 90 78   |192|
:125.Huang  Quan  :75 71 45 84 72 64:7787 6: 57 70   :162:
:126.Kong   Xiu   :58 19 64 47 36 45:6568 0: 20 57   :179:
:127.Gao    Shun  :54 27 60 54 43 69:86AA 1: 11 73   :158:
:128.Hou    Cheng :65 24 67 42 40 39:6776 7: 18 36   :158:
:129.Hou    Xuan  :62 31 70 35 30 60:6769 6:  8 53   :175:
|130.Huang  Zhu   |63 20 66 43 39 31|7767 4| 40 40   |152|
|131.Gongsun Yue  |58 49 60 47 43 62|7487 6| 60 75  9|160|
|132.Gongsun Yuan |73 71 72 65 60 74|EA9A 0| 10 10   |205|
|133.Gongsun Gong |72 70 71 67 52 74|C877 7| 15 40   |182|
|134.Gongsun Kang |70 70 70 62 56 72|C977 7| 10 48   |182|
:135.Gongsun Zan  :67 28 71 70 64 58:96C9 2: 60 60  9:153:
:136.Gongsun Xiu  :56 27 66 47 68 32:5343 0: 10 46   :225:
:137.Gongsun Du   :72 72 74 61 53 71:A977 7: 10 62   :162:
:138.Huang  Zhong :90 76 95 67 64 87:9699 7: 71 92   :148:
:139.Kong   Zhou  :60 22 70 59 47 41:7786 6: 39 64   :151:
|140.Gao    Ding  |65 30 67 22 20 48|8778 6| 82 50   |173|
|141.Gao    Pei   |56 20 59 43 41 47|7777 4| 48 60   |170|
|142.Geng   Wu    |32 27 44 53 71 52|5468 5|115 56   |154|
|143.Huangfu Song |63 30 68 64 72 74|5888 7| 33 69   |139|
|144.Kong   Rong  |67 63 58 83 76 64|4895 5| 19 56   |153|
:145.Gao    Lan   :72 70 75 50 30 72:7687 7: 31 60   :159:
:146.Hu     Cai   :64 21 69 62 49 41:8659 7: 86 72   :160:
:147.Hu     Cher  :65 30 71 58 42 68:778C 7:146 69   :176:
:148.Hu     Zhen  :37 10 58 30 24 20:3666 0:  3 60   :158:
:149.Hu     Chir  :61 27 65 46 37 22:B556 0:  4 25   :160:
|150.Hu     Ban   |65 24 70 62 50 69|6799 7| 19 81   |179|
|151.Gu     Yong  |17 13 18 72 75 75|3685 7|127 80   |177|
|152.Wu     Yi    |70 70 71 69 74 75|7788 6| 60 80   |146|
|153.Wu     Jing  |59 30 64 58 53 58|6A65 7|127 62   |169|
|154.Wu     Qiong |40 15 49 57 66 44|5777 0|  6 65   |156|
:155.Wu     Xi    :71 70 73 62 38 78:A778 7: 30 42   :176:
:156.Wu     Zhi   :35 16 42 61 73 64:3884 7: 29 75   :197:
:157.Wu     Zilan :60 28 68 59 52 76:8368 0: 83 83   :177:
:158.Wu     Shuo  :51 22 62 58 70 69:8478 0: 82 79   :177:
:159.Wu     Dun   :61 18 64 62 54 47:6778 7: 18 48   :176:
|160.Wu     Ban   |64 21 65 47 43 62|7777 3| 70 70   |171|
|161.Wu     Lan   |85 72 88 43 42 54|7678 6| 65 70   |170|
|162.Cai    He    |40 19 53 39 37 37|6567 0| 36 45   |180|
|163.Cai    Xun   |63 24 65 56 52 60|7456 5| 36 57   |160|
|164.Cai    Zhong |30 21 51 36 41 35|5557 5| 36 45   |182|
:165.Cai    Mao   :67 85 70 68 75 54:7368 4: 36 81   :155:
:166.Cui    Yong  :52 25 56 53 47 33:8668 0:  3 60   :174:
:167.Cai    Yang  :61 20 64 42 31 42:6668 0: 28 57   :179:
:168.Cai    Yong  :39 12 42 63 71 68:42C0 4:  5 71   :138:
:169.Ze     Rong  :41 27 45 59 62 38:8566 7:107 52   :175:
|170.Zuo    Ling  |52 18 53 61 68 42|5778 6|  3 69   |162|
|171.Xie    Jing  |75 63 78 25 23 30|279A 7|130 35   |178|
|172.Che    Zhou  |70 70 72 60 48 77|8679 0| 21 40   |164|
|173.Shamoke      |74 70 91 20 17 48|2799 6| 67 49   |167|
|174.Zhou   Xin   |52 22 71 39 28 36|554A 4| 33 45   |159|
:175.Zhou   Shan  :43 54 75 42 36 67:8578 0:124 80   :191:
:176.Zhou   Cang  :82 70 85 30 24 58:978B 3: 73 78   :169:
:177.Zhou   Tai   :78 72 84 53 47 61:979A 7:124 75   :163:
:178.Zhou   Fang  :40 33 49 71 79 60:9787 6:120 80   :176:
:179.Zhou   Yu    :73 ** 75 96 86 95:B5AA 0:125 97   :175:
|180.Zhu    Huan  |76 81 83 75 69 82|B789 6|120 85   |184|
|181.Zhu    Guang |69 26 74 48 42 61|6387 0| 32 51   |171|
|182.Zhu    Zan   |72 70 74 48 43 73|7688 3| 21 64   |179|
|183.Zhu    Jun   |78 70 75 60 74 80|689A 5| 88 84   |149|
|184.Zhu    Ran   |70 70 75 35 27 60|A778 6|121 75   |170|
:185.Zhu    Zhi   :45 40 57 48 32 48:7466 6:121 64   :155:
:186.Zhu    Bao   :54 30 59 60 67 14:2489 0: 60 28   :188:
:187.Zhu    Ling  :69 25 74 35 30 39:9899 7: 34 70   :172:
:188.Jiang  Wan   :73 70 60 85 80 84:8788 6: 77 90   :172:
:189.Zhong  Hui   :80 74 70 94 70 79:B8A9 1: 33 15   :225:
|190.Jiang  Ji    |60 22 72 41 37 49|5577 6|106 49   |179|
|191.Shang  Quang |20 11 24 69 73 58|37A4 6|124 70   |173|
|192.Jiang  Qin   |62 65 67 64 52 57|7958 6|126 63   |168|
|193.Jiang  Yiqu  |63 23 71 35 30 60|89A9 7|105 54   |159|
|194.Shang  Hong  |36 14 43 54 62 62|5898 7| 84 83   |174|
:195.Jiao   Chu   :61 18 65 34 30 50:5776 3:110 55   :159:
:196.Zhong  Jin   :66 26 72 58 47 51:6376 0: 33 65   :190:
:197.Shang  Long  :82 70 40 85 73 78:A889 7: 79 80   :176:
:198.Zhong  Yao   :11  6 15 68 77 30:7974 6: 33 60   :151:
:199.Shang  Lang  :40 19 52 69 74 63:6788 7: 79 75   :158:
|200.Zhuge  Luo   |69 75 52 95 83 75|97B7 3|122 82   |203|
|201.Zhuge  Jin   |46 46 55 91 80 95|9897 7|122 91   |174|
|202.Zhuge  Dan   |66 70 72 70 59 80|8758 2| 38 57   |210|
|203.Zhuge  Liang |92 78 61 ** 92 95|88E9 4| 75 98   |181|
|204.Shi    Huan  |63 22 68 43 41 49|8778 7| 22 64   |176|
:205.Shi    Ji    :60 43 65 52 41 53:8758 2:115 67   :176:
:206.Sima   Yi    :95 79 62 98 90 80:FAC6 7: 26 89   :179:
:207.Sima   Yan   :90 71 86 71 54 63:EB8A 7: 26 52   :236:
:208.Sima   Shi   :79 76 65 87 81 75:B8A6 2: 26 85   :208:
:209.Sima   Zhao  :75 72 66 85 82 70:A8A6 4: 26 78   :211:
|210.Sima   Lang  |28 23 41 69 83 52|A997 7| 26 87   |186|
|211.Shen   Rong  |45 24 55 48 52 49|5687 7|121 34   |160|
|212.Shen   Ying  |71 70 70 51 38 74|857A 7|135 80   |243|
|213.Qin    Qui   |57 27 63 52 46 38|8678 0| 20 56   |179|
|214.Shen   Yi    |60 23 67 54 46 48|7676 5| 32 61   |191|
:215.Cen    Hun   :28 15 34 62 77 27:3971 7:140 36   :243:
:216.Shen   Dan   :61 28 72 56 48 60:8567 5: 32 70   :188:
:217.Shen   Pei   :73 72 71 67 80 75:97AA 3:102 90   :156:
:218.Xin    Pi    :42 21 50 74 79 83:7896 7: 17 72   :150:
:219.Xin    Ping  :63 23 70 65 58 64:7677 6:115 70   :155:
|220.Xin    Ming  |54 26 59 48 42 65|7777 7|109 82   |179|
|221.Qin    Liang |62 25 65 44 40 56|6588 7| 21 59   |209|
|222.Qin    Lang  |61 28 66 37 21 47|7489 7| 20 50   |213|
|223.Xun    Yu    |62 60 37 96 85 85|28D1 3| 27 90   |163|
|224.Chun  Yuqiong|68 24 73 62 50 61|9758 4| 95 60   |146|
:225.Xun    Yun   :36 17 41 42 69 72:7777 7: 27 78   :190:
:226.Xun    Chen  :44 10 49 57 72 48:8758 6:105 58   :160:
:227.Xun    Shuang:39 16 45 70 77 76:43B2 4:  8 83   :155:
:228.Xun    You   :60 58 40 94 85 70:88A1 4: 27 81   :157:
:229.Xu     Rong  :38 19 54 38 45 40:7877 2:150 56   :147:
|230.Xu     Huang |83 75 91 49 41 62|B7AB 5| 23 70   |170|
|231.Xu     Shu   |85 74 65 95 87 85|39D7 6| 65 79   |173|
|232.Xu     Shang |61 25 66 55 40 51|8758 6| 21 69   |165|
|233.Xu     Sheng |59 32 65 70 77 71|9897 7|122 75   |177|
|234.Ren    Jun   |63 26 67 54 50 60|6877 7| 29 65   |175|
:235.Zou    Jing  :54 23 62 60 47 68:7777 6: 65 63   :147:
:236.Cheng  Yi    :59 21 63 38 32 39:7559 1: 70 60   :175:
:237.Cheng  Lian  :63 20 72 43 29 53:7777 7: 12 44   :171:
:238.Xue    Ying  :33 16 40 61 78 62:2564 7:139 58   :243:
:239.Xue    Zong  :31 19 35 62 74 65:8778 7:135 74   :164:
|240.Xue    Ti    |42 17 49 61 65 51|6787 7| 28 67   |193|
|241.Xue    Lan   |55 20 61 51 39 46|7687 0| 14 68   |171|
|242.Xue    Li    |59 22 62 54 42 67|298A 7|102 49   |175|
|243.Quan   Cong  |73 70 82 70 36 73|5677 6|131 76   |183|
|244.Cao    Anmin |62 16 69 65 53 68|85AB 0| 26 90  0|176|
:245.Cao    Xu    :64 23 69 68 71 74:2AB8 7: 25 92  0:219:
:246.Cao    Rui   :64 60 68 80 72 73:E887 0: 25 80  0:205:
:247.Song   Guo   :49 19 56 48 43 46:6668 0:  4 32   :174:
:248.Cao    Huan  :41 16 43 50 52 59:BC87 7: 25 42  0:242:
:249.Cao    Xiu   :72 70 72 65 58 78:8889 1: 26 82   :190:
|250.Cao    Xi    |52 14 64 59 44 50|86A8 0| 27 63   |219|
|251.Cao    Xun   |73 71 71 62 54 74|7597 0| 27 79   |219|
|252.Song   Qian  |63 51 68 30 22 52|8777 6|128 64   |168|
|253.Song   Xian  |50 42 59 45 41 33|7676 2| 14 32   |157|
|254.Cao    Yan   |62 24 66 60 68 59|8688 0| 27 68   |219|
:255.Cao    Hong  :74 72 74 47 41 75:8758 6: 25 80  0:169:
:256.Cao    Ang   :58 19 60 54 50 67:747A 0: 25 93  0:175:
:257.Cao    Zhang :81 71 93 42 39 70:966D 7: 25 85  0:190:
:258.Cao    Zhi   :12 10 15 76 82 83:26D8 1: 25 84  0:192:
:259.Cao    Zhen  :78 70 73 61 48 72:A889 2: 24 79   :185:
|260.Cao    Chun  |54 20 60 51 42 43|7667 6| 24 60   |170|
|261.Cao    Ren   |79 72 83 62 57 67|BB9C 6| 25 85  0|168|
|262.Cao    Xing  |66 25 70 57 52 49|F888 7| 12 63   |171|
|263.Cao    Cao   |93 59 89 94 90 98|FDEF 6| 25 70  0|155|
|264.Cao    Shuang|59 27 65 52 48 62|E699 0| 24 58   |215|
:265.Song   Zhong :29 13 33 41 55 60:3555 6: 38 64   :154:
:266.Cao    Pi    :65 25 68 65 73 70:FAAA 1: 25 79  0:187:
:267.Cao    Bao   :52 18 52 24 20 21:3171 4: 84 56   :145:
:268.Zong   Bao   :54 25 69 57 48 84:5688 7: 17 83   :171:
:269.Cao    Fang  :46 13 50 47 54 56:DC97 2: 25 70  0:228:
|270.Cao    Mao   |58 20 64 37 31 35|C777 0| 25 47  0|233|
|271.Cao    Xiong |51 22 63 60 65 42|54A7 0| 25 68  0|195|
|272.Ju     Hu    |62 24 64 52 41 63|7477 7| 97 71   |182|
|273.Ju     Shou  |71 69 60 85 73 75|86B4 2| 97 75   |156|
|274.Su     Fei   |68 30 69 30 16 73|7777 6| 50 66   |172|
:275.Zhu    Mao   :70 70 70 62 58 87:734B 0:127 94   :155:
:276.Su     You   :59 21 59 44 25 52:8777 7:104 57   :181:
:277.Sun    Yi    :62 82 70 60 49 71:7677 7:122 67   :241:
:278.Sun    He    :35 28 39 50 58 80:A755 6:125 85  2:223:
:279.Sun    Huan  :63 81 70 52 58 73:8676 7:127 68   :186:
|280.Sun    Guan  |62 54 67 49 38 30|A778 7| 16 42   |176|
|281.Sun    Ji    |66 84 74 72 53 66|8377 7|128 56   |243|
|282.Sun    Xiu   |40 19 42 58 65 59|CC42 0|124 79  2|233|
|283.Sun    Kuang |58 37 59 59 68 53|8777 6|125 70  2|182|
|284.Sun    Quan  |80 95 86 87 71 98|E66A 7|125 96  2|182|
:285.Sun    Qian  :34 21 38 70 77 90:99B2 6: 77 86   :165:
:286.Sun    Jian  :81 90 90 84 72 87:D28E 1:125 68  2:156:
:287.Sun    Kao   :69 23 70 62 51 46:BC37 3:125 63  2:240:
:288.Sun    Ce    :82 96 91 85 74 89:F17D 0:127 90  2:175:
:289.Sun    Xiu   :60 75 76 68 59 80:36AB 7:123 72  2:243:
|290.Sun    Shao  |65 82 72 32 21 70|8789 6|124 51  2|184|
|291.Sun    Jing  |64 42 69 63 58 65|1DB0 6|125 78  2|155|
|292.Sun    Deng  |31 23 35 50 56 80|B766 0|125 90  2|207|
|293.Sun    Yu    |60 49 64 52 48 70|7777 6|125 81  2|183|
|294.Sun    Yi    |70 52 76 42 35 45|7776 6|125 78  2|184|
:295.Sun    Liang :23 20 29 70 79 88:D758 6:125 85  2:243:
:296.Sun    Li    :68 28 73 69 63 59:3688 7: 21 48   :180:
:297.Sun    Lang  :55 34 57 54 63 53:9777 6:125 82  2:183:
:298.Zang   Ba    :57 14 62 54 43 67:8989 7: 16 72   :171:
:299.Taishi Ci    :81 73 94 67 59 70:898D 5:120 77   :166:
|300.Zhuo   Ying  |61 25 65 50 38 58|7777 6| 60 63   |170|
|301.Tan    Xiong |71 40 80 23 19 30|4778 3|127 42   |170|
|302.Duosi  Wang  |62 31 68 51 40 39|8758 6| 48 45   |175|
|303.Zhang  Yun   |50 21 59 60 68 44|7468 2| 36 40   |163|
|304.Zhao   Yun   |87 83 98 84 80 93|7EEE 7| 75 90   |156|
:305.Zhang  Wei   :62 24 72 35 31 64:9778 3:  8 70   :165:
:306.Zhao   Rui   :58 27 63 56 47 61:7599 6: 94 58   :179:
:307.Zhang  Ying  :60 22 71 47 41 52:7679 1:105 51   :154:
:308.Zhang  Yan   :75 70 71 52 44 75:6876 7: 40 59   :171:
:309.Zhang  Heng  :62 20 70 31 26 29:6577 0: 68 57   :178:
|310.Zhang  Wen   |21 13 25 58 69 72|3789 7|120 75   |191|
