*******************************************************************************

                                   NHL 95

Copyright 2004, Apathetic Aardvark            Email: [email protected]
All rights reserved                           Version 1.0       12/29/2004


*******************************************************************************
                        Index/Table of Contents
*******************************************************************************

  Disclaimer.........................................................i
  How to Play........................................................ii
  Teams and Players..................................................iii
  Create a Player....................................................iv
  FAQ & Tips.........................................................v
  Credits............................................................vi

*******************************************************************************
                        i)  Disclaimer (Legal stuff)
*******************************************************************************

Copyright 2004, Apathetic Aardvark
All rights reserved.

The following sites have my permission to post this;
www.gamefaqs.com

Any site, magazine, or other form of media, that is not included on this list
caught hosting this guide without my written consent is in violation of
copyright laws and will be prosecuted to the full extent of the laws.  In
addition, a terrible curse will be placed upon you and any subsequent
generations of your family.

I would also like to apologize for the horrid spelling in this FAQ, because of
all the proper names, running a spellcheck would take forever.  Sorry!

*******************************************************************************
                              ii) How to Play
*******************************************************************************

A) Modes of Play
B) Controls


A) Modes of Play

There are several modes of play in NHL 95.  I will list them and their
appropriate sub-menus here.

Regular Game - Two teams play each other in an exhibition game.

Practice Mode - Teams line up for practice.  This option pits a few players
against a few other players.  Goalie's are required.  Basically, learn to pass
and shoot.

New Playoffs - Sets up a small playoff series.  Winner take all through four
rounds of play.

New Playoffs: Best of Seven - Same as above, just out of a best of seven game
series, like real NHL hockey, for the most part.

Continue Playoffs - Continue your most recent playoff series.

New Season - Set up an entire season of hockey with a postseason.  This option
allows you to set the season to be as long as you want it to be.  It keeps
track of player stats and everything.

Continue Season - Continues the most recently played season.

Trade Players - Allows two teams to swap players.  You can get the league's
advice to see if the trade is fair, or just trade all the good players to your
favorite team without their consent.

Shootout - Every starter gets one shot against the other team's goalie.  Team
with the most goals win.  These normally happen if the game were going to be a
tie, at least, they did in the distant past.

Sign Free Agent - Any player not on a team may be picked up here provided the
teams do not break roster rules.

Create Player - See section IV of this FAQ for details, but you basically can
create yourself or friends.

Release Players - Gets rid of players you do not like.  They can be signed as
free agents by other teams.  You can not release too many players at once, or
you will break roster rules.

Options for game types:

Every type of hockey game has some kind of rules, here's a list of the more
common choices.

Period Length: 5, 10, 15 minutes - This one should be obvious.  Longer periods
allow for more action.  If you fall behind fast in a short game, you may not be
able to catch up.

Goalies: Manual/Auto - toggles if you would like the option of controlling a
goalie or not.  Recommended that beginners use auto goalie, it is not perfect,
which is what manual goalie is for, when a player matures.

User Records: Keeps track of who is playing which team, so you can keep your
stats separated from your friends.

Penalties: On/On [no offsides]/Off - Again, rather obvious.  Off sides is
really annoying if you are new to the game, so I recommend either on with no
offsides or off.  Infractions, such as icing, will not be shut off along with
penalties.

Line Changes - This option allows you to switch players while on the ice, just
like in real hockey.  Players wear down after being on the ice for too long, as
in a couple of minutes.  This also allows you to match your players up better
against the other team.

B) Controls

The controls for NHL 95 are wickedly nice.  They are simple and effective, take
a look.

Offense:
A [Hold] - Brings up line change menu if line changes are on.
A [Tap] - Fake shot.
A [Tap + Direction] - Clears puck in said direction, random target.
B - Puck is passed to the teammate in the direction indicated.  If none is
indicated, puck will be passed in a straight line.
C [Hold] - Slap Shot - Powerful and accurate, takes a large wind up though.
C [Tap] - Wrist Shot - Quick shot animation, limited power.

Defense:
A - Hooks another player with stick to slow them down and/or grab puck.
Down + A - Falls to the ground to block a puck
B - Switches to closest player if you are not the closest player.
B - Light check or perhaps a jab, not effective.
C - Hard body check to nearby player.  If there are multiple players, specify a
direction.
C - When not near a player, will do a burst of speed.

Goalie:
A - Clears puck
A [no puck] - Dives in said direction
B - Pass puck in said direction
B - Stick save attempt
B [Hold] - Become the goalie, manual goalie only.
C - Gloves save attempt

Face-offs:
B - Reach for faceoff.  Use the D-pad to specify the direction you want the
puck to go.  Closest B tap after the puck is dropped usually gets control.

*******************************************************************************
                            iii) Teams and Players
*******************************************************************************

There are 26 regular teams in NHL 95, and 2 All-Star teams.  Each team has
around 25 players on it.  Players have many different attributes to how well
they play.  A player's overall rating can vary by about 10% depending on if he
is "hot" or "cold".

In order to make the stats fit within the character limit, I have eliminated
the most useless of them.  Weight and Aggressiveness.  I feel weight is
useless, because it does not tell much about a players skill.  Aggressiveness
seems rather useless as you will generally be controlling the player nearest to
the puck.  I have also decided to omit the players number on the jersey, as
those can easily change if a player is traded, or someone with the same number
is signed.  Another stat, energy, refers to how well a player will do at any
given time.  The number starts at 100 and goes lower and lower as that player
remains on the ice [if line changes are on].  The player becomes less
effective, and risks injury if hit hard.  Keep your lines fresh.

There are several lines a team can use if line changes are on.  Two scoring
lines and a checking line for when the teams are at even strength, two power
play lines [used when a team has one or more players on the ice] and two
penalty killing lines [used when a team has less than five men on the ice].
Power play lines generally have the best offensive players, and penalty killing
lines the best defensive players.

I have not listed the stats of the All-Star teams, as I felt it unnecessary.
Maybe I will change that in the future.

Team Name: Team Rating [Team Rating with Line Changes on]

Pos  | Main Line [The only line used in non-line change games]
LD   |
RD   |
LW   |
C    |
RW   |

Pos  | Sc1 Line      | Sc2 Line    | Chk Line
LD   |
RD   |
LW   |
C    |
RW   |

Pos  | PP1 Line      | PP2 Line
LD   |
RD   |
LW   |
C    |
RW   |

Pos  | PK1 Line      | PK2 Line
LD   |
RD   |
LW   |
C    |

Forwards
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------

Defenders
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------

Goalies
Name              | Ov | Ag | Sp | H | DA | PC | SR | SL | GR | GL |
--------------------------------------------------------------------


------------------------------------------------------------------------------

Key:

Ov = Overall       Ag = Agility      Sp = Speed    H = Handed
OA = Offensive Awareness       DA = Defensive Awareness  SP = Shot Power
SA = Shot Accuracy           PA = Pass Accuracy       Sh = Stick Handling
En = Endurance          Ch = Checking     PC = Puck Control
SR = Stick Right    SL = Stick Left    GR = Glove Right  GL = Glove Left

------------------------------------------------------------------------------

Anaheim Mighty Ducks: 58 [50]

Pos  | Main Line
LD   | Houlder
RD   | Hill
LW   | Valk
C    | Corkum
RW   | Yake

Pos  | Sc1 Line      | Sc2 Line    | Chk Line
LD   | Houlder       | Dollas      | Williams
RD   | Hill          | Ladouceur   | Ferner
LW   | Valk          | Sweeney     | Loney
C    | Corkum        | Semenov     | Lebeau
RW   | Yake          | Douris      | King

Pos  | PP1 Line      | PP2 Line
LD   | Houlder       | Dollas
RD   | Hill          | Ladouceur
LW   | Semenov       | Valk
C    | Lebeau        | Corkum
RW   | Yake          | Douris

Pos  | PK1 Line      | PK2 Line
LD   | Dollas        | Houlder
RD   | Ladouceur     | Hill
LW   | Valk          | Sweeney
C    | Corkum        | VanAllen

Forwards
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
Bob Corkum        | 56 | 49 | 48 | R | 53 | 49 | 55 | 48 | 44 | 60 | 49 | 48 |
Stephan Lebeau    | 64 | 49 | 49 | R | 74 | 62 | 59 | 74 | 48 | 55 | 69 | 46 |
Anatoli Semenov   | 64 | 49 | 76 | L | 56 | 79 | 47 | 48 | 47 | 59 | 74 | 45 |
Shaun VanAllen    | 48 | 46 | 42 | L | 40 | 44 | 40 | 44 | 38 | 55 | 57 | 56 |
Joe Sacco         | 59 | 59 | 60 | L | 59 | 45 | 47 | 49 | 42 | 59 | 61 | 60 |
Terry Yake        | 65 | 48 | 70 | R | 74 | 40 | 60 | 68 | 49 | 48 | 71 | 59 |
Peter Douris      | 49 | 60 | 48 | R | 44 | 62 | 61 | 41 | 39 | 44 | 42 | 41 |
Todd Ewen         | 42 | 36 | 35 | R | 43 | 35 | 39 | 42 | 36 | 45 | 41 | 52 |
Steven King       | 49 | 41 | 46 | R | 59 | 46 | 39 | 53 | 42 | 49 | 59 | 41 |
Troy Loney        | 50 | 44 | 59 | L | 43 | 54 | 42 | 29 | 30 | 56 | 60 | 72 |
Garry Valk        | 52 | 47 | 44 | L | 46 | 56 | 48 | 53 | 44 | 49 | 54 | 60 |
Stu Grimson       | 36 | 37 | 32 | L | 25 | 46 | 30 | 37 | 33 | 31 | 42 | 40 |
Tim Sweeney       | 52 | 60 | 40 | L | 57 | 57 | 49 | 49 | 47 | 53 | 48 | 35 |
Patrick Carnback  | 45 | 40 | 45 | L | 59 | 40 | 44 | 38 | 39 | 54 | 45 | 44 |

Defenders
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
David Williams    | 46 | 46 | 46 | R | 45 | 40 | 45 | 44 | 45 | 45 | 40 | 43 |
Sean Hill         | 48 | 54 | 54 | R | 40 | 43 | 43 | 41 | 42 | 49 | 49 | 40 |
Bobby Dollas      | 53 | 59 | 40 | L | 45 | 73 | 52 | 45 | 41 | 58 | 49 | 59 |
Don McSween       | 45 | 45 | 32 | L | 42 | 42 | 62 | 44 | 43 | 47 | 41 | 44 |
Bill Houlder      | 48 | 35 | 46 | L | 41 | 47 | 51 | 50 | 46 | 51 | 57 | 44 |
Mark Ferner       | 45 | 47 | 35 | L | 39 | 46 | 42 | 46 | 45 | 45 | 45 | 45 |
Randy Ladoceur    | 46 | 50 | 40 | L | 31 | 75 | 29 | 32 | 35 | 50 | 66 | 49 |

Goalies
Name              | Ov | Ag | Sp | H | DA | PC | SR | SL | GR | GL |
--------------------------------------------------------------------
Guy Herbert       | 52 | 66 | 58 | R | 55 | 40 | 50 | 61 | 58 | 54 |
Mikhail Shtalenkov| 45 | 46 | 46 | R | 41 | 52 | 42 | 45 | 44 | 46 |

------------------------------------------------------------------------------

Boston Bruins: 77 [69]

Pos  | Main Line
LD   | Bourque
RD   | Iafrate
LW   | Smolinski
C    | Oates
RW   | Neely

Pos  | Sc1 Line      | Sc2 Line    | Chk Line
LD   | Bourque       | Iafrate     | Shaw
RD   | Sweeney       | Wesley      | Roberts
LW   | Kvartalnov    | Donato      | Reid
C    | Oates         | Smolinski   | Marois
RW   | Neely         | Heinze      | Czerkawski

Pos  | PP1 Line      | PP2 Line
LD   | Bourque       | Shaw
RD   | Iafrate       | Wesley
LW   | Kvartalnov    | Donato
C    | Oates         | Smolinski
RW   | Neely         | Heinze

Pos  | PK1 Line      | PK2 Line
LD   | Bourque       | Shaw
RD   | Sweeney       | Roberts
LW   | Donato        | Reid
C    | Oates         | Smolinski

Forwards
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
Adam Oates        | 84 | 81 | 72 | R | 99 | 87 | 52 | 67 | 99 | 45 | 89 | 57 |
Jozef Stumpel     | 48 | 45 | 46 | R | 44 | 45 | 42 | 57 | 55 | 58 | 48 | 34 |
Andrew McKim      | 44 | 43 | 44 | R | 42 | 45 | 38 | 46 | 45 | 43 | 41 | 35 |
Bryan Smolinski   | 70 | 77 | 74 | R | 77 | 59 | 61 | 49 | 58 | 63 | 61 | 39 |
Dan Marois        | 49 | 57 | 48 | R | 46 | 34 | 60 | 56 | 45 | 57 | 46 | 32 |
Cam Neely         | 76 | 47 | 52 | R | 93 | 77 | 83 | 97 | 76 | 38 | 92 | 77 |
Stephen Leach     | 59 | 56 | 41 | R | 47 | 59 | 78 | 55 | 55 | 47 | 73 | 54 |
Stephen Heinze    | 62 | 58 | 72 | R | 51 | 59 | 59 | 62 | 58 | 47 | 57 | 54 |
Glen Murray       | 59 | 74 | 54 | R | 62 | 44 | 52 | 65 | 42 | 47 | 60 | 40 |
Mariusz Czerkawski| 50 | 49 | 52 | R | 60 | 39 | 45 | 45 | 60 | 47 | 54 | 30 |
Brent Hughes      | 50 | 48 | 49 | L | 45 | 51 | 39 | 42 | 55 | 53 | 39 | 51 |
Dmitri Kvartalnov | 67 | 76 | 73 | L | 67 | 35 | 58 | 72 | 67 | 67 | 72 | 35 |
Ted Donato        | 61 | 49 | 78 | L | 53 | 80 | 48 | 62 | 48 | 47 | 57 | 45 |
Dave Reid         | 51 | 54 | 50 | L | 42 | 60 | 54 | 73 | 39 | 37 | 65 | 46 |

Defenders
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
Paul Stanton      | 48 | 50 | 58 | L | 38 | 57 | 66 | 37 | 64 | 31 | 48 | 50 |
Ray Bourque       | 97 | 98 | 63 | L | 92 | 93 | 97 | 83 | 90 | 92 | 99 | 77 |
David Shaw        | 51 | 44 | 42 | R | 43 | 75 | 41 | 42 | 45 | 59 | 75 | 47 |
Al Iafrate        | 76 | 67 | 65 | L | 76 | 69 | 99 | 43 | 76 | 63 | 57 | 68 |
Don Sweeney       | 66 | 71 | 49 | R | 47 | 64 | 49 | 38 | 67 | 70 | 79 | 76 |
Glen Wesley       | 70 | 93 | 65 | L | 78 | 63 | 74 | 39 | 77 | 45 | 71 | 49 |
Gordie Roberts    | 45 | 48 | 52 | L | 34 | 48 | 35 | 62 | 45 | 36 | 48 | 51 |
Glen Feathrston   | 50 | 55 | 51 | L | 38 | 46 | 43 | 59 | 47 | 43 | 42 | 72 |

Goalies
Name              | Ov | Ag | Sp | H | DA | PC | SR | SL | GR | GL |
--------------------------------------------------------------------
Jon Casey         | 66 | 69 | 60 | R | 79 | 62 | 76 | 57 | 70 | 61 |
Vincent Riendeau  | 45 | 56 | 48 | R | 42 | 43 | 50 | 44 | 47 | 45 |

------------------------------------------------------------------------------

Buffalo Sabres: 78 [76]

Pos  | Main Line
LD   | Bodger
RD   | Svoboda
LW   | Hawerchuk
C    | LaFontaine
RW   | Mogilny

Pos  | Sc1 Line      | Sc2 Line    | Chk Line
LD   | Bodger        | Sutton      | Moller
RD   | Smehlik       | Muni        | Svoboda
LW   | Khmylev       | May         | Plante
C    | LaFontaine    | Hawerchuk   | Wood
RW   | Mogilny       | Audette     | Presley

Pos  | PP1 Line      | PP2 Line
LD   | Bodger        | Boucher
RD   | Smehlik       | Svoboda
LW   | Khmylev       | May
C    | LaFontaine    | Hawerchuk
RW   | Mogilny       | Audette

Pos  | PK1 Line      | PK2 Line
LD   | Svoboda       | Sutton
RD   | Smehlik       | Muni
LW   | Wood          | Khmylev
C    | Hawerchuk     | Hannan


Forwards
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
Dave Hannan       | 49 | 59 | 39 | L | 44 | 53 | 47 | 57 | 41 | 58 | 41 | 42 |
Pat LaFontaine    | 90 | 93 | 69 | R | 99 | 79 | 70 | 76 | 85 | 98 | 99 | 41 |
Dale Hawerchuk    | 84 | 99 | 79 | L | 94 | 67 | 68 | 54 | 94 | 85 | 72 | 39 |
Bob Sweeney       | 61 | 60 | 40 | L | 56 | 90 | 50 | 73 | 50 | 45 | 68 | 62 |
Rob Ray           | 48 | 51 | 69 | L | 32 | 44 | 37 | 41 | 30 | 45 | 32 | 76 |
Randy Wood        | 62 | 46 | 86 | L | 54 | 68 | 40 | 62 | 41 | 45 | 77 | 47 |
Yuri Khmylev      | 74 | 72 | 56 | R | 70 | 75 | 68 | 68 | 54 | 74 | 78 | 48 |
Brad May          | 50 | 47 | 45 | L | 49 | 38 | 58 | 62 | 40 | 42 | 49 | 65 |
Craig Simpson     | 64 | 57 | 61 | L | 74 | 49 | 63 | 69 | 57 | 50 | 50 | 46 |
Jason Dawe        | 58 | 47 | 60 | L | 51 | 44 | 51 | 73 | 61 | 47 | 54 | 47 |
Derek Plante      | 70 | 79 | 68 | L | 76 | 47 | 56 | 54 | 73 | 66 | 60 | 44 |
Alexander Mogilny | 86 | 99 | 99 | L | 99 | 49 | 73 | 78 | 85 | 64 | 63 | 30 |
Wayne Presley     | 59 | 48 | 48 | R | 56 | 65 | 56 | 61 | 39 | 57 | 55 | 48 |
Donald Audette    | 64 | 49 | 51 | R | 73 | 53 | 80 | 77 | 49 | 61 | 59 | 40 |
Matthew Barnaby   | 44 | 42 | 40 | L | 38 | 33 | 43 | 42 | 40 | 40 | 57 | 60 |

Defenders
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
Randy Moller      | 43 | 53 | 39 | R | 39 | 32 | 38 | 34 | 43 | 47 | 30 | 47 |
Doug Bodger       | 61 | 78 | 48 | L | 57 | 78 | 46 | 32 | 57 | 66 | 69 | 43 |
Ken Sutton        | 48 | 60 | 39 | L | 41 | 76 | 41 | 47 | 52 | 44 | 61 | 30 |
Philippe Boucher  | 58 | 52 | 57 | R | 53 | 41 | 49 | 42 | 72 | 80 | 58 | 47 |
Craig Muni        | 48 | 41 | 41 | L | 30 | 92 | 41 | 31 | 43 | 51 | 77 | 66 |
Petr Svoboda      | 59 | 65 | 67 | L | 38 | 73 | 48 | 27 | 56 | 62 | 79 | 56 |
Richard Smehlik   | 60 | 47 | 40 | L | 62 | 78 | 75 | 50 | 60 | 54 | 48 | 61 |

Goalies
Name              | Ov | Ag | Sp | H | DA | PC | SR | SL | GR | GL |
--------------------------------------------------------------------
Dominik Hasek     | 84 | 84 | 58 | R | 91 | 67 | 86 | 99 | 94 | 99 |
Grant Fuhr        | 84 | 96 | 78 | L | 86 | 88 | 52 | 77 | 92 | 96 |

------------------------------------------------------------------------------

Calgary Flames: 77 [70]

Pos  | Main Line
LD   | Zalapski
RD   | MacInnis
LW   | Roberts
C    | Nieuwendyk
RW   | Fleury

Pos  | Sc1 Line      | Sc2 Line    | Chk Line
LD   | Zalapski      | Patrick     | Keczmer
RD   | MacInnis      | Musil       | Yawney
LW   | Roberts       | Titov       | Kruse
C    | Nieuwendyk    | Reichel     | Otto
RW   | Stern         | Fleury      | Walz

Pos  | PP1 Line      | PP2 Line
LD   | Zalapski      | Patrick
RD   | MacInnis      | Musil
LW   | Roberts       | Titov
C    | Nieuwendyk    | Reichel
RW   | Fleury        | Walz

Pos  | PK1 Line      | PK2 Line
LD   | Zalapski      | Patrick
RD   | MacInnis      | Musil
LW   | Titov         | Roberts
C    | Fleury        | Nieuwendyk

Forwards
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
Joe Nieuwendyk    | 75 | 65 | 51 | L | 86 | 54 | 75 | 81 | 65 | 70 | 73 | 49 |
Robert Reichel    | 74 | 78 | 61 | L | 75 | 60 | 81 | 95 | 77 | 72 | 53 | 39 |
Joel Otto         | 61 | 54 | 44 | R | 39 | 83 | 48 | 66 | 47 | 48 | 68 | 88 |
Michael Nylander  | 68 | 72 | 77 | L | 72 | 56 | 58 | 42 | 68 | 63 | 60 | 43 |
Kelly Kisio       | 62 | 60 | 43 | R | 56 | 70 | 55 | 56 | 49 | 48 | 72 | 79 |
German Titov      | 61 | 53 | 58 | L | 60 | 51 | 58 | 68 | 47 | 47 | 56 | 52 |
Gary Roberts      | 84 | 60 | 80 | L | 87 | 80 | 70 | 81 | 74 | 78 | 83 | 63 |
Paul Kruse        | 46 | 42 | 44 | L | 39 | 44 | 41 | 38 | 45 | 45 | 59 | 48 |
Wes Walz          | 53 | 41 | 61 | R | 60 | 54 | 46 | 49 | 59 | 51 | 48 | 30 |
Theoren Fleury    | 82 | 86 | 90 | R | 80 | 69 | 73 | 69 | 47 | 68 | 66 | 64 |
Sandy McCarthy    | 44 | 29 | 31 | R | 44 | 45 | 41 | 47 | 41 | 45 | 49 | 57 |
Ronnie Stern      | 46 | 45 | 40 | R | 45 | 38 | 47 | 40 | 43 | 46 | 45 | 56 |


Defenders
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
Brad Schlegel     | 42 | 45 | 44 | R | 31 | 40 | 47 | 30 | 47 | 40 | 52 | 39 |
Zarley Zalapski   | 74 | 93 | 73 | L | 67 | 49 | 75 | 40 | 62 | 73 | 88 | 49 |
James Patrick     | 70 | 85 | 70 | R | 48 | 73 | 48 | 41 | 69 | 80 | 57 | 59 |
Al MacInnis       | 77 | 76 | 73 | R | 77 | 75 | 99 | 41 | 79 | 73 | 81 | 51 |
Dan Keczmer       | 44 | 41 | 40 | L | 38 | 55 | 30 | 42 | 30 | 48 | 46 | 39 |
Trent Yawney      | 50 | 60 | 48 | L | 38 | 65 | 41 | 40 | 48 | 48 | 54 | 40 |
Frank Musil       | 51 | 59 | 80 | L | 30 | 78 | 38 | 31 | 46 | 45 | 61 | 54 |
Michel Petit      | 54 | 57 | 48 | R | 41 | 48 | 78 | 35 | 39 | 49 | 59 | 71 |
Kevin Dahl        | 48 | 53 | 43 | R | 32 | 80 | 32 | 34 | 51 | 49 | 57 | 52 |
Chris Dahlquist   | 48 | 47 | 41 | L | 33 | 69 | 45 | 33 | 45 | 48 | 58 | 51 |

Goalies
Name              | Ov | Ag | Sp | H | DA | PC | SR | SL | GR | GL |
--------------------------------------------------------------------
Mike Vernon       | 68 | 51 | 78 | R | 79 | 80 | 76 | 75 | 70 | 79 |
Trevor Kidd       | 46 | 56 | 48 | R | 42 | 43 | 50 | 57 | 47 | 45 |

------------------------------------------------------------------------------

Chicago Black Hawks: 83 [72]

Pos  | Main Line
LD   | Smith
RD   | Chelios
LW   | Goulet
C    | Roenick
RW   | Murphy

Pos  | Sc1 Line      | Sc2 Line    | Chk Line
LD   | Smith         | Russell     | Weinrich
RD   | Chelios       | Suter       | Wilkinson
LW   | Poulin        | Ysebaert    | Goulet
C    | Roenick       | Ruuttu      | Sutter
RW   | Amonte        | Murphy      | Graham

Pos  | PP1 Line      | PP2 Line
LD   | Chelios       | Russell
RD   | Suter         | Smith
LW   | Amonte        | Ysebaert
C    | Roenick       | Ruuttu
RW   | Murphy        | Graham

Pos  | PK1 Line      | PK2 Line
LD   | Smith         | Russell
RD   | Chelios       | Suter
LW   | Ruuttu        | Sutter
C    | Roenick       | Graham

Forwards
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
Jeremy Roenick    | 91 | 83 | 87 | R | 86 | 72 | 93 | 81 | 83 | 88 | 91 | 49 |
Christan Ruuttu   | 70 | 78 | 79 | L | 57 | 78 | 47 | 45 | 77 | 54 | 71 | 65 |
Brent Sutter      | 65 | 54 | 44 | L | 48 | 83 | 48 | 49 | 62 | 64 | 86 | 70 |
Jeff Shantz       | 49 | 43 | 59 | R | 54 | 35 | 45 | 42 | 50 | 47 | 60 | 43 |
Steve Dubinsky    | 49 | 60 | 54 | L | 44 | 42 | 55 | 44 | 40 | 48 | 54 | 37 |
Paul Ysebaert     | 65 | 71 | 76 | L | 60 | 69 | 58 | 50 | 63 | 47 | 56 | 42 |
Michel Goulet     | 59 | 78 | 62 | L | 51 | 67 | 42 | 63 | 35 | 60 | 48 | 38 |
Randy Cunnyworth  | 53 | 42 | 57 | L | 39 | 57 | 50 | 38 | 58 | 58 | 59 | 48 |
Patrick Poulin    | 60 | 50 | 61 | L | 60 | 43 | 61 | 49 | 59 | 51 | 82 | 48 |
Darin Kimble      | 40 | 32 | 34 | R | 47 | 32 | 34 | 69 | 29 | 32 | 31 | 48 |
Dirk Graham       | 67 | 63 | 49 | R | 56 | 94 | 51 | 47 | 51 | 58 | 66 | 75 |
Tony Amonte       | 71 | 77 | 84 | L | 77 | 62 | 80 | 49 | 54 | 60 | 76 | 35 |
Rich Sutter       | 49 | 58 | 57 | R | 40 | 66 | 38 | 39 | 47 | 40 | 70 | 72 |
Joe Murphy        | 74 | 75 | 91 | L | 67 | 49 | 75 | 49 | 80 | 55 | 70 | 48 |

Defenders
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
Eric Weinrich     | 61 | 49 | 70 | L | 48 | 55 | 48 | 41 | 51 | 62 | 75 | 59 |
Chris Chelios     | 83 | 76 | 73 | R | 77 | 99 | 82 | 41 | 79 | 73 | 99 | 69 |
Steve Smith       | 68 | 69 | 66 | L | 62 | 73 | 48 | 42 | 64 | 48 | 96 | 65 |
Neil Wilkinson    | 47 | 60 | 48 | R | 29 | 48 | 41 | 25 | 48 | 48 | 72 | 49 |
Keith Carney      | 48 | 45 | 62 | L | 39 | 37 | 38 | 40 | 46 | 59 | 37 | 54 |
Greg Smyth        | 33 | 35 | 30 | R | 32 | 30 | 28 | 35 | 25 | 31 | 36 | 33 |
Gary Suter        | 79 | 89 | 73 | L | 68 | 80 | 69 | 43 | 69 | 66 | 93 | 70 |
Cam Russell       | 47 | 47 | 51 | L | 33 | 51 | 45 | 33 | 45 | 39 | 58 | 51 |

Goalies
Name              | Ov | Ag | Sp | H | DA | PC | SR | SL | GR | GL |
--------------------------------------------------------------------
Ed Belfour        | 98 | 99 | 76 | R | 99 | 85 | 99 | 99 | 94 | 90 |
Jeff Hackett      | 40 | 46 | 60 | R | 32 | 42 | 42 | 45 | 44 | 46 |

------------------------------------------------------------------------------

Dallas Stars: 71 [66]

Pos  | Main Line
LD   | Tinordi
RD   | Hatcher
LW   | Gagner
C    | Modano
RW   | Courtnall

Pos  | Sc1 Line      | Sc2 Line    | Chk Line
LD   | Tinordi       | Cavallini   | Ludwig
RD   | Ledyard       | Hatcher     | Zmolek
LW   | Klatt         | Gilchrist   | McPhee
C    | Modano        | Gagner      | N. Broten
RW   | Courtnall     | Craig       | P. Broten

Pos  | PP1 Line      | PP2 Line
LD   | Tinordi       | Cavallini
RD   | Ledyard       | Hatcher
LW   | Eklund        | Gilchrist
C    | Modano        | Gagner
RW   | Courtnall     | Craig

Pos  | PK1 Line      | PK2 Line
LD   | Tinordi       | Ludwig
RD   | Cavallini     | Hatcher
LW   | McPhee        | P. Broten
C    | N. Broten     | Evason

Forwards
Name              | Ov | Ag | Sp | H | OA | DA | SP | SA | PA | Sh | En | Ch |
------------------------------------------------------------------------------
Mike Modano       | 91 | 87 | 88 | L | 99 | 69 | 93 | 65 | 79 | 87 | 88 | 41 |
Dave Gagner       | 73 | 69 | 67 | L | 76 | 53 | 52 | 77 | 76 | 67 | 78 | 43 |
Neal Broten       | 64 | 58 | 74 | L | 51 | 97 | 52 | 40 | 63 | 49 | 73 | 41 |
Dave Barr         | 47 | 44 | 39 | R | 34 | 54 | 46 | 42 | 46 | 50 | 53 | 48 |
Dean Evason       | 49 | 40 | 39 | R | 46 | 61 | 43 | 52 | 50 | 49 | 49 | 45 |
Trent Klatt       | 51 | 62 | 55 | R | 48 | 41 | 40 | 55 | 47 | 50 | 52 | 30 |
Pelle Eklund      | 69 | 87 | 53 | L | 68 | 58 | 48 | 50 | 66 | 80 | 66 | 43 |
