"Welcome to 90 minutes of the most beautiful sport in the world..." - L.O.T
*******************************************************************************
_______ __ _______ ___ ___ ______
| ____|| | | ____| / \ / _ \ |____ |
| |__ | | | |__ / ^ \ | | | | / /
| __| | | | __| / /_\ \ | | | | / /
| | | | | | / _____ \ | |_| | / /
|__| |__| |__| /__/ \__\ \___/ /_/
_ _ _ _ _ _
/_`/ // `/ `/_`/_/
._//_//_,/_,/_,/ \
FIFA 07 SOCCER - Players Transfers List
Designed for PlayStation 2 Gaming Console
Written by: quiquerivera [quiquerivera(at)hotmail(dot)com]
79 Characters Per Line
*******************************************************************************
-------------------------
--- TABLE OF CONTENTS ---
-------------------------
001.Version History
002.Introduction
003.FIFA 07 Transfers
004.Recent Transfers
005.Credits
006.Legal
---------------------------
--- 001.VERSION HISTORY ---
---------------------------
04/Jan/07 -- Went online looking for FIFA 07 transfers update and decided to
create my first FAQ.
-- Began the convertion of the list to plain text.
05/Jan/07 -- Finished with Regular Transfer,Loan Transfer,Team Unassignment and
Team Assignment. VERSION 1.0
-- Adding numbers, and spaces between players for order and
comprehensive reading.
06/Jan/07 -- Finished adding numbers, and spaces between players. VERSION 1.01
07/Jan/07 -- Added sections: Table Of Contents, Credits, Legal, Introduction.
-- Added and finished Recent Transfers section. VERSION 1.10
10/Jan/07 -- Added four regular transfers & one loan transfer. VERSION 1.11
-- Permission granted to neoseeker.com to host this guide.
27/Mar/07 -- Text updates. VERSION 1.12
------------------------
--- 002.INTRODUCTION ---
------------------------
FIFA 07 SOCCER? It should be FIFA 07 FOOTBALL. All you people in United States
know this sport as soccer, but this is FOOTBALL!
Not much improvement over FIFA 06, but still better. Well, I have to say this
is the closest thing to Winning Eleven. Being a latin american and a football
fan, I prefer Winning Eleven gameplay but I love FIFA licensed leagues.
I enjoy playing with updated teams, as real life, so that is the reason for
this guide. ENJOY!
Personal Note: Go Manchester United!!!
-----------------------------
--- 003.FIFA 07 TRANSFERS ---
-----------------------------
This transfers are listed in FIFA 07 website, in the NEWS section. Known in the
site as -->FIFA 07 DATABASE UPDATE(29.09.2006)<--
**NOTE: some "Team Unassignments" later become "Team Assignments", so consider
that while making transefers in the game.
**NOTE 2: not all teams in the list below are available in the game.
****************
Regular Transfer
****************
# |Name Source Team Destination Team
-------------------------------------------------------------------------------
001|Stadheim, Anders Sogndal IL Fredrikstad FK
002|Vuorinen, Hermanni AC Allianssi Fredrikstad FK
003|Buikema, Roel Excelsior VVV-Venlo
004|Drost, Henrico SC Heerenveen Excelsior
005|Grot, Giullano NEC Excelsior
006|Ramzi, Adil AZ Alkmaar Roda JC
007|Poulsen, Thomas Silkeborg IF Viborg FF
008|Kouakou, Raoul Malmö FF Viborg FF
009|Arslan, Volkan Galatasaray SK Ankaraspor
010|Crawford, Stevie Aberdeen Dunfermline Athletic
011|Miller, Lee Dundee United Aberdeen
012|Campbell, Iain Dunfermline Athletic Kilmarnock
013|Hamilton, Jim Motherwell Dunfermline Athletic
014|Topal, Mehmet Dardanelspor Galatasaray SK
015|Çetin, Servet Fenerbahçe SK Sivasspor
016|Souza, Eduardo Luís Cruzeiro Fenerbahçe SK
017|Karyaka, Andrey SL Benfica B Sport Lisboa e Benfica
018|Mohamed, Habib King Faisal Babes Molde FK
019|Gashi, Ardian Vålerenga Fotball SK Brann
020|Knopper, Richard Vitesse ADO Den Haag
021|Tiendalli, Dwight FC Utrecht Feyenoord
022|Tardelli Martins, Diego São Caetano PSV
023|Buijs, Danny FC Groningen Feyenoord
024|Bosschaart, Pascal Feyenoord ADO Den Haag
025|Engelaar, Orlando KRC Genk FC Twente
026|Pinas, Brian KSV Cercle Brugge NAC Breda
027|Achiou, Hocine Union Sportive Médina d'Alger FC Aarau
028|Kamanan, Yannick KV Oostende FC Schaffhausen
029|Brabec, Erich FC Superfund FC Aarau
030|Coquelet, Emmanuel RAEC Mons KVSK United Overpelt-Lommel
031|Papac, Sasa FK Austria Magna Rangers
032|Nørregaard, Hjalte Bo SC Heerenveen FC København
033|Gercaliu, Ronald Red Bull Salzburg SK Puntigamer Sturm Graz
034|Pichorner, Jürgen Red Bull Salzburg SV JOSKO Fenster Ried
035|Pöllhuber, Alexander Red Bull Salzburg SK Puntigamer Sturm Graz
036|de Souza, Deivid Sporting CP Fenerbahçe SK
037|Pereira Coelho, Adaílson VfL Wolfsburg Germinal Beerschot
038|Ferretti, Andrea Scunthorpe United Cardiff City
039|Weston, Rhys Cardiff City Viking FK
040|Ertl, Johannes SK Puntigamer Sturm Graz FK Austria Magna
041|Sigurdsson, Hannes Stoke City Brøndby IF
042|Bernard, Olivier Rangers Newcastle United
043|Diawara, Souleymane Portsmouth Charlton Athletic
044|Pouso, Heber Omar Club Atlético Peñarol Charlton Athletic
045|Ristich, Bratislav Metalurg Donets'k Málaga C.F.
046|Rodr. dos Santos, Málaga C.F. Cruzeiro
Gabriel
047|Gonzales-Vigil, Málaga C.F. SV Zulte-Waregem
Juan Diego
048|Barbosa Felisbino, Cruzeiro Sporting CP
Alecsandro
049|Augusto Sobis, Rafael Internacional Real Betis Balompié
050|Henchoz, Stéphane Blackpool Blackburn Rovers
051|Luzi, Patrice Excelsior Mouscron Sporting du Pays
de Charleroi
052|Rodrigues, Márcio Yokohama F. Marinos Corinthians
053|Robinson, Marvin Macclesfield Town Oxford United
054|Christie, Iyseden Rochdale Kidderminster
055|Malcolm, Bob Rangers Derby County
056|Harrold, Matt Yeovil Town Southend United
057|Macken, Jonathan Crystal Palace Ipswich Town
058|Wallace, Ross Celtic Sunderland
059|Varga, Stanislav Celtic Sunderland
060|McLeod, Kevin Swansea City Colchester United
061|Zebroski, Chris Plymouth Argyle Millwall
062|Agogo, Junior Bristol Rovers Nottingham Forest
063|Taylor, Daryl AFC Bournemouth Bury
064|Sharp, James Shrewsbury Rochdale
065|Herzan, Ondrej Sparta Praha Lecce
066|Lambert, Rickie Rochdale Bristol Rovers
067|Weir-Daley, Spencer Nottingham Forest Macclesfield Town
068|Eaden, Nicky Nottingham Forest Lincoln City
069|Di Vicino, Giorgio Salernitana Bari
070|Tipton, Matthew Bury Macclesfield Town
071|Iorio, Angelo Cremonese Piacenza
072|Murray, Adam Carlisle United Torquay United
073|Garics, György SK Rapid Wien Napoli
074|Fernandez, Vincent Nottingham Forest Wycombe Wanderers
075|Cotterill, David Bristol City Wigan Athletic
076|McKenzie, Leon Norwich City Coventry City
077|Idiakez, Iñigo Derby County Southampton
078|Green, Stuart Hull City Crystal Palace
079|Mphela, Katlego Abel SuperSport United FC Racing Club de
Strasbourg
080|Catherine, Fabrice Stade Lavallois MFC Tours FC
081|Pinga, Andre Luciano Treviso Internacional
082|Scarzanella, Claudio Juventus Crotone
083|Abruzzese, Giuseppe Lecce Triestina
084|Rimoldi, Lucas Roberto Genoa Frosinone
085|Bolaños, Cristián Charlton Athletic Deportivo Saprissa
086|Gorzegno, Marco Albinoleffe Spezia
087|Grant, Joel Watford Aldershot
088|Maa Boumsong, Daniel Spezia Treviso
089|Kuqi, Shefki Blackburn Rovers Crystal Palace
090|Fusco, Luca Genoa Crotone
091|Miller, Liam Manchester United Sunderland
092|Zancopé, Adriano Treviso Vicenza
093|Kavanagh, Graham Wigan Athletic Sunderland
094|Luci, Andrea Juventus Pescara
095|Douglas, Jonathan Blackburn Rovers Leeds United
096|Anaclerio, Michele Bari Piacenza
097|Connolly, David Wigan Athletic Sunderland
098|Nieto, Federico Gastón Genoa Hellas Verona
099|Volpato, Rey Juventus Arezzo
100|Bridges, Michael Carlisle United Hull City
101|Yorke, Dwight Sydney Olympic (DEL) Sunderland
102|Paonessa, Gabriele Bologna Vicenza
103|Walton, Simon Charlton Athletic Ipswich Town
104|Legwinski, Sylvain Fulham Ipswich Town
105|Mellor, Neil Liverpool Preston North End
106|Lacrimini, Luca Napoli Frosinone
107|Mengoni, Andrea Frosinone Grosseto
108|Webster, Andy Heart of Midlothian Wigan Athletic
109|Pereira Neves, Denilson São Paulo Arsenal
110|Forster, Nicky Ipswich Town Hull City
111|Fuller, Ricardo Southampton Stoke City
112|Gallas, William Chelsea Arsenal
113|Ginestra, Ciro Frosinone Perugia
114|Cole, Ashley Arsenal Chelsea
115|Chimbonda, Pascal Wigan Athletic Tottenham Hotspur
116|Docente, Emilio Benito Rimini Ancona
117|Lynch, Mark Hull City Yeovil Town
118|Todorov, Svetoslav Portsmouth Wigan Athletic
119|Romito , Tommaso Napoli Salernitana
120|Burgess, Ben Hull City Blackpool
121|Nonda, Shabani Roma Blackburn Rovers
122|Andrews, Keith Hull City Milton Keynes Dons
123|Beasley, DaMarcus PSV Manchester City
124|Vailatti, Tommaso Torino Vicenza
125|Sibierski, Antoine Manchester City Newcastle United
126|Alessandria, Lanús S.D. Ponferradina
Lucas Ramón
127|Lucas Pereira, Waldir AC Ajaccio São Caetano
128|M'Bela Douala, Rudolph Sporting CP Portsmouth
129|Maïga, Abou Graiga US Créteil-Lusitanos Louhans-Cuiseaux 71
130|Mascherano, Javier Corinthians West Ham United
131|Colleau, Fabrice Amiens SCF FC Gueugnon
132|Socrier, Richard La Berrichonne de Stade Brestois 29
Châteauroux
133|Tevez, Carlos Corinthians West Ham United
134|Makriev, Dimitar Dijon Football Côte-d'Or NK Maribor
135|Baptista, Julio César Real Madrid C.F. Arsenal
136|Vicente, Gonzalo Venezia Real Valladolid
137|Kilbane, Kevin Everton Wigan Athletic
138|Cole, Andrew Manchester City Portsmouth
139|Routledge, Wayne Tottenham Hotspur Fulham
140|Digao Rodrigo, Rimini TO BE DELETED
Izecson santos
141|Malbranque, Steed Fulham Tottenham Hotspur
142|Euell, Jason Charlton Athletic Middlesbrough
143|Smith, Tommy Derby County Watford
144|Diawara, Souleymane FC Sochaux Portsmouth
145|Jimenez, Luis Antonio Lazio Ternana
146|Tavares Fernandes, Sport Lisboa e Benfica Portsmouth
Manuel H.
147|Huth, Robert Chelsea Middlesbrough
148|César, Aparecido R. Inter Corinthians
149|Amoroso Dos Santos, Milan Corinthians
Marcio
150|Avelino Coelho, Getafe C.F. Flamengo
Jackson
151|de Souza Filho, FC Sochaux São Paulo
João Miranda
152|Augusto Sobis, Rafael Racing de Santander Internacional
153|Augusto Sobis, Rafael Real Betis Balompié Racing de Santander
154|Barbosa Felisbino, Real Betis Balompié Cruzeiro
Alecsandro
155|Barbosa Felisbino, Sporting CP Real Betis Balompié
Alecsandro
156|Fabre, Mickaël CS Sedan-Ardennes Clermont Foot Auvergne
157|Vincent, Stephen AS Saint-Etienne US Raon-L'Etape
158|Genghini, Benjamin FC Sochaux US Raon-L'Etape
159|Houri, Samy AS Saint-Etienne US Raon-L'Etape
160|Enakarhire, Joseph FC Dinamo Moskva Girondins de Bordeaux FC
161|M'Bami, Modeste Paris Saint-Germain Olympique de Marseille
162|Petrov, Stilian Celtic Aston Villa
163|Máté, Péter Nabi-Kaposvári Rákóczi FC Reading
164|Bikey Amougou, FC Lokomotiv Moskva Reading
Andre Stephane
165|Hossam, Ahmed Roma Tottenham Hotspur
166|Tanska, Jani FC Lyn Oslo Charlton Athletic
167|Flores, Omar Academicos (Atlas II) Atlas
168|Bakke, Eirik Leeds United SK Brann
169|Keller, Christian Lazio Stabæk Fotball
170|Arranz Martín, Asier Real Valladolid B Real Valladolid
171|Robles García, Julián Real Valladolid C.P. Ejido
172|Esteban Granados, Málaga C.F. C.P. Ejido
Francisco
173|Gómez Gómez, Ernesto Real Madrid Castilla C.F. Málaga C.F.
174|Cuevas Martín, Roberto C.F. Ciudad de Murcia U.D. Mérida
175|García Sánchez, C.P. Ejido U.D. Mérida
Juan Manuel
176|Guerra López, C.F. Ciudad de Murcia C.F. Ciudad de Murcia B
Carlos Alberto
177|Jaio Gabiola, Egoitz Nástic de Tarragona C.D. Numancia
178|Zaïri, Jaouad FC Sochaux Boavista FC
179|Bröker, Thomas 1. FC Köln SC Paderborn 07
180|Heun, Dustin Eintracht Braunschweig VfB Lübeck
181|Baltes, Benjamin SC Freiburg VfB Lübeck
182|Copado, Francisco Eintracht Frankfurt TSG Hoffenheim
183|Kovacevic, Nenad FK Crvena Zvezda Beograd Racing Club de Lens
184|Cufré, Leandro Damián Roma AS Monaco
185|Zivkovic, Boris VfB Stuttgart HNK Hajduk Split
186|Pedretti, Benoît Olympique Lyonnais AJ Auxerre
187|Fukal, Milan Borussia M'gladbach FK Jablonec 97
188|Macaluso, Damian Venezia AS Nancy-Lorraine
189|Diop, Papakouli Stade Rennais FC Tours FC
190|Heitzmann, Sébastien Valenciennes Anzin FC Amiens SCF
191|Barbosa Felisbino, Cruzeiro Sporting CP
Alecsandro
191|Kébé, Boubacar Djeedy Girondins de Bordeaux FC FC Libourne-Saint
-Seurin
192|Lavie Mienandy, Girondins de Bordeaux FC FC Gueugnon
Ted Mondésir
193|Ateba Bilayi, Paris Saint-Germain La Berrichonne
Jean-Hugues de Châteauroux
194|Boka, Arthur Racing Club de Strasbourg VfB Stuttgart
195|Jabi, Daouda Racing Club de Lens Grenoble Foot 38
196|Ljuboja, Danijel VfB Stuttgart Hamburger SV
197|Sorín, Juan Pablo Villarreal C.F. Hamburger SV
198|Eagles, Christopher Manchester United NEC
199|Koen, Erwin Alemannia Aachen SC Paderborn 07
200|Klinger, Mario FC Schalke 04 KSV Hessen Kassel
201|Gravesen, Thomas Real Madrid C.F. Celtic
202|Kromkamp, Jan Liverpool PSV
203|Martínez Díaz, Real Oviedo R.C.D. Mallorca
Alejandro
204|Cygan, Pascal Arsenal Villarreal C.F.
205|Gómez Sánchez, Levante U.D. R.C. Recreativo
Juan Manuel
206|Gaveglia, Andrea Messina Martina (NOT IN GAME)
207|Gaspar Deus Severo, Girondins de Bordeaux FC R.C. Recreativo
Roberto L.
208|Arigò, Davide Messina Martina (NOT IN GAME)
209|Luyindula, Peguy Olympique de Marseille Levante U.D.
210|Pani, Claudio Cagliari Pistoiese (NOT IN GAME)
211|García Guerrero, R.C. Celta de Vigo R.C. Recreativo
Fco. Javier
212|Amo Aguado, Pablo R.C. Deportivo R.C. Recreativo
213|González, Mariano Palermo Inter
214|Charisteas, Angelos Ajax Feyenoord
215|Reyes, José Antonio Arsenal Real Madrid C.F.
216|Sinama-Pongolle, Liverpool R.C. Recreativoç
Florent
217|Tognozzi, Luca Pescara Reggina
218|Vogel, Johann Milan Real Betis Balompié
219|Ríos, Leonel Genoa Reggina
220|Fuentes, Fabricio Atlas Villarreal C.F.
221|Kuffour, Samuel Osei Roma Livorno
222|Segovia del Burgo, Atlético de Madrid B Atlético de Madrid
Rufino
223|Konan, Axel Cedric Lecce Torino
224|Azcárate Otxoa, Atlético de Madrid B Atlético de Madrid
Federico Xavier
225|Biondini, Davide Reggina Cagliari
226|Silva Peixoto, FC Porto B (NOT IN GAME) R.C.D. Espanyol
Paulo César
227|Negredo Sánchez, Real Madrid Castilla C.F. Real Madrid C.F.
Álvaro
228|de la Red Gutiérrez, Real Madrid Castilla C.F. Real Madrid C.F.
Rubén
229|Gotti, Massimo Udinese Ascoli
230|García Fernández, Real Madrid Castilla C.F. Real Madrid C.F.
Fco. Javier
231|Nielsen, Nicki Bille Boldklubben Frem Reggina
232|García, Walter San Lorenzo de Almagro Catania
233|Talamonti, River Plate Atalanta
José Leonardo
234|Fiore, Stefano Valencia C.F. Torino
235|Oguro, Masashi Grenoble Foot 38 Torino
236|Rinaudo, Leandro Palermo Siena
237|Godeas, Denis Palermo Chievo Verona
238|Amauri, Carvalho Chievo Verona Palermo
239|Stewart, John Aberdeen Falkirk
240|Foggia, Pasquale Milan Lazio
241|Kosowski, Kamil 1. FC Kaiserslautern Chievo Verona
242|López Hernández, Óscar Real Betis Balompié Nástic de Tarragona
243|Zigic, Nikola FK Crvena Zvezda Beograd Racing de Santander
244|Vucinic, Mirko Lecce Roma
245|Torres Belén, Real Madrid C.F. Club Atlético Osasuna
Juan Francisco
246|Codrea, Paul Costantin Palermo Siena
247|Laquait, Bertrand Sporting du Pays de Charleroi R.C. Recreativo
248|Stokes, Anthony Arsenal Falkirk
249|García, Pablo Real Madrid C.F. R.C. Celta de Vigo
250|Falsini, Gianluca Siena Catania
251|Odonkor, David Borussia Dortmund Real Betis Balompié
252|Goes Conceição, Internacional Real Betis Balompié
Jorge Wagner
253|Doni, Cristiano R.C.D. Mallorca Atalanta
254|Colucci, Leonardo Bologna Cagliari
255|Rossi, Andrea Juventus Siena
256|Bianco, Paolo Catania Cagliari
257|Dos Santos Leite, Milan Rimini
Rodrigo Izecson
258|Galasso, Gianluca Roma Frosinone
259|Oliveira, Ricardo Real Betis Balompié Milan
260|Cossu, Andrea Cagliari Hellas Verona
261|Innocenti, Duccio Atalanta Albinoleffe
262|Capelli, Daniele Atalanta Arezzo
263|Augusto Sobis, Rafael Internacional Real Betis Balompié
264|Cannarsa, Juri Reggina Frosinone
265|De Rosa, Gaetano Reggina Genoa
266|Cristante, Filippo Messina Mantova
267|Morosini, Piermario Udinese Bologna
268|Avramov, Vlada Fiorentina Treviso
269|Antonelli, Filippo Chievo Verona Pescara
270|Tulli, Alessandro Roma Lecce
271|Nagore Arbizu, Levante U.D. C.D. Numancia
Domingo
272|Sabato, Rocco Catania Cesena
273|Pellecchia, Vincenzo Empoli Bologna
274|Ruiz Barrero, Pablo Sevilla F.C. Real Murcia C.F.
275|Galuppo, Alberto Parma Grosseto
276|Silva Reis, Diego Chievo Verona Cremonese
277|González Expósito, R.C. Recreativo Real Murcia C.F.
Ramón
278|Díaz Díaz, Ayoze Racing de Santander C.F. Ciudad de Murcia
279|Fernández Fernández, Real Madrid C.F. Real Valladolid
Borja
280|de Souza Rezende, R.C. Celta de Vigo U.D. Salamanca
Roberto
281|Ramos Lozano, Rafael R.C.D. Mallorca C.F. Ciudad de Murcia
282|Pagotto, Angelo Torino Grosseto
283|Alcántara Cuevas, R.C. Deportivo Real Jaén C.F.
Carlos
284|Romero Jiménez, José R.C. Recreativo Real Jaén C.F.
285|Carmona Bonet, Carlos R.C.D. Mallorca F.C. Cartagena
286|Rodríguez Munera, José R.C.D. Mallorca R.C.D. Mallorca B
287|Martins das Neves, Athletic Club de Bilbao R.C.D. Espanyol B
Mikel
288|Mackay Abad, Ian R.C. Deportivo R.C. Deportivo B
289|Agosto Ramirez, R.C. Deportivo R.C. Deportivo B
Fabricio
290|Chiumiento, David Juventus BSC Young Boys
291|Yapi Yapo, Gilles FC Nantes-Atlantique BSC Young Boys
292|Inamoto, Junichi West Bromwich Albion Galatasaray SK
293|Velasco Damas, Juan Atlético de Madrid R.C.D. Espanyol
294|Ibagaza, Ariel Miguel Atlético de Madrid R.C.D. Mallorca
295|Suárez Mata, Mario Atlético de Madrid Real Valladolid
296|Kazim-Richards, Colin Brighton & Hove Albion Sheffield United
297|de Oliveira Ribeiro, FC Dinamo Moskva Atlético de Madrid
Nuno Ricardo
298|Musampa, Kizito Atlético de Madrid Trabzonspor
*************
Loan Transfer
*************
# |Name Source Team Destination Team
-------------------------------------------------------------------------------
001|Rossi, Giuseppe(*) Manchester United Newcastle United
002|Woodgate, Jonathan Real Madrid C.F. Middlesbrough
003|Frankowski, Tomasz Wolverhampton W. C.D. Tenerife
(*)Returns to Manchester United, loan expired January/1/2007. Updated on
"Recent Transfers" section.
*****************
Team Unassignment
*****************
# |Name Source Team Destination Team
-------------------------------------------------------------------------------
001|Hornseth, Dag Frode Fredrikstad FK N/A
002|Heinz, Marek Galatasaray SK N/A
003|Prata Coelho, Standard Liège N/A
Nuno Miguel
004|Costa, Rodrigo Standard Liège N/A
005|Andrews, Marvin Rangers N/A
006|Neukirchner, Günther SK Puntigamer Sturm Graz N/A
007|Lekic, Rajko Xerez C.D. N/A
008|Castro Caputo, Hércules C.F. N/A
Carlos Alberto
009|Ambrogioni, Marco Genoa N/A
010|Pelatti, Matteo Spezia N/A
011|Loviso, Massimo Bologna N/A
012|Della Rocca, Francesco Bologna N/A
013|Vellucci, Ivan Pescara N/A
014|De Angelis, Marco Arezzo N/A
015|Lauria , Fabio Arezzo N/A
016|Carlini, Massimo Frosinone N/A
018|Menichini, Mattia Arezzo N/A
019|Ambrosini, Alex Rimini N/A
020|Candrina, Marco Bari N/A
021|Landaida, Juan Triestina N/A
022|Hecker, Eugen FC Augsburg N/A
023|Cherif-Toure, Maman FC Metz N/A
024|Matingou, Franck Sporting Club de Bastia N/A
025|Domoraud, Jean-Jacques US Créteil-Lusitanos N/A
026|Kacemi, Nourredine Grenoble Foot 38 N/A
027|Lorthioir, Julien Tours FC N/A
028|Walsh, Gary Wigan Athletic N/A
029|Ciofani, Daniel Pescara N/A
030|Triuzzi, Gianluca Pescara N/A
031|Cinelli, Daniele Pescara N/A
032|Croce, Daniele Pescara N/A
033|Fabbrini, Andrea Vicenza N/A
034|Peruzzi, Angelo Italy N/A
035|Soto María, José Luis S.D. Ponferradina N/A
036|Marqués Martín, C.D. Castellón N/A
José Fernando
037|Rosado Mojarro, Club Atlético Osasuna N/A
J. Manuel Iván
038|Alvarez Sanjuan, Oscar Nástic de Tarragona N/A
039|Tristán Herrera, Diego R.C. Deportivo N/A
040|Scaloni, Lionel R.C. Deportivo N/A
041|Ahn, Jung Hwan MSV Duisburg N/A
042|Ceravolo, Fabio Reggina N/A
043|Bernardo, Vittorio Messina N/A
044|Acuña, Roberto Miguel R.C. Deportivo N/A
***************
Team Assignment
***************
# |Name Source Team Destination Team
-------------------------------------------------------------------------------
001|Scaloni, Lionel N/A Racing de Santander
002|Tristán Herrera, Diego N/A R.C.D. Mallorca
003|da Silva Junior, N/A Santos
José Roberto
004|Brink, Christian N/A FC Lyn Oslo
005|Husàr, Martin N/A Lillestrøm SK
006|Rector, Giovanni N/A Brøndby IF
007|Wooter, Nordin N/A Sivasspor
008|Fucile Perdomo, N/A FC Porto
Jorge Ciro
009|Schindzielorz, N/A IK Start
Sebastian
010|Heinz, Marek N/A AS Saint-Etienne
011|Coelho, Nuno André N/A Standard Liège
012|Kpaka, Paul N/A KSV Roeselare
013|Mbokani, Dieumerci N/A RSC Anderlecht
014|Serebrennikov, Sergiy N/A KSV Cercle Brugge
015|Sousa Campos, N/A RAEC Mons
Wamberto Jesus
016|Fernández, Adrián N/A FC Schaffhausen
017|Caicedo, Luis N/A FC Basel 1893
018|Baumann, Patrik N/A FC Basel 1893
019|Welter Krenczynski, N/A FC Basel 1893
Ivo Pedro
020|Dospel, Ernst N/A SK Puntigamer Sturm Graz
021|Abwo, David Salomon N/A Dijon Football Côte-d'Or
022|Walsh, Gary N/A Wigan Athletic
023|Mair, Wolfgang N/A FK Austria Magna
024|Abbiati, Christian N/A Italy
025|Nardiello, Michael N/A West Bromwich Albion
026|Seip, Marcel N/A Plymouth Argyle
027|Samba, Cherno N/A Plymouth Argyle
028|Hinchcliffe, Ben N/A Preston North End
029|Jones, Ray N/A Queens Park Rangers
030|Anderton, Darren N/A AFC Bournemouth
031|Matthews, Lee N/A Crewe Alexandra
032|Senda, Danny N/A Millwall
033|McBreen, Daniel N/A Scunthorpe United
034|Brown, Sebastien N/A Brentford
035|Morfù, Giuseppe N/A Frosinone
036|Marconato, Massimo N/A Arezzo
037|Foyle, Ashley N/A Accrington
038|Vicentini, Juliano N/A Lecce
039|Dubourdeau , Francois N/A Accrington
040|Petras, Martin N/A Lecce
041|Aldegani, Gabriele N/A Bari
042|Barker, Keith N/A Rochdale
043|Colombo, Corrado N/A Brescia
044|Ince, Paul N/A Swindon Town
045|Ferrante, Marco N/A Pescara
046|Moscardi, Damiano N/A Pescara
047|Pires, Thiago N/A Genoa
048|Sako, Morike N/A Rochdale
049|Pedrelli, Ivan N/A Hellas Verona
050|Viskovic, Dalibor N/A Vicenza
051|Montrezol, Maxminio N/A Treviso
052|Forestieri, N/A Genoa
Fernando Martin
053|Stubhaug, Lars N/A Everton
054|Brown, Aaron N/A Reading
055|Di Dio, Palmiro N/A Reggina
056|Vairelles, Tony N/A Tours FC
057|Becas, Xavier N/A FC Istres
058|da Silva Monteiro, N/A FC Istres
Paulo Armando
060|Lacombe, Grégory N/A AC Ajaccio
061|Kolar, Martin N/A AC Ajaccio
062|Ahamada, Hassan N/A La Berrichonne de Châteauroux
063|Mathlouthi, Ali-Azouz N/A Racing Club de Strasbourg
064|Francoise, Emmanuel N/A FC Metz
065|Mété, Soilhyo N/A FC Nantes-Atlantique
066|Scarzanella, Claudio N/A Juventus
067|Henchoz, Stéphane N/A Blackpool
068|Trotter, Liam N/A Millwall
069|Ponte Sánchez, Miguel N/A U.D. Vecindario
070|Kranjcar, Niko N/A Portsmouth
071|Kelemen, Marián N/A U.D. Vecindario
072|Fukuda, Kenji N/A C.D. Numancia
073|Congo Murillo, N/A Real Sporting de Gijón
Edwin Arturo
074|Romero Sellares, N/A C.D. Castellón
Mauricio
075|Quesnel, Yannick Daniel N/A AS Monaco
076|Ferreira, Demetrius N/A ES Troyes AC
077|Mansur da Silva, N/A FC Nantes-Atlantique
Adriano
078|Zandi, Ferydoon N/A TuS Koblenz
079|N'Diaye, Moussa N/A AJ Auxerre
080|Marlet, Steve N/A FC Lorient
081|Teymourian, Anderanik N/A Bolton Wanderers
082|Benschneider, Roland N/A FC Augsburg
083|Novakovic, Milivoje N/A 1. FC Köln
084|Türkeri, Haluk N/A Karlsruher SC
085|Torres Gómez, Miguel N/A Real Madrid Castilla C.F.
086|Bayal Sall, Moustapha N/A AS Saint-Etienne
087|Kébé, Boubacar Djeedy N/A Girondins de Bordeaux FC
088|Gresko, Vratislav N/A 1. FC Nürnberg
089|Nemeth, Szilárd N/A Alemannia Aachen
090|Kluivert, Patrick N/A PSV
091|Rincón Valencia, N/A Empoli
Freddy Eusébio
092|Molina Giménez, N/A Levante U.D.
José Francisco
093|Bravo de Soto, Víctor N/A Atlético de Madrid
094|Iuliano, Mark N/A Messina
095|Knezevic, Dario N/A Livorno
096|McManus, Tam N/A Falkirk
097|Skela, Ervin N/A Ascoli
098|Defendi, Rodrigo N/A Roma
099|Abeijon, Nelson N/A Atalanta
100|Vieri, Christian N/A Atalanta
101|Adani, Daniele N/A Empoli
102|Rezaei, Rahman N/A Livorno
103|Gauracs, Edgars N/A Ascoli
104|Kasmirski, Filipe Luís N/A R.C. Deportivo
105|Wellington Pérez, N/A R.C.D. Mallorca
Rafael
106|Ogbeche, Bartholomew N/A Deportivo Alavés
107|Schopp, Markus N/A New York Red Bulls
----------------------------
--- 004.RECENT TRANSFERS ---
----------------------------
These transfers are not listed in the FIFA 07 website. The LEG MARKET had
change a lot since FIFA 07 website updated their database. These are legitimate
transfers, not rumors.
**NOTE: not all teams in the list below are available in the game.
****************
Regular Transfer
****************
# |Name Source Team Destination Team
-------------------------------------------------------------------------------
001|Higuaín, Gonzalo River Plate Real Madrid C.F.
002|Gago, Fernando Boca Juniors Real Madrid C.F.
003|Marcelo Fluminense Real Madrid C.F.
004|Pisculichi, R.C.D. Mallorca Al Arabi
Leonardo
005|Cáceres, Julio César Nàstic de Tarragona Tigres
006|López, Victor Arsenal de Sarandi Real Sociedad
007|Fernández, Matías Colo Colo Villarreal C.F.
008|Wilhelmsson, Christian FC Nantes-Atlantique Roma
009|Grimi, Leandro Racing Club de Avellaneda Milan
010|Coppola, Carmine Messina Livorno
011|Stokes, Anthony Arsenal Sunderland
*************
Loan Transfer
*************
# |Name Source Team Destination Team
-------------------------------------------------------------------------------
001|Larsson, Henrik Helsingborgs Manchester United
002|Castro, Ruben Racing de Santander Nàstic de Tarragona
003|Jesuli Sevilla F.C. Real Sociedad
(Jesús Mora Nieto)
004|Tavano, Francesco Valencia C.F. Roma
005|Rossi, Giuseppe Newcastle United Manchester United
006|Rossi, Giuseppe Manchester United Parma
-------------------
--- 005.CREDITS ---
