Highly Printable RBS Moves/Combo List version 1.1 dtd 29/8/97
______________________________________________________________________
|Layout:|Throws |Miscellaneous | ub u uf qc - quarter circle |
| |Moves(last two S/P Power) | \|/ hc - half circle |
| |Good Combos | b - - f uc - uppercut(f,d,df) |
| |Average/Conditional Combos | /|\ ruc - reverse (b,d,db) |
| |Pointers | db d df uppercut |
|----------------------------------------------------------------------|
|Moves sectn: . - store 1 sec Combo sectn: AB - A/dA/b/dB to B |
| * - break shot AB* - A/dA/b/dB to B/dB|
| ! - close All - all special moves|
| F - followup `cept DM/SDM |
| (#) - no. of hits |
|----------------------------------------------------------------------|
|Arcade: EX char - On EX-capable character icon, press B,B,C,C, hold B |
| then hold C, then A or D for colour. |
|Home: Geese - At high score screen, right, 360 anticlockwise to |
| right, dwnright(hold), A then B then C. "Come on!" |
| EX char - After Geese code activated, on EX-capable character |
| icon and hold B and C, then press A or D for colour.|
----------------------------------------------------------------------
_Franco Bash______________________ _Joe Higashi______________________
|fC |A+B fB ||fC |dfA bA |
| |Recovery: C || F: d |dfB bB |
|----------------------------------||dfC |Pursue: dC(Taunt) |
|qcb A* Double Kong ||----------------------------------|
| -----------------||uc B* Tiger Kick |
|qcf A Meteo Shot || -------------------|
| -----------------||uc C Pressure Knee |
|db.f C Meteo Tackle || F: qcb B Golden Heel |
| -----------------|| -------------------|
|qcf uf B Power Stomp ||tap A Explosive Blast |
| -----------------|| F: qcf A Explosive Hook |
|hcf D Waving Blow || -------------------|
| -----------------||hcb A/C Explosive Hurricane|
|qcb db f BC Final Omega Shot || -------------------|
| -----------------||qcb B Golden Heel |
|hcb C Harmagedon Buster|| -------------------|
| F: A/B/C any ||db f B/C Slash Kick |
| combination,x10 || -------------------|
|----------------------------------||fb qcd df BC Screw Upper |
| -> Double Kong || -------------------|
|A B -> Power Stomp ||fb qcd df C Advancing Screw |
| -> Waving Blow ||----------------------------------|
| ||AB fCbC -> All 'cept Golden Heel |
| -> Double Kong || |
|A C -> Meteo Tackle ||AB* dfC -> Tiger Kick |
| -> Final Omega Shot || -> Advancing Screw |
| || |
| -> fC ||A C -> All `cept Golden Heel |
| -> Double Kong || |
|CCCC -> Power Stomp ||bA CCC -> All 'cept Golden Heel |
| -> Meteo Tackle || -> fC |
| -> Final Omega Shot || |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~||BCC -> All 'cept Golden Heel |
|opposing plane C -> F.O Shot || -> qcf C |
| ||~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|From foreground only, ||In corner, |
| A B ||BCC -> qcf C -> Tiger Kick |
| |--> W.Blow -> A C -> D.Kong/ || |
|CCCC F.O Shot ||Throw dfC -> Tiger Kick |
|__________________________________||__________________________________|
A C -> M.Tackle: Throw dfC -> Tiger Kick:
press A C fast, store on C animatn 1) against everyone `cept Bob,Mai,
Mary,Ryuji,Laurence,Geese
CCCC -> M.Tackle: 2) against Chonrei & Duck only in
store only on 4th C ani. corner (but Duck can be hit by
any normal move after throw)
_Terry Bogard_____________________ _Laurence Blood___________________
|fC |dfA fB ||fC |bA dA air |
| |dash fC ||dC air |fB A+B |
|----------------------------------||----------------------------------|
|uc B* Power Dunk ||b.f A/C* Bloody Spin |
| ------------------|| -----------------|
|qcb B Crack Shot ||qcf A x 3 Bloody Saber |
| ------------------|| -----------------|
|qcb A/C Burning Knuckle ||qcf C Bloody Axle |
| ------------------|| F: A/B/C Bloody Cutter |
|qcf A/C Power/Round Wave || fC/bC! Bloody Press |
| ------------------|| qcb A/B/C Bloody Shooter |
|bff A Power Charge || -----------------|
| ------------------||df hcf db BC Bloody Flash |
|d.u A Rising Tackle || -----------------|
| ------------------||qcf hcb C Certain Death |
|qcf D Quick Sway ||----------------------------------|
| ------------------||AB/AA fCbC > All |
|qcb db f BC Power Geyser || |---| |
| ------------------|| A C > Bloody Flash |
|qcb db f C Triple Geyser || |
|----------------------------------||CCCC -> fC |
| -> P.Dunk || -> All |
|AB fCbC -> P.Charge -> R.Tackle || |
| | -> T.Geyser ||A+B -> fC -> f qcd C |
| > C.Shot ||~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| ||opposing plane C -> Bloody Flash |
|AB* dfC -> R.Tackle || |
| -> T.Geyser ||jump B(1)C(2) -> fwd hop C(1) |
| ||-> AB/AA fCbC -> as above |
|A C -> All 'cept R.Wave & R.Tackle||__________________________________|
| |
|dA dC -> All `cept R.Wave | AB fCbC -> Bloody Flash:
| | 1) press AB fCbC fast, then Bloody
|dfA CCC -> P.Charge -> as above | Flash fast
| -> fC | OR
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~| 2) step by step,
|jump BC -> fwdB | AB fC df bC hcf db BC
| |
|AB fCbC -> Q.Sway | opposing plane C -> Bloody Flash:
| | | 1) Bloody Flash fast
| > Q.Sway | OR
| | 2) step by step,
|B.Knuckle hit oppo. in air -> | df bC hcf db BC
|P.Dunk/Rising Tackle |
| | A C -> Bloody Flash:
|R.Wave connects cornered opponent | perform Bloody Flash during C's
|on last frame -> C.Shot/P.Charge/ | 2 hit ani.
| R.Tackle |
| -> normal move ->.. | jump BC -> fwd hop C -> AB*/AA..:
|__________________________________| slight pause from fwd hop to C,
C must hit only 1
P.Charge -> R.Tackle: (against Terry,Andy,Bob,Kim only)
charge d quickly after P.Charge
P.Charge -> P.Dunk:
P.Dunk hits on downstroke
AB fCbC -> Q.Sway:
only in corner foreground or both
without barrier
R.Wave to connect on last frame:
1) downed opponent recovering in
R.Wave last frame w/o blocking
2) cornered opponent dashing back
to avoid initial R.Wave
_Sokaku Mochizuki_________________ _Duck King________________________
|fC dC air |dfA ||fC |dfB bA |
|bC |Pursue: dC ||dC air |Pursue: dC |
| F: b qcd C | ||----------------------------------|
|----------------------------------||qcb B* Dancing Dive |
|qcb A* Wild Ape Hunting || -----------------|
| ---------------------||uc B Neo Break Storm |
|qcf A Makibishi(caltrop) || -----------------|
| ---------------------||qcf A/C Head Spin Attack |
|tap A Evil Staff Dance || F:(C)tap C |
| F: fC Force Break (fwd)|| -----------------|
| ufC Drop Break(overhead)||qcb A air Flying S.Attack |
| dfC Swipe Break (low)|| -----------------|
| dbC Sky Break (air)||dd air Duck Fake Air |
| D Reverse Break(plane)|| F: qcb A air Flying S.Attack2|
| ---------------------|| -----------------|
|uc B Thunder God Trick ||dash dfC Duck Fake Ground |
| ---------------------|| -----------------|
|hcb B Drink ||qcb D Cross Head Spin |
| ---------------------|| -----------------|
|fbf C Demon Relying Blast ||hcf uf d BC! Break Spiral |
| ---------------------|| -----------------|
|qcb D Blazing Slide ||dd ABC Duck Dance |
| ---------------------|| F: hold ABC to |
|360 C! Hell Gate Bash || charge up to 4 |
| ---------------------|| levels |
|f qcd qcf BC Thunder || |
| ---------------------||L1: b.fbf BC Rolling Banisher|
|f qcd qcf C Brutal Blast || : f qcd BC air Diving Banisher |
|----------------------------------||L2: qcb db b BC Dancing Calibre |
|AB* dfC -> T.G Trick ||L3: qcf df f BC Break Hurricane |
| ||L4: hcb C,A,A,B, Deadly Rave |
|AB fC -> B.Slide -> T.G Trick || A,B,B,C,C,uc C |
| ||----------------------------------|
|CC(1-2) -> All `cept W.A Hunting &||AB* dfC -> Neo Break Storm |
| Blazing Slide || |
| ||jump C -> fwd/bk jump upstroke C |
|CC(1-2) dC -> dC -> dC ||-> Flying Spin Attack |
| -> T.G Trick || |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~||jump C -> bk jump upstroke B |
|All combos here in corner only, ||-> Flying Spin Attack -> AB dfC ->|
| ||Neo Break Storm |
|CC(1-2) dC -> dC -> dC ->T.G Trick|| |
| ->D.R Blast||dC dC dC -> qcf ufB |
| || | |
|CC(1-2) -> E.S Dance(1) +F(ufC/D) || > Dancing Dive |
|-> AB fC/AB* dfC -> as above || > Neo Break Storm |
| || > Head Spin Attack |
|In corner & foreground, || |
|AB fC -> E.S Dance(no hit) +F(D) ||Duck Fake Ground -> Break Spiral |
|-> repeat (infinity) ||~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|__________________________________||AB fC -> Cross Head Spin |
|__________________________________|
CC(1-2) dC ->dC ->dC:
last 2 dC must be input separately Flying Spin Attack -> AB dfC:
Flying Spin Attack must hit low
CC(1-2) dC -> T.G Trick:
T.G Trick must be fast if 2nd C Duck Fake Ground -> Break Spiral:
hits 2 can slide behind but Break Spiral
must be done in relation to facing
AB fC -> E.S Dance(no hit) +F(D):
+F(D) must be fast AB fC -> Cross Head Spin:
poor combo as can be immediately
thrown after
_Bob Wilson_______________________ _HonFu____________________________
|fC |dfA dash fA ||fC |fB dfA |
| F: df df C |dB air ||dfC |Pursue: dC |
| F: b f f BC |Pursue: uC ||----------------------------------|
|dC air |Recovery: C ||uc A/C* Anti-Air Scorch Stick|
|----------------------------------|| ---------------------|
|uc B* Monkey Dance ||qcb A Fire Stallion |
| -------------------|| F: tap A |
|qcb B Rolling Turtle || ---------------------|
| -------------------||qcb B Lightning Flash |
|qcb C Sidewinder || Burning Stone ~Sky |
| -------------------|| ---------------------|
|d.u C Bull Horn ||db.f B Lightning Flash |
| -------------------|| Burning Stone ~Ground|
|b.f B Wild Wolf || F: tap B Lightning Flash Kick|
| -------------------|| ---------------------|
|f hcf BC Dangerous Wolf ||qcb C Sure Counter Kick |
| -------------------|| ---------------------|
|qcb qcb C Mad Spin Wolf ||hcf C Nine Dragon Foresight|
| F: tap C Wolf Fang || Black Dragon (if hits|
|----------------------------------|| jumping opponent) |
|AB dfC -> Monkey Dance || ---------------------|
| ||qcb db f BC Explosive Goro |
|CCCC -> All || F: 4x 360 Explosive ? |
| |---> Dangerous Wolf || as hitting face right-clockwise|
| B C -> Mad Spin Wolf || face left-cclockwise|
| || ---------------------|
|CCC -> fC ||qcb db f C Storm in Gadentsa |
| ||----------------------------------|
|dfA -> dB -> dC -> Sidewinder || -> All 'cept C.C Kick |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~||AB fCbC -> Explosive Goro |
|opposing plane C -> Dangerous Wolf|| -> Storm in Gadentsa |
| -> M.Spin Wolf +F|| |
|__________________________________||AB* dfC -> A.A Searing Stick |
| |
CCCC -> Bull Horn: |dfA -> CC -> A.A Searing Stick |
Store only on 4th C animation | |
|dB -> dC -> dC |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|opposing plane C -> E.Goro +F |
| -> S.in Gadentsa |
|__________________________________|
_Mai Shiranui_____________________ _Ryuji Yamazaki___________________
|fC |bA Wall jump uf ||fC |fA dfA |
|dC air |Recovery: C || |B+C air |
|----------------------------------|| |Pursue: dC |
|qcb A* Dragon Flame Dance || |Recovery: C |
| --------------------||----------------------------------|
|qcf A Flower Butterfly Fan||f db f A* Judging Dagger |
| --------------------|| ------------------|
|qcb C x 4 Violent F.B Fan ||qcb A release Snake Tamer.Up |
| --------------------||qcb B release Snake Tamer.Mid |
|d.u C Solar Flame Dance ||qcb C release Snake Tamer.Low |
| --------------------|| |
|hcf C Deadly Ninja Bee ||qcb hold A/B/C Big Snake(all 3) |
| --------------------||3 sec release |
|d AB air Squirrel Dance || |
| --------------------||D, while Snake Withdraw |
|f db f BC Super D.N Bee ||holding A/B/C |
| --------------------|| ------------------|
|f db f C Binding Peony ||qcf C Double Return |
|----------------------------------|| F: hold C Charged Thunder |
| > Dragon Flame Dance|| to repel |
|AB*/AA fCbC > Flower B.Fan || ------------------|
| |---> V.Flower B.Fan ||hcf B SadoMaso |
| dA dC > Deadly Ninja Bee || ------------------|
| > Super D.N Bee ||fb du C! Exploding Butt |
| || ------------------|
|AB*/AA C -> D.N Bee ||f qcd db f BC Guillotine |
| -> Super D.N Bee || ------------------|
| ||360 C! Yondan Drill |
|C(1-2)CC -> dC || F: tap C for L2: 5-8 C |
| -> Squirrel Dance || up to 4 levels L3: 9-12 C |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|| L4: >13 C |
|opposing plane C -> S.D.N Bee ||----------------------------------|
| ||AB* dfC -> Snake Tamer(A) |
|Throw fC -> D.N Bee/S.D.N Bee || -> Guillotine |
|__________________________________|| |
| -> bC |
Throw fC -> D.N Bee/S.D.N Bee: |dfA -> CCCC -> Snake Tamer(B/C) |
against Lawrence,Franco,Tung,Andy, | -> Judging Dagger |
Billy,HonFu,ChonRei only | |
| -> Snake Tamer(A/B/C) |
Misc: |A C -> Judging Dagger |
Vertical jump at wall, uf, Mai | -> Guillotine |
jumps further up ->Squirrel Dance |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
Mai flies away from advancing oppo |C(1) -> Guillotine |
| |
|opposing plane C -> Guillotine |
|__________________________________|
AB* dfC -> Guillotine:
Guillotine hits on downstroke
_Jin ChonRei______________________ _Jin ChonShu______________________
|fC |fB ||fC |dfC bA |
|----------------------------------||----------------------------------|
|uc A/C* Imperial All-Hearing Fist||hcb A/B/C* I.Soul-Hearing Fist|
| -------------------------|| F:(B)A/B/C/D Steel Drop |
|ff A Imperial Full Spirit Fist|| -------------------|
| -------------------------||qcd B air I.Air Kill |
|fff A Real Full Spirit Fist || Soul-Seeing Fist |
| -------------------------|| -------------------|
|qcb B I.Opponent's Heart Fist ||ff A I.Full Spirit Fist |
| -------------------------|| -------------------|
|qcf B Dragon Journey ||qcf A/C I.All-Seeing Fist |
| -------------------------|| -------------------|
|qcf C I.All-Seeing Fist ||uc A/C I.All-Hearing Fist |
| F: hold C up || -------------------|
| to 4 levels ||qcb f BC I.All-Leaching Fist|
| -------------------|| (executable in air)|
|qcb f C I.All-Leaching Fist|| -------------------|
| -------------------||qcb f C I.Fatal Fist |
|fb qcd df BC I.Fatal Fist ||----------------------------------|
| -------------------||AB*/AA dfC > I.All-Hearing Fist |
|fb qcd df C I.Dragon Call Fist || |
|----------------------------------||AB*/AA > I.All-Hearing Fist |
|AB fCbC > I.All-Hearing Fist || |---> I.All-Seeing Fist |
| A C ---> I.All-Seeing Fist || C C > I.Full Spirit Fist |
| C C > I/R Full Spirit Fist || |
| ||I.Soul-Hearing Fist(B) +F -> |
|C C -> dC -> qcf C ||1) A/dA/dB(1) -> dB -> C/dC |
|__________________________________||2) A(1) -> A -> C/dC/dfC |
| |
A C -> Real Full Spirit Fist: |CCC -> fb C -> dash, I.All-H Fist |
easier method, |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
tap f on A, tap f on C, f C |All combos here in corner only, |
| |
|AB*/AA C -> I.All-Hearing Fist |
| |
|I.Soul-Hearing Fist(B) +F -> |
|1) A/dA/dB(1) -> dB -> dfC -> dash|
|2) A/dA/dB(1) -> dB -> C |
|3) A(1) -> A -> C/dfC |
|-> I.All-Hearing Fist |
|__________________________________|
I.Soul-H Fist(B) +F -> A/dA/dB:
+F must be very low
CCC -> fb C -> I.All-Hearing Fist:
if opponent not near or in corner,
dash after fb C to connect
I.All-Hearing Fist
AB*/AA C -> I.All-Hearing Fist:
short air time to connect
Misc:
During I.Soul-H Fist, hold up and
any direction. More air time to
confuse oppo. on attack direction.
Misc+: Change direction abruptly
on appearing and ChonShu
flys across the screen! 20%
ChonShu: Differences between Player 1 & 2
------------------------------------------------------------------------
1) P2's CCC fbC pushes P1 further away. Imperial All-Hearing Fist can
still be connected but timing very much tighter.
2) P2's CCC fbC last hit misses Sokaku and Mary when not in corner.
3) P2's CCC fbC on left-cornered blocking P1 causes P2 to appear behind.
4) P2's Steel Drop cannot be blocked by P1 properly, P1's blocking is
released to walking back animation as Steel Drop hits middle range.
_Kim Kaphwan______________________ _Cheng Sinzan_____________________
|fC |fB ||fC dfC |fA A+B |
|----------------------------------||----------------------------------|
|uc A* Air Grit ||b.f B/C* Boulder Breaking Bash |
| ----------------------|| ----------------------|
|qcb A Overpowering Stomp ||d.u A Great Bean Curd Belly |
| ----------------------|| F: tap A Full Belly Float |
|qcb B/C Crescent Slash || ----------------------|
| ----------------------||qcf A Gas Thunder Shot.Fwd |
|d.u B Flying Slice || ----------------------|
| F: dB Sky Raising Slash ||uc A Gas Thunder Shot.Up |
| ----------------------|| ----------------------|
|dB air Soaring Kick ||hcb B Full B.Reverse Pellet |
| F: dfB Fierce Kick || ----------------------|
| ----------------------||db.d f BC Explosive Thunder Shot|
|hcf BC air Phoenix Air Dance Kick|| ----------------------|
| ----------------------||hcb C Ultimate Universe |
|qcb db f C Phoenix Kick || Undoing Shots |
|----------------------------------||----------------------------------|
|AB fCbC -> All 'cept Soaring Kick ||AB* dfC -> Gas Thunder Shot.Up |
| -> Phoenix Kick || |
| ||A C >Rock Breaking Bash(B) |
|AB* dfC -> Flying Slice +F || |---| |
| -> Air Grit ||C C > G.T Shot.Straight |
| || |
|jump C -> b/u/f jump upstroke A ->||AB C -> qcf C |
|Soaring Kick +F || |
| ||CC fC -> bf C |
|CC -> fC -> uc A(Air Grit) ||~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~||G.T Shot.Up -> Rock Breaking Bash |
|opposing plane C -> Phoenix Kick || |
|__________________________________||Opponent in corner and in jump, |
|Explosive T.Shot -> Gas T.Shot.Up |
|__________________________________|
_Wolfgang Krauser_________________ _Geese Howard_____________________
|fC |fBC dC air ||fC |dfA bB |
| |Pursue: dC ||dfC |A+B Pursue: dC|
|----------------------------------||----------------------------------|
|qcf B* Leg Tomahawk ||bf B*/C Evil Image Charge |
| -----------------|| ------------------|
|qcb A/C Blitz Ball Hi/Low||qcb A/C Strong Wind Sweep/|
| -----------------|| Double S.W Sweep |
|hcf C Phoenix Thrust || ------------------|
| -----------------||qcb A/C air Fast Wind Sweep/ |
|hcf A! Dangerous Thrust || Double F.W Sweep |
| -----------------|| ------------------|
|hcb B! Lift Blow ||hcf B High Body Throw |
| -----------------|| ------------------|
|b.uf BC Kaiser Wave ||hcf C Concealed in Cloud|
| F: hold BC up || ------------------|
| to 3 levels ||db hcb df BC Raising Storm |
| -----------------|| ------------------|
|hcb f qcd C! Gigantic Cyclone ||f qcd C Thunder Break |
| || |
|hcb f A,A,B,C, Deadly Rave 1 ||hcb f A,A,A,B, Deadly Rave |
|B,C,A,B,C,C ||B,B,C,C,C,qcb C |
| ||----------------------------------|
|hcb f A,A,B,C, Deadly Rave 2 ||AB fCbC -> Evil Image Charge(B) ->|
|B,C,A,B,C,ruc AC ||1) up hop F.W Sweep, land +pursue |
|----------------------------------||2) up hop F.W Sweep x2 |
|A C -> Blitz Ball ||3) up/bk hop Double F.W Sweep |
| -> Leg Tomahawk || |
| ||AB fCbC -> Deadly Rave(9 hits) -> |
|C C(1-2) -> Deadly Rave(7 hits) ||AB fCbC -> as above |
|-> A C -> as above || |
| ||A C(2) -> Evil Image Charge |
| -> qcf C || -> Fast Wind Sweep |
|C C(1-2) -> Blitz Ball || |
| -> Leg Tomahawk ||dfA -> C C |
|__________________________________||__________________________________|
_Tung Fu Rue______________________ _EX Tung Fu Rue___________________
|fC |dfA ||fC |dfA |
|----------------------------------||----------------------------------|
|uc B* Intense 1000 Kick ||qcb A/C* Old Fast Arrow Step |
| --------------------|| ---------------------|
|qcf A Furious Face Shot ||db.f A Old Charging Surge |
| --------------------|| ---------------------|
|db.f C Big Charging Surge ||tap C Old Assault Release |
| --------------------|| ---------------------|
|qcb A/C Fast Arrow Step ||uc B! Old Intense 1000 Kick|
| --------------------|| ---------------------|
|f qcd u BC Power Whirlwind Fist||f qcd u BC Power Whirlwind Fist |
| --------------------|| ---------------------|
|f b qcd df C Assault Release ||f qcd C Rising I.1000 Kick |
|----------------------------------||----------------------------------|
|AB fCbC -> All 'cept F.Face Shot ||jump C -> C(1) -> O.A.R(2) -> C/dC|
| -> Assault Release || |
| ||O.A.R(2) -> C(2) -> O.F.Arrow Step|
|AB* dfC -> Intense 1000 Kick || |
| ||jump C -> Power W.Fist |
|AB* -> Power W.Fist || -> Rising I.1000 Kick |
| ||~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|dfA -> C -> fC -> Fast A.Step(A) ||From background or 4 corners w/o |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~||barrier, |
|dfA -> C -> fC -> I.1000 Kick ||opposing plane C -> Power W.Fist |
| || |
|From background or 4 corners w/o ||Combos below in corner only, |
|barrier, || |
|opposing plane C -> Power W.Fist ||jump C -> C(2) -> O.A.R(2) -> C/dC|
| || |
|opposing plane C -> A.Release ||jump C -> C(1) -> O.A.R(2) -> C(2)|
| ||-> O.F.A Step |
|In corner, || |
|C(1) -> Power W.Fist ||O.A.R(2) -> C(2) -> O.A.R(5) |
|__________________________________|| -> O.F.Arrow Step|
| |
dfA -> C -> fC -> I.1000 Kick: |O.A.R(2) -> C(1) -> R.I.1000 Kick |
against Andy,Joe,Duck,Bob,Hon,Kim, | |
Laurence,Krauser |O.A.R(2) -> C(1) -> O.A.R(2) |
in corner, against everyone |-> C(2) -> O.F.A Step |
| |
|C(1) -> Power W.Fist |
|__________________________________|
O.A.R(2) -> C:
tap C fast and release before ani.
starts, press C after O.A.R hits 2
To perform O.A.R in front of oppo.
effectively, jump in & tap C late
such that air C executes but does
not hit and O.A.R immediately
executes on landing. (Possible to
hit with jump C straight to O.A.R
but timing is very tight)
_Billy Kane_______________________ _EX Billy Kane____________________
|fC fB |Pursue: dC ||fC fB |Pursue: dC |
|----------------------------------||----------------------------------|
|qcb B* Fire Dragon Pursue ||qcb B* Fire Dragon Pursue |
| --------------------|| -----------------------|
|qcb A Sparrow Feller ||qcb C* Water Dragon Pursue |
| --------------------|| -----------------------|
|b.f A 3-Piece Pole Attack ||qcb A Sparrow Feller |
| F: bf C Blazing 3P P.Poke || -----------------------|
| --------------------||b.f A 3-Piece Pole Attack |
|tap A Whirlwind Pole || F: bf C Blazing 3P P.Poke |
| --------------------|| -----------------------|
|db qcf B Assault Soaring Pole||tap A Concentrated Multi Poke|
| --------------------|| -----------------------|
|qcf hcb BC Super Blazing W.P ||db qcf B Assault Soaring Pole |
| --------------------|| -----------------------|
|qcf hcb C Big Whirlwind ||qcf hcb BC Super Blazing Flame |
|----------------------------------|| Whirlwind Pole |
|AB fCbC > 3P Pole Attack +F || -----------------------|
| A C ---| ||f qcd C Red Lotus Killing Pole |
|far C C > Fire Dragon Pursue ||----------------------------------|
| ||AB fCbC > 3P Pole Attack +F |
|dC -> C -> qcf C || A C ---> C.Multi Poke |
|__________________________________||far C C > Red L.Killing Pole |
| |
|dC -> C -> dC -> bf C |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|In corner, |
|3P Pole Attack +F -> Red L.K Pole |
|(can add prior combos as above) |
| |
_Blue Mary________________________ |opposing plane C -> Red L.K Pole |
|fC |bB ||__________________________________|
| F: ff C |Pursue: uC |
|----------------------------------| _EX Blue Mary_____________________
|uc B* Vertical Arrow ||fC |dfA A+B |
| F: uc B M.Snatcher || F: f qcd C |Pursue: dB |
| ------------------||----------------------------------|
|b.f B Straight Slice ||qcf C* M.Spider |
| F: bf B Stun Slice || -----------------|
| ------------------||uc B M.Snatcher |
|qcf A Spin Fall || F: db f C Face Lock |
| ------------------|| -----------------|
|qcb B M.Head Buster ||bf B M.Club Crunch |
| ------------------|| F: hcf B Sharpshooter |
|qcb C Stun Gun Smasher || -----------------|
| ------------------||f hcf BC M.Driving Smasher|
|df df AB! Suplex || -----------------|
| ------------------||A A b B C M.Spinning Toss |
|f hcf BC M.Typhoon ||----------------------------------|
| ------------------||dA/dB -> dC -> M.Snatcher +F |
|f hcf C! M.Driving Smasher || |
|----------------------------------||C -> M.Spinning Toss |
|AB* dfC -> Vertical Arrow +F || |
| ||A B -> M.Spinning Toss |
|AB fC -> Spin Fall || |
| -> Straight Slice +F ||A/B(1-2) -> C -> hcb C!(suplex) |
| || |
|A C > Spin Fall ||A+B -> hcb C!(suplex) |
| |---> Straight Slice +F ||__________________________________|
|C C > Vertical Arrow +F |
| | A B -> M.S Toss:
|CCC -> bf B | perform A A bB C up close,
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~| A(hit), A(punch not executed),
|M.H Buster -> Vertical Arrow +F | B(hit), C(M.S Toss executed)
|__________________________________|
Misc:
AB fC -> Straight Slice: fC throw +F can be done by hcf or
press AB fC fast, store on fC ani. hcb C!
_Andy Bogard______________________ _EX Andy Bogard___________________
|fC |dfA fB ||fC dd C air |dfA |
|----------------------------------|| (ground oppo) |Pursue: dC |
|db qcf B* Air Break Blast ||----------------------------------|
| --------------------||ruc B* Dark Bath Kick |
|qcb A Soaring Fist || -------------------|
| --------------------||qcb C Surge Soaring Fist |
|db f A/C Severing Image Slash|| -------------------|
| F:(C)db f C Within Wind Punch ||db f C Severing Image |
| --------------------|| Slash.Piercing |
|uc C Rising Dragon Blast || -------------------|
| --------------------||dash f qcd D Illusion Shiranui |
|hcb C Explosive Shake || -------------------|
| --------------------||d.qcf BC Extreme Split Blast|
|d.qcf BC Super Split Blast || -------------------|
| --------------------||db qcf C Burst Soaring Fist |
|db qcf C Severing Image Split||----------------------------------|
|----------------------------------|| -> All 'cept I.Shiranui |
| -> All `cept A.B Blast ||AB fCbC -> Extreme Split Blast |
|AB fCbC -> Super Split Blast || -> Burst Soaring Fist |
| -> Severing Image Split || |
| ||AB* dfC -> Dark Bath Kick |
|AB* dfC -> R.Dragon Blast || |
| -> A.Break Blast ||dA/dB -> dB -> dfC -> E.S Blast |
| || |
|dA/dB -> dB -> dfC -> S.S Blast ||dfA -> CCC -> Dark Bath Kick |
| ||~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|dfA CCC -> All 'cept A.Break Blast||C -> E.Split Blast |
| -> S.Image Split || |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~||opposing plane C -> E.Split Blast |
|C(1) -> S.Split Blast || -> Burst S.Fist |
| ||__________________________________|
|opposing plane C -> S.Split Blast |
| -> S.Image Split | AB fCbC -> E.Split Blast:
|__________________________________| press AB fCbC fast, store on fC
animation (timing tight)
AB fCbC -> S.Split Blast:
as on right dA/dB -> dB -> dfC -> E.S Blast:
dfC then fBC
dA/dB -> dB -> dfC -> S.S Blast:
as on right C(1) -> E.S Blast:
1) store, qcf C, quickly BC
C(1) -> S.Split Blast: OR
as on right 2) store, stand C, quickly qcf BC
opposing plane C -> S.Split Blast: opposing plane C -> E.Split Blast:
as on right store d on opposing plane, stand C,
quickly qcf BC
______________________________________________________________________
| FINAL POINTERS |
|Jumping Double Attack |
|All characters can hit twice in the air. Jump AB/AC/BC. |
| |
|Combo Extenders |
|1. Most combos can start with a jump attack. |
|2. Most AB/AB* combos can add 2-3 low A prior. |
|3. Characters with pursues can add it after most of their combos. |
|(Combos already listing jumping attacks and pursues are for their |
| particular illustration) |
|----------------------------------------------------------------------|
| COMBO GLITCHES |
|The combo meter is prone to error in certain situations. It continues |
|when the CPU tries to retaliate immediately after being hit by a combo|
|as the player executes another move. The following are some examples. |
| |
|Terry - AB fCbC -> Burning Knuckle(A) ->* BB fCbC ->... |
|Tung - AB fCbC -> F.Arrow Step(A) ->* C |
|Cheng vs - opposing plane C -> B.B Bash(B) ->* repeat B.B Bash(B)... |
|Billy (B.B Bash `combos' as Billy tries 3P Pole Attack) |
----------------------------------------------------------------------
To print a legible copy, paste text in Microsoft Word.
Page Setup : Top 0.32", Bottom 0.7", Left 1.0", Right 1.0"
Format-Font : Courier New, 10, no Effects
Do some spacing between pages and delete this page for a double-faced
5-sheet reference.
-----------------------------------------------------------------
