______   S  H  I  N     M  E  G  A  M  I     T  E  N  S  E  I
  |  ___ `.
  | |   `. |  ___ __   __ _  _                                 ,gNMMgpg
  | |    | |_| __|\ \ / /| || |                              gM"`  `MMMM_
  | |___.´ __  _|  \ V / | || |__                            "       #MMI
  |______.´  |___|  \_/  |_||____|                                   MMMf
           _____ _   _   ___ __   __ _ __   __ ____   ___           _MMMM
         .´____/| | | | | _ \\ \ / /| |\ \ / // /\ \_| _ \         pMMF
        | (___  | |_|  ¯  ¯ / \ V / | | \ V /| <  > _  ¯ /       pMM"
         \___ \ `.   .'¯| | \  \ /  | |  \ /  \ \/ / | | \     pMM'
         ____) |  ¯¯¯    ¯ ¯¯   ¯    ¯    ¯    ¯¯¯¯   ¯ ¯¯   MMMMMMMMMMMM
        /_____/                                              ¯¯¯¯¯¯¯¯¯¯¯¯

                      "Look back into your past selves"

                 Demon Compendium by Greg Boccia aka noz3r0
                                Version Final


                       ________________________________
                      |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
=======================|                                |=======================
                      |       Demon Compendium         |
=======================|                                |=======================
                      |________________________________|
                       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 The Demon Compendium is a list of every Demon in the game. The ones you have
Registered show up in the "View" category and if you wish to register a
different version of that Demon choose the "Register" option to do so. This
function is good for replicating Elements and Mitamas to hold vital abilities.
It can also be used to "save" your Demon in it's current form if it's unique
and required for a fusion.

The Demon Races
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 Demons marked with an asterisk (*) are Unique, meaning that you can only
carry one of this Demon at a time. All others Demons can have multiple copies
in your arsenal. The table below lists Demons by race and details the Race
Skills they could have. The top skill is for the lower levels, the bottom skill
is for higher levels generally. If a Demon is leveled high enough it can learn
the better skill.

|¯¯¯¯¯¯¯¯|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|¯¯¯¯|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Race   | Demons            | Lv | Race Skills                                |
|========|===================|====|============================================|
| Omega  |*Shiva             | 76 | Asura Karma                                |
|        |*Beiji-Weng        | 70 | - Grants potential third attack (second    |
|        |*Susano-o          | 60 |   Extra Turn) in one turn.                 |
|        |*Kartikeya         | 56 | Asura Destiny                              |
|        |*Wu Kong           | 52 | - Grants potential third attack (second    |
|        |*Chernobog         | 43 |   Extra Turn) in one turn. High chance of  |
|        |*Tonatiuh          | 34 |   getting Extra Turn.                      |
|--------|-------------------|----|--------------------------------------------|
| Megami |*Amaterasu         | 77 | Affection                                  |
|        |*Pallas Athena     | 69 | - Heal (high)/cure 1 team                  |
|        |*Norn              | 64 |   Range: 4                                 |
|        |*Parvati           | 59 |                                            |
|        |*Isis              | 55 | Goddess Grace                              |
|        | Laksmi            | 51 | - Heal (high)/cure 1 team                  |
|        |*Scathach          | 43 |   Range: 6                                 |
|        | Brigid            | 35 |                                            |
|        |*Hathor            | 31 |                                            |
|        | Kikuri-Hime       | 27 |                                            |
|        | Sarasvati         | 19 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Deity  |*Asura             | 77 | Awakening                                  |
|        |*Lord Nan Dou      | 70 | - Magic damage up 1.5x for one action      |
|        |*Baal              | 65 |   Team effect                              |
|        |*Alilat            | 61 |                                            |
|        |*Lugh              | 57 | Enlightenment                              |
|        |*Osiris            | 53 | - Reduce MP cost by 25%                    |
|        |*Mithra            | 49 |   Magic damage up 1.5x for one action      |
|        |*Inti              | 45 |   Team effect                              |
|        |*Yama              | 41 |                                            |
|        |*Odin              | 37 |                                            |
|        |*Arahabaki         | 33 |                                            |
|        |*Thor              | 29 |                                            |
|        | Mahakala          | 22 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Vile   |*Nyarlathotep      | 80 | Chaos Wave                                 |
|        |*Tezcatlipoca      | 68 | - Attack Range: 3; no Extra Turn.          |
|        |*Tao Tie           | 62 |   Attack Turn Cost up; Move -1             |
|        |*Arioch            | 56 |                                            |
|        | Abaddon           | 48 | Chaos Breath                               |
|        |*Pazuzu            | 40 | - Attack Range: 4; no Extra Turn.          |
|        | Baphomet          | 32 |   Attack Turn Cost up; Move -1             |
|        | Orcus             | 23 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Snake  |*Hoyau Kamui       | 80 | Constrict                                  |
|        | Ananta            | 72 | - Reduce adjacent enemy team Move to 1.    |
|        | Orochi            | 66 |   Defend priority                          |
|        | Gucumatz          | 58 |                                            |
|        | Seiryuu           | 51 | Dragon Bind                                |
|        | Quetzalcoatl      | 44 | - Reduce adjacent enemy team Move to 1.    |
|        | Gui Xian          | 38 |   Defend priority                          |
|        | Pendragon         | 30 |   Remove foe's Extra Turns                 |
|        | Nozuchi           | 23 |                                            |
|        | Makara            | 14 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Dragon |*Vasuki            | 73 | Evil Wave                                  |
|        | Vritra            | 65 | - Attack Range: 2; No Extra Turn           |
|        | Culebre           | 58 |   Attack Turn Cost up                      |
|        | Python            | 51 |                                            |
|        | Ym                | 44 | Evil Flow                                  |
|        | Asp               | 36 | - Attack Range: 2; No Extra Turn           |
|        | Basilisk          | 28 |   Attack Turn Cost up                      |
|        | Bai Suzhen        | 20 |   Use: Increase range by 4                 |
|        | Toubyou           | 12 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Divine |*Metatron          | 74 | Blood Wine                                 |
|        |*Remiel            | 59 | - Spend user's HP to restore MP            |
|        | Kazfiel           | 50 |   Level-dependent team effect              |
|        | Aniel             | 42 | Angel Stigma                               |
|        | Lailah            | 32 | - Spend user's HP to restore MP            |
|        | Power             | 24 |   Level-dependent team effect              |
|        | Angel             | 15 |   More effective than Blood Wine           |
|--------|-------------------|----|--------------------------------------------|
| Avian  | Da Peng           | 77 | Flight                                     |
|        | Garuda            | 69 | - Move through obstacles                   |
|        | Feng Huang        | 62 |   Move +1 (Not stackable)                  |
|        | Anzu              | 54 |                                            |
|        | Badb Catha        | 46 | Winged Flight                              |
|        | Vidofnir          | 39 | - Move through obstacles                   |
|        | Suparna           | 31 |   Move +2 (Not stackable)                  |
|        | Hamsa             | 24 |                                            |
|        | Moh Shuvuu        | 16 |                                            |
|        | Itsumade          |  8 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Fallen |*Satan             | 99 | Sacrifice                                  |
|        | Nebiros           | 86 | - Restore HP/MP when user defeats a foe.   |
|        | Agares            | 71 |   Team effect                              |
|        | Murmur            | 64 |                                            |
|        | Decarabia         | 56 | Fallen's Mark                              |
|        | Orobas            | 49 | - Restore HP/MP when user defeats a foe.   |
|        |*Bifrons           | 45 |   Team effect                              |
|        | Nisroc            | 41 |   Use: Drain MP from opponent; Range: 3    |
|        |*Botis             | 37 |                                            |
|        | Barbatos          | 33 |                                            |
|        | Flauros           | 26 |                                            |
|        | Abraxas           | 19 |                                            |
|        | Gagyson           | 11 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Avatar |*Anubis            | 76 | Switch                                     |
|        | Barong            | 68 | - Switch positions with an ally team       |
|        |*Ukano Mitama      | 64 |   Range: 6                                 |
|        | Airavata          | 60 |                                            |
|        | Baihu             | 53 | Warp Step                                  |
|        |*Pabilsag          | 45 | - Switch positions with an ally team       |
|        | Bai Ze            | 37 |   Range: 8                                 |
|        |*Kamapua'a         | 32 |                                            |
|        | Shiisaa           | 28 |                                            |
|        |*Apis              | 21 |                                            |
|        | Heqet             | 13 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Beast  | Fenrir            | 66 | Animal Leg                                 |
|        | Cerberus          | 58 | - Replenish Move after attack              |
|        | Myrmecolion       | 50 |   (Not stackable)                          |
|        | Nue               | 42 |                                            |
|        | Cait Sith         | 35 | Free Leap                                  |
|        | Orthrus           | 27 | - Replenish Move after attack              |
|        | Nekomata          | 19 |   Can run during Extra Turn                |
|        | Hairy Jack        | 10 |   (Not stackable)                          |
|        | Kabuso            |  2 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Wilder |*Ammut             | 73 | Devil Speed                                |
|        | Behemoth          | 65 | - Increase Move to 7.                      |
|        | Sleipnir          | 57 |   Grants initiative bonus.                 |
|        | Taown             | 50 |                                            |
|        | Mothman           | 43 | Devil Flash                                |
|        |*Xiezhai           | 37 | - Increase Move to 8.                      |
|        | Afanc             | 33 |   Grants initiative bonus.                 |
|        | Garm              | 25 |                                            |
|        | Waira             | 17 |                                            |
|        | Hare of Inaba     |  9 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Genma  |*Heimdall          | 75 | Phantasm                                   |
|        |*Jarilo            | 68 | - Move through obstacles                   |
|        | Ganesha           | 61 |   Move Turn Cost -50%                      |
|        |*Kangiten          | 54 |                                            |
|        |*Kresnik           | 46 | True Phantasm                              |
|        |*Kama              | 42 | - Move through obstacles next to ally      |
|        |*Cu Chulainn       | 37 |   team. Range: 5                           |
|        | Hanuman           | 33 |   Move Turn Cost -50%                      |
|        | Tlaloc            | 28 |                                            |
|        | Ictinike          | 21 |                                            |
|        | Jambavan          | 13 |                                            |
|        |*Tam Lin           |  6 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Fairy  |*Oberon            | 62 | Glamour                                    |
|        |*Titania           | 58 | - Heal (low) 1 team, chance of side benefit|
|        | Vivian            | 52 |   Range: 3                                 |
|        | Silky             | 44 |                                            |
|        | Lorelei           | 37 | Fairy Dust                                 |
|        | Pyro Jack         | 29 | - Heal (low) all teams, chance of side     |
|        | Jack Frost        | 21 |   benefit                                  |
|        | Kijimunaa         | 14 |   Range: 3                                 |
|        | Knocker           |  7 |                                            |
|        | Pixie             |  2 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Tyrant |*Lucifer           | 99 | Tyranny                                    |
|        |*Beelzebub         | 91 | - Restore MP after skirmish: Team          |
|        |*Belial            | 86 |   Foe initiative down.                     |
|        |*Nergal            | 81 |                                            |
|        |*Astaroth          | 75 | Blood Treaty                               |
|        |*Mot               | 68 | - Restore MP after skirmish: Team          |
|        |*Loki              | 61 |   Foe initiative down.                     |
|        |*Tzitzmitl         | 54 |   (Restores more than Tyranny)             |
|        |*Hecate            | 47 |                                            |
|        |*Balor             | 40 |                                            |
|        |*Moloch            | 33 |                                            |
|        |*King Frost        | 26 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Kishin |*Zaou Gongen       | 93 | Double Up                                  |
|        |*Ometeotl          | 75 | - Enable second skirmish (Not stackable)   |
|        |*Bishamonten       | 71 |                                            |
|        |*Koumokuten        | 64 | Matchless                                  |
|        |*Jikokuten         | 57 | - Enable second skirmish and use of skills |
|        |*Zouchouten        | 50 |   (Not stackable)                          |
|        |*Take-Mikazuchi    | 43 |                                            |
|        |*Hitokotonusi      | 36 |                                            |
|        | Nalagiri          | 28 |                                            |
|        | Ubelluris         | 20 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Touki  |*Oumitsunu         | 67 | Aggravate                                  |
|        |*Nata Taishi       | 59 | - Guarantee 1 critical hit: Team           |
|        | Yaksa             | 51 |   (Defend N/A)                             |
|        | Lham Dearg        | 43 |                                            |
|        |*Berserker         | 38 | Agitate                                    |
|        | Ikusa             | 33 | - Increase Phys attack critical rate: Team |
|        | Mezuki            | 25 |   After use, critical rate slowly          |
|        | Gozuki            | 18 |   decreases from 100%                      |
|        | Bilwis            | 10 |                                            |
|        | Kobold            |  3 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Jaki   |*Black Frost       | 80 | Bind                                       |
|        |*Grendel           | 64 | - Reduce target's Move to 1 for 1 turn.    |
|        | Rakshasa          | 55 |   Range: 3                                 |
|        | Girimehkala       | 47 |                                            |
|        | Legion            | 39 | Evil Bind                                  |
|        | Wendigo           | 31 | - Skip target's turn once and reduce       |
|        | Ogun              | 23 |   target's Move to 1 on next turn.         |
|        | Mokoi             | 15 |   Range: 3                                 |
|        | Ogre              |  8 |                                            |
|        | Obariyon          |  3 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Femme  |*Lilith            | 83 | Devotion                                   |
|        |*Kali              | 74 | - Heal (50% current user HP) 1 team.       |
|        |*Anat              | 66 |   Range: 2                                 |
|        | Rangda            | 58 |                                            |
|        |*Dzelarhons        | 50 | Mother's Love                              |
|        |*Hariti            | 46 | - Heal (current user HP) 1 team.           |
|        | Ixtab             | 42 |   Increase turn speed by 1.                |
|        |*Peri              | 38 |   Range: 2                                 |
|        | Yuki Jyorou       | 34 |                                            |
|        | Leanan Sidhe      | 26 |                                            |
|        | Lilim             | 18 |                                            |
|        | Kikimora          |  9 |                                            |
|--------|-------------------|----|--------------------------------------------|
| Ghost  |*Purple Mirror     | 61 | Ghost Wounds                               |
|        |*Kudlak            | 50 | - Reduce opposing team's range to 1 and    |
|        | Pisaca            | 41 |   movement by half. Range: 3               |
|        | Loa               | 34 |                                            |
|        | Kumbhanda         | 25 | Possession                                 |
|        | Tenong Cut        | 16 | - Lower target team's range to 1 and halve |
|        | Agathion          |  6 |   motion range. Prevent recovery from      |
|        | Poltergeist       |  1 |   status ailments. Range: 3                |
|--------|-------------------|----|--------------------------------------------|
| Fiend  |*Alice             | 88 | Uncanny Form                               |
|        |*Trumpeter         | 63 | - Immediately act again. Cannot be used    |
|        |*Billiken          | 50 |   more than once per turn.                 |
|        |*Sage of Time      | 41 | Unearthly Form                             |
|        |*Ghost Q           | 26 | - Immediately act again. Cannot be used    |
|        |                   |    |   more than once per turn.                 |
|--------|-------------------|----|--------------------------------------------|
| Hero   |*Masakado          | 82 | Hero's Mark                                |
|        |*Guan Yu           | 70 | - Reduce damage taken by 30% until start   |
|        |*Yoshitsune        | 57 |   of next turn                             |
|        |*Jeanne d'Arc      | 50 | Hero's Proof                               |
|        |*Hagen             | 39 | - Reduce damage taken by 50% until start   |
|        |*Neko Shogun       | 31 |   of next turn                             |
|--------|-------------------|----|--------------------------------------------|
| Element| Flaemis           | 22 | Elements are typically blank slates, meant |
|        | Aquans            | 17 | to aid the player in leveling a Demon to   |
|        | Aeros             | 12 | a higher/lower form. As such, they have no |
|        | Erthys            |  7 | racial skills.                             |
|--------|-------------------|----|--------------------------------------------|
| Mitama | Nigi Mitama       | 49 | Mitama are used like Elements except that  |
|        | Ara Mitama        | 45 | they are blank slates made solely for stat |
|        | Kusi Mitama       | 40 | and skill modification.                    |
|        | Saki Mitama       | 35 |                                            |
|________|___________________|____|____________________________________________|


The Demons
¯¯¯¯¯¯¯¯¯¯
 The Demons are listed by level and include the base stats, which are subject
to change as you fuse due to inheret stats. The skills listed are the basic
ones that will always be there and cannot be removed with a Release Add-On.
Some Demons do not have base skills and thus are fully customizable.

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Poltergeist                Level 1 | | Kabuso                     Level 2 |
|------------------------------------| |------------------------------------|
| HP: 26  | Physical: --             | | HP: 33  | Physical: --             |
| MP: 14  | Fire:     --             | | MP: 21  | Fire:     Strong         |
| St: 4   | Ice:      --             | | St: 4   | Ice:      --             |
| Ma: 5   | Electric: Weak           | | Ma: 6   | Electric: Weak           |
| Vi: 4   | Force:    Weak           | | Vi: 4   | Force:    --             |
| Ag: 4   | Curse:    Strong         | | Ag: 4   | Curse:    Strong         |
|====================================| |====================================|
| Command Skills: Bufu               | | Command Skills: Agi                |
|                 --                 | |                 Zan                |
|                 --                 | |                 --                 |
| Passive Skills: --                 | | Passive Skills: --                 |
|                 --                 | |                 --                 |
|                 --                 | |                 --                 |
| Race Skill:     Ghost Wounds       | | Race Skill:     Animal Leg         |
|____________________________________| |____________________________________|

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Pixie                      Level 2 | | Obariyon                   Level 3 |
|------------------------------------| |------------------------------------|
| HP: 30  | Physical: --             | | HP: 56  | Physical: --             |
| MP: 27  | Fire:     Weak           | | MP: 14  | Fire:     --             |
| St: 3   | Ice:      --             | | St: 6   | Ice:      Weak           |
| Ma: 7   | Electric: Strong         | | Ma: 4   | Electric: Weak           |
| Vi: 4   | Force:    --             | | Vi: 5   | Force:    --             |
| Ag: 4   | Curse:    --             | | Ag: 4   | Curse:    --             |
|====================================| |====================================|
| Command Skills: Dia                | | Command Skills: Extra Cancel       |
|                 Zio                | |                 --                 |
|                 --                 | |                 --                 |
| Passive Skills: --                 | | Passive Skills: --                 |
|                 --                 | |                 --                 |
|                 --                 | |                 --                 |
| Race Skill:     Glamour            | | Race Skill:     Bind               |
|____________________________________| |____________________________________|

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Kobold                     Level 3 | | Agathion                   Level 6 |
|------------------------------------| |------------------------------------|
| HP: 48  | Physical: --             | | HP: 57  | Physical: --             |
| MP: 12  | Fire:     Weak           | | MP: 32  | Fire:     --             |
| St: 4   | Ice:      --             | | St: 5   | Ice:      Weak           |
| Ma: 3   | Electric: --             | | Ma: 7   | Electric: Strong         |
| Vi: 5   | Force:    --             | | Vi: 5   | Force:    Strong         |
| Ag: 7   | Curse:    Weak           | | Ag: 5   | Curse:    --             |
|====================================| |====================================|
| Command Skills: Snipe              | | Command Skills: Zio                |
|                 --                 | |                 Agi                |
|                 --                 | |                 --                 |
| Passive Skills: Hero Aid           | | Passive Skills: --                 |
|                 --                 | |                 --                 |
|                 --                 | |                 --                 |
| Race Skill:     Aggravate          | | Race Skill:     Ghost Wounds       |
|____________________________________| |____________________________________|

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Tam Lin*                   Level 6 | | Erthys                     Level 7 |
|------------------------------------| |------------------------------------|
| HP: 66  | Physical: --             | | HP: 75  | Physical: --             |
| MP: 16  | Fire:     --             | | MP: 36  | Fire:     --             |
| St: 9   | Ice:      --             | | St: 6   | Ice:      --             |
| Ma: 2   | Electric: Strong         | | Ma: 5   | Electric: --             |
| Vi: 5   | Force:    Weak           | | Vi: 8   | Force:    Weak           |
| Ag: 6   | Curse:    --             | | Ag: 4   | Curse:    Null           |
|====================================| |====================================|
| Command Skills: Anger Hit          | | Command Skills: Amrita             |
|                 --                 | |                 --                 |
|                 --                 | |                 --                 |
| Passive Skills: Phys Up            | | Passive Skills: Phys Up            |
|                 Knight Soul        | |                 --                 |
|                 --                 | |                 --                 |
| Race Skill:     Phantasm           | | Race Skill:     --                 |
|____________________________________| |____________________________________|

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Knocker                    Level 7 | | Itsumade                   Level 8 |
|------------------------------------| |------------------------------------|
| HP: 90  | Physical: --             | | HP: 57  | Physical: --             |
| MP: 22  | Fire:     Strong         | | MP: 40  | Fire:     --             |
| St: 7   | Ice:      Strong         | | St: 5   | Ice:      Weak           |
| Ma: 4   | Electric: Weak           | | Ma: 7   | Electric: Weak           |
| Vi: 8   | Force:    Weak           | | Vi: 3   | Force:    Null           |
| Ag: 4   | Curse:    --             | | Ag: 9   | Curse:    --             |
|====================================| |====================================|
| Command Skills: Zan                | | Command Skills: Zan                |
|                 Dia                | |                 Extra Cancel       |
|                 --                 | |                 --                 |
| Passive Skills: Extra Bonus        | | Passive Skills: +Poison            |
|                 --                 | |                 --                 |
|                 --                 | |                 --                 |
| Race Skill:     Glamour            | | Race Skill:     Flight             |
|____________________________________| |____________________________________|

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Ogre                       Level 8 | | Kikimora                   Level 9 |
|------------------------------------| |------------------------------------|
| HP: 112 | Physical: --             | | HP: 70  | Physical: --             |
| MP: 13  | Fire:     Weak           | | MP: 54  | Fire:     --             |
| St: 10  | Ice:      Strong         | | St: 5   | Ice:      --             |
| Ma: 5   | Electric: Weak           | | Ma: 9   | Electric: --             |
| Vi: 6   | Force:    Weak           | | Vi: 5   | Force:    Weak           |
| Ag: 3   | Curse:    --             | | Ag: 6   | Curse:    Null           |
|====================================| |====================================|
| Command Skills: Anger Hit          | | Command Skills: Dia                |
|                 --                 | |                 Zan                |
|                 --                 | |                 --                 |
| Passive Skills: Knight Soul        | | Passive Skills: Mana Bonus         |
|                 Watchful           | |                 --                 |
|                 --                 | |                 --                 |
| Race Skill:     Bind               | | Race Skill:     Devotion           |
|____________________________________| |____________________________________|

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Hare of Inaba              Level 9 | | Bilwis                    Level 10 |
|------------------------------------| |------------------------------------|
| HP: 72  | Physical: --             | | HP: 119 | Physical: --             |
| MP: 45  | Fire:     Weak           | | MP: 7   | Fire:     Strong         |
| St: 5   | Ice:      Strong         | | St: 8   | Ice:      --             |
| Ma: 6   | Electric: --             | | Ma: 4   | Electric: Weak           |
| Vi: 5   | Force:    --             | | Vi: 7   | Force:    Null           |
| Ag: 9   | Curse:    Weak           | | Ag: 7   | Curse:    --             |
|====================================| |====================================|
| Command Skills: Dia                | | Command Skills: Fatal Strike       |
|                 Amrita             | |                 --                 |
|                 --                 | |                 --                 |
| Passive Skills: Extra Bonus        | | Passive Skills: Hero Aid           |
|                 --                 | |                 Race-D             |
|                 --                 | |                 --                 |
| Race Skill:     Devil Speed        | | Race Skill:     Aggravate          |
|____________________________________| |____________________________________|

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Hairy Jack                Level 10 | | Gagyson                   Level 11 |
|------------------------------------| |------------------------------------|
| HP: 84  | Physical: Strong         | | HP: 102 | Physical: --             |
| MP: 30  | Fire:     --             | | MP: 38  | Fire:     --             |
| St: 7   | Ice:      Strong         | | St: 6   | Ice:      --             |
| Ma: 5   | Electric: Weak           | | Ma: 8   | Electric: --             |
| Vi: 5   | Force:    --             | | Vi: 6   | Force:    Weak           |
| Ag: 9   | Curse:    --             | | Ag: 7   | Curse:    --             |
|====================================| |====================================|
| Command Skills: Anger Hit          | | Command Skills: Zio                |
|                 --                 | |                 Elec Dance         |
|                 --                 | |                 --                 |
| Passive Skills: +Poison            | | Passive Skills: Counter            |
|                 Life Bonus         | |                 --                 |
|                 --                 | |                 --                 |
| Race Skill:     Animal Leg         | | Race Skill:     Sacrifice          |
|____________________________________| |____________________________________|

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Aeros                     Level 12 | | Toubyou                   Level 12 |
|------------------------------------| |------------------------------------|
| HP: 90  | Physical: --             | | HP: 112 | Physical: --             |
| MP: 60  | Fire:     --             | | MP: 40  | Fire:     --             |
| St: 5   | Ice:      --             | | St: 7   | Ice:      Weak           |
| Ma: 8   | Electric: Strong         | | Ma: 8   | Electric: Strong         |
| Vi: 6   | Force:    Strong         | | Vi: 5   | Force:    --             |
| Ag: 9   | Curse:    Null           | | Ag: 8   | Curse:    Weak           |
|====================================| |====================================|
| Command Skills: Zio                | | Command Skills: Zio                |
|                 --                 | |                 Elec Dance         |
|                 --                 | |                 --                 |
| Passive Skills: --                 | | Passive Skills: Life Bonus         |
|                 --                 | |                 --                 |
|                 --                 | |                 --                 |
| Race Skill:     --                 | | Race Skill:     Evil Wave          |
|____________________________________| |____________________________________|

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Jambavan                  Level 13 | | Heqet                     Level 13 |
|------------------------------------| |------------------------------------|
| HP: 174 | Physical: --             | | HP: 120 | Physical: --             |
| MP: 17  | Fire:     --             | | MP: 46  | Fire:     Weak           |
| St: 11  | Ice:      Weak           | | St: 8   | Ice:      Null           |
| Ma: 4   | Electric: Weak           | | Ma: 10  | Electric: Strong         |
| Vi: 10  | Force:    Strong         | | Vi: 7   | Force:    --             |
| Ag: 4   | Curse:    --             | | Ag: 4   | Curse:    Weak           |
|====================================| |====================================|
| Command Skills: Agi                | | Command Skills: Bufu               |
|                 --                 | |                 --                 |
|                 --                 | |                 --                 |
| Passive Skills: Knight Soul        | | Passive Skills: Knight Soul        |
|                 Race-O             | |                 --                 |
|                 --                 | |                 --                 |
| Race Skill:     Phantasm           | | Race Skill:     Switch             |
|____________________________________| |____________________________________|

|¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯| |¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯|
| Kijimunaa                 Level 14 | | Makara                    Level 14 |
|------------------------------------| |------------------------------------|
| HP: 100 | Physical: --             | | HP: 146 | Physical: --             |
| MP: 72  | Fire:     Weak           | | MP: 44  | Fire:     --             |
| St: 6   | Ice:      --             | | St: 7   | Ice:      --             |
