Monster Rancher DS - Technique List
                       V 1.0
                     By Photoh!

---------------------------------------------------------.
I. TABLE OF CONTENTS                                     |
---------------------------------------------------------.

I.   Table of Contents
II.  Intoduction
III. Frequently Ask Questions
IV.  How to read this guide
V.   Technique List
[ABYS]  Abyss Techniques
[BAKU]  Baku Techniques
[BEAK]  Beaklon Techniques
[CENT]  Centaur Techniques
[COLO]  Colopandora Techniques
[DRAG]  Dragon Techniques
[DURA]  Durahan Techniques
[DUCK]  Ducken Techniques
[FALC]  Falco Techniques
[GALI]  Gali Techniques
[GOLE]  Golem Techniques
[HARE]  Hare Techniques
[HENG]  Henger Techniques
[JOKE]  Joker Techniques
[LESI]  Lesione Techniques
[MEW#]  Mew Techniques
[MOCC]  Mocchi Techniques
[MONO]  Monol Techniques
[NAGA]  Naga Techniques
[OGYO]  Ogyo Techniques
[PANC]  Pancho Techniques
[PHOE]  Phoenix Techniques
[PIRO]  Piroro Techniques
[PIXI]  Pixie Techniques
[PLAN]  Plant Techniques
[SUEZ]  Suezo Techniques
[TIGE]  Tiger Techniques
[XENO]  Xenon Techniques
[ZAN#]  Zan Techniques
VI.  Credits
VII. Version History / To-do


---------------------------------------------------------.
II. INTRODUCTION                                         |
---------------------------------------------------------.

Welcome to my Technique FAQ! This is meant to be a guide
to obtaining every monster technique. It currently inclu
des the technique's name, type, dmg, guts-dmg, skill, cri
ical chance and special effects. In the near future I'll
add where they are obtained.

---------------------------------------------------------.
III. FREQUENTLY ASKED QUESTIONS                          |
---------------------------------------------------------.

       COMING SOON.

---------------------------------------------------------.
IV. GUIDE TO READING THIS FAQ                            |
---------------------------------------------------------.

-------------.
|1           2|  1. NAME
|  3     4    |  This is the name of the technique.
|  5     5    |
|  6     6    |  2. DISTANCE
|  7     7    |  This is the distance required between
|  8     8    |  you the the enemy monster.
|  9          |     L = Long         M = Mid
-------------.     C = Close        A = Any

3. TYPE
There are two types of techniques. Ones that use your
monster's INT stat and ones that use the POW stat to
deal damage.

4. GUTS
This is the amount of Guts requred to use the technique
in combat.

5. DAMAGE
This shows the amount of damage the skill will do to the
enemy's life points.

6. GUTS DAMAGE
This shows the amount of guts that will be taken from the
enemy if the techniques hits.

7. SKILL/HIT CHANCE
This shows how accurate the technique is.

8. CRITICAL CHANCE
This shows how often the technique will make a critical hit.

9. EXTRA
This shows any extra effects the technique has. There are
many possibilities, some examples are:
       Gain Life    Steal Life    Life to Guts



---------------------------------------------------------.
V. TECHNIQUE LIST                                        |
---------------------------------------------------------.




       [ABYS]  Abyss Techniques
-------------.-------------.-------------.-------------.
|Staff Hook  C|Clair       M|Staff Slash L|Staff Charg.C|
|  POW   24   |  INT   24   |  POW   45   |  POW   24   |
|  Dmg   Low  |  Dmg   Low  |  Dmg   High |  Dmg   Med  |
|  Guts  -    |  Guts  Low  |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Best |  Skill Med  |  Skill High |
|  Crit  Med  |  Crit  Low  |  Crit  High |  Crit  -    |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Mistral     L|Eclair      L|Escrim      C|Boomerang   L|
|  INT   20   |  INT   24   |  POW   20   |  POW   24   |
|  Dmg   Low  |  Dmg   High |  Dmg   High |  Dmg   Low  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill Low  |  Skill Low  |  Skill Med  |
|  Crit  Low  |  Crit  Med  |  Crit  Low  |  Crit  Low  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Punotis     M|
|  INT   24   |
|  Dmg   -    |
|  Guts  Best |
|  Skill Low  |
|  Crit  Best |
|             |
-------------.



       [BAKU]  Baku Techniques
-------------.-------------.-------------.-------------.
|Ear Slap    C|Licking     M|Sneeze      M|Charge      L|
|  POW   24   |  INT   24   |  INT   45   |  POW   24   |
|  Dmg   Low  |  Dmg   High |  Dmg   High |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Low  |  Skill High |  Skill Low  |
|  Crit  Med  |  Crit  High |  Crit  Low  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Bowbow      L|Stamping    C|Roll Press  C|Vacuum      M|
|  INT   24   |  POW   45   |  POW   20   |  POW   30   |
|  Dmg   Low  |  Dmg   High |  Dmg   High |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill High |  Skill Low  |  Skill High |
|  Crit  Med  |  Crit  Med  |  Crit  Low  |  Crit  -    |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Playing     L|Sleeping    A|Uproaring   L|
|  POW   45   |  INT   30   |  INT   45   |
|  Dmg   High |  Dmg   -    |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill Med  |  Skill High |
|  Crit  Best |  Crit  -    |  Crit  Low  |
|             |  Gain Life  |             |
-------------.-------------.-------------.



       [BEAK]  Beaklon Techniques
-------------.-------------.-------------.-------------.
|Bea Bang    C|Back Fist   C|Horn Attack C|Charge      M|
|  POW   24   |  POW   30   |  POW   45   |  POW   20   |
|  Dmg   Med  |  Dmg   Low  |  Dmg   High |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Best |  Skill High |  Skill Low  |
|  Crit  -    |  Crit  Med  |  Crit  Low  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Beebrate    A|Upper Charg.C|Bea Attack  L|Spin Bang   M|
|  INT   24   |  POW   45   |  POW   20   |  POW   30   |
|  Dmg   -    |  Dmg   High |  Dmg   Best |  Dmg   High |
|  Guts  Med  |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill High |  Skill Low  |  Skill High |
|  Crit  Med  |  Crit  High |  Crit  Low  |  Crit  -    |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Bea Rocket  L|Bea Lariat  M|
|  POW   30   |  POW   45   |
|  Dmg   High |  Dmg   High |
|  Guts  -    |  Guts  -    |
|  Skill Low  |  Skill High |
|  Crit  Best |  Crit  Med  |
|             |             |
-------------.-------------.



       [CENT]  Centaur Techniques
-------------.-------------.-------------.-------------.
|Smash       C|Mind Flare  C|Triple Stab.C|Z-Smash     C|
|  POW   24   |  INT   24   |  POW   45   |  POW   30   |
|  Dmg   Best |  Dmg   High |  Dmg   High |  Dmg   Best |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Low  |  Skill Med  |  Skill High |  Skill Med  |
|  Crit  -    |  Crit  High |  Crit  Med  |  Crit  Low  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Cross Slash C|Rearleg Kic.M|Javelin     M|Energy Shot.M|
|  POW   30   |  POW   24   |  POW   24   |  INT   30   |
|  Dmg   High |  Dmg   Low  |  Dmg   High |  Dmg   Best |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill Low  |  Skill Med  |
|  Crit  High |  Crit  High |  Crit  Low  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Death Thrus.M|Rush Slash  L|Jump Javeli.L|DiveAttack  L|
|  POW   30   |  POW   24   |  POW   20   |  POW   45   |
|  Dmg   High |  Dmg   Med  |  Dmg   Med  |  Dmg   Best |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Best |  Skill High |  Skill Med  |
|  Crit  Med  |  Crit  Med  |  Crit  -    |  Crit  Med  |
|             |             |             |  L for Guts |
-------------.-------------.-------------.-------------.



       [COLO]  Colopandora Techniques
-------------.-------------.-------------.-------------.
|Beanball    M|Swing       C|Rolling     L|Go Go Go    M|
|  POW   24   |  POW   24   |  POW   30   |  POW   30   |
|  Dmg   Med  |  Dmg   High |  Dmg   Med  |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill Low  |  Skill High |  Skill Med  |
|  Crit  Med  |  Crit  Med  |  Crit  Med  |  Crit Med   |
|  Sacrifice3 |  Sacrifice1 |  Sacrifice3 |  Sacrifice3 |
-------------.-------------.-------------.-------------.
|Spin        C|Thunderfall C|Balance     M|Rocket      L|
|  INT   30   |  POW   24   |  INT   24   |  POW   30   |
|  Dmg   -    |  Dmg   Med  |  Dmg   Low  |  Dmg   High |
|  Guts  High |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill High |  Skill High |  Skill Med  |
|  Crit  Med  |  Crit  Med  |  Crit  Med  |  Crit  Med  |
|             |  Sacrifice3 |             |  Sacrifice3 |
-------------.-------------.-------------.-------------.
|Blackhole   M|Ballibo     M|Meeting     A|
|  INT   45   |  POW   24   |  INT   30   |
|  Dmg   -    |  Dmg   High |  Dmg   -    |
|  Guts  Best |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Low  |  Skill Med  |
|  Crit  Med  |  Crit  High |  Crit  Med  |
|  Sacrifice3 |  Sacrafice3 |  L for Guts |
-------------.-------------.-------------.



       [DRAG]  Dragon Techniques
-------------.-------------.-------------.-------------.
|D. Tail     C|Fire        C|D. Bite     C|Flutter     M|
|  POW   24   |  INT   30   |  POW   45   |  INT   24   |
|  Dmg   Low  |  Dmg   High |  Dmg   High |  Dmg   Med  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Med  |  Skill High |  Skill High |
|  Crit  Med  |  Crit  Med  |  Crit  High |  Crit  Low  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Trample    L |Grave Throw C|Inferno     M|Wing Blade  L|
|  POW   20   |  POW   24   |  INT   30   |  POW   24   |
|  Dmg   High |  Dmg   Med  |  Dmg   High |  Dmg   Med  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill High |  Skill Best |
|  Crit  -    |  Crit  Med  |  Crit  Low  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Salamander  L|Gravity Zer.M|
|  INT   45   |  POW   24   |
|  Dmg   High |  Dmg   Low  |
|  Guts  -    |  Guts  -    |
|  Skill Best |  Skill Best |
|  Crit  Med  |  Crit  High |
|             |             |
-------------.-------------.



       [DURA]  Durahan Techniques
-------------.-------------.-------------.-------------.
|Kick        C|Swing       C|Cut-In-Two  M|Charge      M|
|  POW   30   |  POW   30   |  POW   45   |  POW   24   |
|  Dmg   Med  |  Dmg   High |  Dmg   High |  Dmg   Low  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  Low  |
|  Skill High |  Skill Med  |  Skill High |  Skill High |
|  Crit  Med  |  Crit  Med  |  Crit  Low  |  Crit  Low  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Turn Slash  M|100 Slash   C|Air Shot    L|Gust        M|
|  POW   45   |  POW   45   |  INT   24   |  POW   24   |
|  Dmg   Best |  Dmg   Best |  Dmg   Med  |  Dmg   Med  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill Med  |  Skill High |
|  Crit  Med  |  Crit  Med  |  Crit  High |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Aura Slash  L|Gaea Sword  L|
|  INT   30   |  INT   24   |
|  Dmg   Med  |  Dmg   Low  |
|  Guts  -    |  Guts  -    |
|  Skill High |  Skill Best |
|  Crit  High |  Crit  High |
|             |             |
-------------.-------------.



       [DUCK]  Ducken Techniques
-------------.-------------.-------------.-------------.
|Bow         C|Boomerang   M|Head Throw  L|Nasty      ML|
|  POW   24   |  POW   24   |  POW   45   |  INT   24   |
|  Dmg   High |  Dmg   Med  |  Dmg   High |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Low  |  Skill Med  |  Skill High |  Skill Low  |
|  Crit  Med  |  Crit  Low  |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|100 Blows   L|Head Swing  M|Fat Belly   C|Bomb        M|
|  INT   30   |  POW   24   |  POW   30   |  INT   30   |
|  Dmg   Med  |  Dmg   High |  Dmg   High |  Dmg   Med  |
|  Guts  Med  |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Low  |  Skill Med  |  Skill High |
|  Crit  Low  |  Crit  High |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Explosion   C|Fan         M|
|  INT   24   |  INT   24   |
|  Dmg   Med  |  Dmg   -    |
|  Guts  -    |  Guts  Best |
|  Skill High |  Skill Low  |
|  Crit  High |  Crit  High |
|  Sacrifice3 |             |
-------------.-------------.



       [FALC]  Falco Techniques
-------------.-------------.-------------.-------------.
|Wild Punch  C|Head Crushe.M|Hurricane   L|Thrust Atta.C|
|  POW   30   |  POW   24   |  INT   45   |  POW   24   |
|  Dmg   Low  |  Dmg   High |  Dmg   High |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Low  |  Skill High |  Skill Low  |
|  Crit  Med  |  Crit  Low  |  Crit  Low  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Double Hurr.L|Hammer Comb.C|Flying Ripp.M|Sigma Hurri.L|
|  INT   45   |  POW   45   |  POW   24   |  POW   30   |
|  Dmg   Best |  Dmg   Best |  Dmg   High |  Dmg   Med  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill Low  |  Skill High |
|  Crit  Low  |  Crit  Low  |  Crit  High |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Flare       M|
|  INT   24   |
|  Dmg   Best |
|  Guts  -    |
|  Skill Low  |
|  Crit  Med  |
|             |
-------------.



       [GALI]  Gali Techniques
-------------.-------------.-------------.-------------.
|Back Blow   C|Thwack      C|Napalm      C|Typhoon     C|
|  POW   30   |  POW   30   |  INT   24   |  INT   24   |
|  Dmg   Low  |  Dmg   High |  Dmg   Med  |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Med  |  Skill High |  Skill Med  |
|  Crit  Med  |  Crit  High |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Straight    M|Red Wisp    M|Smash Thwac.M|Spirit Punc.M|
|  POW   20   |  INT   45   |  POW   24   |  POW   20   |
|  Dmg   Low  |  Dmg   Best |  Dmg   High |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill Med  |  Skill Low  |  Skill Med  |
|  Crit  Med  |  Crit  Low  |  Crit  Med  |  Crit  -    |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Thunderbolt L|Flying Mask L|Giant Blow  L|Spirit Smas.L|
|  INT   30   |  POW   24   |  POW   24   |  POW   30   |
|  Dmg   High |  Dmg   Med  |  Dmg   Best |  Dmg   Best |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill Low  |  Skill Med  |
|  Crit  Med  |  Crit  High |  Crit  Low  |  Crit  Med  |
|             |             |             |  Guts Heal  |
-------------.-------------.-------------.-------------.



       [GOLE]  Golem Techniques
-------------.-------------.-------------.-------------.
|Flick       C|Slap        C|Megatron Ki.C|Fist Shot   L|
|  POW   20   |  POW   20   |  POW   24   |  POW   24   |
|  Dmg   Low  |  Dmg   Med  |  Dmg   High |  Dmg   Med  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Med  |  Skill Low  |  Skill High |
|  Crit  Med  |  Crit  Low  |  Crit  Low  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Rock Attack M|Atomic Punc.C|Magnifist   L|Cyclone Pun.M|
|  POW   24   |  POW   30   |  INT   24   |  POW   45   |
|  Dmg   Med  |  Dmg   High |  Dmg   Low  |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill High |  Skill Best |
|  Crit  Med  |  Crit  Low  |  Crit  High |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Meteor      L|Golem Drop  M|Head Throw  L|Double Chop C|
|  POW   30   |  POW   24   |  POW   45   |  POW   24   |
|  Dmg   Low  |  Dmg   High |  Dmg   High |  Dmg   Low  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Best |  Skill Low  |  Skill High |  Skill High |
|  Crit  Low  |  Crit  Med  |  Crit  High |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.



       [HARE]  Hare Techniques
-------------.-------------.-------------.-------------.
|Mini Punch  C|Ooncho      M|Muhha       L|Spin Bang   C|
|  POW   20   |  POW   24   |  INT   20   |  POW   45   |
|  Dmg   Low  |  Dmg   Med  |  Dmg   Med  |  Dmg   High |
|  Guts  Low  |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Med  |  Skill Med  |  Skill High |
|  Crit  Med  |  Crit  Med  |  Crit  Low  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Stamping    C|Surprise    M|Bullet Head M|Spring Kick M|
|  POW   24   |  INT   30   |  INT   24   |  POW   45   |
|  Dmg   Low  |  Dmg   -    |  Dmg   High |  Dmg   Best |
|  Guts  Low  |  Guts  High |  Guts  -    |  Guts  -    |
|  Skill Best |  Skill High |  Skill Low  |  Skill High |
|  Crit  High |  Crit  Med  |  Crit  Med  |  Crit  Low  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Spin Upper  L|Rump Shake ML|
|  POW   30   |  INT   24   |
|  Dmg   High |  Dmg   Low  |
|  Guts  -    |  Guts  -    |
|  Skill High |  Skill High |
|  Crit  Low  |  Crit  Med  |
|             |             |
-------------.-------------.



       [HENG]  Henger Techniques
-------------.-------------.-------------.-------------.
|Drill Punch C|Mega Blade  C|Beam        L|Core Attack M|
|  POW   24   |  POW   30   |  INT   20   |  POW   30   |
|  Dmg   Low  |  Dmg   Low  |  Dmg   Low  |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill High |  Skill High |  Skill Med  |
|  Crit  Low  |  Crit  High |  Crit  Low  |  Crit  Low  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Remote Punc.M|Giga Blade  M|Ion Cannon  L|Force Bombe.L|
|  POW   24   |  POW   30   |  INT   20   |  INT   24   |
|  Dmg   Med  |  Dmg   High |  Dmg   High |  Dmg   Med  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Best |  Skill Med  |  Skill Med  |  Skill High |
|  Crit  High |  Crit  Med  |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Giga Shoot  M|Mixing Echo M|Ray Field   A|
|  INT   30   |  INT   24   |   INT   30  |
|  Dmg   High |  Dmg   Low  |   Dmg   -   |
|  Guts  -    |  Guts  -    |   Guts  -   |
|  Skill High |  Skill Med  |   Skill Med |
|  Crit  Med  |  Crit  Med  |   Crit  Med |
|             |             |   L for Guts|
-------------.-------------.-------------.



       [JOKE]  Joker Techniques
-------------.-------------.-------------.-------------.
|Uppercut    C|Slash       M|Scythe      L|Death Claw  M|
|  POW   20   |  POW   20   |  INT   24   |  POW   30   |
|  Dmg   Low  |  Dmg   High |  Dmg   High |  Dmg   Best |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill Low  |  Skill Low  |  Skill Low  |
|  Crit  Low  |  Crit  High |  Crit  High |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Air Shot    L|Phantoms    L|Berserk     C|Dark Flame  M|
|  INT   24   |  INT   60   |  POW   45   |  INT   20   |
|  Dmg   Med  |  Dmg   Best |  Dmg   Best |  Dmg   Best |
|  Guts  -    |  Guts  Low  |  Guts  -    |  Guts  -    |
|  Skill High |  Skill High |  Skill High |  Skill Low  |
|  Crit  Med  |  Crit  High |  Crit  Low  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Deathgate   C|Hell Taunt ML|
|  INT   24   |  INT   30   |
|  Dmg   Low  |  POW   Low  |
|  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |
|  Crit  Low  |  Crit  Med  |
|             |             |
-------------.-------------.



       [LESI]  Lesione Techniques
-------------.-------------.-------------.-------------.
|Fin Slap    C|Tail Whip   C|Lesihorn    M|Head Slap   C|
|  POW   20   |  POW   30   |  INT   60   |  POW   20   |
|  Dmg   Low  |  Dmg   High |  Dmg   Best |  Dmg   Low  |
|  Guts  -    |  Guts  -    |  Guts  Low  |  Guts  -    |
|  Skill High |  Skill Low  |  Skill Best |  Skill Med  |
|  Crit  -    |  Crit  High |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Spike       L|Showtime    L|Water Gun   M|Boomerang   L|
|  POW   45   |  POW   45   |  INT   24   |  INT   24   |
|  Dmg   Best |  Dmg   High |  Dmg   High |  Dmg   Med  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill High |  Skill High |  Skill Low  |  Skill High |
|  Crit  Med  |  Crit  High |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Submerge    M|Tsunami     L|
|  POW   30   |  INT   45   |
|  Dmg   Med  |  Dmg   High |
|  Guts  -    |  Guts  -    |
|  Skill High |  Skill Best |
|  Crit  Med  |  Crit  Med  |
|             |             |
-------------.-------------.



       [MEW#]  Mew Techniques
-------------.-------------.-------------.-------------.
|Head Attack M|Kiddy Punch C|Scratch     C|Mew Hawaii.LM|
|  POW   24   |  POW   45   |  POW   24   |  INT   24   |
|  Dmg   Low  |  Dmg   High |  Dmg   High |  Dmg   Low  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Low  |  Skill Med  |  Skill Low  |  Skill Med  |
|  Crit  -    |  Crit  High |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Sing        L|Zap         L|10:10       M|Mew Fan     M|
|  INT   24   |  INT   24   |  POW   20   |  POW   45   |
|  Dmg   Med  |  Dmg   High |  Dmg   Med  |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Low  |  Skill Low  |  Skill Low  |  SKill Med  |
|  Crit  Med  |  Crit  High |  Crit  High |  Crit  -    |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Mewdol      M|Surprise    C|
|  INT   60   |  POW   24   |
|  Dmg   -    |  Dmg   Low  |
|  Guts  -    |  Guts  Low  |
|  Skill Low  |  Skill High |
|  Crit  Med  |  Crit  -    |
|  Gain Life  |             |
-------------.-------------.



       [MOCC]  Mocchi Techniques
-------------.-------------.-------------.-------------.
|Slap        C|Hip Attack  M|Licking     C|Stretch     M|
|  POW   24   |  POW   24   |  INT   45   |  INT   24   |
|  Dmg   Low  |  Dmg   Low  |  Dmg   High |  Dmg   High |
|  Guts  -    |  Guts  Low  |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill High |  Skill Low  |
|  Crit  Med  |  Crit  Med  |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Kororon     L|Head Butt   C|Mocchi Bull.L|Petal whirl M|
|  POW   30   |  POW   30   |  INT   20   |  INT   60   |
|  Dmg   Low  |  Dmg   Best |  Dmg   Low  |  Dmg   Best |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  Low  |
|  Skill High |  Skill Low  |  Skill High |  Skill High |
|  Crit  Low  |  Crit  Med  |  Crit  Med  |  Crit  -    |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Gotcha      C|Mocchi Cras.M|Mocchi Ray  L|Mocchi Boom L|
|  POW   45   |  POW   45   |  INT   60   |  INT   24   |
|  Dmg   High |  Dmg   Low  |  Dmg   High |  Dmg   Low  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  Low  |
|  Skill Med  |  Skill Best |  Skill High |  Skill High |
|  Crit  Low  |  Crit  Low  |  Crit  High |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.



       [MONO]  Monol Techniques
-------------.-------------.-------------.-------------.
|Flattening  C|Charge      C|Scratch     C|Needle Stab.C|
|  POW   30   |  POW   30   |  POW   24   |  POW   45   |
|  Dmg   High |  Dmg   Med  |  Dmg   Med  |  Dmg   Best |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill High |  Skill Med  |
|  Crit  Med  |  Crit  Med  |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Triple Rays C|Flatten-L   M|Screech     M|Strange Lig.M|
|  INT   30   |  POW   45   |  INT   30   |  INT   24   |
|  Dmg   Best |  Dmg   High |  Dmg   Med  |  Dmg   Med  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill Med  |  Skill High |
|  Crit  Med  |  Crit  Med  |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Triple Knoc.M|Sound Wave  L|Flatten-X   L|Triple Beam.L|
|  POW   30   |  INT   24   |  POW   30   |  INT   45   |
|  Dmg   Best |  Dmg   Med  |  Dmg   High |  Dmg   High |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill High |  Skill High |
|  Crit  Med  |  Crit  Med  |  Crit  High |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.



       [NAGA]  Naga Techniques
-------------.-------------.-------------.-------------.
|Punch       C|Stab        C|Pierce      C|Life Steal  C|
|  POW   24   |  POW   24   |  POW   45   |  INT   24   |
|  Dmg   High |  Dmg   High |  Dmg   Best |  Dmg   Low  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Low  |  Skill Low  |  Skill High |  Skill High |
|  Crit  High |  Crit  High |  Crit  Med  |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Tail Slash  M|Poison Gas  M|Scissors    M|Evil Bomb   L|
|  POW   24   |  INT   30   |  POW   24   |  INT   24   |
|  Dmg   High |  Dmg   Low  |  Dmg   High |  Dmg   Med  |
|  Guts  -    |  Guts  -    |  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill High |  Skill Med  |  Skill High |
|  Crit  High |  Crit  Med  |  Crit  High |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Screw Dive  L|Power COmbo L|
|  POW   20   |  POW   30   |
|  Dmg   High |  Dmg   High |
|  Guts  -    |  Guts  -    |
|  Skill Med  |  Skill Med  |
|  Crit  Med  |  Crit  Med  |
|             |  Guts Heal  |
-------------.-------------.



       [OGYO]  Ogyo Techniques
-------------.-------------.-------------.-------------.
|Whip        C|Tail Whip   M|Axel Spin   C|Attack Sona.L|
|  POW   30   |  POW   20   |  POW   60   |  INT   20   |
|  Dmg   Low  |  Dmg   Low  |  Dmg   High |  Dmg   Med  |
|  Guts  -    |  Guts  -    |  Guts  Low  |  Guts  -    |
|  Skill High |  Skill Low  |  Skill High |  Skill Low  |
|  Crit  Med  |  Crit  High |  Crit  -    |  Crit  Med  |
|             |             |             |             |
-------------.-------------.-------------.-------------.
|Final Dance C|Storm Shot  M|Fish Arrow  L|Ice Beam   ML|
|  POW   24   |  INT   24   |  POW   45   |  INT   30   |
