.---------------------------------------------------------------.
      |        ~DRAGON QUEST IX: PROTECTORS OF THE STARRY SKY~        |
      |                       SKILLS/SPELLS FAQ                       |
      |---------------------------------------------------------------|
      | Walkthrough written by: ROCK123II (Vinchenz Rock)             |
      | Contact for errors and corrections: vinchenz(at)gmail(dot)com |
      | Walkthrough Version: 0.85                                     |
      | Game created by: Square-Enix                                  |
      |---------------------------------------------------------------|
      |    DRAGON QUEST IX AND ITS CONTENTS BELONG TO SQUARE-ENIX!    |
      '---------------------------------------------------------------'

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
\                                 DISCLAIMER!                                 /
/~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~\
\  PLEASE USE THIS DOCUMENT FREELY. HOWEVER, DO NOT TAKE IT AND CLAIM IT      /
/    AS YOUR OWN, AND DO NOT SELL THIS DOCUMENT. THIS DOCUMENT SHOULD ONLY BE \
\  SEEN ON GAMEFAQS. IF YOU FIND SOMEONE BREAKING ONE OF THE THREE RULES      /
/                  ABOVE, PLEASE CONTACT AND ALERT ME OF IT.                  \
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

---------------------------.
| Skills/Spells FAQ History |
'---------------------------'

Version 0.80 (July 21st, 2009)
-First upload of the FAQ to GameFAQs
-Most of the skill translations are done
-All skill trees are done

Version 0.85 (July 2?st, 2009)
-Corrected a couple mistakes
-Did more with the skill trees
-Changed quite a few skill names
-Added Hidden Skills into the mix

----------------.
| Future Updates |
'----------------'

-Think of better skill names for the blander sounding ones
-Add lists of skills and spells
-Add a list that shows which spells are learned at what levels
-Add on Hidden Specials once I learn what they are
-Skill and spell explanations
-More when I think of 'em!

-------------------.
| Table of Contents |
'-------------------'

If you want to go to a specific point in this document, press 'CTRL + F' on
your keyboard, copy the letters in the brackets beside the location in the list
below, press 'CTRL + V' in the Find Box, and press 'Find Next'.

01. Skills and Spells: An Explaination (SSF01)
02. Classes and Skill Trees (SSF02)
03. Example Skill Tree (SSF03)
04. Skill Trees (SSF04)
   03a. Sword Skills (STLSW)
   03b. Knife Skills (STLKN)
   03c. Spear Skills (STLSP)
   03d. Claw Skills (STLCL)
   03e. Whip Skills (STLWH)
   03f. Bo Staff Skills (STLST)
   03g. Fan Skills (STLFA)
   03h. Wand Skills (STLCA)
   03i. Fisticuffs Skills (STLFI)
   03j. Axe Skills (STLAX)
   03k. Club Skills (STLCL)
   03l. Bow Skills (STLBO)
   03m. Boomerang Skills (STLBM)
   03n. Shield Skills (STLSH)
   03o. Bravery Skills (STLBR)
   03p. Spirituality Skills (STLSP)
   03q. Faith Skills (STLFT)
   03r. Magick Skills (STLMG)
   03s. Thievery Skills (STLTH)
   03t. Acrobatics Skills (STLAC)
   03u. War Scar Skills (STLWS)
   03v. Benevolence Skills (STLBE)
   03w. Energy Skills (STLEN)
   03x. Survival Skills (STLSU)
   03y. Wisdom Skills (STLWS)
   03z. Aura Skills (STLAU)
05. Skill Translations (SSF05)
06. Special Thanks (SSF06)

---------------------------------------------.
| (SSF01)  Skills and Spells: An Explaination |
'---------------------------------------------'

The Dragon Quest series has always been very simple, and Dragon Quest IX is no
different. In a good way.

Spells work the same as in every other Dragon Quest game, except with a bit of
a small difference. In Dragon Quest VII, you were able to retain all spells and
abilities learned for every class you used. In this game, spells and skills are
two seperate menus, so while everything you learn in the skill menu is
retained, anything learned in the spell menu disappears when you change class.
Of course, the spells you learn come back when you use the same class again.

So say you have a level 5 Cleric and you learned the skills Heal and Buff
(just an example). Then you switch over to a Mage because you want to learn
some offensive spells too. However, you don't get to keep Heal and Buff as a
Mage, as those are Cleric spells only. So you get to level 10 as a Mage and
learn all kinds of spells. You decide to switch back to a Cleric. All those
Mage spells are now gone but the skills you learned by level 5 as a Cleric
(Heal and Buff) are back again! That's how the spell system works in this game.

As I've said, however, Skills are retained and only generally unusable when
the skills are weapon specific (Example, you can't use Dragon Slash without
equipping a sword first).

The skill system from Dragon Quest VIII returns yet again, although this time
it's different. In Dragon Quest VIII, the skill trees were specific to each
character. Since this game uses man made parties, the skill trees this time are
specific to class. For example, Soldiers have the skill trees Sword, Spear,
Knife, Shield, and Bravery while Thieves have Knife, Sword, Claw, Fisticuffs
and Thievery.

What's this? Some skill trees are shared between classes? Why yes, and you
should be greatful for that.

Soldiers and Thieves both share the Sword and Knife skill tree. So that means,
any points put into Sword or Knife as a Soldier are kept if you switch over to
Thief! It makes things much easier to manage, I would think.

Of course that means you don't have to relearn skills all over again. And when
you master those skill trees, you can use all of those skills in other classes
too, even if that class can't use those skills! Ain't that awesome!?

I'm pretty sure I've explained all the basics. If you have any questions, just
contact me using my contact information at the top of this document.

---------------------------------.
| (SSF02) Classes and Skill Trees |
'---------------------------------'

Yep! Dragon Quest IX features classes once again! And each class have five
different skill trees; three weapon trees, either shield or fisticuffs and a
class specific tree.

Here are the six basic classes and their skill trees:

-------------------------------------------------------------------------.
| Soldier | Cleric    | Mage   | Monk          | Theif      | Entertainer |
|-------------------------------------------------------------------------|
| Sword   | Spear     | Wand   | Claw          | Knife      | Sword       |
| Spear   | Wand      | Knife  | Bo Staff      | Sword      | Whip        |
| Knife   | Bo Staff  | Whip   | Fan           | Claw       | Fan         |
| Shield  | Shield    | Shield | Fisticuffs    | Fisticuffs | Shield      |
| Bravery | Faith     | Magick | Battle Spirit | Thievery   | Acrobatics  |
'-------------------------------------------------------------------------'

Now, I said basic classes. That means that there's also advanced classes. To
get these classes you have to do quests to unlock them. I'm currently not sure
what those quests are or how to unlock them, but when I do I'll make sure to
put that in this FAQ.

Anyway, here are the six advanced classes and their skill trees.

--------------------------------------------------------------------------.
| B.Master   | Paladin     | M.Knight | Ranger     | Sage      | Superstar |
|--------------------------------------------------------------------------|
| Sword      | Spear       | Bow      | Bow        | Boomerang | Whip      |
| Axe        | Club        | Sword    | Boomerang  | Bow       | Fan       |
| Club       | Wand        | Wand     | Axe        | Wand      | Boomerang |
| Fisticuffs | Shield      | Shield   | Fisticuffs | Shield    | Shield    |
| War Scar   | Benevolence | Energy   | Survival   | Wisdom    | Aura      |
'--------------------------------------------------------------------------'

The B in B.Master means Battle, so Battlemaster and the M in M.Knight means
Magic; Magic Knight. I had to do it that way to keep this list nice and neat
and in one line. It shouldn't be too confusing, anyway.

Also, the order of the skill trees should be in the same order as they appear
in the game, when choosing a class for a character you create or changing your
class at Dharma.

----------------------------.
| (SSF03) Example Skill Tree |
'----------------------------'

Here's an example of how the skill tree will look like and its funcions:

Japanese
Symbol
for Tree     Tree Name
 |              |
--------------------------.
| 剣 | (STLSW) SWORD SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Dragon Slash     |  0 | 1.5x damage against Dragon monsters.         \
|-----------------------------------------------------------------------------|
|  42 | Attack + 20      | -- | Only when equipped with a sword.              |
'-----------------------------------------------------------------------------'
  |           |            |                     |
Points    Skill/Effect   MP Cost            Short description
Needed       Name       (if any)          of what the skill does

Also, at the end of each tree, you'll see one that doesn't cost any points:

-----------------------------------------------------------------------------.
| --- | Giga Breaker     | 30 | Completely destroys one group of enemies.     |
'-----------------------------------------------------------------------------'

These are the Hidden Skills, aquired by doing a certain quest in the game.
There's one for each tree.

---------------------.
| (SSF04) Skill Trees |
'---------------------'

Here we are... this is the beefiest part of the FAQ (thus far) and probably the
most important part of it. Make sure to think things through when putting in
skill points into certain trees, and remember that some trees are shared with
different classes.

All skill trees are organized in a nice, easy-to-read table. This thing took a
lot of work, so please appreciate it!

Some skills may not be accurately translated. Translating from Japanese to
English is no easy task so please bare with me.

Miracle Moon remains untranslated because the site I used had no information on
it...

Also, there's bound to be a mistake or two in here, so please contact me at
vinchenz(at)gmail(dot)com to send me corrections of my mistakes. You can also
try to contact me on the message boards, seeing as I lurk there pretty often.

--------------------------.
| 剣 | (STLSW) SWORD SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Dragon Slash     |  0 | 1.5x damage against Dragon monsters.         \
|-----------------------------------------------------------------------------|
|   7 | Attack + 10      | -- | Only when equipped with a sword.              |
|-----------------------------------------------------------------------------|
|  13 | Metal Slash      |  0 | Higher chance to hit Metal slimes for 1-2 HP. |
|-----------------------------------------------------------------------------|
|  22 | Critical Rate Up | -- | Only when equipped with a sword.              |
|-----------------------------------------------------------------------------|
|  35 | Miracle Slash    |  4 | Hits one enemy and steals some HP.            |
|-----------------------------------------------------------------------------|
|  42 | Attack + 20      | -- | Only when equipped with a sword.              |
|-----------------------------------------------------------------------------|
|  58 | Falcon Slash     |  2 | Hits one enemy twice in a row.                |
|-----------------------------------------------------------------------------|
|  76 | Attack + 30      | -- | Only when equipped with a sword.              |
|-----------------------------------------------------------------------------|
|  88 | Giga Slash       | 15 | Hits one group of enemies for massive damage. |
|-----------------------------------------------------------------------------|
| 100 | Sword Master     | -- | Can now equip swords with any class.          |
|-----------------------------------------------------------------------------|
| --- | Giga Breaker     | 30 | Completely destroys one group of enemies.     |
'-----------------------------------------------------------------------------'

----------------------------.
| 短剣 | (STLKN) KNIFE SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Toxic Dagger     |  2 | Hit with a chance to poison the enemy.       \
|-----------------------------------------------------------------------------|
|   7 | Attack + 10      | -- | Only when equipped with a knife.              |
|-----------------------------------------------------------------------------|
|  13 | Killer Stab      |  0 | 1.5x damage against Bug monsters.             |
|-----------------------------------------------------------------------------|
|  22 | Critical Rate Up | -- | Only when equipped with a knife.              |
|-----------------------------------------------------------------------------|
|  35 | Thanatos Hunt    |  3 | Extra damage to poisoned/paralyzed enemies.   |
|-----------------------------------------------------------------------------|
|  42 | Attack + 20      | -- | Only when equipped with a knife.              |
|-----------------------------------------------------------------------------|
|  58 | Assassin's Stab  |  3 | Hit with chance to kill the enemy.            |
|-----------------------------------------------------------------------------|
|  76 | Attack + 30      | -- | Only when equipped with a knife.              |
|-----------------------------------------------------------------------------|
|  88 | Vampire's Edge   |  4 | Hits an enemy and steal some of its HP.       |
|-----------------------------------------------------------------------------|
| 100 | Knife Master     | -- | Can now equip knives with any class.          |
|-----------------------------------------------------------------------------|
| --- | Hypnos Hunt      |  3 | Hits one enemy and puts them to sleep.        |
'-----------------------------------------------------------------------------'


---------------------------.
| ヤリ | (STLSP) SPEAR SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Mecurial Thrust  |  0 | Weak attack before the enemy's turn.         \
|-----------------------------------------------------------------------------|
|  76 | Attack + 10      | -- | Only when equipped with a spear.              |
|-----------------------------------------------------------------------------|
|  13 | Beast Thrust     |  0 | 1.5x damage against Beast monsters.           |
|-----------------------------------------------------------------------------|
|  22 | Careful Aim      |  3 | Hit with a chance to kill the enemy.          |
|-----------------------------------------------------------------------------|
|  35 | Critical Rate Up | -- | Only when equipped with a spear.              |
|-----------------------------------------------------------------------------|
|  76 | Attack + 20      | -- | Only when equipped with a spear.              |
|-----------------------------------------------------------------------------|
|  58 | Lightning Thrust |  8 | 50% chance hit but causes a Critical Hit.     |
|-----------------------------------------------------------------------------|
|  76 | Attack + 30      | -- | Only when equipped with a spear.              |
|-----------------------------------------------------------------------------|
|  88 | Multithrust      |  4 | 3 to 4 weak attacks against random enemies.   |
|-----------------------------------------------------------------------------|
| 100 | Spear Master     | -- | Can now equip spears with any class.          |
|-----------------------------------------------------------------------------|
| --- | Afterspark       | 26 | Hits all oponents for massive damage.         |
'-----------------------------------------------------------------------------'

--------------------------.
| ツメ | (STLCL) CLAW SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Air Attack       |  2 | Hits one enemy twice with razor sharp winds. \
|-----------------------------------------------------------------------------|
|  76 | Attack + 10      | -- | Only when equipped with a claw.               |
|-----------------------------------------------------------------------------|
|  13 | Rusty Punch      |  0 | 1.5x damage against Mechanical monsters.      |
|-----------------------------------------------------------------------------|
|  22 | Critical Rate Up | -- | Only when equipped with a claw.               |
|-----------------------------------------------------------------------------|
|  35 | Maul Attack      |  0 | Four weak attacks against one enemy.          |
|-----------------------------------------------------------------------------|
|  76 | Attack + 20      | -- | Only when equipped with a claw.               |
|-----------------------------------------------------------------------------|
|  58 | Tiger's Claw     |  0 | Attack one enemy twice before its turn.       |
|-----------------------------------------------------------------------------|
|  76 | Attack + 30      | -- | Only when equipped with a claw.               |
|-----------------------------------------------------------------------------|
|  88 | Shining Finger   |  6 | Attacks one enemy and removes its buffs.      |
|-----------------------------------------------------------------------------|
| 100 | Claw Master      | -- | Can now equip claws with any class.           |
|-----------------------------------------------------------------------------|
| --- | Godly Thrashing  | 14 | Hits one enemy for massive damage.            |
'-----------------------------------------------------------------------------'


--------------------------.
| ムチ | (STLWH) WHIP SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Twisting Lash    |  3 | Hit with a chance to confuse the enemy.      \
|-----------------------------------------------------------------------------|
|   7 | Blissful Lash    |  0 | Hits a group of enemies.                      |
|-----------------------------------------------------------------------------|
|  13 | Attack + 10      | -- | Only when equipped with a whip.               |
|-----------------------------------------------------------------------------|
|  22 | Binding Lash     |  3 | Hit with a chance to paralyze the enemy.      |
|-----------------------------------------------------------------------------|
|  35 | Attack + 20      | -- | Only when equipped with a whip.               |
|-----------------------------------------------------------------------------|
|  42 | Tiring Lash      |  3 | Hits a group of enemies and may sleep them.   |
|-----------------------------------------------------------------------------|
|  58 | Attack + 30      | -- | Only when equipped with a whip.               |
|-----------------------------------------------------------------------------|
|  76 | Queen's Lashing  |  5 | Hits a group of enemies and steals their HP.  |
|-----------------------------------------------------------------------------|
|  88 | Twin Dragon Lash | 10 | Hits two monsters at random in a group.       |
|-----------------------------------------------------------------------------|
| 100 | Whip Master      | -- | Can now equip whips with any class.           |
|-----------------------------------------------------------------------------|
| --- | Scaly Lashing    | 16 | Hits a group of enemies for massive damage.   |
'-----------------------------------------------------------------------------'

-----------------------------.
| 棍 | (STLST) BO STAFF SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Attack + 10      | -- | Only when equipped with a bo staff.          \
|-----------------------------------------------------------------------------|
|   7 | Trip Attempt     |  0 | Hits a group of enemies and may trip them.    |
|-----------------------------------------------------------------------------|
|  13 | Critical Rate Up | -- | Only when equipped with a bo staff.           |
|-----------------------------------------------------------------------------|
|  22 | Gate to Hades    |  0 | 1.5x damage against Undead monsters.          |
|-----------------------------------------------------------------------------|
|  35 | Attack + 20      | -- | Only when equipped with a bo staff.           |
|-----------------------------------------------------------------------------|
|  42 | Mow-Down         |  0 | Hits a group of enemies.                      |
|-----------------------------------------------------------------------------|
|  58 | Double Hit Up 4% | -- | Only when equipped with a bo staff.           |
|-----------------------------------------------------------------------------|
|  76 | Crackle Swing    |  5 | Hits four random enemies with an icy attack.  |
|-----------------------------------------------------------------------------|
|  88 | Attack + 30      | -- | Only when equipped with a bo staff.           |
|-----------------------------------------------------------------------------|
| 100 | Bo Staff Master  | -- | Can now equip bo staves with any class.       |
|-----------------------------------------------------------------------------|
| --- | Heavenly Stance  |  8 | Hits group of enemies while allies shielded.  |
'-----------------------------------------------------------------------------'

------------------------.
| 扇 | (STLFA) FAN SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Petal Blast      |  2 | Hits a group of enemies and may confuse.     \
|-----------------------------------------------------------------------------|
|   7 | Attack + 10      | -- | Only when equipped with a fan.                |
|-----------------------------------------------------------------------------|
|  13 | Breath Reversal  |  4 | Character prepares to counter breath attacks. |
|-----------------------------------------------------------------------------|
|  22 | Critical Rate Up | -- | Only when equipped with a fan.                |
|-----------------------------------------------------------------------------|
|  35 | Wave Dance       |  0 | 1.5x damage against Water monsters.           |
|-----------------------------------------------------------------------------|
|  42 | Attack + 20      | -- | Only when equipped with a fan.                |
|-----------------------------------------------------------------------------|
|  58 | Flower Stance    |  3 | Character prepares to avoid enemy attacks.    |
|-----------------------------------------------------------------------------|
|  76 | Attack + 30      | -- | Only when equipped with a fan.                |
|-----------------------------------------------------------------------------|
|  88 | Secret of Mine   | 88 | Randomly attacks all enemies at random.       |
|-----------------------------------------------------------------------------|
| 100 | Fan Master       | -- | Can now equip fans with any class.            |
|-----------------------------------------------------------------------------|
| --- | Hustle Dance     |  0 | All allies recover around 70 HP.              |
'-----------------------------------------------------------------------------'

-------------------------.
| 杖 | (STLCA) WAND SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Max MP + 10      | -- | Only when equipped with a wand.              \
|-----------------------------------------------------------------------------|
|   7 | Sealing Winds    |  3 | Removes all buff states from one enemy.       |
|-----------------------------------------------------------------------------|
|  13 | MP Leech + 2%    | -- | Only when equipped with a wand.               |
|-----------------------------------------------------------------------------|
|  21 | Demon's Bane     | -- | High chance of paralyzing Demon monsters.     |
|-----------------------------------------------------------------------------|
|  31 | Max MP + 30      | -- | Only when equipped with a wand.               |
|-----------------------------------------------------------------------------|
|  44 | Blessings        |  2 | Heals a party member.                         |
|-----------------------------------------------------------------------------|
|  57 | MP Leech + 4%    | -- | Only when equipped with a wand.               |
|-----------------------------------------------------------------------------|
|  70 | Max MP + 60      | -- | Only when equipped with a wand.               |
|-----------------------------------------------------------------------------|
|  84 | Auto-MP Recovery | -- | Only when equipped with a wand.               |
|-----------------------------------------------------------------------------|
| 100 | Wand Master      | -- | Can now equip wands with any class.           |
|-----------------------------------------------------------------------------|
| --- | Revival Wand     |  8 | Ally returns to life with chance of failure.  |
'-----------------------------------------------------------------------------'

---------------------------------.
| 素手 | (STLFI) FISTICUFFS SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Rock Toss        |  0 | Hits one random enemy in a group.            \
|-----------------------------------------------------------------------------|
|   7 | Attack + 10      | -- | Only when unarmed.                            |
|-----------------------------------------------------------------------------|
|  12 | Whirl Punch      |  0 | Hits a group of enemies.                      |
|-----------------------------------------------------------------------------|
|  18 | Critical Rate Up | -- | Only when unarmed.                            |
|-----------------------------------------------------------------------------|
|  25 | Impressive Power |  1 | Hits one enemy for massive damage.            |
|-----------------------------------------------------------------------------|
|  30 | Double Hit Up 4% | -- | Only when unarmed.                            |
|-----------------------------------------------------------------------------|
|  42 | Explosive Fury   |  0 | Hits four enemies at random.                  |
|-----------------------------------------------------------------------------|
|  60 | Attack + 30      | -- | Only when unarmed.                            |
|-----------------------------------------------------------------------------|
|  77 | Boulder Toss     |  8 | Hits all enemies.                             |
|-----------------------------------------------------------------------------|
| 100 | Attack + 60      | -- | Only when unarmed.                            |
|-----------------------------------------------------------------------------|
| --- | Miracle Moon     | 16 | ?                                             |
'-----------------------------------------------------------------------------'

-------------------------.
| オノ | (STLAX) AXE SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Tree Cutter      |  0 | 1.5x damage against Plant monsters.          \
|-----------------------------------------------------------------------------|
|   7 | Attack + 10      | -- | Only when equipped with an axes.              |
|-----------------------------------------------------------------------------|
|  13 | Parallax         |  2 | Hits one enemy and has a chance to paralyze.  |
|-----------------------------------------------------------------------------|
|  22 | Critical Rate Up | -- | Only when equipped with an axe.               |
|-----------------------------------------------------------------------------|
|  35 | Helm Splitter    |  0 | Hits and has a chance to debuff defense.      |
|-----------------------------------------------------------------------------|
|  42 | Attack + 20      | -- | Only when equipped with an axe.               |
|-----------------------------------------------------------------------------|
|  58 | Hatchet Man      |  8 | 50% chance hit but causes a Critical Hit.     |
|-----------------------------------------------------------------------------|
|  76 | Attack + 30      | -- | Only when equipped with an axe.               |
|-----------------------------------------------------------------------------|
|  88 | Axes of Evil     |  0 | Hits all enemies in a group.                  |
|-----------------------------------------------------------------------------|
| 100 | Axe Master       | -- | Can now equip axes with any class.            |
|-----------------------------------------------------------------------------|
| --- | Natural Cutter   | 16 | Hit with a high chance to critical.           |
'-----------------------------------------------------------------------------'

-----------------------------.
| ハンマー | (STLCL) CLUB SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Heart Breaker    |  2 | Hits one enemy and it may lose its turn.     \
|-----------------------------------------------------------------------------|
|   7 | Attack + 10      | -- | Only when equipped with a club.               |
|-----------------------------------------------------------------------------|
|  13 | Penny Pincher    |  2 | Hits one enemy and steal some gold from it.   |
|-----------------------------------------------------------------------------|
|  22 | Critical Rate Up | -- | Only when equipped with a club.               |
|-----------------------------------------------------------------------------|
|  35 | Last Batter      |  3 | Hits the last enemy first.                    |
|-----------------------------------------------------------------------------|
|  42 | Attack + 20      | -- | Only when equipped with a club.               |
|-----------------------------------------------------------------------------|
|  58 | Monster Masher   |  0 | 1.5x damage against Material monsters.        |
|-----------------------------------------------------------------------------|
|  76 | Attack + 30      | -- | Only when equipped with a club.               |
|-----------------------------------------------------------------------------|
|  88 | Earth Shatter    | 12 | Hits all enemies for massive damage.          |
|-----------------------------------------------------------------------------|
| 100 | Club Master      | -- | Can now equip clubs with any class.           |
|-----------------------------------------------------------------------------|
| --- | Big Bang Smash   | 16 | Hits all enemies with a dark attack.          |
'-----------------------------------------------------------------------------'

------------------------.
| 弓 | (STLBO) BOW SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Magical Arrow    |  3 | Hits one enemy and debuffs magic ability.    \
|-----------------------------------------------------------------------------|
|   7 | Attack + 10      | -- | Only when equipped with a bow.                |
|-----------------------------------------------------------------------------|
|  13 | Eagle Shot       |  0 | 1.5x damage against Bird monsters.            |
|-----------------------------------------------------------------------------|
|  22 | Critical Rate Up | -- | Only when equipped with a bow.                |
|-----------------------------------------------------------------------------|
|  35 | Piercing Shot    |  1 | Hit with chance to kill the enemy.            |
|-----------------------------------------------------------------------------|
|  42 | Attack + 20      | -- | Only when equipped with a bow.                |
|-----------------------------------------------------------------------------|
|  58 | Arrow Rain       |  4 | Hits four enemies at random.                  |
|-----------------------------------------------------------------------------|
|  76 | Attack + 30      | -- | Only when equipped with a bow.                |
|-----------------------------------------------------------------------------|
|  88 | Angelic Arrow    |  0 | Hits one enemy and character recovers MP.     |
|-----------------------------------------------------------------------------|
| 100 | Bow Master       | -- | Can now equip bows with any class.            |
|-----------------------------------------------------------------------------|
| --- | Shining Arrow    | 18 | Hits all enemies with a light attack.         |
'-----------------------------------------------------------------------------'

-----------------------------------.
| ブーメラン | (STLBM) BOOMERANG SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   3 | Crosscut Throw   |  2 | Hits one enemy for more than usual damage.   \
|-----------------------------------------------------------------------------|
|   7 | Power Throw      |  4 | Hits all enemies and does w/o lower damage.   |
|-----------------------------------------------------------------------------|
|  13 | Attack + 10      | -- | Only when equipped with a boomerang.          |
|-----------------------------------------------------------------------------|
|  22 | Slimer Throw     |  0 | Hits effectively against Slime monsters.      |
|-----------------------------------------------------------------------------|
|  35 | Attack + 20      | -- | Only when equipped with a boomerang.          |
|-----------------------------------------------------------------------------|
|  42 | Thunder Throw    |  6 | Hits all enemies with a lightning attack.     |
|-----------------------------------------------------------------------------|
|  58 | Firebird Throw   |  4 | Hits all enemies with a firey attack.         |
|-----------------------------------------------------------------------------|
|  76 | Attack + 30      | -- | Only when equipped with a boomerang.          |
|-----------------------------------------------------------------------------|
|  88 | Metalwing Throw  |  3 | Increases chance to hit Metal monsters.       |
|-----------------------------------------------------------------------------|
| 100 | Boomerang Master | -- | Can now equip boomerangs with any class.      |
|-----------------------------------------------------------------------------|
| --- | Giga Throw       | 16 | Hits all enemies with a thunder attack.       |
'-----------------------------------------------------------------------------'

---------------------------.
| 盾 | (STLSH) SHIELD SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   6 | Shield Bash      |  4 | Hits a monster and guards at the same time.  \
|-----------------------------------------------------------------------------|
|  12 | Guard Rate + 2%  | -- | Only when equipped with a shield.             |
|-----------------------------------------------------------------------------|
|  18 | Defense Position |  3 | Greatly reduces the damage taken by enemies.  |
|-----------------------------------------------------------------------------|
|  25 | Guard Rate + 2%  | -- | Only when equipped with a shield.             |
|-----------------------------------------------------------------------------|
|  32 | Great Shield     |  4 | Increases chance of blocking in battle.       |
|-----------------------------------------------------------------------------|
|  40 | Mirror Guard     |  4 | Reflects magic attacks.                       |
|-----------------------------------------------------------------------------|
|  52 | Guard Rate + 2%  | -- | Only when equipped with a shield.             |
|-----------------------------------------------------------------------------|
|  66 | Guardian Shield  |  0 | Character removes abnormal status effects.    |
|-----------------------------------------------------------------------------|
|  82 | Ward Stance      | 12 | Hits an enemy while avoiding its attack.      |
|-----------------------------------------------------------------------------|
| 100 | Shield Master    | -- | Can now equip shields with any class.         |
|-----------------------------------------------------------------------------|
| --- | Damage Stopper   | -- | Character usually blocks attack entirely.     |
'-----------------------------------------------------------------------------'

--------------------------------.
| ゆうかん | (STLBR) BRAVERY SKILLS \
|-------------------------------------------------.
| Pts | Skill/Effect     | MP | Short Description  \
|---------------------------------------------------------------------------.
|   8 | Cover            |  0 | Defend enemy attack for ally.                \
|-----------------------------------------------------------------------------|
|  16 | Strength + 10    | -- | Permanently.                                  |
|-----------------------------------------------------------------------------|
|  28 | Whistle          |  0 | Call an enemy from outside of battle.         |
|-----------------------------------------------------------------------------|
|  40 | Strength + 20    | -- | Permanently.                                  |
|-----------------------------------------------------------------------------|
|  48 | Bum Rush         |  0 | Hits one enemy.                               |
|-----------------------------------------------------------------------------|
|  56 | Strength + 30    | -- | Permanently.                                  |
|-----------------------------------------------------------------------------|
|  70 | Power Loss       |  3 | Hits one enemy and lowers it's tension.       |
|-----------------------------------------------------------------------------|
|  80 | Defense + 40     | -- | Permanently.                                  |
|-----------------------------------------------------------------------------|
|  90 | Max HP + 60      | -- | Permanently.                                  |
|-----------------------------------------------------------------------------|
| 100 | Blade Breaker    |  0 | Hits one enemy and lowers its strength.       |
|-----------------------------------------------------------------------------|
