|=======================================================================|
|       Animal Crossing: Wild World - Bug Catching FAQ.                 |
|                       by Tristram Hall                                |
|                       [email protected]                       |
|                       Version 2.0                                     |
|=======================================================================|

Version 2.0:
Added 1up.com to authorised websites.
Still getting the layout problem but it
only seems to be on mine & my friends
comps.

Version 1.5:
Edited due to layout messing up.
Added neoseeker to authorised websites.

Version 1.0:
First Draft, Added All Bug Data.

Contents.
I. Introduction
II. How To Catch Bugs
III. Golden Net
IV. Chronological List of Bugs
V. Legal Stuff
VI. Credits


I. INTRODUCTION
===============
Hi, this is my first FAQ and I hope that you find it useful in collecting
those last remaining bugs you need.
Feed back is welcome my email is at the begining of this faq.

Additional Note: Sorry if the layout is smegged up and out of alignment.
I'm trying to figure out whats causing it so bare with me.
It appears fine on my friends computer but not on mine.



II. HOW TO CATCH BUGS
=====================
STEP ONE: Get a Net.(Big duh there)
You can find it at Nook's on one of the first few days you play it.
It costs 500 Bells.

STEP TWO: Look and see which bugs are available at the time you are playing.


STEP THREE: Learn how to sneak. You sadly can't hold "A" and walk with the net
ready in this version which makes bug catching more difficult.
Just walk around slowly with the net out and keep your eyes open for bugs.


STEP FOUR: Don't hunt bugs to make money, fishing is much better for making
money. I am working on a Fishing FAQ to go with this one.

STEP FIVE: Have Fun! =)


III. GOLDEN NET
===============
To obtain the Golden Net you must collect ONE of each type of Bug.
Simple eh? No... not really ¬_¬
Oh well...Let the bug catching begin!



|======================================================================|
|               IV.  CHRONOLOGICAL LIST OF Bugs                        |
|======================|================|========|==========|==========|
|         NAME         |   LOCATION     | PRICE  |  MONTHS  |  TIMES   |
|                      |  (R = Rare)    |        |     (PEAK TIME)     |
|======================|================|========|==========|==========|
|-JANUARY-JANUARY-JANUARY-JANUARY-JANUARY-JANUARY-JANUARY-JANUARY-JANU-|
|======================|================|========|==========|==========|
|Ant                   | Ground         |80      |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Bee                   | In Trees       |4,500   |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Cockroach             | On Trees (R)   |5       |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Dung Beetle           | Near Snowballs |800     |Dec-Feb   |Eve-Night |
|----------------------------------------------------------------------|
|Fly                   | On Rotten      |60      |All Year  |Morn-Night|
|                      | Turnips or     |        |          |          |
|                      | Garbage        |        |          |          |
|----------------------------------------------------------------------|
|Mole Cricket          | Underground(R) |280     |Nov-May   |Morn-Night|----
|----------------------------------------------------------------------|7
|Pillbug               | Under Rocks    |250     |All Year  |Morn-Night|Bugs
|======================|================|========|==========|==========|----
|-FEBRUARY-FEBRUARY-FEBRUARY-FEBRUARY-FEBRUARY-FEBRUARY-FEBRUARY-FEBRU-|
|======================|================|========|==========|==========|
|Ant                   | Ground         |80      |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Bee                   | In Trees       |4,500   |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Cockroach             | On Trees (R)   |5       |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Dung Beetle           | Near Snowballs |800     |Dec-Feb   |Eve-Night |
|----------------------------------------------------------------------|
|Fly                   | On Rotten      |60      |All Year  |Morn-Night|
|                      | Turnips or     |        |          |          |
|                      | Garbage        |        |          |          |
|----------------------------------------------------------------------|
|Mole Cricket          | Underground(R) |280     |Nov-May   |Morn-Night|----
|----------------------------------------------------------------------|7
|Pillbug               | Under Rocks    |250     |All Year  |Morn-Night|Bugs
|======================|================|========|==========|==========|----
|-MARCH-MARCH-MARCH-MARCH-MARCH-MARCH-MARCH-MARCH-MARCH-MARCH-MARCH-MA-|
|======================|================|========|==========|==========|
|Ant                   | Ground         |80      |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Bee                   | In Trees       |4,500   |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Cockroach             | On Trees (R)   |5       |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Common Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |
|----------------------------------------------------------------------|
|Flea                  | Neighbour(R)   |70      |Mar-Nov   |Morn-Night|
|----------------------------------------------------------------------|
|Fly                   | On Rotten      |60      |All Year  |Morn-Night|
|                      | Turnips or     |        |          |          |
|                      | Garbage        |        |          |          |
|----------------------------------------------------------------------|
|Honeybee              | Near Flowers   |100     |Mar-Aug   |Noon      |
|                      |                |        |(Mar-Jun) |          |
|----------------------------------------------------------------------|
|Ladybug               | On Flowers     |200     |Mar-Jun,  |Noon      |
|                      |                |        |Oct       |          |
|                      |                |        |(Mar-May) |          |
|----------------------------------------------------------------------|
|Mole Cricket          | Underground(R) |280     |Nov-May   |Morn-Night|
|----------------------------------------------------------------------|
|Peacock               | Near Blue,     |220     |Mar-Sept  |Morn-Noon |
|                      | Violet & Black |        |          |          |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|
|Pillbug               | Under Rocks    |250     |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Spider                | In Trees       |300     |Mar-Nov   |Eve-Night |
|----------------------------------------------------------------------|
|Tiger Butterfly       | Near Red & Pink|160     |Mar-Sept  |Morn-Noon |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|----
|Yellow Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |14
|                      |                |        |(Apr-Jun) |          |Bugs
|======================|================|========|==========|==========|----
|-APRIL-APRIL-APRIL-APRIL-APRIL-APRIL-APRIL-APRIL-APRIL-APRIL-APRIL-AP-|
|======================|================|========|==========|==========|
|Ant                   | Ground         |80      |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Bee                   | In Trees       |4,500   |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Cockroach             | On Trees (R)   |5       |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Common Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |
|                      |                |        |(Apr-Jun) |          |
|----------------------------------------------------------------------|
|Flea                  | Neighbour(R)   |70      |Mar-Nov   |Morn-Night|
|----------------------------------------------------------------------|
|Fly                   | On Rotten      |60      |All Year  |Morn-Night|
|                      | Turnips or     |        |          |          |
|                      | Garbage        |        |          |          |
|----------------------------------------------------------------------|
|Honeybee              | Near Flowers   |100     |Mar-Aug   |Noon      |
|                      |                |        |(Mar-Jun) |          |
|----------------------------------------------------------------------|
|Ladybug               | On Flowers     |200     |Mar-Jun,  |Noon      |
|                      |                |        |Oct       |          |
|                      |                |        |(Mar-May) |          |
|----------------------------------------------------------------------|
|Mole Cricket          | Underground(R) |280     |Nov-May   |Morn-Night|
|----------------------------------------------------------------------|
|Peacock               | Near Blue,     |220     |Mar-Sept  |Morn-Noon |
|                      | Violet & Black |        |          |          |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|
|Pillbug               | Under Rocks    |250     |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Snail                 | On Flowers(R)  |250     |Apr-Sept  |All Day   |
|----------------------------------------------------------------------|
|Spider                | In Trees       |300     |Mar-Nov   |Eve-Night |
|----------------------------------------------------------------------|
|Tiger Butterfly       | Near Red & Pink|160     |Mar-Sept  |Morn-Noon |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|----
|Yellow Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |15
|                      |                |        |(Apr-Jun) |          |Bugs
|======================|================|========|==========|==========|----
|-MAY-MAY-MAY-MAY-MAY-MAY-MAY-MAY-MAY-MAY-MAY-MAY-MAY-MAY-MAY-MAY-MAY-M|
|======================|================|========|==========|==========|
|Ant                   | Ground         |80      |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Bee                   | In Trees       |4,500   |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Cockroach             | On Trees (Rare)|5       |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Common Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |
|                      |                |        |(Apr-Jun) |          |
|----------------------------------------------------------------------|
|Flea                  | Neighbour(R)   |70      |Mar-Nov   |Morn-Night|
|----------------------------------------------------------------------|
|Fly                   | On Rotten      |60      |All Year  |Morn-Night|
|                      | Turnips or     |        |          |          |
|                      | Garbage        |        |          |          |
|----------------------------------------------------------------------|
|Honeybee              | Near Flowers   |100     |Mar-Aug   |Noon      |
|                      |                |        |(Mar-Jun) |          |
|----------------------------------------------------------------------|
|Ladybug               | On Flowers     |200     |Mar-Jun,  |Noon      |
|                      |                |        |Oct       |          |
|                      |                |        |(Mar-May) |          |
|----------------------------------------------------------------------|
|Mole Cricket          | Underground(R) |280     |Nov-May   |Morn-Night|
|----------------------------------------------------------------------|
|Moth                  | Near Lights    |60      |May-Sept  |Night     |
|----------------------------------------------------------------------|
|Peacock               | Near Blue,     |220     |Mar-Sept  |Morn-Noon |
|                      | Violet & Black |        |(May-Jun) |          |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|
|Pillbug               | Under Rocks    |250     |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Snail                 | On Flowers(R)  |250     |Apr-Sept  |All Day   |
|----------------------------------------------------------------------|
|Spider                | In Trees       |300     |Mar-Nov   |Eve-Night |
|----------------------------------------------------------------------|
|Tiger Butterfly       | Near Red & Pink|160     |Mar-Sept  |Morn-Noon |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|----
|Yellow Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |16
|                      |                |        |(Apr-Jun) |          |Bugs
|======================|================|========|==========|==========|----
|-JUNE-JUNE-JUNE-JUNE-JUNE-JUNE-JUNE-JUNE-JUNE-JUNE-JUNE-JUNE-JUNE-JUN-|
|======================|================|========|==========|==========|
|Ant                   | Ground         |80      |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Agrias Butterfly      | Near Flowers(R)|3,000   |Jun-Sept  |Noon      |
|----------------------------------------------------------------------|
|Bee                   | In Trees       |4,500   |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Birdwing              | Near Flowers(R)|3,000   |Jun-Sept  |Noon      |
|----------------------------------------------------------------------|
|Cockroach             | On Trees (Rare)|5       |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Common Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |
|                      |                |        |(Apr-Jun) |          |
|----------------------------------------------------------------------|
|Darner Dragonfly      | In The Air     |200     |Jun-Aug   |Noon      |
|                      |                |        |(June)    |          |
|----------------------------------------------------------------------|
|Emperor               | Near Flowers(R)|2,500   |June-Sept |Noon      |
|----------------------------------------------------------------------|
|Firefly               | Near Water     |300     |June      |Night     |
|----------------------------------------------------------------------|
|Flea                  | Neighbour(R)   |70      |Mar-Nov   |Morn-Night|
|----------------------------------------------------------------------|
|Fly                   | On Rotten      |60      |All Year  |Morn-Night|
|                      | Turnips or     |        |          |          |
|                      | Garbage        |        |          |          |
|----------------------------------------------------------------------|
|Goliath Beetle        | On Coconut     |6,000   |Jun-Aug   |Night     |
|                      | Palms (Rare)   |        |          |          |
|----------------------------------------------------------------------|
|Honeybee              | Near Flowers   |100     |Mar-Aug   |Noon      |
|                      |                |        |(Mar-Jun) |          |
|----------------------------------------------------------------------|
|Ladybug               | On Flowers     |200     |Mar-Jun,  |Noon      |
|                      |                |        |Oct       |          |
|                      |                |        |(Mar-May) |          |
|----------------------------------------------------------------------|
|Lantern Fly           | On Trees (R)   |1,800   |Jun-Sept  |Eve-Night |
|----------------------------------------------------------------------|
|Longhorn Beetle       | On Trees (R)   |260     |Jun-Aug   |Noon      |
|----------------------------------------------------------------------|
|Mosquito              | In The Air     |130     |Jun-Sept  |Eve-Night |
|                      |                |        |(Jun-Aug) |          |
|----------------------------------------------------------------------|
|Moth                  | Near Lights    |60      |May-Sept  |Night     |
|                      |                |        |(Jun-Aug) |          |
|----------------------------------------------------------------------|
|Oak Silk Moth         | On Trees (R)   |1,200   |Jun-Sept  |Night     |
|----------------------------------------------------------------------|
|Peacock               | Near Blue,     |220     |Mar-Sept  |Morn-Noon |
|                      | Violet & Black |        |(May-Jun) |          |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|
|Pillbug               | Under Rocks    |250     |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Pondskater            | On Ponds & (R) |130     |Jun-Sept  |Noon      |
|                      | Holding Ponds  |        |          |          |
|----------------------------------------------------------------------|
|Rainbow Stag          | On Trees (R)   |10,000  |Jun-Sept  |Night     |
|----------------------------------------------------------------------|
|Snail                 | On Flowers(R)  |250     |Apr-Sept  |All Day   |
|----------------------------------------------------------------------|
|Spider                | In Trees       |300     |Mar-Nov   |Eve-Night |
|----------------------------------------------------------------------|
|Stag Beetle           | On Trees (R)   |2,000   |Jun-Aug   |Night     |
|----------------------------------------------------------------------|
|Tarantula             | On Ground (R)  |8,000   |Jun-Aug   |Night     |
|----------------------------------------------------------------------|
|Tiger Butterfly       | Near Red & Pink|160     |Mar-Sept  |Morn-Noon |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|----
|Yellow Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |29
|                      |                |        |(Apr-Jun) |          |Bugs
|======================|================|========|==========|==========|----
|-JULY-JULY-JULY-JULY-JULY-JULY-JULY-JULY-JULY-JULY-JULY-JULY-JULY-JUL-|
|======================|================|========|==========|==========|
|Ant                   | Ground         |80      |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Agrias Butterfly      | Near Flowers(R)|3,000   |Jun-Sept  |Noon      |
|----------------------------------------------------------------------|
|Atlas Beetle          | On Coconut     |8,000   |Jul-Aug   |Night     |
|                      | Palms (R)      |        |          |          |
|----------------------------------------------------------------------|
|Banded Dragonfly      | In The Air (R) |4,500   |Jul-Aug   |Noon      |
|----------------------------------------------------------------------|
|Bee                   | In Trees       |4,500   |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Birdwing              | Near Flowers(R)|3,000   |Jun-Sept  |Noon      |
|----------------------------------------------------------------------|
|Brown Cicada          | On Trees       |200     |Jul-Aug   |Noon      |
|----------------------------------------------------------------------|
|Cockroach             | On Trees (Rare)|5       |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Common Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |
|                      |                |        |(Apr-Jun) |          |
|----------------------------------------------------------------------|
|Darner Dragonfly      | In The Air     |200     |Jun-Aug   |Noon      |
|                      |                |        |(June)    |          |
|----------------------------------------------------------------------|
|Dynastid Beetle       | On Trees        |1,350  |Jul-Aug   |Night     |
|----------------------------------------------------------------------|
|Elephant Beetle       | On Coconut     |8,000   |Jul-Aug   |Night     |
|                      | Palms (R)      |        |          |          |
|----------------------------------------------------------------------|
|Emperor               | Near Flowers(R)|2,500   |June-Sept |Noon      |
|----------------------------------------------------------------------|
|Evening Cicada        | On Trees (R)   |550     |Jul-Aug   |Morn, Eve |
|----------------------------------------------------------------------|
|Flea                  | Neighbour(R)   |70      |Mar-Nov   |Morn-Night|
|----------------------------------------------------------------------|
|Fly                   | On Rotten      |60      |All Year  |Morn-Night|
|                      | Turnips or     |        |          |          |
|                      | Garbage        |        |          |          |
|----------------------------------------------------------------------|
|Fruit Beetle          | On Trees       |100     |Jul-Sept  |Morn-Night|
|----------------------------------------------------------------------|
|Giant Beetle          | On Trees (R)   |10,000  |Jul-Aug   |Night     |
|----------------------------------------------------------------------|
|Goliath Beetle        | On Coconut     |6,000   |Jun-Aug   |Night     |
|                      | Palms (Rare)   |        |          |          |
|----------------------------------------------------------------------|
|Grasshopper           | Grass          |160     |Jul-Sept  |Noon      |
|----------------------------------------------------------------------|
|Hercules Beetle       | On Coconut     |12,000  |Jul-Aug   |Night     |
|                      | Palms (R)      |        |          |          |
|----------------------------------------------------------------------|
|Honeybee              | Near Flowers   |100     |Mar-Aug   |Noon      |
|                      |                |        |(Mar-Jun) |          |
|----------------------------------------------------------------------|
|Jewel Beetle          | On Trees (R)   |2,400   |Jul-Aug   |Noon      |
|----------------------------------------------------------------------|
|Lantern Fly           | On Trees (R)   |1,800   |Jun-Sept  |Eve-Night |
|----------------------------------------------------------------------|
|Longhorn Beetle       | On Trees (R)   |260     |Jun-Aug   |Noon      |
|----------------------------------------------------------------------|
|Mosquito              | In The Air     |130     |Jun-Sept  |Eve-Night |
|                      |                |        |(Jun-Aug) |          |
|----------------------------------------------------------------------|
|Moth                  | Near Lights    |60      |May-Sept  |Night     |
|                      |                |        |(Jun-Aug) |          |
|----------------------------------------------------------------------|
|Oak Silk Moth         | On Trees (R)   |1,200   |Jun-Sept  |Night     |
|----------------------------------------------------------------------|
|Peacock               | Near Blue,     |220     |Mar-Sept  |Morn-Noon |
|                      | Violet & Black |        |(May-Jun) |          |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|
|Pillbug               | Under Rocks    |250     |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Pondskater            | On Ponds & (R) |130     |Jun-Sept  |Noon      |
|                      | Holding Ponds  |        |          |          |
|----------------------------------------------------------------------|
|Rainbow Stag          | On Trees (R)   |10,000  |Jun-Sept  |Night     |
|----------------------------------------------------------------------|
|Robust Cicada         | On Trees       |300     |Jul-Aug   |Noon      |
|----------------------------------------------------------------------|
|Sawstag Beetle        | On Trees (R)   |2,000   |Jul-Aug   |Morn-Night|
|                      |                |        |(Jul-Aug) |          |
|----------------------------------------------------------------------|
|Scarab Beetle         | On Trees (R)   |6,000   |Jul-Aug   |Night     |
|----------------------------------------------------------------------|
|Scorpion              | On Ground (R)  |8,000   |Jul-Sept  |Night     |
|----------------------------------------------------------------------|
|Snail                 | On Flowers(R)  |250     |Apr-Sept  |All Day   |
|----------------------------------------------------------------------|
|Spider                | In Trees       |300     |Mar-Nov   |Eve-Night |
|----------------------------------------------------------------------|
|Stag Beetle           | On Trees (R)   |2,000   |Jun-Aug   |Night     |
|----------------------------------------------------------------------|
|Tarantula             | On Ground (R)  |8,000   |Jun-Aug   |Night     |
|----------------------------------------------------------------------|
|Tiger Butterfly       | Near Red & Pink|160     |Mar-Sept  |Morn-Noon |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|
|Walker Cicada         | On Trees (R)   |400     |Jul-Aug   |Noon      |
|----------------------------------------------------------------------|
|Walkingstick          | On Trees (R)   |600     |Jul-Nov   |Morn-Noon |
|----------------------------------------------------------------------|----
|Yellow Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |44
|                      |                |        |(Apr-Jun) |          |Bugs
|======================|================|========|==========|==========|----
|-AUGUST-AUGUST-AUGUST-AUGUST-AUGUST-AUGUST-AUGUST-AUGUST-AUGUST-AUGUS-|
|======================|================|========|==========|==========|
|Ant                   | Ground         |80      |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Agrias Butterfly      | Near Flowers(R)|3,000   |Jun-Sept  |Noon      |
|----------------------------------------------------------------------|
|Atlas Beetle          | On Coconut     |8,000   |Jul-Aug   |Night     |
|                      | Palms (R)      |        |          |          |
|----------------------------------------------------------------------|
|Banded Dragonfly      | In The Air (R) |4,500   |Jul-Aug   |Noon      |
|----------------------------------------------------------------------|
|Bee                   | In Trees       |4,500   |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Birdwing              | Near Flowers(R)|3,000   |Jun-Sept  |Noon      |
|----------------------------------------------------------------------|
|Brown Cicada          | On Trees       |200     |Jul-Aug   |Noon      |
|----------------------------------------------------------------------|
|Cockroach             | On Trees (Rare)|5       |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Common Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |
|                      |                |        |(Apr-Jun) |          |
|----------------------------------------------------------------------|
|Darner Dragonfly      | In The Air     |200     |Jun-Aug   |Noon      |
|                      |                |        |(June)    |          |
|----------------------------------------------------------------------|
|Dynastid Beetle       | On Trees       |1,350   |Jul-Aug   |Night     |
|----------------------------------------------------------------------|
|Elephant Beetle       | On Coconut     |8,000   |Jul-Aug   |Night     |
|                      | Palms (R)      |        |          |          |
|----------------------------------------------------------------------|
|Emperor               | Near Flowers(R)|2,500   |June-Sept |Noon      |
|----------------------------------------------------------------------|
|Evening Cicada        | On Trees (R)   |550     |Jul-Aug   |Morn, Eve |
|----------------------------------------------------------------------|
|Flea                  | Neighbour(R)   |70      |Mar-Nov   |Morn-Night|
|----------------------------------------------------------------------|
|Fly                   | On Rotten      |60      |All Year  |Morn-Night|
|                      | Turnips or     |        |          |          |
|                      | Garbage        |        |          |          |
|----------------------------------------------------------------------|
|Fruit Beetle          | On Trees       |100     |Jul-Sept  |Morn-Night|
|----------------------------------------------------------------------|
|Giant Beetle          | On Trees (R)   |10,000  |Jul-Aug   |Night     |
|----------------------------------------------------------------------|
|Goliath Beetle        | On Coconut     |6,000   |Jun-Aug   |Night     |
|                      | Palms (Rare)   |        |          |          |
|----------------------------------------------------------------------|
|Grasshopper           | Grass          |160     |Jul-Sept  |Noon      |
|----------------------------------------------------------------------|
|Hercules Beetle       | On Coconut     |12,000  |Jul-Aug   |Night     |
|                      | Palms (R)      |        |          |          |
|----------------------------------------------------------------------|
|Honeybee              | Near Flowers   |100     |Mar-Aug   |Noon      |
|                      |                |        |(Mar-Jun) |          |
|----------------------------------------------------------------------|
|Jewel Beetle          | On Trees (R)   |2,400   |Jul-Aug   |Noon      |
|----------------------------------------------------------------------|
|Lantern Fly           | On Trees (R)   |1,800   |Jun-Sept  |Eve-Night |
|----------------------------------------------------------------------|
|Longhorn Beetle       | On Trees (R)   |260     |Jun-Aug   |Noon      |
|----------------------------------------------------------------------|
|Long Locust           | Grass          |200     |Aug-Nov   |Noon      |
|----------------------------------------------------------------------|
|Mantis                | On Flowers     |430     |Aug-Nov   |Noon      |
|                      |                |        |(Sept-Nov)|          |
|----------------------------------------------------------------------|
|Mosquito              | In The Air     |130     |Jun-Sept  |Eve-Night |
|                      |                |        |(Jun-Aug) |          |
|----------------------------------------------------------------------|
|Moth                  | Near Lights    |60      |May-Sept  |Night     |
|                      |                |        |(Jun-Aug) |          |
|----------------------------------------------------------------------|
|Oak Silk Moth         | On Trees (R)   |1,200   |Jun-Sept  |Night     |
|----------------------------------------------------------------------|
|Orchid Mantis         | On Flowers     |2,400   |Aug-Nov   |Noon      |
|----------------------------------------------------------------------|
|Peacock               | Near Blue,     |220     |Mar-Sept  |Morn-Noon |
|                      | Violet & Black |        |(May-Jun) |          |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|
|Pillbug               | Under Rocks    |250     |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Pondskater            | On Ponds & (R) |130     |Jun-Sept  |Noon      |
|                      | Holding Ponds  |        |          |          |
|----------------------------------------------------------------------|
|Rainbow Stag          | On Trees (R)   |10,000  |Jun-Sept  |Night     |
|----------------------------------------------------------------------|
|Robust Cicada         | On Trees       |300     |Jul-Aug   |Noon      |
|----------------------------------------------------------------------|
|Sawstag Beetle        | On Trees (R)   |2,000   |Jul-Aug   |Morn-Night|
|                      |                |        |(Jul-Aug) |          |
|----------------------------------------------------------------------|
|Scarab Beetle         | On Trees (R)   |6,000   |Jul-Aug   |Night     |
|----------------------------------------------------------------------|
|Scorpion              | On Ground (R)  |8,000   |Jul-Sept  |Night     |
|----------------------------------------------------------------------|
|Snail                 | On Flowers(R)  |250     |Apr-Sept  |All Day   |
|----------------------------------------------------------------------|
|Spider                | In Trees       |300     |Mar-Nov   |Eve-Night |
|----------------------------------------------------------------------|
|Stag Beetle           | On Trees (R)   |2,000   |Jun-Aug   |Night     |
|----------------------------------------------------------------------|
|Tarantula             | On Ground (R)  |8,000   |Jun-Aug   |Night     |
|----------------------------------------------------------------------|
|Tiger Butterfly       | Near Red & Pink|160     |Mar-Sept  |Morn-Noon |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|
|Walker Cicada         | On Trees (R)   |400     |Jul-Aug   |Noon      |
|----------------------------------------------------------------------|
|Walkingstick          | On Trees (R)   |600     |Jul-Nov   |Morn-Noon |
|----------------------------------------------------------------------|----
|Yellow Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |47
|                      |                |        |(Apr-Jun) |          |Bugs
|======================|================|========|==========|==========|----
|-SEPTEMBER-SEPTEMBER-SEPTEMBER-SEPTEMBER-SEPTEMBER-SEPTEMBER-SEPTEMBE-|
|======================|================|========|==========|==========|
|Ant                   | Ground         |80      |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Agrias Butterfly      | Near Flowers(R)|3,000   |Jun-Sept  |Noon      |
|----------------------------------------------------------------------|
|Bee                   | In Trees       |4,500   |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Bell Cricket          | Grass          |430     |Sept-Oct  |Eve-Night |
|----------------------------------------------------------------------|
|Birdwing              | Near Flowers(R)|3,000   |Jun-Sept  |Noon      |
|----------------------------------------------------------------------|
|Cockroach             | On Trees (Rare)|5       |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Common Butterfly      | Near Flowers   |90      |Mar-Sept  |Morn-Noon |
|                      |                |        |(Apr-Jun) |          |
|----------------------------------------------------------------------|
|Cricket               | Grass          |130     |Sept-Nov  |Eve-Night |
|                      |                |        |(Sept-Oct)|          |
|----------------------------------------------------------------------|
|Emperor               | Near Flowers(R)|2,500   |June-Sept |Noon      |
|----------------------------------------------------------------------|
|Flea                  | Neighbour(R)   |70      |Mar-Nov   |Morn-Night|
|----------------------------------------------------------------------|
|Fly                   | On Rotten      |60      |All Year  |Morn-Night|
|                      | Turnips or     |        |          |          |
|                      | Garbage        |        |          |          |
|----------------------------------------------------------------------|
|Fruit Beetle          | On Trees       |100     |Jul-Sept  |Morn-Night|
|----------------------------------------------------------------------|
|Grasshopper           | Grass          |160     |Jul-Sept  |Noon      |
|----------------------------------------------------------------------|
|Lantern Fly           | On Trees (R)   |1,800   |Jun-Sept  |Eve-Night |
|----------------------------------------------------------------------|
|Long Locust           | Grass          |200     |Aug-Nov   |Noon      |
|----------------------------------------------------------------------|
|Mantis                | On Flowers     |430     |Aug-Nov   |Noon      |
|                      |                |        |(Sept-Nov)|          |
|----------------------------------------------------------------------|
|Migratory Locust      | Grass          |600     |Sept-Nov  |Noon      |
|                      |                |        |(Sept-Oct)|          |
|----------------------------------------------------------------------|
|Monarch               | Near Flowers(R)|140     |Sept-Nov  |Noon      |
|----------------------------------------------------------------------|
|Mosquito              | In The Air     |130     |Jun-Sept  |Eve-Night |
|                      |                |        |(Jun-Aug) |          |
|----------------------------------------------------------------------|
|Moth                  | Near Lights    |60      |May-Sept  |Night     |
|                      |                |        |(Jun-Aug) |          |
|----------------------------------------------------------------------|
|Oak Silk Moth         | On Trees (R)   |1,200   |Jun-Sept  |Night     |
|----------------------------------------------------------------------|
|Orchid Mantis         | On Flowers     |2,400   |Aug-Nov   |Noon      |
|----------------------------------------------------------------------|
|Peacock               | Near Blue,     |220     |Mar-Sept  |Morn-Noon |
|                      | Violet & Black |        |(May-Jun) |          |
|                      | Flowers        |        |          |          |
|----------------------------------------------------------------------|
|Pillbug               | Under Rocks    |250     |All Year  |Morn-Night|
|----------------------------------------------------------------------|
|Pondskater            | On Ponds & (R) |130     |Jun-Sept  |Noon      |
|                      | Holding Ponds  |        |          |          |
