Game : Relief Pitcher (arcade)
Type : In-Depth FAQ - Player Stats
Date : 7-17-02
Ver : 1.0
Name : drfishopoulis
Email:
[email protected]
If you use this in something you write, please give me credit.
I think it is interesting to be able to compare teams in sports games.
Often the game will force you to choose which team to be in a very
limited amount of time, or with incomplete information. So, here is
all the data I was able to dig up on the player stats in Relief
Pitcher. Unfortunately, I couldn't find any stats relating to how
good a team is at fielding, and I wonder if the Dusters might have a
hidden fielding advantage.
Also, note that although I have calculated the team averages, I don't
think they are necessarily that helpful since so much of a given stat
is tied up in one or two individual players.
They are interesting to me though. Anyway, on with the good stuff.
drfishopoulis
------------------------------------------------------------
Dusters - the "Good Fielding Team"
Player Number Average Home Runs Stolen Bases
1. Vernon #12 .327 6 7
2. Sherman #23 .273 3 36
3. Morgan #59 .312 7 5
4. Comstock #27 .260 24 6
5. Klug #25 .269 18 8
6. Murphy #14 .308 5 8
7. Perez #04 .271 13 4
8. Morgan #33 .276 4 17
9. Slocum #16 .270 5 29
Team Averages: .285 9.4 13.3
------------------------------------------------------------
Bashers - the "Power Hitting Team"
Player Number Average Home Runs Stolen Bases
1. Sandoval #18 .268 4 22
2. Deak #11 .342 7 9
3. Dronby #27 .273 21 3
4. Hally #32 .274 42 7
5. Rowe #20 .267 32 6
6. Taylor #08 .310 5 15
7. Downend #12 .270 14 6
8. Benzler #42 .267 12 1
9. Eyler #22 .275 6 15
Team Averages: .283 15.9 9.3
------------------------------------------------------------
Speeders - the "Fast Team"
Player Number Average Home Runs Stolen Bases
1. Momoda #12 .284 5 54
2. Owens #02 .314 4 5
3. Stern #18 .327 7 6
4. Flanagan #22 .270 23 6
5. Clayton #47 .262 16 7
6. Williams #36 .275 8 20
7. Ford #14 .283 2 29
8. Vejar #20 .268 5 18
9. Logg #09 .261 3 17
Team Averages: .283 8.1 18.0
------------------------------------------------------------
Strokers - the "Good Hitting Team"
Player Number Average Home Runs Stolen Bases
1. Lipson #13 .368 4 6
2. Sava #28 .281 2 28
3. McNamara #31 .348 8 7
4. Rotberg #15 .268 34 4
5. Loper #26 .332 8 5
6. McDowell #34 .270 16 6
7. Beaird #50 .306 8 3
8. Pierce #06 .310 5 2
9. Meyer #10 .265 7 20
Team Averages: .305 10.2 9.0
------------------------------------------------------------
Top 5 Batting Average Players:
Lipson .368 Strokers
McNamara .348 Strokers
Deak .342 Bashers
Stern .327 Speeders
Vernon .327 Dusters
Top 5 Home Run Hitters:
Hally 42 Bashers
Rotberg 34 Strokers
Rowe 32 Bashers
Comstock 24 Dusters
Flanagan 23 Speeders
Top 5 Base Stealers:
Momoda 54 Speeders
Sherman 36 Dusters
Ford 29 Speeders
Slocum 29 Dusters
Sava 28 Strokers