NFL BLITZ Info Center - Special Name/PIN Combinations
Multi-Platform List
By Zio (
[email protected])
UPDATE: NOV 06 1998 / 23:28 PST
Y = Confirmed success on the platform specified at the top of the
column.
Y? = Unconfirmed success on the platform specified at the top of the
column.
N = Confirmed failure on the platform specified at the top of the
column.
N? = Unconfirmed failure on the platform specified at the top of the
column.
YN? = Mixed Reviews on the platform specified at the top of the
column.
. = Not tested and no reports on this platform yet.
You'll note that there are two names with no PIN: MXV and LEX, who
have been reported as possibly in BLITZ '99. (Too many people play it
around here and have obliterated most of the starting stats, so I
don't personally know) I was debating whether or not to put them in
the list, but felt that maybe someone would be crazy enough to go
searching for it. Hey, if you get 4 players together, each name will
only take a maximum of 3,661 games to find the PIN for! :) Shouldn't
take too many years...but there you are. CALEB, who appears in at
least the PSX version of BLITZ on the records pages, now has a PIN!
2nd best overall on the PSX version, I wonder how he fares on the
other systems...if at all. Now we just have to test it on
everything...
--------.------.-----.-----.-----.-----.-----.-------------------------------.
| Name | PIN | 121 | PSX | N64 | PC | 99 | WHO IS IT? |
|--------+-----+-----+-----+-----+-----+-----+-------------------------------+
| ALLEN | 7911 | . | Y | N | N | N | |
| AUBREY | 6666 | . | Y | N | N | . | |
| AZPOD | 4777 | . | Y | N | N | . | |
| BERT | 8735 | . | Y | N | N | . | |
| BETH | 7761 | . | N | Y | N | . | |
| BILLZ | 0526 | . | N | Y | N | . | |
| BRAIN | 1111 | Y | Y | Y | Y | Y? | Brain |
| BRIAN | 0818 | . | N | Y | N | . | |
| BRIAN | 2221 | . | Y | N | N | . | |
| BYRON | 1111 | . | Y | . | . | . | |
| BYRON | 1969 | . | Y | N | N | . | |
| CALEB | 0916 | . | Y | . | . | . | |
| CARLTN | 1111 | Y | N | Y | Y | Y | John Carlton / Midway |
| DANIEL | 0604 | Y | Y | Y | Y | Y | Dan Thompson / Midway |
| DAVID | 3456 | . | Y | N | N | . | |
| DBN | 6969 | . | N | Y | N | . | |
| ED | 3246 | . | N | Y | N | . | |
| EDDIE | 3333 | . | N | . | . | . | Eddie Ferrier / Midway Tester*|
| FORDEN | 1111 | Y | Y | Y | Y | Y | Dan Forden / Midway |
| FRANC | 1221 | . | Y | N | N | . | |
| FRANZ | 8421 | . | Y | N | N | . | |
| GATSON | 1111 | . | Y | Y | N | . | |
| GENE | 0310 | . | N | Y | N | . | |
| GENTIL | 1111 | Y | Y | Y | Y | Y | Jim Gentile / Midway |
| GRINCH | 0222 | . | Y | Y | YN? | Y | Brian LeBaron / Midway Tester |
| GRINCH | 2220 | . | N | Y | N | . | Brian LeBaron / Midway Tester |
| GUIDO | 6765 | . | Y | Y | YN? | . | |
| JAPPLE | 6660 | Y | Y | Y | Y | Y | Jeff Johnson / Midway |
| JASON | 3141 | Y | Y | Y | Y | Y | Jason Skiles / Midway |
| JENIFR | 3333 | Y | Y | Y | Y | Y | Jennifer Hedrick / Midway |
| JIMK | 5651 | . | N | Y | N | . | |
| JOHN | 5158 | . | N | Y | N | . | |
| JOSH | 4288 | . | N | Y | N | . | |
| JOVE | 6644 | . | Y | N | N | . | |
| JUAN | 6521 | . | Y | N | N | . | |
| LEX | ?? | | | | | | ?Alex Gilliam / Midway Tester |
| LT | 7777 | . | N | Y | N | . | |
| LUIS | 3333 | Y | Y | Y | Y | Y | Luis Mangubat / Midway |
| MARKA | 1112 | . | N | Y | N | . | |
| MIKE | 3333 | Y | Y | Y | Y | Y | Mike Lynch / Midway |
| MITCH | 4393 | . | N | Y | N | . | |
| MONTY | 1836 | . | N | Y | N | . | |
| MXV | ?? | | | | | | ?Mike Vinikour / Midway Tester|
| NICO | 4440 | . | N | Y | N | . | |
| PAULA | 0425 | . | N | Y | N | . | |
| PAULO | 0517 | . | N | Y | N | Y | Paulo Garcia / Midway Tester |
| RAIDEN | 3691 | Y | Y | Y | Y | Y | Raiden / MK |
| ROG | 8148 | . | N | Y | N | . | |
| ROOT | 6000 | Y | Y | Y | Y | Y | John Root / Midway |
| RYAN | 1029 | . | N | Y | N | . | |
| SAL | 0201 | Y | Y | Y | Y | Y | Sal Divita / Midway |
| SHINOK | 8337 | Y | Y | Y | Y | Y | Shinnok / MK |
| SHUN | 0530 | . | N | Y | N | . | |
| SKULL | 1111 | Y | Y | Y | Y | Y | Skull |
| THUG | 1111 | Y | Y | Y | Y | Y | Thug |
| TODD | 1122 | . | N | Y | N | . | |
| TURMEL | 0322 | Y | Y | Y | Y | Y | Mark Turmell / Midway |
| VAN | 1234 | Y | N | Y | Y | YN? | Hangtime Contest Winner (??) |
| ZZ | 1221 | . | N | Y | N | N | |
`--------'------'-----'-----'-----'-----'-----'-------------------------------'
* CARLTN code produces a headless carrier in BLITZ '99 at least.
EDDIE code reported to produce same head as SKULL 1111 code.
NOTE: Some special characters show a record chart, some have no record
but say the "Lights Out, Baby!" alert. If a character is noted "Y",
then it does *something* special, but what that is will vary from
character to character.
More info when it arrives...
_________________________________________________________________