CAR RANKINGS (credit to initiald.org)

Let me first explain how these rankings work. Every car is listed here. Every
track is listed here. If a car has a 200 under a specific course, that means
it has the top time and is the best car for that course. If a car has a 199
under it, that means the top time for the car is .1 second off of the top
time for the course. So if an EVO IV has a 200 on Iro downhill and an EVO III
has a 179 on Iro downhill, the top time for an EVO III is 2.1 seconds off of
the top time for an EVO IV. The cars at the top of the lists is the best
overall. The cars at the bottom of the list are the worst overall. To make
formatting easier, the dry and wet rankings have been split. If you really
want, email me at [email protected] for a rankings page that hasn't been split.

       DRY RANKINGS
                  Myogi| Myogi| Usui| Usui| Akagi| Akagi| Akina| Akina|
                    CW |  CCW |  CW |  CCW|   DH |   UH |  DH  |  UH  |
1.  RX-8 Type S     189 |  189 |  194|  191|   200|   172|  154 |  144 |
2.  CAPPUCCINO      200 |  200 |  185|  182|   190|   185|  181 |  179 |
3.  EVO IV          173 |  174 |  181|  184|   181|   175|  150 |  154 |
4.  IMPREZA GC8V    173 |  174 |  185|  190|   192|   190|  172 |  200 |
5.  RX-7 SPIRIT R   174 |  178 |  177|  181|   185|   186|  172 |  178 |
6.  RX-7 Type       174 |  178 |  179|  180|   185|   181|  172 |  175 |
7.  180SX           173 |  174 |  196|  199|   184|   177|  179 |  177 |
8.  SILEIGHTY       174 |  174 |  200|  200|   186|   181|  153 |  156 |
9.  EVO V           173 |  174 |  171|  173|   176|   166|  140 |  143 |
10. 86 TRUENO       188 |  188 |  182|  179|   184|   174|  200 |  175 |
11. ER34 GT-T       174 |  175 |  178|  182|   182|   165|  144 |  133 |
12. S13 SILVIA      173 |  174 |  195|  197|   179|   171|  173 |  168 |
13. R32 GT-R        197 |  194 |  175|  172|   181|   171|  129 |  133 |
14. ALTEZZA         175 |  175 |  174|  182|   183|   175|  166 |  148 |
15. EVO III         171 |  171 |  168|  171|   191|   200|  150 |  150 |
16. IMPREZA GDB     174 |  175 |  180|  180|   180|   176|  161 |  163 |
17. RX-7 III        157 |  161 |  169|  173|   191|   193|  161 |  160 |
18. IMPREZA GC8     172 |  171 |  178|  184|   176|   171|  166 |  184 |
19. S14 SILVIA K's  172 |  173 |  187|  190|   176|   171|  152 |  151 |
20. GT-FOUR         172 |  172 |  169|  172|   191|   195|  168 |  177 |
21. R34 GT-R        196 |  200 |  163|  167|   170|   163|  132 |  127 |
22. MR2             156 |  156 |  168|  171|   183|   172|  163 |  153 |
23. CIVIC EK9       176 |  175 |  140|  135|   167|   156|  138 |  131 |
24. EVO VII         180 |  181 |  165|  162|   161|   160|  149 |  156 |
25. MR-S            157 |  157 |  167|  178|   182|   172|  147 |  135 |
26. EVO VI          172 |  172 |  168|  166|   167|   162|  142 |  147 |
27. S2000           184 |  182 |  175|  173|   174|   171|  151 |  154 |
28. CIVIC EG6       174 |  173 |  123|  129|   167|   160|  134 |  131 |
29. INTEGRA R       173 |  173 |  125|  126|   172|   162|  134 |  133 |
30. S14 SILVIA Q's  156 |  157 |  164|  172|   199|   173|  146 |  132 |
31. ROADSTER NB8C   170 |  171 |  162|  165|   165|   153|  147 |  141 |
32. S15 SILVIA      171 |  172 |  183|  181|   165|   163|  149 |  146 |
33. 85 LEVIN        156 |  156 |  162|  166|   162|   163|  170 |  138 |
34. 86 LEVIN        156 |  157 |  159|  160|   163|   152|  150 |  128 |
35. ROADSTER NA6C   156 |  157 |  156|  154|   161|   147|  137 |  129 |

                   Iro| Iro| Happo| Happo| Sho| Sho| Tsuchi| Tsuchi|
                   DH | REV|  OB  |  IN  | OB | IN |   OB  |   IN  |
1.  RX-8 Type S     187| 162|  186 |  189 | 190| 200|   191 |   194 |
2.  CAPPUCCINO      144| 133|  181 |  189 | 200| 188|   155 |   159 |
3.  EVO IV          200| 200|  175 |  177 | 164| 168|   183 |   184 |
4.  IMPREZA GC8V    161| 154|  171 |  178 | 159| 161|   176 |   184 |
5.  RX-7 SPIRIT R   163| 156|  171 |  177 | 177| 176|   179 |   181 |
6.  RX-7 Type       168| 155|  171 |  177 | 175| 177|   177 |   180 |
7.  180SX           157| 147|  170 |  181 | 160| 158|   159 |   166 |
8.  SILEIGHTY       157| 147|  172 |  178 | 163| 165|   162 |   166 |
9.  EVO V           188| 180|  165 |  170 | 150| 152|   200 |   200 |
10. 86 TRUENO       137| 124|  177 |  188 | 156| 160|   146 |   151 |
11. ER34 GT-T       150| 137|  169 |  180 | 183| 185|   179 |   183 |
12. S13 SILVIA      149| 136|  164 |  176 | 158| 165|   155 |   165 |
13. R32 GT-R        130| 131|  168 |  171 | 177| 181|   183 |   185 |
14. ALTEZZA         141| 131|  168 |  171 | 190| 184|   142 |   143 |
15. EVO III         179| 166|  155 |  161 | 138| 141|   157 |   156 |
16. IMPREZA GDB     144| 128|  166 |  170 | 129| 148|   161 |   158 |
17. RX-7 III        147| 132|  167 |  177 | 154| 148|   150 |   146 |
18. IMPREZA GC8     134| 119|  166 |  170 | 139| 139|   153 |   157 |
19. S14 SILVIA K's  139| 127|  165 |  174 | 145| 147|   141 |   142 |
20. GT-FOUR         131| 128|  163 |  166 | 140| 145|   132 |   122 |
21. R34 GT-R        131| 128|  155 |  160 | 150| 161|   164 |   171 |
22. MR2             167| 137|  188 |  196 | 134| 129|   129 |   129 |
23. CIVIC EK9       136| 126|  200 |  197 | 160| 162|   159 |   162 |
24. EVO VII         162| 155|  156 |  158 | 128| 133|   153 |   158 |
25. MR-S            151| 121|  182 |  188 | 139| 133|   134 |   143 |
26. EVO VI          155| 141|  155 |  160 | 112| 121|   168 |   168 |
27. S2000           138| 113|  165 |  166 | 121| 119|   128 |   131 |
28. CIVIC EG6       131| 117|  187 |  200 | 151| 152|   132 |   140 |
29. INTEGRA R       137| 126|  185 |  192 | 134| 148|   135 |   139 |
30. S14 SILVIA Q's  130| 121|  156 |  162 | 119| 137|   131 |   130 |
31. ROADSTER NB8C   109|  84|  169 |  173 | 150| 160|   120 |   116 |
32. S15 SILVIA      109| 102|  156 |  158 | 108| 120|   121 |   125 |
33. 85 LEVIN        112|  95|  155 |  157 | 124| 142|   122 |   114 |
34. 86 LEVIN        116|  93|  156 |  161 | 140| 156|   122 |   121 |
35. ROADSTER NA6C   109|  85|  166 |  174 | 142| 140|   110 |   122 |
____________________________________________________________________

       WET RANKINGS
                  Myogi| Myogi| Usui| Usui| Akagi| Akagi| Akina| Akina|
                    CW |  CCW |  CW |  CCW|   DH |   UH |  DH  |  UH  |
1.  R32 GT-R        200 |  198 |  190|  188|   200|   200|  165 |  142 |
2.  RX-8 Type S     189 |  188 |  200|  200|   185|   177|  192 |  154 |
3.  IMPREZA GC8V    169 |  171 |  187|  187|   184|   193|  198 |  200 |
4.  EVO IV          168 |  170 |  175|  178|   181|   180|  176 |  151 |
5.  EVO V           169 |  170 |  181|  182|   185|   181|  173 |  151 |
6.  ER34 GT-T       171 |  173 |  184|  180|   182|   177|  163 |  138 |
7.  RX-7 SPIRIT R   169 |  174 |  169|  177|   176|   186|  182 |  166 |
8.  RX-7 Type R     169 |  174 |  175|  175|   176|   179|  176 |  164 |
9.  R34 GT-R        195 |  200 |  170|  174|   179|   174|  146 |  131 |
10. IMPREZA GDB     168 |  170 |  161|  165|   164|   169|  179 |  159 |
11. IMPREZA GC8     165 |  167 |  160|  169|   166|   172|  189 |  179 |
12. SILEIGHTY       166 |  167 |  191|  193|   158|   163|  177 |  151 |
13. S13 SILVIA      165 |  168 |  185|  186|   154|   151|  190 |  166 |
14. EVO III         161 |  166 |  150|  152|   172|   185|  164 |  148 |
15. EVO VII         175 |  176 |  153|  151|   152|   164|  161 |  148 |
16. 180SX           166 |  167 |  191|  192|   151|   165|  200 |  174 |
17. GT-FOUR         164 |  166 |  152|  149|   175|   189|  184 |  169 |
18. EVO VI          161 |  167 |  152|  151|   151|   152|  160 |  143 |
19. CAPPUCCINO      193 |  193 |  149|  148|   137|   139|  178 |  145 |
20. S14 SILVIA K's  163 |  165 |  160|  165|   134|   136|  151 |  132 |
21. CIVIC EK9       164 |  166 |   91|   99|   149|   142|  116 |   92 |
22. ALTEZZA         165 |  167 |  131|  140|   122|   133|  169 |  138 |
23. RX-7 III        144 |  150 |  141|  139|   155|   172|  154 |  139 |
24. 86 TRUENO       166 |  168 |  143|  148|   132|   135|  189 |  147 |
25. S2000           178 |  178 |  137|  140|   129|   129|  149 |  138 |
26. MR-S            143 |  145 |  135|  145|   125|   132|  142 |  121 |
27. S14 SILVIA Q's  143 |  145 |  131|  138|   157|   148|  149 |  117 |
28. MR2             143 |  143 |  133|  128|   118|   123|  150 |  126 |
29. S15 SILVIA      163 |  164 |  145|  149|   113|   119|  147 |  121 |
30. ROADSTER NB8C   161 |  164 |  115|  114|   107|   109|  138 |  115 |
31. 86 LEVIN        143 |  146 |  123|  126|   115|   122|  133 |  106 |
32. ROADSTER NA6C   142 |  143 |  112|  120|   106|   105|  126 |  101 |
33. 85 LEVIN        141 |  144 |  121|  125|   108|   119|  147 |  110 |
34. INTEGRA R       159 |  161 |   72|   79|   126|   128|   82 |   79 |
35. CIVIC EG6       158 |  161 |   72|   78|   124|   130|   78 |   77 |

                    Iro| Iro| Happo| Happo| Sho| Sho| Tsuchi| Tsuchi|
                    DH | REV|   OB |   IN | OB | IN |   OB  |   IN  |
1.  R32 GT-R         156| 158|  189 |  187 | 200| 200|   200 |   200 |
2.  RX-8 Type S      180| 166|  200 |  200 | 186| 178|   184 |   184 |
3.  IMPREZA GC8V     163| 158|  185 |  179 | 154| 157|   171 |   170 |
4.  EVO IV           200| 200|  175 |  176 | 159| 155|   177 |   173 |
5.  EVO V            192| 179|  183 |  173 | 148| 135|   193 |   177 |
6.  ER34 GT-T        153| 147|  180 |  180 | 166| 168|   163 |   160 |
7.  RX-7 SPIRIT R    153| 143|  175 |  163 | 150| 148|   163 |   145 |
8.  RX-7 Type R      156| 144|  172 |  174 | 147| 142|   161 |   148 |
9.  R34 GT-R         134| 135|  171 |  163 | 160| 161|   166 |   157 |
10. IMPREZA GDB      153| 139|  169 |  165 | 126| 130|   143 |   143 |
11. IMPREZA GC8      144| 136|  164 |  162 | 125| 119|   136 |   134 |
12. SILEIGHTY        121| 128|  163 |  161 | 127| 108|   121 |   125 |
13. S13 SILVIA       153| 131|  158 |  156 | 122| 106|   116 |   112 |
14. EVO III          178| 160|  143 |  143 | 115| 102|   138 |   136 |
15. EVO VII          155| 159|  153 |  151 | 109| 110|   141 |   144 |
16. 180SX            118| 119|  151 |  156 | 119| 102|   118 |   110 |
17. GT-FOUR          125| 121|  150 |  158 | 114| 103|   107 |   102 |
18. EVO VI           154| 152|  157 |  138 | 105|  72|   146 |   143 |
19. CAPPUCCINO        93|  77|  144 |  142 | 138| 124|   114 |   115 |
20. S14 SILVIA K's   137| 115|  140 |  133 |  81|  80|    94 |    95 |
21. CIVIC EK9        128| 106|  184 |  173 | 122| 124|   110 |   112 |
22. ALTEZZA          106|  86|  137 |  137 | 134| 118|    93 |    90 |
23. RX-7 III         107| 106|  143 |  144 |  89|  84|    93 |    84 |
24. 86 TRUENO         78|  77|  136 |  147 |  87|  65|   106 |    95 |
25. S2000            145|  97|  122 |  122 |  62|  69|    85 |    84 |
26. MR-S             126|  81|  151 |  157 |  76|  85|    91 |    89 |
27. S14 SILVIA Q's   130|  98|  133 |  135 |  83|  54|    78 |    74 |
28. MR2              141|  95|  155 |  152 |  71|  60|    85 |    76 |
29. S15 SILVIA       135|  85|  120 |  124 |  74|  49|    67 |    74 |
30. ROADSTER NB8C    121| 172|  140 |  137 | 100| 102|    73 |    75 |
31. 86 LEVIN          82|  70|  126 |  127 |  92|  86|    79 |    73 |
32. ROADSTER NA6C    113|  61|  130 |  136 | 102| 106|    70 |    75 |
33. 85 LEVIN         115|  80|  122 |  119 |  72|  52|    74 |    72 |
34. INTEGRA R         92|  83|  152 |  146 |  80|  91|    89 |    90 |
35. CIVIC EG6         86|  77|  153 |  152 |  86|  84|   100 |    82 |
_____________________________________________________________________

                Akina|Akina|
                 Snow| Snow|
                  DH |  UH |
1.  R34 GT-R       198|  200|
2.  GT-FOUR        200|  196|
3.  IMPREZA GDB    197|  198|
4.  R32 GT-R       195|  194|
5.  EVO III        197|  191|
6.  EVO V          193|  191|
7.  IMPREZA GC8V   192|  191|
8.  IMPREZA GC8    191|  192|
9.  EVO IV         193|  190|
10. EVO VII        190|  192|
11. EVO VI         192|  189|
12. CAPPUCCINO     188|  189|
13. 86 TRUENO      181|  180|
14. S2000          169|  177|
15. RX-8 Type S    171|  172|
16. ROADSTER NB8C  169|  172|
17. CIVIC EK9      169|  169|
18. ALTEZZA        170|  168|
19. INTEGRA R      164|  170|
20. CIVIC EG6      171|  163|
21. S15 SILVIA     164|  161|
22. RX-7 Type R    164|  159|
23. RX-7 SPIRIT R  162|  160|
24. S14 SILVIA K's 165|  157|
25. S13 SILVIA     161|  160|
26. MR-S           162|  159|
27. SILEIGHTY      161|  160|
28. ROADSTER NA6C  162|  156|
29. 180SX          166|  151|
30. MR2            160|  157|
31. ER34 GT-T      159|  158|
32. 85 LEVIN       161|  152|
33. RX-7 III       160|  153|
34. 86 LEVIN       158|  152|
35. S14 SILVIA Q's 159|  148|

       ACCELERATION/STARTUP RANKINGS (credit to Esquire J)

01. NB8C
02. S15
03. GDB
04. Altezza
05. R34
06. RX-8
07. S2000
08. MR2 (1st/2nd gear)
09. 180sx
10. 85 Levin
11. Evo 3 (A-tune)
12. GT-Four
13. MR-S
14. NA6C
15. S13
16. S14K
17. 86 Levin
18. FC3S
19. Sil80
20. GC8
21. Evo 5
22. Evo 3 (B/C/D/N-tunes)
23. Evo 4
24. 86 Trueno (D/N-tunes)
25. FD3S Spirit R
26. FD3S type R
27. Evo 6
28. Evo 7
29. GC8V
30. S14Q
31. ER34
32. EK9
33. DC2
34. EG6
35. R32
36. 86 Trueno (A/B/C-tunes)
37. Cappucino

These rankings may or may not have changed due to people just being
better. I will update this page as often as I can.