cpu0: highest basic info 0000000d
cpu0: 00000000: 0000000d 68747541 444d4163 69746e65
cpu0: 00000001: 00800f11 00200800 7ed8320b 178bfbff
cpu0: 00000002: 00000000 00000000 00000000 00000000
cpu0: 00000003: 00000000 00000000 00000000 00000000
cpu0: 00000004: 00000000 00000000 00000000 00000000
cpu0: 00000005: 00000040 00000040 00000003 00000000
cpu0: 00000006: 00000004 00000000 00000001 00000000
cpu0: 00000007: 00000000 209c01a9 00000000 00000000
cpu0: 00000008: 00000000 00000000 00000000 00000000
cpu0: 00000009: 00000000 00000000 00000000 00000000
cpu0: 0000000a: 00000000 00000000 00000000 00000000
cpu0: 0000000b: 00000000 00000000 00000000 00000000
cpu0: 0000000c: 00000000 00000000 00000000 00000000
cpu0: 0000000d: 00000007 00000340 00000340 00000000
cpu0: highest extended info 8000001f
cpu0: 80000000: 8000001f 68747541 444d4163 69746e65
cpu0: 80000001: 00800f11 70000000 35c233ff 2fd3fbff
cpu0: 80000002: 20444d41 657a7952 6854206e 64616572
cpu0: 80000003: 70706972 31207265 58303539 2d363120
cpu0: 80000004: 65726f43 6f725020 73736563 0020726f
cpu0: 80000005: ff40ff40 ff40ff40 20080140 40040140
cpu0: 80000006: 36006400 56006400 02006140 0100a140
cpu0: 80000007: 00000000 0000001b 00000000 00006599
cpu0: 80000008: 00003030 00000007 0000501f 00000000
cpu0: 80000009: 00000000 00000000 00000000 00000000
cpu0: 8000000a: 00000001 00008000 00000000 0001bcff
cpu0: 8000000b: 00000000 00000000 00000000 00000000
cpu0: 8000000c: 00000000 00000000 00000000 00000000
cpu0: 8000000d: 00000000 00000000 00000000 00000000
cpu0: 8000000e: 00000000 00000000 00000000 00000000
cpu0: 8000000f: 00000000 00000000 00000000 00000000
cpu0: 80000010: 00000000 00000000 00000000 00000000
cpu0: 80000011: 00000000 00000000 00000000 00000000
cpu0: 80000012: 00000000 00000000 00000000 00000000
cpu0: 80000013: 00000000 00000000 00000000 00000000
cpu0: 80000014: 00000000 00000000 00000000 00000000
cpu0: 80000015: 00000000 00000000 00000000 00000000
cpu0: 80000016: 00000000 00000000 00000000 00000000
cpu0: 80000017: 00000000 00000000 00000000 00000000
cpu0: 80000018: 00000000 00000000 00000000 00000000
cpu0: 80000019: f040f040 00000000 00000000 00000000
cpu0: 8000001a: 00000003 00000000 00000000 00000000
cpu0: 8000001b: 000003ff 00000000 00000000 00000000
cpu0: 8000001c: 00000000 00000000 00000000 00000000
cpu0: 8000001d: 00004121 01c0003f 0000003f 00000000
cpu0: 8000001e: 00000000 00000100 00000100 00000000
cpu0: 8000001f: 00000007 0000016f 0000000f 00000001
cpu0: "AMD Ryzen Threadripper 1950X 16-Core Processor "
cpu0: AMD Family 17h (686-class), 3393.95 MHz
cpu0: family 0x17 model 0x1 stepping 0x1 (id 0x800f11)
cpu0: features 0x178bfbff<FPU,VME,DE,PSE,TSC,MSR,PAE,MCE,CX8,APIC,SEP,MTRR,PGE>
cpu0: features 0x178bfbff<MCA,CMOV,PAT,PSE36,CLFLUSH,MMX,FXSR,SSE,SSE2,HTT>
cpu0: features1 0x7ed8320b<SSE3,PCLMULQDQ,MONITOR,SSSE3,FMA,CX16,SSE41,SSE42>
cpu0: features1 0x7ed8320b<MOVBE,POPCNT,AES,XSAVE,OSXSAVE,AVX,F16C,RDRAND>
cpu0: features2 0x2fd3fbff<SYSCALL/SYSRET,NOX,MMXX,FFXSR,P1GB,RDTSCP,LONG>
cpu0: features3 0x35c233ff<LAHF,CMPLEGACY,SVM,EAPIC,ALTMOVCR0,LZCNT,SSE4A>
cpu0: features3 0x35c233ff<MISALIGNSSE,3DNOWPREFETCH,OSVW,SKINIT,WDT,TCE>
cpu0: features3 0x35c233ff<TopoExt,PCExtC,PCExtNB,DBExt,L2IPERFC,MWAITX>
cpu0: features5 0x209c01a9<FSGSBASE,BMI1,AVX2,SMEP,BMI2,RDSEED,ADX,SMAP>
cpu0: features5 0x209c01a9<CLFLUSHOPT,SHA>
cpu0: xsave features 0x7<x87,SSE,AVX>
cpu0: xsave instructions 0xf<XSAVEOPT,XSAVEC,XGETBV,XSAVES>
cpu0: xsave area size: current 832, maximum 832, xgetbv enabled
cpu0: enabled xsave 0x7<x87,SSE,AVX>
cpu0: I-cache 64KB 64B/line 4-way, D-cache 32KB 64B/line 8-way
cpu0: L2 cache 512KB 64B/line 8-way
cpu0: L3 cache 32MB 64B/line 32-way
cpu0: ITLB 64 4KB entries fully associative, 64 2MB entries fully associative
cpu0: DTLB 64 4KB entries fully associative, 64 2MB entries fully associative
cpu0: L2 ITLB 1024 4KB entries 8-way, 1024 2MB entries 8-way
cpu0: L2 DTLB 1536 4KB entries disabled, 1536 2MB entries disabled
cpu0: L1 1GB page ITLB 64 1GB entries fully associative
cpu0: L1 1GB page DTLB 64 1GB entries fully associative
cpu0: Initial APIC ID 0
cpu0: AMD Power Management features: 0x6599<TS,TTP,HTC,HWP,TSC,EffFreq>
cpu0: SVM Rev. 1
cpu0: SVM NASID 32768
cpu0: SVM features 0x1bcff<NP,LbrVirt,SVML,NRIPS,TSCRate,VMCBCleanBits>
cpu0: SVM features 0x1bcff<FlushByASID,DecodeAssist,PauseFilter,B11>
cpu0: SVM features 0x1bcff<PFThreshold,AVIC,V_VMSAVE_VMLOAD,VGIF>
cpu0: UCode version: 0x8001129