%!PS-Adobe-2.0 EPSF-2.0
%%Title: FfG.fig
%%Creator: fig2dev Version 3.2 Patchlevel 5-alpha7
%%CreationDate: Thu Jun  5 11:48:11 2008
%%For: mboyer@ubu (Marc Boyer)
%%BoundingBox: 0 0 433 120
%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def

end
save
newpath 0 120 moveto 0 0 lineto 433 0 lineto 433 120 lineto closepath clip newpath
-232.6 365.4 translate
1 -1 scale

/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
 4 -2 roll dup 1 exch sub 3 -1 roll mul add
 4 -2 roll dup 1 exch sub 3 -1 roll mul add
 4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
 bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
 4 -2 roll mul srgb} bind def
/reencdict 12 dict def /ReEncode { reencdict begin
/newcodesandnames exch def /newfontname exch def /basefontname exch def
/basefontdict basefontname findfont def /newfont basefontdict maxlength dict def
basefontdict { exch dup /FID ne { dup /Encoding eq
{ exch dup length array copy newfont 3 1 roll put }
{ exch newfont 3 1 roll put } ifelse } { pop pop } ifelse } forall
newfont /FontName newfontname put newcodesandnames aload pop
128 1 255 { newfont /Encoding get exch /.notdef put } for
newcodesandnames length 2 idiv { newfont /Encoding get 3 1 roll put } repeat
newfontname newfont definefont pop end } def
/isovec [
8#055 /minus 8#200 /grave 8#201 /acute 8#202 /circumflex 8#203 /tilde
8#204 /macron 8#205 /breve 8#206 /dotaccent 8#207 /dieresis
8#210 /ring 8#211 /cedilla 8#212 /hungarumlaut 8#213 /ogonek 8#214 /caron
8#220 /dotlessi 8#230 /oe 8#231 /OE
8#240 /space 8#241 /exclamdown 8#242 /cent 8#243 /sterling
8#244 /currency 8#245 /yen 8#246 /brokenbar 8#247 /section 8#250 /dieresis
8#251 /copyright 8#252 /ordfeminine 8#253 /guillemotleft 8#254 /logicalnot
8#255 /hyphen 8#256 /registered 8#257 /macron 8#260 /degree 8#261 /plusminus
8#262 /twosuperior 8#263 /threesuperior 8#264 /acute 8#265 /mu 8#266 /paragraph
8#267 /periodcentered 8#270 /cedilla 8#271 /onesuperior 8#272 /ordmasculine
8#273 /guillemotright 8#274 /onequarter 8#275 /onehalf
8#276 /threequarters 8#277 /questiondown 8#300 /Agrave 8#301 /Aacute
8#302 /Acircumflex 8#303 /Atilde 8#304 /Adieresis 8#305 /Aring
8#306 /AE 8#307 /Ccedilla 8#310 /Egrave 8#311 /Eacute
8#312 /Ecircumflex 8#313 /Edieresis 8#314 /Igrave 8#315 /Iacute
8#316 /Icircumflex 8#317 /Idieresis 8#320 /Eth 8#321 /Ntilde 8#322 /Ograve
8#323 /Oacute 8#324 /Ocircumflex 8#325 /Otilde 8#326 /Odieresis 8#327 /multiply
8#330 /Oslash 8#331 /Ugrave 8#332 /Uacute 8#333 /Ucircumflex
8#334 /Udieresis 8#335 /Yacute 8#336 /Thorn 8#337 /germandbls 8#340 /agrave
8#341 /aacute 8#342 /acircumflex 8#343 /atilde 8#344 /adieresis 8#345 /aring
8#346 /ae 8#347 /ccedilla 8#350 /egrave 8#351 /eacute
8#352 /ecircumflex 8#353 /edieresis 8#354 /igrave 8#355 /iacute
8#356 /icircumflex 8#357 /idieresis 8#360 /eth 8#361 /ntilde 8#362 /ograve
8#363 /oacute 8#364 /ocircumflex 8#365 /otilde 8#366 /odieresis 8#367 /divide
8#370 /oslash 8#371 /ugrave 8#372 /uacute 8#373 /ucircumflex
8#374 /udieresis 8#375 /yacute 8#376 /thorn 8#377 /ydieresis] def
/Times-Roman /Times-Roman-iso isovec ReEncode
/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def

$F2psBegin
10 setmiterlimit
0 slj 0 slc
0.06299 0.06299 sc
%
% Fig objects follow
%
%
% here starts figure with depth 50
% Polyline
2 slj
0 slc
7.500 slw
n 6000 4650 m 6011 4673 l 6020 4697 l 6029 4722 l 6036 4747 l 6042 4773 l
6047 4800 l 6050 4827 l 6052 4856 l 6053 4885 l 6052 4914 l
6051 4944 l 6047 4975 l 6042 5006 l 6036 5038 l 6029 5069 l
6019 5101 l 6009 5133 l 5997 5165 l 5984 5196 l 5969 5227 l
5953 5258 l 5936 5289 l 5918 5319 l 5898 5348 l 5878 5376 l
5856 5404 l 5833 5430 l 5809 5456 l 5785 5481 l 5759 5504 l
5733 5527 l 5706 5549 l 5678 5569 l 5648 5589 l 5618 5607 l
5588 5625 l 5557 5641 l 5526 5656 l 5493 5670 l 5460 5684 l
5425 5697 l 5389 5709 l 5352 5720 l 5314 5730 l 5275 5740 l
5235 5749 l 5194 5757 l 5152 5764 l 5109 5770 l 5066 5775 l
5022 5780 l 4978 5783 l 4933 5786 l 4888 5787 l 4843 5788 l
4798 5787 l 4753 5786 l 4709 5783 l 4665 5780 l 4621 5775 l
4579 5770 l 4537 5764 l 4496 5757 l 4457 5749 l 4418 5740 l
4381 5730 l 4344 5720 l 4309 5709 l 4275 5697 l 4243 5684 l
4212 5670 l 4182 5656 l 4153 5641 l 4125 5625 l 4095 5606 l
4067 5586 l 4040 5566 l 4014 5544 l 3989 5520 l 3965 5496 l
3942 5470 l 3920 5444 l 3899 5416 l 3879 5387 l 3860 5358 l
3842 5327 l 3825 5296 l 3810 5264 l 3795 5231 l 3782 5198 l
3770 5165 l 3759 5131 l 3749 5097 l 3740 5064 l 3732 5030 l
3725 4997 l 3719 4964 l 3715 4932 l 3711 4900 l 3708 4869 l
3706 4839 l 3705 4810 l 3705 4781 l 3705 4753 l 3706 4726 l
3708 4700 l 3710 4675 l 3713 4650 l 3717 4619 l 3722 4589 l
3729 4559 l 3736 4531 l 3744 4503 l 3754 4476 l 3764 4449 l
3776 4423 l 3789 4398 l 3803 4374 l 3818 4350 l 3834 4328 l
3851 4306 l 3869 4286 l 3887 4266 l 3907 4248 l 3927 4231 l
3947 4215 l 3968 4200 l 3990 4187 l 4011 4174 l 4033 4162 l
4056 4152 l 4078 4142 l 4101 4133 l 4125 4125 l 4146 4118 l
4167 4112 l 4189 4106 l 4212 4101 l 4236 4096 l 4260 4091 l
4286 4087 l 4312 4083 l 4340 4080 l 4368 4077 l 4397 4075 l
4427 4073 l 4457 4072 l 4489 4071 l 4521 4071 l 4553 4071 l
4586 4072 l 4620 4073 l 4653 4075 l 4687 4077 l 4721 4080 l
4755 4083 l 4788 4087 l 4822 4091 l 4856 4096 l 4890 4101 l
4923 4106 l 4957 4112 l 4991 4118 l 5025 4125 l 5057 4132 l
5090 4139 l 5124 4146 l 5158 4154 l 5192 4163 l 5228 4173 l
5263 4183 l 5300 4193 l 5336 4205 l 5373 4217 l 5410 4230 l
5447 4244 l 5484 4258 l 5521 4273 l 5558 4289 l 5594 4306 l
5629 4324 l 5664 4342 l 5697 4360 l 5729 4380 l 5760 4400 l
5790 4420 l 5818 4441 l 5845 4462 l 5870 4484 l 5894 4506 l
5915 4529 l 5936 4552 l 5954 4576 l 5971 4600 l 5986 4625 l

cp gs col0 s gr
% Polyline
n 10500 4650 m 10511 4673 l 10520 4697 l 10529 4722 l 10536 4747 l 10542 4773 l
10547 4800 l 10550 4827 l 10552 4856 l 10553 4885 l 10552 4914 l
10551 4944 l 10547 4975 l 10542 5006 l 10536 5038 l 10529 5069 l
10519 5101 l 10509 5133 l 10497 5165 l 10484 5196 l 10469 5227 l
10453 5258 l 10436 5289 l 10418 5319 l 10398 5348 l 10378 5376 l
10356 5404 l 10333 5430 l 10309 5456 l 10285 5481 l 10259 5504 l
10233 5527 l 10206 5549 l 10178 5569 l 10148 5589 l 10118 5607 l
10088 5625 l 10057 5641 l 10026 5656 l 9993 5670 l 9960 5684 l
9925 5697 l 9889 5709 l 9852 5720 l 9814 5730 l 9775 5740 l
9735 5749 l 9694 5757 l 9652 5764 l 9609 5770 l 9566 5775 l
9522 5780 l 9478 5783 l 9433 5786 l 9388 5787 l 9343 5788 l
9298 5787 l 9253 5786 l 9209 5783 l 9165 5780 l 9121 5775 l
9079 5770 l 9037 5764 l 8996 5757 l 8957 5749 l 8918 5740 l
8881 5730 l 8844 5720 l 8809 5709 l 8775 5697 l 8743 5684 l
8712 5670 l 8682 5656 l 8653 5641 l 8625 5625 l 8595 5606 l
8567 5586 l 8540 5566 l 8514 5544 l 8489 5520 l 8465 5496 l
8442 5470 l 8420 5444 l 8399 5416 l 8379 5387 l 8360 5358 l
8342 5327 l 8325 5296 l 8310 5264 l 8295 5231 l 8282 5198 l
8270 5165 l 8259 5131 l 8249 5097 l 8240 5064 l 8232 5030 l
8225 4997 l 8219 4964 l 8215 4932 l 8211 4900 l 8208 4869 l
8206 4839 l 8205 4810 l 8205 4781 l 8205 4753 l 8206 4726 l
8208 4700 l 8210 4675 l 8213 4650 l 8217 4619 l 8222 4589 l
8229 4559 l 8236 4531 l 8244 4503 l 8254 4476 l 8264 4449 l
8276 4423 l 8289 4398 l 8303 4374 l 8318 4350 l 8334 4328 l
8351 4306 l 8369 4286 l 8387 4266 l 8407 4248 l 8427 4231 l
8447 4215 l 8468 4200 l 8490 4187 l 8511 4174 l 8533 4162 l
8556 4152 l 8578 4142 l 8601 4133 l 8625 4125 l 8646 4118 l
8667 4112 l 8689 4106 l 8712 4101 l 8736 4096 l 8760 4091 l
8786 4087 l 8812 4083 l 8840 4080 l 8868 4077 l 8897 4075 l
8927 4073 l 8957 4072 l 8989 4071 l 9021 4071 l 9053 4071 l
9086 4072 l 9120 4073 l 9153 4075 l 9187 4077 l 9221 4080 l
9255 4083 l 9288 4087 l 9322 4091 l 9356 4096 l 9390 4101 l
9423 4106 l 9457 4112 l 9491 4118 l 9525 4125 l 9557 4132 l
9590 4139 l 9624 4146 l 9658 4154 l 9692 4163 l 9728 4173 l
9763 4183 l 9800 4193 l 9836 4205 l 9873 4217 l 9910 4230 l
9947 4244 l 9984 4258 l 10021 4273 l 10058 4289 l 10094 4306 l
10129 4324 l 10164 4342 l 10197 4360 l 10229 4380 l 10260 4400 l
10290 4420 l 10318 4441 l 10345 4462 l 10370 4484 l 10394 4506 l
10415 4529 l 10436 4552 l 10454 4576 l 10471 4600 l 10486 4625 l

cp gs col0 s gr
% Polyline
gs  clippath
8860 4499 m 9008 4532 l 9021 4473 l 8873 4441 l 8873 4441 l 8984 4496 l 8860 4499 l cp
eoclip
n 4950 4500 m 4951 4500 l 4955 4499 l 4961 4498 l 4971 4496 l 4986 4493 l
5006 4490 l 5030 4485 l 5061 4479 l 5097 4473 l 5139 4465 l
5186 4457 l 5239 4447 l 5296 4437 l 5357 4426 l 5421 4414 l
5489 4403 l 5559 4390 l 5630 4378 l 5702 4366 l 5774 4354 l
5846 4342 l 5918 4330 l 5988 4318 l 6057 4307 l 6125 4297 l
6190 4287 l 6254 4277 l 6316 4268 l 6376 4260 l 6433 4252 l
6489 4245 l 6543 4238 l 6595 4232 l 6645 4227 l 6694 4222 l
6741 4218 l 6787 4214 l 6832 4210 l 6876 4208 l 6919 4205 l
6961 4203 l 7003 4202 l 7044 4201 l 7085 4200 l 7125 4200 l
7169 4200 l 7213 4201 l 7257 4202 l 7301 4204 l 7345 4206 l
7390 4209 l 7435 4213 l 7481 4217 l 7528 4221 l 7576 4227 l
7625 4233 l 7675 4239 l 7727 4247 l 7781 4255 l 7836 4264 l
7893 4273 l 7952 4283 l 8013 4294 l 8075 4305 l 8138 4317 l
8203 4330 l 8268 4343 l 8334 4356 l 8400 4369 l 8465 4383 l
8529 4396 l 8591 4409 l 8650 4422 l 8706 4434 l 8758 4446 l
8805 4456 l 8848 4466 l 8885 4474 l 8916 4481 l 8942 4487 l
8962 4491 l 8977 4495 l
9000 4500 l gs col0 s gr gr

% arrowhead
0 slj
n 8860 4499 m 8984 4496 l 8873 4441 l  col0 s
% Polyline
2 slj
gs  clippath
5089 4945 m 4940 4917 l 4929 4976 l 5078 5004 l 5078 5004 l 4966 4953 l 5089 4945 l cp
eoclip
n 9000 4950 m 8998 4950 l 8995 4951 l 8988 4953 l 8977 4955 l 8962 4959 l
8942 4963 l 8916 4969 l 8885 4976 l 8848 4984 l 8805 4994 l
8758 5004 l 8706 5016 l 8650 5028 l 8591 5041 l 8529 5054 l
8465 5067 l 8400 5081 l 8334 5094 l 8268 5107 l 8203 5120 l
8138 5133 l 8075 5145 l 8013 5156 l 7952 5167 l 7893 5177 l
7836 5186 l 7781 5195 l 7727 5203 l 7675 5211 l 7625 5217 l
7576 5223 l 7528 5229 l 7481 5233 l 7435 5237 l 7390 5241 l
7345 5244 l 7301 5246 l 7257 5248 l 7213 5249 l 7169 5250 l
7125 5250 l 7085 5250 l 7044 5249 l 7003 5248 l 6961 5247 l
6919 5245 l 6876 5242 l 6832 5240 l 6787 5236 l 6741 5232 l
6694 5228 l 6645 5223 l 6595 5218 l 6543 5212 l 6489 5205 l
6433 5198 l 6376 5190 l 6316 5182 l 6254 5173 l 6190 5163 l
6125 5153 l 6057 5143 l 5988 5132 l 5918 5120 l 5846 5108 l
5774 5096 l 5702 5084 l 5630 5072 l 5559 5060 l 5489 5047 l
5421 5036 l 5357 5024 l 5296 5013 l 5239 5003 l 5186 4993 l
5139 4985 l 5097 4977 l 5061 4971 l 5030 4965 l 5006 4960 l
4986 4957 l 4971 4954 l
4950 4950 l gs col0 s gr gr

% arrowhead
0 slj
n 5089 4945 m 4966 4953 l 5078 5004 l  col0 s
/Times-Roman-iso ff 190.50 scf sf
6975 4050 m
gs 1 -1 sc (f) col0 sh gr
/Times-Roman-iso ff 190.50 scf sf
6975 5625 m
gs 1 -1 sc (f-inv) col0 sh gr
/Times-Roman-iso ff 190.50 scf sf
4275 4950 m
gs 1 -1 sc (F) col0 sh gr
/Times-Roman-iso ff 190.50 scf sf
9450 4950 m
gs 1 -1 sc (G) col0 sh gr
% here ends figure;
$F2psEnd
rs
showpage
%%Trailer
%EOF