Subj : 2023 FTSC Standing Member Election - Voting Status
To : All
From : Andrew Leary
Date : Tue Feb 28 2023 01:15 am
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| Andrew Leary | 1:320/219 | 3 | |
| Carol Shenkenberger | 1:275/100 | 2 | 1 |
| Nick Andre | 1:229/426 | 2 | 1 |
| Deon George | 3:633/509 | 2 | 1 |
| Maurice Kinal | 1:153/7001 | 2 | 1 |
| mark lewis | 1:3634/12 | 2 | 1 |
----------------------------------------------
Ballots Received
----------------
RC33
RC24
RC25
Regards,
Andrew
FTSC Election Coordinator
--- GoldED+/LNX 1.1.5-b20230214
* Origin: From the Desk of the FTSC Administrator (1:320/219)