Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# PHILIPS CONSUMER ELECTRONICS COMPANY
PCA810VC
Card Type Video conferencing board
Video Chip Set Unidentified
Maximum Video Memory Unidentified
Video Types Supported VGA, XVGA
Highest Resolution Supported Unidentified
Data Bus 32-bit PCI
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|-----------------------+-------+--------------------+-------|
| Audio/Video connector | CN1 | Audio adapter | CN4 |
| | | connector (RJ-11) | |
|-----------------------+-------+--------------------+-------|
| Audio connector | CN2 | ISDN cable | CN5 |
| | | connector (RJ-45) | |
|-----------------------+-------+--------------------+-------|
| Philips camera (8-pin | CN3 | | |
| mini-DIN) connector | | | |
+------------------------------------------------------------+
IMG 2
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| PCA810VC board | CN1 | Speaker/sound card | CN4 |
| connector (RJ-11) | | connector | |
|----------------------+-------+---------------------+-------|
| Earphones | CN2 | Headphones (RJ-22) | CN5 |
|----------------------+-------+---------------------+-------|
| Microphone | CN3 | Telephone handset | CN6 |
| | | (RJ-22) | |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.