Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# QUADRANT INTERNATIONAL, INC.
BUSTER
Card Type Video capture/Tuner card
Video Chip Set Unidentified
Maximum Video Memory Unidentified
Video Types Supported XVGA
Highest Resolution Supported 1600 x 1200
Data Bus 32-bit PCI
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| Coax connector | CN1 | Audio in (internal) | J5 |
|----------------------+-------+---------------------+-------|
| Composite in | J1 | Audio in (internal) | J6 |
|----------------------+-------+---------------------+-------|
| S-video in | J2 | Audio out | J7 |
| | | (internal) | |
|----------------------+-------+---------------------+-------|
| Audio in (external) | J3 | Audio out | J8 |
| | | (internal) | |
|----------------------+-------+---------------------+-------|
| Audio out (external) | J4 | | |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.