Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# ATI TECHNOLOGIES, INC.
GRAPHICS SOLUTION SR
Card Type Video card
Video Chip Set VLSI
Highest Resolution Supported 720 x 348
Maximum Video Memory Unidentified
Data Bus 8-bit ISA
Video Types Supported Monochrome, CGA, EGA
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|-----------------+-------+--------------------------+-------|
| Light pen | CN1 | 9-pin digital video port | S1 |
|-----------------+-------+--------------------------+-------|
| Composite video | CN2 | | |
| output | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+-------+------------|
| » | Factory configured - do not alter | JP1 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| » | Factory configured - do not alter | SW1/6 | On |
|---+-----------------------------------+-------+------------|
| » | Factory configured - do not alter | SW1/7 | N/A |
|---+-----------------------------------+-------+------------|
| » | Factory configured - do not alter | SW1/8 | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DISPLAY CONFIGURATION |
|------------------------------------------------------------|
| Type | SW1/1 | SW1/2 |
|------------------------------+--------------+--------------|
| Monochrome | On | Off |
|------------------------------+--------------+--------------|
| CGA | Off | On |
|------------------------------+--------------+--------------|
| CGA emulation | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MONITOR SELECTION |
|------------------------------------------------------------|
| Type | SW1/3 | SW1/4 | SW1/5 |
|-------------------+-------------+-------------+------------|
| Monochrome | On | Off | Off |
|-------------------+-------------+-------------+------------|
| RGB color | On | Off | Off |
|-------------------+-------------+-------------+------------|
| Analog monochrome | Off | On | On |
|-------------------+-------------+-------------+------------|
| Composite color | Off | On | On |
|-------------------+-------------+-------------+------------|
| EGA | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTES |
|------------------------------------------------------------|
| Note: DRAM bank identified for location only. Chip |
| size is unidentified. |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.