Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# AVERMEDIA, INC.
VGA-AVER PRO
Category Video
Video Types Supported XVGA
Video Processor Tseng labs ET 4000
Highest Resolution Supported 1024 x 768
Data Bus Type 16-bit ISA
Memory Type DRAM
Maximum Onboard Memory 1MB
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| VGA feature | CN1 | 15-pin analog | CN5 |
| connector | | video port | |
|-------------------+----------+------------------+----------|
| Composite/s-video | CN2 | Daughterboard | CN6 |
| in | | | |
|-------------------+----------+------------------+----------|
| Composite video | CN3 | Aver 2000 PRO | CN7 |
| out | | connector | |
|-------------------+----------+------------------+----------|
| S-video out | CN4 | VGA-AVer/HQO PRO | CN8 |
| | | connector | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO INPUT TERMINATION IMPEDANCE |
|------------------------------------------------------------|
| Setting | JP1 | JP2 |
|--------------------+-------------------+-------------------|
| » | 75W | Pins 1 & 2 closed | Pins 1 & 2 closed |
|---+----------------+-------------------+-------------------|
| | No termination | Pins 2 & 3 closed | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| ENHANCED BRIGHTNESS CAPABILITIES |
|------------------------------------------------------------|
| Setting | JP3 |
|----------------------------+-------------------------------|
| » | Disabled | Pins 1 & 2 closed |
|---+------------------------+-------------------------------|
| | Enabled | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT |
|------------------------------------------------------------|
| IRQ2 | JP4 |
|---------------------------------+--------------------------|
| » | Disabled | Open |
|---+-----------------------------+--------------------------|
| | Enabled | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O PORT ADDRESS |
|------------------------------------------------------------|
| Address | SW1/A | SW1/B | SW1/C | SW1/D |
|--------------+-----------+-----------+----------+----------|
| » | 290h | Off | On | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 200h | On | On | On | On |
|---+----------+-----------+-----------+----------+----------|
| | 210h | Off | On | On | On |
|---+----------+-----------+-----------+----------+----------|
| | 220h | On | Off | On | On |
|---+----------+-----------+-----------+----------+----------|
| | 230h | Off | Off | On | On |
|---+----------+-----------+-----------+----------+----------|
| | 240h | On | On | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 250h | Off | On | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 260h | On | Off | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 270h | Off | Off | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 280h | On | On | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 2A0h | On | Off | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 2B0h | Off | Off | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 2C0h | On | On | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | 2D0h | Off | On | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | 2E0h | On | Off | Off | Off |
|---+----------+-----------+-----------+----------+----------|
| | 2F0h | Off | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOARD SELECT |
|------------------------------------------------------------|
| Setting | JP5 |
|----------------------------+-------------------------------|
| Primary | Pins 1 & 2 closed |
|----------------------------+-------------------------------|
| Alternate | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOARD ID SELECT |
|------------------------------------------------------------|
| ID |JP8/A |JP8/B |JP8/C |JP8/D |JP8/E |JP8/F |JP8/G |JP8/H |
|----+------+------+------+------+------+------+------+------|
| 1 |Closed| Open | Open | Open | Open | Open | Open | Open |
|----+------+------+------+------+------+------+------+------|
| 2 | Open |Closed| Open | Open | Open | Open | Open | Open |
|----+------+------+------+------+------+------+------+------|
| 3 | Open | Open |Closed| Open | Open | Open | Open | Open |
|----+------+------+------+------+------+------+------+------|
| 4 | Open | Open | Open |Closed| Open | Open | Open | Open |
|----+------+------+------+------+------+------+------+------|
| 5 | Open | Open | Open | Open |Closed| Open | Open | Open |
|----+------+------+------+------+------+------+------+------|
| 6 | Open | Open | Open | Open | Open |Closed| Open | Open |
|----+------+------+------+------+------+------+------+------|
| 7 | Open | Open | Open | Open | Open | Open |Closed| Open |
|----+------+------+------+------+------+------+------+------|
| 8 | Open | Open | Open | Open | Open | Open | Open |Closed|
|------------------------------------------------------------|
|Note: ID 1 reserved for primary board |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.