Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# ADTRAN
NT1 ACE
Card Type ISDN T1
Chip Set Unidentified
I/O Options ST local bus interface via RJ-45 connectors
(2), power
U T1 network interface via RJ-45 connector
T1 Data Rate 1.544Mbps
ISDN D-channel X.25
Protocol
Line Coding 2B1Q
Framing Unidentified
Data Bus External
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------------+-------+---------------+-------|
| S/T ISDN local bus | CN1 | U T1 network | CN3 |
| interface (RJ-45) | | interface via | |
| | | (RJ-45) | |
|----------------------------+-------+---------------+-------|
| S/T ISDN local bus | CN2 | Power | CN4 |
| interface (RJ-45) | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+-------+------------|
| Short passive bus configuration | SW1 | On |
|---------------------------------------+-------+------------|
| Extended passive bus cinfiguration | SW1 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| LOCAL BUS TERMINATION |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------------------+-------+-----------|
| Local bus termination disabled | SW2 | 1 |
|----------------------------------------+-------+-----------|
| 50 Ohm local bus termination enabled | SW2 | 2 |
|----------------------------------------+-------+-----------|
| 100 Ohm local bus termination enabled | SW2 | 3 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-----+--------+----------+----------------------------------|
| RDY | Green | On | Network is ready to place a call |
|-----+--------+----------+----------------------------------|
| RDY | Green | Blinking | U interface not ready or |
| | | (fast) | performing a test |
|-----+--------+----------+----------------------------------|
| RDY | Green | Blinking | S/T interface not ready or |
| | | (slow) | performing a test |
|-----+--------+----------+----------------------------------|
| RDY | Green | Off | Network not functioning or unit |
| | | | is not receiving power |
|-----+--------+----------+----------------------------------|
| ERR | Red | On | Error condition detected on |
| | | | network or local bus |
|-----+--------+----------+----------------------------------|
| ERR | Red | Off | Error condition not detected |
|-----+--------+----------+----------------------------------|
| PWR | Green | On | Power is on |
|-----+--------+----------+----------------------------------|
| PWR | Green | Off | Power is off |
|------------------------------------------------------------|
| Note: |
| |
| If ERR indicator is illuminated, pulse rate of RDY |
| indicator will determine error source. If RDY indicator is |
| blinking, and ERR indicator is off, then a test is in |
| progress. |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.