Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# PROXIM, INC.
RANGELAN2 7510, RANGELAN2 752X
NIC Type Proprietary Wireless Ethernet
Maximum Onboard Memory Unidentified
Boot ROM Unidentified
Network Transfer Rate 1.6Mbps (RangeLAN2)/10Mbps (Ethernet)
Topology Linear Bus, Star
Wiring Type Shielded twisted pair
Unshielded twisted pair
RG-58A/U 50ohm coaxial
Data Bus External device
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|---------------------------+-------+----------------+-------|
| Antenna connector | CN1 | UTP via RJ-45 | CN4 |
| | | connector | |
|---------------------------+-------+----------------+-------|
| DB-9 serial connector | CN2 | DC power jack | CN5 |
|---------------------------+-------+----------------+-------|
| 10Base2 via BNC connector | CN3 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------------+----------+---------------------------|
| LED1 | Yellow/Green | Blinking | Data is being |
| | | | transmitted/received |
|------+--------------+----------+---------------------------|
| LED1 | Yellow/Red | Blinking | Hardware problem |
|------+--------------+----------+---------------------------|
| LED2 | Yellow | Blinking | Data is being transmitted |
| | | | wirelessly |
|------+--------------+----------+---------------------------|
| LED2 | Yellow | Off | Data is not being |
| | | | transmitted wirelessly |
|------+--------------+----------+---------------------------|
| LED3 | Green | Blinking | Data is being transmitted |
| | | | over Ethernet |
|------+--------------+----------+---------------------------|
| LED3 | Green | Off | Data is not being |
| | | | transmitted over Ethernet |
|------+--------------+----------+---------------------------|
| LED4 | Green | On | Device is master |
|------+--------------+----------+---------------------------|
| LED4 | Green | Off | Device is not master |
|------+--------------+----------+---------------------------|
| LED5 | Unidentified | On | Access Point configured |
| | | | as a Station synchronized |
| | | | to a Master |
|------+--------------+----------+---------------------------|
| LED5 | Unidentified | Off | Access Point configured |
| | | | as a Station not |
| | | | synchronized to a Master |
|------+--------------+----------+---------------------------|
| LED6 | Green | On | UTP link (10BASE-T) is |
| | | | good |
|------+--------------+----------+---------------------------|
| LED6 | Green | Off | UTP link (10BASE-T) is |
| | | | broken or 10BASE2 cable |
| | | | used |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.