Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# AQUILA COMMUNICATIONS
AQ-PCA 100
NIC Type: ARCnet
Transfer Rate: 2.5Mbps
Data Bus: 8-bit ISA
Topology: Star
Wiring Type RG-62A/U 93ohm coaxial
Boot ROM Available
IMG 1
+------------------------------------------------------------+
| INTERRUPT SELECT - JP1 |
|------------------------------------------------------------|
| IRQ | Jumper | Jumper | Jumper | Jumper | Jumper |
| | A | B | C | D | E |
|----------+---------+---------+---------+---------+---------|
| » | IRQ2 | Closed | Open | Open | Open | Open |
|---+------+---------+---------+---------+---------+---------|
| | IRQ3 | Open | Closed | Open | Open | Open |
|---+------+---------+---------+---------+---------+---------|
| | IRQ4 | Open | Open | Closed | Open | Open |
|---+------+---------+---------+---------+---------+---------|
| | IRQ5 | Open | Open | Open | Closed | Open |
|---+------+---------+---------+---------+---------+---------|
| | IRQ7 | Open | Open | Open | Open | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| EXTENDED TIME-OUT |
|------------------------------------------------------------|
| Setting | SW1/1 | SW1/2 |
|-----------------------+------------------+-----------------|
| » | 78µs | Off | Off |
|---+-------------------+------------------+-----------------|
| | 285µs | Off | On |
|---+-------------------+------------------+-----------------|
| | 563µs | On | Off |
|---+-------------------+------------------+-----------------|
| | 1130µs | On | On |
|------------------------------------------------------------|
| Note: All nodes in the network must have identical |
| time-out settings. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MEMORY ADDRESS |
|------------------------------------------------------------|
| RAM Address | ROM Address | SW1/2 | SW1/4 | SW1/5 | SW1/6 |
|--------------+-------------+-------+-------+-------+-------|
| » | D0000h | N/A | Off | Off | Off | Off |
|----+---------+-------------+-------+-------+-------+-------|
| | D0000h | D4000h | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MEMORY ADDRESS |
|------------------------------------------------------------|
| RAM | ROM | SW1/2 | SW1/4 | SW1/5 | SW1/6 |
| Address | Address | | | | |
|------------+-----------+--------+--------+--------+--------|
| D0000h | D4000h | Off | Off | On | On |
|------------+-----------+--------+--------+--------+--------|
| D0000h | E4000h | On | Off | On | On |
|------------+-----------+--------+--------+--------+--------|
| C0000h | N/A | Off | Off | Off | On |
|------------+-----------+--------+--------+--------+--------|
| C0000h | C4000h | On | Off | Off | On |
|------------+-----------+--------+--------+--------+--------|
| C2000h | N/A | Off | On | Off | On |
|------------+-----------+--------+--------+--------+--------|
| C2000h | C4000h | On | On | Off | On |
|------------+-----------+--------+--------+--------+--------|
| D2000h | N/A | Off | On | Off | Off |
|------------+-----------+--------+--------+--------+--------|
| D2000h | D4000h | On | On | Off | Off |
|------------+-----------+--------+--------+--------+--------|
| E0000h | N/A | Off | Off | On | Off |
|------------+-----------+--------+--------+--------+--------|
| E0000h | E4000h | On | Off | On | Off |
|------------+-----------+--------+--------+--------+--------|
| E2000h | N/A | Off | On | On | Off |
|------------+-----------+--------+--------+--------+--------|
| E2000h | E4000h | On | On | On | Off |
|------------------------------------------------------------|
| Note:Boot ROM addresses switch settings are only valid on |
| cards with boot ROM installed. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O ADDRESS |
|------------------------------------------------------------|
| Address | SW1/8 | SW1/9 | SW1/10 |
|-----------------+-------------+-------------+--------------|
| » | 2E0h | Off | Off | Off |
|---+-------------+-------------+-------------+--------------|
| | 280h | Off | On | On |
|---+-------------+-------------+-------------+--------------|
| | 2F0h | Off | Off | On |
|---+-------------+-------------+-------------+--------------|
| | 300h | Off | On | Off |
|---+-------------+-------------+-------------+--------------|
| | 330h | On | Off | Off |
|---+-------------+-------------+-------------+--------------|
| | 380h | On | Off | On |
|---+-------------+-------------+-------------+--------------|
| | 3E0h | On | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| NODE ID NUMBER |
|------------------------------------------------------------|
| ID # | SW2/1 |SW2/2 |SW2/3 |SW2/4 |SW2/5|SW2/6|SW2/7|SW2/8|
|-------+-------+------+------+------+-----+-----+-----+-----|
|» |255 | On | On | On | On | On | On | On | On |
|--+----+-------+------+------+------+-----+-----+-----+-----|
| | 1 | Off | Off | Off | Off | Off | Off | Off | On |
|------------------------------------------------------------|
|Note: Nodes can be numbered from 1 to 255. The switches are |
|a binary representation of the node numbers. When a switch |
|is on, the corresponding bit is set to 1 and has the |
|following decimal value: SW2/1=128, SW2/2=64, SW2/3=32, |
|SW2/4=16, SW2/5=8, SW2/6=4, SW2/7=2, SW2/8=1. |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.