Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# AUVA COMPUTER, INC.
TXM 8/10
Processor 8088 (exact location unknown)
Processor Speed 8/10MHz
Chip Set Unidentified
Max. Onboard DRAM 1MB
Cache None
BIOS Unidentified
Dimensions 330mm x 218mm
I/O Options None
NPU Options 8087 (exact location unknown)
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| Power LED & keylock | CN1 | Turbo LED | LED |
|---------------------+----------+----------------+----------|
| Reset switch | HRST | Speaker | SP1 |
|---------------------+----------+----------------+----------|
| Turbo switch | HSW | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Switch | Position |
|---------------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/1 | Off |
|---+-----------------------------------+---------+----------|
| » | NPU enabled | SW1/2 | On |
|---+-----------------------------------+---------+----------|
| | NPU disabled | SW1/2 | Off |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW2 | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+------------+------------+------------+------------|
| 256KB | (9) 4164 | (9) 4164 | (9) 4164 | (9) 4164 |
|--------+------------+------------+------------+------------|
| 448KB | (9) 41256 | (9) 4164 | (9) 4164 | (9) 4164 |
|--------+------------+------------+------------+------------|
| 640KB | (9) 41256 | (9) 41256 | (9) 4164 | (9) 4164 |
|--------+------------+------------+------------+------------|
| 1MB | (9) 41256 | (9) 41256 | (9) 41256 | (9) 41256 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | SW1/3 | SW1/4 |
|--------------------+-------------------+-------------------|
| 256KB | On | On |
|--------------------+-------------------+-------------------|
| 448KB | Off | On |
|--------------------+-------------------+-------------------|
| 640KB | On | Off |
|--------------------+-------------------+-------------------|
| 1MB | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MONITOR TYPE CONFIGURATION |
|------------------------------------------------------------|
| Type | SW1/5 | SW1/6 |
|---------------------+-------------------+------------------|
| EGA display adapter | On | On |
|---------------------+-------------------+------------------|
| Color 40 x 25 | Off | On |
|---------------------+-------------------+------------------|
| Color 80 x 25 | On | Off |
|---------------------+-------------------+------------------|
| Monochrome or both | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE CONFIGURATION |
|------------------------------------------------------------|
| Number of drives | SW1/7 | SW1/8 |
|--------------------+-------------------+-------------------|
| 1 | On | On |
|--------------------+-------------------+-------------------|
| 2 | Off | On |
|--------------------+-------------------+-------------------|
| 3 | On | Off |
|--------------------+-------------------+-------------------|
| 4 | Off | Off |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.