Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# ATLANTIC COMPUTER PRODUCTS, INC.
486 CONTAQ CACHE
Processor 80486SX/80487SX/80486DX/80486DX2
Processor Speed 20/25/33/50(internal)/50/66(internal)MHz
Chip Set Contaq
Max. onboard DRAM 32MB
SRAM Cache 64/256KB
BIOS AMI
Dimensions 238mm x 220mm
I/O Options 32-bit VESA local bus slot
NPU Options None
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| External battery | JP5 | Speaker | JP33 |
|------------------+----------+-------------------+----------|
| Turbo switch | JP30 | Power LED & | JP34 |
| | | keylock | |
|------------------+----------+-------------------+----------|
| Turbo LED | JP31 | 32-bit VESA local | S1 |
| | | bus slot | |
|------------------+----------+-------------------+----------|
| Reset switch | JP32 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|------------------------------------+--------+--------------|
| » | Monitor type select color | JP1 | Closed |
|---+--------------------------------+--------+--------------|
| | Monitor type select monochrome | JP1 | Open |
|---+--------------------------------+--------+--------------|
| » | CMOS memory normal operation | JP6 | pins 1 & 2 |
| | | | closed |
|---+--------------------------------+--------+--------------|
| | CMOS memory clear | JP6 | pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 9 | NONE |
|------------------+--------------------+--------------------|
| 2MB | (4) 256K x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 4MB | (4) 1M x 9 | NONE |
|------------------+--------------------+--------------------|
| 5MB | (4) 256K x 9 | (4) 1M x 9 |
|------------------+--------------------+--------------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 |
|------------------+--------------------+--------------------|
| 16MB | (4) 4M x 9 | NONE |
|------------------+--------------------+--------------------|
| 32MB | (4) 4M x 9 | (4) 4M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | TAG |
|------------+---------------+---------------+---------------|
| 64KB | (4) 8K x 8 | (4) 8K x 8 | (1) 8K x 8 |
|------------+---------------+---------------+---------------|
| 256KB | (4) 32K x 8 | (4) 32K x 8 | (1) 32K x 8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP11 | JP12 | JP13 | JP41 |
|-------+--------+--------+-----------------+----------------|
| 64KB | Open | Open | Open | pins 2 & 3 |
| | | | | closed |
|-------+--------+--------+-----------------+----------------|
| 256KB | Closed | Closed | pins 1 & 2 | pins 2 & 3 |
| | | | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU TYPE CONFIGURATION |
|------------------------------------------------------------|
| CPU Type | JP2 | JP3 | JP7 | JP8 |
|----------+------------------+------------+--------+--------|
| 80486SX | Open | pins 1 & 2 | Open | Open |
| | | closed | | |
|----------+------------------+------------+--------+--------|
| 80487SX | pins 1 & 2 | pins 2 & 3 | Closed | Closed |
| | closed | closed | | |
|----------+------------------+------------+--------+--------|
| 80486DX | pins 2 & 3 | pins 2 & 3 | Open | Closed |
| | closed | closed | | |
|----------+------------------+------------+--------+--------|
| 80486DX2 | pins 2 & 3 | pins 2 & 3 | Open | Closed |
| | closed | closed | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED CONFIGURATION |
|------------------------------------------------------------|
| CPU | OSC1 | JP15 | JP15 | JP22 | JP23 |
| | | Type A | Type B | | |
|---------------+--------+--------+--------+--------+--------|
| | 20MHz | 40MHz | pins 3 | pins 2 | Open | Open |
| | | | & 4 | & 3 | | |
|----+----------+--------+--------+--------+--------+--------|
| | 25MHz | 25MHz | pins 2 | pins 2 | Closed | Open |
| | | | & 4 | & 4 | | |
|----+----------+--------+--------+--------+--------+--------|
| | 33MHz | 33MHz | pins 2 | pins 2 | Open | Closed |
| | | | & 4 | & 4 | | |
|----+----------+--------+--------+--------+--------+--------|
| | 50i MHz | 25MHz | pins 2 | pins 2 | Closed | Open |
| | | | & 4 | & 4 | | |
|----+----------+--------+--------+--------+--------+--------|
| | 50MHz | 50MHz | pins 2 | pins 2 | Closed | Closed |
| | | | & 4 | & 4 | | |
|----+----------+--------+--------+--------+--------+--------|
| | 66i MHz | 33MHz | pins 2 | pins 2 | Open | Closed |
| | | | & 4 | & 4 | | |
|----+-------------------------------------------------------|
IMG 2
| | |
|------------------------------------------------------------|
| Note: Check the system board to determine if JP15 is | |
| type A or type B. | |
| | |
| Pins designated should be in the closed position. | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CHIPSET CONFIGURATION |
|------------------------------------------------------------|
| Chipset | Mode | LJ4 | LJ5 | LJ6 |
|---------+-------------------+------------+--------+--------|
| 82C591 | Synchronous mode | pins 2 & 3 | Closed | Open |
| | | closed | | |
|---------+-------------------+------------+--------+--------|
| 82C591 | Asynchronous mode | pins 1 & 2 | Open | Open |
| | | closed | | |
|---------+-------------------+------------+--------+--------|
| 82C591A | Synchronous mode | pins 2 & 3 | Open | Closed |
| | | closed | | |
|---------+-------------------+------------+--------+--------|
| 82C591A | Asynchronous mode | pins 1 & 2 | Open | Open |
| | | closed | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VESA WAIT STATE (ID2) CONFIGURATION |
|------------------------------------------------------------|
| Wait states | CPU speed | LJ1 (ID2) |
|--------------------+-------------------+-------------------|
| 0 wait states | £ 33MHz | Open |
|--------------------+-------------------+-------------------|
| 1 wait state | > 33MHz | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VESA BUS SPEED (ID3) CONFIGURATION |
|------------------------------------------------------------|
| CPU speed | LJ2 (ID3) |
|------------------------------+-----------------------------|
| £ 33MHz | Open |
|------------------------------+-----------------------------|
| > 33MHz | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VESA ID4 CONFIGURATION |
|------------------------------------------------------------|
| Setting | LJ3 (ID4) |
|-------------------------------+----------------------------|
| Reserved for future use | Closed |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.