Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# ABC COMPUTER COMPANY, LTD.
A3263
Processor 80286
Processor Speed 25MHz
Chip Set Headland
Max. Onboard DRAM 4MB
Cache None
BIOS AMI/Eurosoft
Dimensions 219mm x 234mm
I/O Options None
NPU Options 80287
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| External battery | JP1 | Reset switch | JP5 |
|---------------------+----------+----------------+----------|
| Power LED & keylock | JP2 | Speaker | JP6 |
|---------------------+----------+----------------+----------|
| Turbo switch | JP4 | Turbo LED | JP7 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+---------+-----------|
| » | Monitor type select color | JP3 | Closed |
|---+----------------------------------+---------+-----------|
| | Monitor type select monochrome | JP3 | Open |
|---+----------------------------------+---------+-----------|
| » | CMOS memory normal operation | JP8 | Open |
|---+----------------------------------+---------+-----------|
| | CMOS memory clear | JP8 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Parity | Bank 1 | Parity | Bank | Bank |
| | | (P-0) | | (P-1) | 2 | 3 |
|-------+---------+---------+---------+--------+------+------|
| 512KB | (4) | (2) | NONE | NONE | NONE | NONE |
| | 44256 | 41256 | | | | |
|-------+---------+---------+---------+--------+------+------|
| 512KB | NONE | NONE | NONE | NONE | (2) | NONE |
| | | | | | 256K | |
| | | | | | x 9 | |
|-------+---------+---------+---------+--------+------+------|
| 1MB | (4) | (2) | (4) | (2) | NONE | NONE |
| | 44256 | 41256 | 44256 | 41256 | | |
|-------+---------+---------+---------+--------+------+------|
| 1MB | (4) | (2) | NONE | NONE | NONE | (2) |
| | 44256 | 41256 | | | | 256K |
| | | | | | | x 9 |
|-------+---------+---------+---------+--------+------+------|
| 1MB | NONE | NONE | NONE | NONE | (2) | (2) |
| | | | | | 256K | 256K |
| | | | | | x 9 | x 9 |
|-------+---------+---------+---------+--------+------+------|
| 2MB | (4) | (2) | NONE | NONE | NONE | NONE |
| | 441000 | 411000 | | | | |
|-------+---------+---------+---------+--------+------+------|
| 2MB | NONE | NONE | NONE | NONE | (2) | NONE |
| | | | | | 1M x | |
| | | | | | 9 | |
|-------+---------+---------+---------+--------+------+------|
| 2.5MB | (4) | (2) | (4) | (2) | NONE | NONE |
| | 44256 | 41256 | 441000 | 411000 | | |
|-------+---------+---------+---------+--------+------+------|
| 2.5MB | (4) | (2) | NONE | NONE | NONE | (2) |
| | 44256 | 41256 | | | | 1M x |
| | | | | | | 9 |
|-------+---------+---------+---------+--------+------+------|
| 2.5MB | NONE | NONE | NONE | NONE | (2) | (2) |
| | | | | | 256K | 1M x |
| | | | | | x 9 | 9 |
|-------+---------+---------+---------+--------+------+------|
| 4MB | (4) | (2) | (4) | (2) | NONE | NONE |
| | 441000 | 411000 | 441000 | 411000 | | |
|-------+---------+---------+---------+--------+------+------|
| 4MB | (4) | (2) | NONE | NONE | NONE | (2) |
| | 441000 | 411000 | | | | 1M x |
| | | | | | | 9 |
|-------+---------+---------+---------+--------+------+------|
| 4MB | NONE | NONE | NONE | NONE | (2) | (2) |
| | | | | | 1M x | 1M x |
| | | | | | 9 | 9 |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.