Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# ADVANCED INTEGRATION RESEARCH, INC.
486UL
Processor 80486SX/80487SX/80486DX/ODP486SX/80486DX2
Processor Speed 20/25/33/50(internal)/50/66(internal)MHz
Chip Set UMC
Max. Onboard 32MB
DRAM
Cache 64/128/256KB
BIOS AMI/Phoenix
Dimensions 330mm x 218mm
I/O Options 32-bit external memory card slot, 32-bit VESA
local bus slots (3)
NPU Options None
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| External battery | J1 | Turbo switch | J6 |
|-------------------+----------+------------------+----------|
| Power LED & | J3 | Turbo LED | J7 |
| keylock | | | |
|-------------------+----------+------------------+----------|
| Speaker | J4 | 32-bit VESA | S1-S3 |
| | | local bus slots | |
|-------------------+----------+------------------+----------|
| Reset switch | J5 | 32-bit external | JME1 |
| | | memory card | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | Keyboard BIOS speed select 8MHz | JO8 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Keyboard BIOS speed select from | JO8 | pins 2 & 3 |
| | CPU speed | | closed |
|---+----------------------------------+--------+------------|
| » | CMOS memory normal operation | JP4 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | CMOS memory clear | JP4 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Battery type select internal | JP8 | Closed |
|---+----------------------------------+--------+------------|
| | Battery type select external | JP8 | Open |
|---+----------------------------------+--------+------------|
| » | Monitor type select color | JP10 | Closed |
|---+----------------------------------+--------+------------|
| | Monitor type select monochrome | JP10 | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 9 | NONE |
|------------------+--------------------+--------------------|
| 2MB | (4) 256K x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 4MB | (4) 1M x 9 | NONE |
|------------------+--------------------+--------------------|
| 5MB | (4) 1M x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 |
|------------------+--------------------+--------------------|
| 16MB | (4) 4M x 9 | NONE |
|------------------+--------------------+--------------------|
| 20MB | (4) 1M x 9 | (4) 4M x 9 |
|------------------+--------------------+--------------------|
| 32MB | (4) 4M x 9 | (4) 4M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 64KB | (4) 8K x 8 | (4) 8K x 8 |
|------------------+--------------------+--------------------|
| 128KB | (4) 32K x 8 | NONE |
|------------------+--------------------+--------------------|
| 256KB | (4) 32K x 8 | (4) 32K x 8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP13 | JP14 | JP16 | JP17 | JP18 | JP19 |
|--------+--------+--------+--------+--------+-------+-------|
| 64KB | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
|--------+--------+--------+--------+--------+-------+-------|
| 128KB | 2 & 3 | 1 & 2 | 2 & 3 | 1 & 2 | 2 & 3 | 1 & 2 |
|--------+--------+--------+--------+--------+-------+-------|
| 256KB | 1 & 2 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
|------------------------------------------------------------|
| Note: Pins designated should be in the closed position. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU TYPE CONFIGURATION |
|------------------------------------------------------------|
| Type | JP1 | JP2 | JP3 |
|----------+-------------------+----------------------+------|
| 80486SX | Open | pins 2 & 3 closed | Open |
|----------+-------------------+----------------------+------|
| ODP486SX | pins 2 & 3 closed | pins 1 & 2, 3 & 4 | Open |
| | | closed | |
|----------+-------------------+----------------------+------|
| 80487SX | pins 2 & 3 closed | pins 1 & 2, 3 & 4 | Open |
| | | closed | |
|----------+-------------------+----------------------+------|
| 80486DX | pins 1 & 2 closed | pins 1 & 2, 3 & 4 | Open |
| | | closed | |
|----------+-------------------+----------------------+------|
| 80486DX2 | pins 1 & 2 closed | pins 1 & 2, 3 & 4 | Open |
| | | closed | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED CONFIGURATION |
|------------------------------------------------------------|
| Speed | JO3 | JO4 | JO5 | JO6 | JP23 |
|----------+---------+---------+---------+---------+---------|
| 20MHz | Closed | Closed | Closed | Open | Open |
|----------+---------+---------+---------+---------+---------|
| 25MHz | Closed | Closed | Open | Closed | Open |
|----------+---------+---------+---------+---------+---------|
| 33MHz | Closed | Open | Closed | Closed | Open |
|----------+---------+---------+---------+---------+---------|
| 40MHz | Open | Open | Closed | Open | Closed |
|----------+---------+---------+---------+---------+---------|
| 50iMHz | Closed | Closed | Open | Closed | Open |
|----------+---------+---------+---------+---------+---------|
| 50MHz | Open | Open | Open | Open | Open |
|----------+---------+---------+---------+---------+---------|
| 66iMHz | Closed | Open | Closed | Closed | Open |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.