Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# AMPRO COMPUTERS, INC.
LITTLE BOARD/PC
Processor 8088
Processor Speed 7MHz
Chip Set Unidentified
Video Chip Set None
Maximum Onboard 640KB
Memory
Maximum Video None
Memory
Cache None
BIOS Ampro
Dimensions 203mm x 146mm
I/O Options Floppy drive interface, SCSI connector,
parallel port, serial ports (2), PC bus
interface
NPU Options NEC uPD72191
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Serial port (V40) | J2 | Keyboard | J5 |
| | | connector | |
|-------------------+----------+------------------+----------|
| Serial port | J3 | Parallel port | J6 |
|-------------------+----------+------------------+----------|
| Speaker | J4 pins | SCSI interface | J7 |
| | 1 & 2 | | |
|-------------------+----------+------------------+----------|
| Reset switch | J4 pins | Floppy drive | J8 |
| | 3 & 4 | interface | |
|-------------------+----------+------------------+----------|
| Power LED | J4 pins | PC bus interface | J9 |
| | 5 & 6 | | |
|-------------------+----------+------------------+----------|
| Auxiliary power | J4 pins | | |
| for PC bus | 7 - 10 | | |
| connector | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| » | DMA END (TC) signal disabled | W1 | Open |
|---+---------------------------------+-------+--------------|
| | DMA END (TC) signal enabled | W1 | Closed |
|---+---------------------------------+-------+--------------|
| » | 5v termination power to pin 26 | W4 | Open |
| | of SCSI disabled | | |
|---+---------------------------------+-------+--------------|
| | 5v termination power to pin 26 | W4 | Closed |
| | of SCSI enabled | | |
|---+---------------------------------+-------+--------------|
| » | PC bus IRQ5 disabled | W6 | Open |
|---+---------------------------------+-------+--------------|
| | PC bus IRQ5 enabled | W6 | Closed |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W9 | Open |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Floppy drive IRQ6 enabled | W10 | Closed |
|---+---------------------------------+-------+--------------|
| | Floppy drive IRQ6 disabled | W10 | Open |
|---+---------------------------------+-------+--------------|
| » | Parallel port LPT select LPT1 | W11 | Open |
|---+---------------------------------+-------+--------------|
| | Parallel port LPT select LPT2 | W11 | Closed |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W21 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W22 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W26 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W27 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W28 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | NPU not installed | W30 | Open |
|---+---------------------------------+-------+--------------|
| | NPU installed | W30 | Closed |
|---+---------------------------------+-------+--------------|
| » | Monitor type select CGA | W31 | Closed |
|---+---------------------------------+-------+--------------|
| | Monitor type select monochrome | W31 | Open |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W34 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Write precomp speed select | W39 | Open |
| | 125ns | | |
|---+---------------------------------+-------+--------------|
| | Write precomp speed select | W39 | Closed |
| | 187ns | | |
|---+---------------------------------+-------+--------------|
| » | Drive speed select single speed | W40 | Open |
|---+---------------------------------+-------+--------------|
| | Drive speed select dual speed | W40 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 |
|---------+----------------+----------------+----------------|
| 256KB | SIMM installed | None | None |
|---------+----------------+----------------+----------------|
| 512KB | SIMM installed | SIMM installed | None |
|---------+----------------+----------------+----------------|
| 640KB | SIMM installed | SIMM installed | SIMM installed |
|------------------------------------------------------------|
| Note: The size of the DRAM chips are unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | W19 | W20 |
|-------------------+--------------------+-------------------|
| 256KB | Closed | Closed |
|-------------------+--------------------+-------------------|
| 512KB | Open | Closed |
|-------------------+--------------------+-------------------|
| 640KB | Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PROM SOCKET SELECTION (U26) |
|------------------------------------------------------------|
| Type | Address | W35 | W36 | W37 | W38 |
|------------+----------+---------+--------+--------+--------|
| » | Empty | N/A | Open | Open | Open | N/A |
|---+--------+----------+---------+--------+--------+--------|
| | 2764 | E0000h | Open | Open | Closed | Open |
|---+--------+----------+---------+--------+--------+--------|
| | 2764 | E4000h | Closed | Closed | Open | Open |
|---+--------+----------+---------+--------+--------+--------|
| | 2764 | E8000h | Open | Closed | Open | Open |
|---+--------+----------+---------+--------+--------+--------|
| | 2764 | EC000h | Closed | Open | Open | Open |
|---+--------+----------+---------+--------+--------+--------|
| | 27256 | E0000h | Open | Closed | Closed | Closed |
|---+--------+----------+---------+--------+--------+--------|
| | 27256 | E8000h | Closed | Open | Closed | Closed |
|---+--------+----------+---------+--------+--------+--------|
| | 27512 | E0000h | Closed | Closed | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MEMORY OPTION SELECTION |
|------------------------------------------------------------|
| Type | W8 | W12 | W13 | W14 | W15 | W16 | W41 |
|----------+-------+-------+-----+-------+------+------+-----|
|» | None | Open | Open |Open | Open | Open | Open |Open |
|--+-------+-------+-------+-----+-------+------+------+-----|
| | 2764 |Closed |Closed |Open | Open | Open | Open |2 & 3|
|--+-------+-------+-------+-----+-------+------+------+-----|
| | 27256 | Open |Closed |Open |Closed |Closed| Open |2 & 3|
|--+-------+-------+-------+-----+-------+------+------+-----|
| | 6264 |Closed |Closed |Open | Open | Open |Closed|Open |
|--+-------+-------+-------+-----+-------+------+------+-----|
| | 62256 | Open |Closed |Open |Closed | Open |Closed|1 & 2|
|------------------------------------------------------------|
|Note: Pins designated should be in the closed position. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DMA CHANNEL SELECTION |
|------------------------------------------------------------|
| Channel | W5 | W7 |
|------------------+--------------------+--------------------|
| | 1 | Pins 1 & 2 closed | Pins 1 & 2 closed |
|----+-------------+--------------------+--------------------|
| » | 2 | Pins 2 & 3 closed | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI DMA CHANNEL SELECTION |
|------------------------------------------------------------|
| Channel | W2 | W3 |
|------------------+--------------------+--------------------|
| | 1 | Pins 2 & 3 closed | Pins 2 & 3 closed |
|----+-------------+--------------------+--------------------|
| » | 3 | Pins 1 & 2 closed | Pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | Address | IRQ | W17 | W18 | W29 |
|----------------+---------+------+--------+--------+--------|
| » | COM1 | 3F8h - | IRQ4 | Closed | Open | Open |
| | (3F8h) | 3FF | | | | |
|---+------------+---------+------+--------+--------+--------|
| | COM2 | 2F8h - | IRQ3 | Open | Closed | Closed |
| | (2F8h) | 2FF | | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE SELECTION |
|------------------------------------------------------------|
| Drives installed | W32 | W33 |
|--------------------+-------------------+-------------------|
| 1 | Closed | Closed |
|--------------------+-------------------+-------------------|
| 2 | Closed | Open |
|--------------------+-------------------+-------------------|
| 3 (not supported) | Open | Closed |
|--------------------+-------------------+-------------------|
| 4 (not supported) | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI BUS ID SELECTION |
|------------------------------------------------------------|
| ID | W23 | W24 | W25 |
|--------------+---------------+--------------+--------------|
| | 0 | Closed | Closed | Closed |
|---+----------+---------------+--------------+--------------|
| | 1 | Open | Closed | Closed |
|---+----------+---------------+--------------+--------------|
| | 2 | Closed | Open | Closed |
|---+----------+---------------+--------------+--------------|
| | 3 | Open | Open | Closed |
|---+----------+---------------+--------------+--------------|
| | 4 | Closed | Closed | Open |
|---+----------+---------------+--------------+--------------|
| | 5 | Open | Closed | Open |
|---+----------+---------------+--------------+--------------|
| | 6 | Closed | Open | Open |
|---+----------+---------------+--------------+--------------|
| » | 7 | Open | Open | Open |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.