Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# AST RESEARCH, INC.
ADVANTAGE! 6000 SERIES P5 (RATTLER) (202653-101, 16)
Processor Pentium
Processor 75/90/100MHz
Speed
Chip Set Unidentified
Max. Onboard 128MB
DRAM
Cache 256KB
BIOS AST
Dimensions 330mm x 218mm
I/O Options Floppy drive interface, IDE interface, parallel
port, PS/2 mouse port, serial ports (2), 8514
video pass through connector, VGA port, riser
slot
NPU Options None
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| PS/2 mouse port | CN2 | External battery | J26 |
|-------------------+----------+------------------+----------|
| Serial port | CN3 | Speaker | J27 |
|-------------------+----------+------------------+----------|
| Serial port | CN4 | Chassis fan | J28 |
| | | power | |
|-------------------+----------+------------------+----------|
| Parallel port | CN5 | Front panel | J29 |
| | | connector | |
|-------------------+----------+------------------+----------|
| VGA port | CN6 | Chassis fan | J32 |
| | | power | |
|-------------------+----------+------------------+----------|
| 8514 video pass | J19 | IDE interface | J40 |
| through connector | | LED | |
|-------------------+----------+------------------+----------|
| IDE interface | J22 | Riser slot | SL1 |
|-------------------+----------+------------------+----------|
| Floppy drive | J24 | | |
| interface | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|----------------------------------------+--------+----------|
| » | Factory configured - do not alter | E4 | Open |
| | (model extension # -301) | | |
|---+------------------------------------+--------+----------|
| | Cache installed (model extension # | E4 | Closed |
| | -302) | | |
|---+------------------------------------+--------+----------|
| | Cache not installed (model | E4 | Open |
| | extension # -302) | | |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | E5 | Open |
| | (model extension # -301) | | |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | E5 | Closed |
| | (model extension # -302) | | |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | E6 | Open |
|---+------------------------------------+--------+----------|
| | Cache not installed (model | E6 | Closed |
| | extension # -302) | | |
|---+------------------------------------+--------+----------|
| | Cache installed (model extension # | E6 | Open |
| | -302) | | |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | E8 | Open |
|---+------------------------------------+--------+----------|
| » | Monitor type select color | E9 | Closed |
|---+------------------------------------+--------+----------|
| | Monitor type select monochrome | E9 | Open |
|---+------------------------------------+--------+----------|
| » | Setup access enabled | E10 | Closed |
|---+------------------------------------+--------+----------|
| | Setup access disabled | E10 | Open |
|---+------------------------------------+--------+----------|
| » | On board video enabled | E11 | Closed |
|---+------------------------------------+--------+----------|
| | On board video disabled | E11 | Open |
|---+------------------------------------+--------+----------|
| » | Password enabled | E12 | Closed |
|---+------------------------------------+--------+----------|
| | Password disabled | E12 | Open |
|---+------------------------------------+--------+----------|
| » | Flash BIOS normal operation | E13 | Closed |
|---+------------------------------------+--------+----------|
| | Flash BIOS force update at boot | E13 | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 8MB | (2) 1M x 32 | None |
|------------------+--------------------+--------------------|
| 10MB | (2) 1M x 32 | (2) 256K x 32 |
|------------------+--------------------+--------------------|
| 16MB | (2) 2M x 32 | None |
|------------------+--------------------+--------------------|
| 16MB | (2) 1M x 32 | (2) 1M x 32 |
|------------------+--------------------+--------------------|
| 18MB | (2) 2M x 32 | (2) 256K x 32 |
|------------------+--------------------+--------------------|
| 18MB | (2) 256K x 32 | (2) 2M x 32 |
|------------------+--------------------+--------------------|
| 24MB | (2) 2M x 32 | (2) 1M x 32 |
|------------------+--------------------+--------------------|
| 32MB | (2) 4M x 32 | None |
|------------------+--------------------+--------------------|
| 32MB | (2) 2M x 32 | (2) 2M x 32 |
|------------------+--------------------+--------------------|
| 34MB | (2) 4M x 32 | (2) 256K x 32 |
|------------------+--------------------+--------------------|
| 40MB | (2) 4M x 32 | (2) 1M x 32 |
|------------------+--------------------+--------------------|
| 48MB | (2) 4M x 32 | (2) 2M x 32 |
|------------------+--------------------+--------------------|
| 64MB | (2) 8M x 32 | None |
|------------------+--------------------+--------------------|
| 64MB | (2) 4M x 32 | (2) 4M x 32 |
|------------------+--------------------+--------------------|
| 66MB | (2) 8M x 32 | (2) 256K x 32 |
|------------------+--------------------+--------------------|
| 68MB | (2) 8M x 32 | (2) 512K x 32 |
|------------------+--------------------+--------------------|
| 72MB | (2) 8M x 32 | (2) 1M x 32 |
|------------------+--------------------+--------------------|
| 80MB | (2) 8M x 32 | (2) 2M x 32 |
|------------------+--------------------+--------------------|
| 96MB | (2) 8M x 32 | (2) 4M x 32 |
|------------------+--------------------+--------------------|
| 128MB | (2) 8M x 32 | (2) 8M x 32 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Note: 256KB cache is factory installed and is not |
| configurable. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED CONFIGURATION (IMI415) |
|------------------------------------------------------------|
| Speed | E1 | E2 | E3 | E7 |
|----------+-------------------+---------+---------+---------|
| 75MHz | Pins 2 & 3 closed | Open | Closed | Closed |
|----------+-------------------+---------+---------+---------|
| 90MHz | Pins 2 & 3 closed | Open | Closed | Open |
|----------+-------------------+---------+---------+---------|
| 100MHz | Pins 2 & 3 closed | Closed | Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED CONFIGURATION (IMI470) |
|------------------------------------------------------------|
| Speed | E1 | E2 | E3 | E7 |
|----------+-------------------+---------+---------+---------|
| 75MHz | Pins 2 & 3 closed | Open | Closed | Open |
|----------+-------------------+---------+---------+---------|
| 90MHz | Pins 2 & 3 closed | Open | Closed | Closed |
|----------+-------------------+---------+---------+---------|
| 100MHz | Pins 2 & 3 closed | Closed | Closed | Closed |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.