| View Source | |
| # AST RESEARCH, INC. | |
| Power Premium 386/25 (Model 202441-001) | |
| Processor 80386DX (on external CPU/Memory module) | |
| Processor Speed 25MHz | |
| Chip Set AST | |
| Max. Onboard None (16MB on external CPU/Memory module) | |
| DRAM | |
| SRAM Cache None (16KB on external CPU/Memory module) | |
| BIOS AST | |
| Dimensions 344mm x 250mm | |
| I/O Options 32-bit external CPU/Memory module slot, | |
| 32-bit external Memory module slot (2) | |
| bus mouse port, floppy drive interface, IDE | |
| interface, parallel port, serial port (2), | |
| SVGA port | |
| NPU Options 80387/3167 (on external CPU/Memory module) | |
| IMG 1 | |
| +------------------------------------------------------------+ | |
| | CONNECTIONS | | |
| |------------------------------------------------------------| | |
| | Purpose | Location | Purpose | Location | | |
| |-------------------+----------+------------------+----------| | |
| | SVGA port | CN1 | Third floppy | J25 | | |
| | | | drive interface | | | |
| |-------------------+----------+------------------+----------| | |
| | Bus mouse port | CN2 | External battery | J26 | | |
| |-------------------+----------+------------------+----------| | |
| | Serial port 1 | CN3 | Speaker | J27 | | |
| | (COM1) | | | | | |
| |-------------------+----------+------------------+----------| | |
| | Serial port 2 | CN4 | Fan power | J28 | | |
| | (COM2) | | | | | |
| |-------------------+----------+------------------+----------| | |
| | Parallel port | J13 | Front panel | J29 | | |
| | | | switches & LEDs | | | |
| |-------------------+----------+------------------+----------| | |
| | VGA pass-through | J19 | IDE interface | J40 | | |
| | | | LED | | | |
| |-------------------+----------+------------------+----------| | |
| | IDE interface | J22 | 32-bit external | S1 | | |
| | | | CPU/Memory | | | |
| | | | module | | | |
| |-------------------+----------+------------------+----------| | |
| | Floppy drive | J24 | 32-bit external | S2 & S3 | | |
| | interface | | Memory module | | | |
| | | | slots | | | |
| +------------------------------------------------------------+ | |
| +------------------------------------------------------------+ | |
| | USER CONFIGURABLE SETTINGS | | |
| |------------------------------------------------------------| | |
| | Function | Jumper/Switch | Position | | |
| |-------------------------------+---------------+------------| | |
| | » | CMOS memory normal | SW1/switch 1 | open | | |
| | | operation | | | | |
| |---+---------------------------+---------------+------------| | |
| | | CMOS memory clear | SW1/switch 1 | closed | | |
| |---+---------------------------+---------------+------------| | |
| | » | Password check enabled | SW1/switch 2 | open | | |
| |---+---------------------------+---------------+------------| | |
| | | Password check disabled | SW1/switch 2 | closed | | |
| |---+---------------------------+---------------+------------| | |
| | » | Flash BIOS write disabled | SW1/switch 3 | open | | |
| |---+---------------------------+---------------+------------| | |
| | | Flash BIOS write enabled | SW1/switch 3 | closed | | |
| |---+---------------------------+---------------+------------| | |
| | » | VGA port enabled | SW1/switch 4 | closed | | |
| |---+---------------------------+---------------+------------| | |
| | | VGA port disabled | SW1/switch 4 | open | | |
| |---+---------------------------+---------------+------------| | |
| | » | Factory configured - do | E1 | closed | | |
| | | not alter | | | | |
| |---+---------------------------+---------------+------------| | |
| | » | Factory configured - do | E2 | pins 1 & 2 | | |
| | | not alter | | closed | | |
| |---+---------------------------+---------------+------------| | |
| | » | Factory configured - do | E3 | closed | | |
| | | not alter | | | | |
| |---+---------------------------+---------------+------------| | |
| | » | Factory configured - do | E4 | open | | |
| | | not alter | | | | |
| |---+---------------------------+---------------+------------| | |
| | » | Factory configured - do | E5 | open | | |
| | | not alter | | | | |
| +------------------------------------------------------------+ | |
| IMG 2 | |
| +------------------------------------------------------------+ | |
| | USER CONFIGURABLE SETTINGS | | |
| |------------------------------------------------------------| | |
| | Function | Jumper | Position | | |
| |------------------------------------+----------+------------| | |
| | » | Parity check enabled | E1 | closed | | |
| |------+-----------------------------+----------+------------| | |
| | | Parity check disabled | E1 | open | | |
| |------------------------------------------------------------| | |
| | Note:AST CPU/Memory module part number is 202403-001 or | | |
| | 202403-004. | | |
| +------------------------------------------------------------+ | |
| +------------------------------------------------------------+ | |
| | DRAM CONFIGURATION | | |
| |------------------------------------------------------------| | |
| | Size | Bank 0 | Bank 1 | | |
| |----------------+---------------------+---------------------| | |
| | 2MB | (2) 1M x 9 | NONE | | |
| |----------------+---------------------+---------------------| | |
| | 4MB | (2) 1M x 9 | (2) 1M x 9 | | |
| |----------------+---------------------+---------------------| | |
| | 8MB | (2) 4M x 9 | NONE | | |
| |----------------+---------------------+---------------------| | |
| | 10MB | (2) 1M x 9 | (2) 4M x 9 | | |
| |----------------+---------------------+---------------------| | |
| | 16MB | (2) 4M x 9 | (2) 4M x 9 | | |
| |------------------------------------------------------------| | |
| | Notes:16KB of SRAM Cache is on the CPU/Memory module. | | |
| | 128KB of DRAM is reserved for System | | |
| | | | |
| | and VGA BIOS shadowing and cannot be disabled. Up to two | | |
| | of the following memory boards | | |
| | | | |
| | may be installed in addition to the CPU/Memory module: AST | | |
| | part numbers 202275-004, | | |
| | | | |
| | 202275-006, 202387-001, or 202387-005. | | |
| +------------------------------------------------------------+ |