Introduction
Introduction Statistics Contact Development Disclaimer Help
View Source
# ALWAYS TECHNOLOGY CORPORATION
AL-7048
Data bus: 32-bit, VL-bus
Size: Full-length, full-height card
Hard drive Up to seven SCSI devices, and two IDE (AT)
supported: interface drives
Floppy drives Two 360KB, 720KB, 1.2MB or 1.44MB drives
supported:
IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|-------------------------------------------------+----------|
| 4-pin connector - drive active LED | CN1 |
|-------------------------------------------------+----------|
| 50-pin SCSI-2 connector - internal | CN2 |
|-------------------------------------------------+----------|
| 40-pin IDE (AT) interface connector - port 1 | CN3 |
|-------------------------------------------------+----------|
| 34-pin control cabled connector - floppy drive | CN4 |
| 1 | |
|-------------------------------------------------+----------|
| 34-pin control cabled connector - floppy drive | CN5 |
| 2 | |
|-------------------------------------------------+----------|
| 10-pin serial port 2 - internal | CN6 |
|-------------------------------------------------+----------|
| 26-pin parallel port connector | CN7 |
|-------------------------------------------------+----------|
| 9-pin serial port 1 - external | CN8 |
|-------------------------------------------------+----------|
| 50-pin SCSI-2 connector - external | CN9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|---------------------------------------+----------+---------|
| » | Factory configured - do not alter | SW1/9 | N/A |
|---+-----------------------------------+----------+---------|
| » | Multiple drive support enabled | SW1/10 | on |
|---+-----------------------------------+----------+---------|
| | Multiple drive support disabled | SW1/10 | off |
|---+-----------------------------------+----------+---------|
| » | Factory configured - do not alter | SW3/1 | N/A |
|---+-----------------------------------+----------+---------|
| » | Standard parallel port mode | SW3/2 | On |
| | enabled | | |
|---+-----------------------------------+----------+---------|
| | Enhanced parallel port mode | SW3/2 | off |
| | enabled | | |
|---+-----------------------------------+----------+---------|
| » | Enhanced parallel port DMA1 | SW3/3 | on |
| | enabled | | |
|---+-----------------------------------+----------+---------|
| | Enhanced parallel port DMA3 | SW3/3 | off |
| | enabled | | |
|---+-----------------------------------+----------+---------|
| » | SCSI synchronous negotiation | SW3/4 | on |
| | enabled | | |
|---+-----------------------------------+----------+---------|
| | SCSI synchronous negotiation | SW3/4 | off |
| | disabled | | |
|---+-----------------------------------+----------+---------|
| » | Factory configured - do not alter | SW3/5 | N/A |
|---+-----------------------------------+----------+---------|
| » | Factory configured - do not alter | SW3/6 | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|--------------------------------------+----------+----------|
| » | 16 transfers/BUS Grant enabled | SW3/7 | on |
|---+----------------------------------+----------+----------|
| | 2 transfers/BUS Grant enabled | SW3/7 | off |
|---+----------------------------------+----------+----------|
| » | 32-bit VESA mode enabled | SW3/8 | on |
|---+----------------------------------+----------+----------|
| | 16-bit VESA mode enabled | SW3/8 | off |
|---+----------------------------------+----------+----------|
| » | Boot ROM enabled | SW3/9 | on |
|---+----------------------------------+----------+----------|
| | Boot ROM disabled | SW3/9 | off |
|---+----------------------------------+----------+----------|
| » | Active termination enabled | SW3/10 | on |
|---+----------------------------------+----------+----------|
| | Active termination disabled | SW3/10 | off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS |
|------------------------------------------------------------|
| Address | SW1/1 | SW1/2 | SW1/3 |
|-------------------+-------------+-------------+------------|
| » | C800h | on | on | on |
|---+---------------+-------------+-------------+------------|
| | CC00h | off | on | on |
|---+---------------+-------------+-------------+------------|
| | D000h | on | off | on |
|---+---------------+-------------+-------------+------------|
| | D400h | off | off | on |
|---+---------------+-------------+-------------+------------|
| | D800h | on | on | off |
|---+---------------+-------------+-------------+------------|
| | DC00h | off | on | off |
|---+---------------+-------------+-------------+------------|
| | Disabled | on | off | off |
|---+---------------+-------------+-------------+------------|
| | Disabled | off | off | off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O ADDRESS |
|------------------------------------------------------------|
| ISA Address | VESA Address | SW1/4 | SW1/5 |
|------------------+---------------+------------+------------|
| » | 110h | E800h | on | on |
|-----+------------+---------------+------------+------------|
| | 200h | D800h | off | on |
|-----+------------+---------------+------------+------------|
| | 220h | C800h | on | off |
|-----+------------+---------------+------------+------------|
| | 100h | F800h | off | off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| IRQ SELECT |
|------------------------------------------------------------|
| IRQ | SW1/6 | SW1/7 | SW1/8 |
|---------------+--------------+--------------+--------------|
| IRQ9 | off | on | off |
|---------------+--------------+--------------+--------------|
| IRQ10 | on | on | off |
|---------------+--------------+--------------+--------------|
| IRQ11 | off | off | on |
|---------------+--------------+--------------+--------------|
| IRQ12 | on | off | on |
|---------------+--------------+--------------+--------------|
| IRQ14 | off | on | on |
|---------------+--------------+--------------+--------------|
| IRQ15 | on | on | on |
|---------------+--------------+--------------+--------------|
| Disabled | on | off | off |
|---------------+--------------+--------------+--------------|
| Disabled | off | off | off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 CONFIGURATION |
|------------------------------------------------------------|
| COM/Address | SW2/1 | SW2/2 |
|-------------------------+-----------------+----------------|
| » | COM1/3F8h | off | off |
|---+---------------------+-----------------+----------------|
| | COM2/2F8h | on | off |
|---+---------------------+-----------------+----------------|
| | COM3/3E8h | off | on |
|---+---------------------+-----------------+----------------|
| | Disabled | on | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 CONFIGURATION |
|------------------------------------------------------------|
| COM/Address | SW2/3 | SW2/4 |
|-------------------------+-----------------+----------------|
| » | COM2/2F8h | off | off |
|---+---------------------+-----------------+----------------|
| | COM1/3F8h | on | off |
|---+---------------------+-----------------+----------------|
| | COM4/2E8h | off | on |
|---+---------------------+-----------------+----------------|
| | Disabled | on | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT CONFIGURATION |
|------------------------------------------------------------|
| LPT/Address | SW2/5 | SW2/6 |
|-------------------------+-----------------+----------------|
| » | LPT1/378h | on | off |
|---+---------------------+-----------------+----------------|
| | LPT2/278h | off | off |
|---+---------------------+-----------------+----------------|
| | Disabled | on | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| IDE PORT |
|------------------------------------------------------------|
| Setting | SW2/7 | SW2/8 |
|----------------------------------+------------+------------|
| » | Primary controller enabled | off | on |
|---+------------------------------+------------+------------|
| | Secondary controller enabled | off | off |
|---+------------------------------+------------+------------|
| | Disabled | on | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE |
|------------------------------------------------------------|
| Setting | SW2/9 | SW2/10 |
|------------------------------------+-----------+-----------|
| » | Primary floppy drive enabled | off | on |
|---+--------------------------------+-----------+-----------|
| | Secondary floppy drive enabled | off | off |
|---+--------------------------------+-----------+-----------|
| | Disabled | on | on |
|---+--------------------------------+-----------+-----------|
| | Disabled | on | off |
+------------------------------------------------------------+
You are viewing proxied material from bitreich.org. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.