Introduction
Introduction Statistics Contact Development Disclaimer Help
..
AKT8_retrovirus.vrl 354B 2005-10-29 20:33 …
AKV_murine_leukemia_virus.vrl 1.1K 2005-10-29 20:33 …
Abelson_murine_leukemia_virus.vrl 372B 2005-10-29 20:33 …
Abies_grandis.pln 1.4K 2005-10-29 20:33 …
Abrus_precatorius.pln 336B 2005-10-29 20:33 …
Absidia_glauca.pln 1.5K 2005-10-29 20:33 …
Abutilon_mosaic_virus.vrl 4.3K 2005-10-29 20:33 …
Acanthamoeba_castellanii.inv 7.6K 2005-10-29 20:33 …
Acanthamoeba_polyphaga.inv 368B 2005-10-29 20:33 …
Acanthocheilonema_viteae.inv 2.0K 2005-10-29 20:33 …
Acanthopagrus_butcheri.vrt 317B 2005-10-29 20:33 …
Acanthopagrus_latus.vrt 1.1K 2005-10-29 20:33 …
Acer_pseudoplatanus.pln 434B 2005-10-29 20:32 …
Acetabularia_acetabulum.pln 4.2K 2005-10-29 20:32 …
Acetabularia_cliftonii.pln 4.2K 2005-10-29 20:32 …
Acetabularia_mediterranea.pln 331B 2005-10-29 20:32 …
Acetobacter_aceti.bct 3.8K 2005-10-29 20:32 …
Acetobacter_diazotrophicus.bct 378B 2005-10-29 20:32 …
Acetobacter_europaeus.bct 2.2K 2005-10-30 16:13 …
Acetobacter_liquefaciens.bct 425B 2005-10-30 16:13 …
Acetobacter_pasteurianus.bct 4.7K 2005-10-30 16:13 …
Acetobacter_polyoxogenes.bct 1.8K 2005-10-30 16:13 …
Acetobacter_sp_.bct 1.3K 2005-10-30 16:13 …
Acetobacter_xylinum.bct 8.5K 2005-10-30 16:13 …
Acetobacter_xylinus.bct 844B 2005-10-30 16:13 …
Acetobacterium_woodii.bct 2.0K 2005-10-30 16:13 …
Acetomicrobium_flavidum.bct 1.3K 2005-10-30 16:13 …
Achatina_fulica.inv 640B 2005-10-30 16:13 …
Acheta_domesticus.inv 688B 2005-10-30 16:13 …
Achlya_bisexualis.pln 312B 2005-10-30 16:13 …
Achlya_klebsiana.pln 1.4K 2005-10-30 16:13 …
Acholeplasma_axanthum.bct 418B 2005-10-30 16:13 …
Acinetobacter_lwoffii.bct 679B 2005-10-30 16:13 …
Acinetobacter_lwoffii_K24.bct 2.8K 2005-10-30 16:13 …
Acinetobacter_sp_.bct 11.6K 2005-10-30 16:13 …
Acinetobacter_sp__13.bct 308B 2005-10-30 16:13 …
Acinetobacter_sp__6.bct 316B 2005-10-30 16:13 …
Acinetobacter_sp__ADP1.bct 2.1K 2005-10-30 16:13 …
Acinetobacter_sp__SUN.bct 375B 2005-10-30 16:13 …
Acipenser_baeri.vrt 1.1K 2005-10-30 16:13 …
Acipenser_transmontanus.vrt 348B 2005-10-30 16:12 …
Acremonium_chrysogenum.pln 3.9K 2005-10-30 16:12 …
Acremonium_sp_.pln 764B 2005-10-30 16:10 …
Acrolepiopsis_assectella.inv 306B 2005-10-30 16:10 …
Acropora_donei.inv 348B 2005-10-30 16:10 …
Acropora_formosa.inv 1.8K 2005-10-30 16:10 …
Acropora_formosa.pln 1.4K 2005-10-30 16:10 …
Acropora_millepora.inv 698B 2005-10-30 16:10 …
Actinia_equina.inv 634B 2005-10-30 16:10 …
Actinidia_chinensis.pln 751B 2005-10-30 16:10 …
Actinidia_deliciosa.pln 4.2K 2005-10-30 16:10 …
Actinobacillus_actinomycetemcomitans.bct 11.0K 2005-10-30 16:10 …
Actinobacillus_pleuropneumoniae.bct 28.7K 2005-10-30 16:10 …
Actinobacillus_pleuropneumoniae_1.bct 427B 2005-10-30 16:10 …
Actinobacillus_pleuropneumoniae_2.bct 1.6K 2005-10-30 16:10 …
Actinobacillus_pleuropneumoniae_5.bct 779B 2005-10-30 16:10 …
Actinobacillus_suis.bct 1.3K 2005-10-30 16:10 …
Actinomadura_hibisca.bct 3.8K 2005-10-30 16:10 …
Actinomadura_sp_.bct 385B 2005-10-30 16:10 …
Actinomyces_naeslundii.bct 3.0K 2005-10-30 16:10 …
Actinomyces_pyogenes.bct 1.0K 2005-10-30 16:10 …
Actinomyces_viscosus.bct 1.2K 2005-10-30 16:10 …
Actinophage_VWB.phg 389B 2005-10-30 16:10 …
Actinoplanes_ATCC31351.bct 403B 2005-10-30 16:10 …
Actinoplanes_missouriensis.bct 360B 2005-10-30 16:10 …
Actinoplanes_teichomyceticus.bct 1.1K 2005-10-30 16:10 …
Actinoplanes_utahensis.bct 398B 2005-10-30 16:10 …
Actinosynnema_pretiosum_auranticum.bct 463B 2005-10-30 16:09 …
Acyrthosiphon_kondoi_endosymbiont.bct 6.8K 2005-10-30 16:09 …
Acyrthosiphon_pisum.inv 688B 2005-10-30 16:09 …
Adelaide_River_virus.vrl 2.8K 2005-10-30 16:09 …
Adeno-associated_virus_2.vrl 1.6K 2005-10-30 16:09 …
Adeno-associated_virus_3.vrl 814B 2005-10-30 16:09 …
Adenovirus_type_8_AV15.vrl 331B 2005-10-30 16:09 …
Adiantum_capillus-veneris.pln 745B 2005-10-30 16:09 …
Adult_diarrheal_rotavirus.vrl 620B 2005-10-30 16:09 …
Aedes_aegypti.inv 14.8K 2005-10-30 16:09 …
Aedes_albopictus.inv 1.7K 2005-10-30 16:09 …
Aedes_albopictus_densovirus.vrl 970B 2005-10-30 16:09 …
Aedes_atropalpus.inv 348B 2005-10-30 16:09 …
Aegilops_squarrosa.pln 1.4K 2005-10-30 16:09 …
Aequorea_victoria.inv 2.2K 2005-10-30 16:09 …
Aerococcus_viridans.bct 456B 2005-10-30 16:09 …
Aeromonas_caviae.bct 3.5K 2005-10-30 16:09 …
Aeromonas_hydrophila.bct 22.7K 2005-10-30 16:09 …
Aeromonas_jandaei.bct 1.3K 2005-10-30 16:09 …
Aeromonas_salmonicida.bct 12.4K 2005-10-30 16:09 …
Aeromonas_sobria.bct 2.8K 2005-10-30 16:09 …
Aeromonas_sp_.bct 1.6K 2005-10-30 16:09 …
Aeromonas_veronii.bct 333B 2005-10-30 16:09 …
African_cassava_mosaic_virus.vrl 335B 2005-10-30 16:09 …
African_horse_sickness_virus.vrl 8.6K 2005-10-30 16:09 …
African_horse_sickness_virus_1.vrl 878B 2005-10-30 16:09 …
African_horse_sickness_virus_2.vrl 365B 2005-10-30 16:09 …
African_horse_sickness_virus_9.vrl 1.2K 2005-10-30 16:09 …
African_horsesickness_virus_serotype_4.vrl 2.0K 2005-10-30 16:09 …
African_swine_fever_virus.vrl 132.5K 2005-10-30 16:09 …
African_tomato_leaf_curl_geminivirus.vrl 420B 2005-10-30 16:08 …
Agaricus_bisporus.pln 12.3K 2005-10-30 16:08 …
Agaricus_bisporus_virus_1.vrl 734B 2005-10-30 16:08 …
Agelenopsis_aperta.inv 328B 2005-10-30 16:08 …
Ageratum_yellow_vein_virus.vrl 2.2K 2005-10-30 16:08 …
Agkistrodon_contortrix.vrt 862B 2005-10-30 16:08 …
Agkistrodon_contortrix_laticinctus.vrt 1006B 2005-10-30 16:08 …
Aglaothamnion_neglectum.pln 1.1K 2005-10-30 16:08 …
Agrius_convoluvuli.inv 1.1K 2005-10-30 16:07 …
Agrobacterium_aurantiacum.bct 1.9K 2005-10-30 16:07 …
Agrobacterium_gelatinovorum.bct 384B 2005-10-30 16:07 …
Agrobacterium_radiobacter.bct 5.8K 2005-10-30 16:07 …
Ancylostoma_caninum.inv 2.7K 2005-10-30 16:07 …
Andean_potato_mottle_virus.vrl 421B 2005-10-30 16:07 …
Andes_virus.vrl 320B 2005-10-30 16:07 …
Androctonus_australis.inv 2.3K 2005-10-30 16:07 …
Anemia_phyllitidis.pln 1.5K 2005-10-30 16:07 …
Aneurinibacillus_aneurinolyticus.bct 713B 2005-10-30 16:07 …
Angiostrongylus_cantonensis.inv 384B 2005-10-30 16:07 …
Anguilla_anguilla.vrt 3.9K 2005-10-30 16:07 …
Anguilla_australis.vrt 326B 2005-10-30 16:07 …
Anguilla_japonica.vrt 2.1K 2005-10-30 16:07 …
Anolis_carolinensis.vrt 1.2K 2005-10-30 16:06 …
Anolis_pulchellus.vrt 372B 2005-10-30 16:06 …
Anopheles_albimanus.inv 2.7K 2005-10-30 16:06 …
Anopheles_darlingi.inv 297B 2005-10-30 16:06 …
Anopheles_dirus.inv 355B 2005-10-30 16:06 …
Anopheles_gambiae.inv 18.3K 2005-10-30 16:06 …
Anopheles_merus.inv 390B 2005-10-30 16:06 …
Anopheles_stephensi.inv 636B 2005-10-30 16:06 …
Anser_anser.vrt 618B 2005-10-30 16:06 …
Antarctic_bacterium_DS2-3R.bct 494B 2005-10-30 16:06 …
Antechinomys_laniger.mam 325B 2005-10-30 16:06 …
Antechinus_stuartii.mam 383B 2005-10-30 16:06 …
Antechinus_swainsonii.mam 387B 2005-10-30 16:06 …
Antheraea_pernyi.inv 2.0K 2005-10-30 16:06 …
Antheraea_polyphemus.inv 1.4K 2005-10-30 16:06 …
Anthocidaris_crassispina.inv 2.2K 2005-10-30 16:06 …
Anthonomus_grandis.inv 723B 2005-10-30 16:06 …
Anthopleura_elegantissima.inv 1.4K 2005-10-30 16:06 …
Anthopleura_japonicus.inv 380B 2005-10-30 16:06 …
Anthopleura_xanthogrammica.inv 336B 2005-10-30 16:06 …
Anticarsia_gemmatalis_nuclear_polyhedrosis_virus.v 391B 2005-10-30 16:06 …
Antirrhinum.pln 317B 2005-10-30 16:06 …
Antirrhinum_hispanicum.pln 947B 2005-10-30 16:06 …
Antirrhinum_majus.pln 12.0K 2005-10-30 16:06 …
Antirrhinum_majus_X_Antirrhinum_hispanicum.pln 329B 2005-10-30 16:06 …
Antithamnion_sp_.pln 2.1K 2005-10-30 16:06 …
Aotus_azarai.pri 687B 2005-10-30 16:06 …
Aotus_nancymaae.pri 360B 2005-10-30 16:06 …
Aotus_trivirgatus.pri 1.2K 2005-10-30 16:06 …
Aphanocapsa_sp_.bct 381B 2005-10-30 16:06 …
Aphanocladium_album.pln 401B 2005-10-30 16:06 …
Aphonopelma_sp_.inv 1.1K 2005-10-30 16:05 …
Aphrodita_aculeata.inv 311B 2005-10-30 16:05 …
Aphthovirus_A.vrl 339B 2005-10-30 16:05 …
Apis_mellifera.inv 6.6K 2005-10-30 16:05 …
Apium_graveolens.pln 2.4K 2005-10-30 16:05 …
Aplysia.inv 377B 2005-10-30 16:05 …
Aplysia_californica.inv 22.0K 2005-10-30 16:05 …
Aplysia_juliana.inv 323B 2005-10-30 16:05 …
Aplysia_kurodai.inv 1.4K 2005-10-30 16:05 …
Aplysia_limacina.inv 301B 2005-10-30 16:05 …
Aplysia_parvula.inv 297B 2005-10-30 16:05 …
Aplysia_sp_.inv 1.3K 2005-10-30 16:05 …
Apodemus_sylvaticus.rod 339B 2005-10-30 16:05 …
Apple_chlorotic_leaf_spot_virus.vrl 2.1K 2005-10-30 16:05 …
Apple_mosaic_virus.vrl 1.6K 2005-10-30 16:05 …
Apple_stem_grooving_virus.vrl 753B 2005-10-30 16:05 …
Apple_stem_pitting_virus.vrl 2.1K 2005-10-30 16:05 …
Apteryx_australis.vrt 476B 2005-10-30 16:05 …
Aquifex_pyrophilus.bct 2.4K 2005-10-30 16:05 …
Arabidopsis.pln 398B 2005-10-30 16:05 …
Arabidopsis_thaliana.pln 1.4M 2005-10-30 16:05 …
Arabis_gemmifera.pln 3.8K 2005-10-30 16:05 …
Arabis_lyrata_subsp__kawasakiana.pln 409B 2005-10-30 16:05 …
Arabis_mosaic_virus.vrl 1.0K 2005-10-30 16:05 …
Arachis_hypogaea.pln 4.4K 2005-10-30 16:05 …
Aralia_cordata.pln 390B 2005-10-30 16:05 …
Aranda_deborah.pln 290B 2005-10-30 16:04 …
Arbacia_punctulata.inv 1.4K 2005-10-30 16:04 …
Arcanobacterium_haemolyticum.bct 404B 2005-10-30 16:04 …
Arcanobacterium_pyogenes.bct 383B 2005-10-29 20:32 …
Archaeoglobus_fulgidus.bct 952.9K 2005-10-29 20:32 …
Archips_cerasivoranus_nuclear_polyhedrosis_virus.v 387B 2005-10-29 20:32 …
Arctic_ground_squirrel_hepatitis_B_virus.vrl 2.5K 2005-10-29 20:32 …
Arenicola_marina.inv 743B 2005-10-29 20:32 …
Argopecten_irradians.inv 1.3K 2005-10-29 20:32 …
Armadillidium_vulgare.inv 399B 2005-10-29 20:32 …
Armoracia_rusticana.pln 2.0K 2005-10-29 20:32 …
Artemia_franciscana.inv 5.4K 2005-10-29 20:32 …
Artemia_sp_.inv 4.4K 2005-10-29 20:32 …
Artemisia_annua.pln 1.2K 2005-10-29 20:32 …
Arthrobacter_globiformis.bct 5.1K 2005-10-29 20:32 …
Arthrobacter_luteus.bct 429B 2005-10-29 20:32 …
Arthrobacter_nicotinovorans.bct 4.4K 2005-10-29 20:31 …
Arthrobacter_oxidans.bct 1.2K 2005-10-29 20:31 …
Arthrobacter_sp_.bct 9.4K 2005-10-29 20:31 …
Arthrobacter_viscosus.bct 393B 2005-10-29 20:31 …
Arthrobotrys_oligospora.pln 716B 2005-10-29 20:31 …
Arthroderma_persicolor.pln 350B 2005-10-29 20:31 …
Arthromyces_ramosus.pln 378B 2005-10-29 20:31 …
Artichoke_mottled_crinkle_virus.vrl 3.0K 2005-10-29 20:29 …
Artocarpus_heterophyllus.pln 1.2K 2005-10-29 20:29 …
Arum_maculatum.pln 776B 2005-10-29 20:29 …
Arxula_adeninivorans.pln 931B 2005-10-29 20:29 …
Asarum_europaeum.pln 696B 2005-10-29 20:29 …
Ascaris_lumbricoides.inv 4.9K 2005-10-29 20:29 …
Ascaris_suum.inv 10.3K 2005-10-29 20:29 …
Asclepias_syriaca.pln 359B 2005-10-29 20:29 …
Ascobolus_immersus.pln 2.6K 2005-10-29 20:29 …
Ascochyta_pisi.pln 340B 2005-10-29 20:29 …
Ascochyta_rabiei.pln 328B 2005-10-29 20:29 …
Ascophyllum_nodosum.pln 356B 2005-10-29 20:29 …
Asparagus_officinalis.pln 3.5K 2005-10-29 20:29 …
Asparagus_virus_II.vrl 632B 2005-10-29 20:29 …
Aspergillus_aculeatus.pln 3.8K 2005-10-29 20:29 …
Aspergillus_awamori.pln 1.8K 2005-10-29 20:29 …
Aspergillus_awamorii.pln 1.1K 2005-10-29 20:29 …
Aspergillus_clavatus.pln 670B 2005-10-29 20:29 …
Aspergillus_ficuum.pln 445B 2005-10-29 20:29 …
Aspergillus_flavus.pln 6.0K 2005-10-29 20:29 …
Aspergillus_fumigatus.pln 13.3K 2005-10-29 20:29 …
Aspergillus_giganteus.pln 1.4K 2005-10-29 20:29 …
Aspergillus_kawachii.pln 3.2K 2005-10-29 20:29 …
Aspergillus_nidulans.pln 370B 2005-10-29 20:29 …
Aspergillus_niger.pln 37.6K 2005-10-29 20:29 …
Aspergillus_oryzae.pln 15.3K 2005-10-29 20:29 …
Aspergillus_parasiticus.pln 10.1K 2005-10-29 20:29 …
Aspergillus_phoenicis.pln 1.2K 2005-10-29 20:29 …
Aspergillus_restrictus.pln 962B 2005-10-29 20:29 …
Aspergillus_shirousami.pln 826B 2005-10-29 20:29 …
Aspergillus_terreus.pln 3.0K 2005-10-29 20:28 …
Aspergillus_tubingensis.pln 1.5K 2005-10-29 20:28 …
Astacus_astacus.inv 748B 2005-10-29 20:28 …
Asterias_forbesii.inv 298B 2005-10-29 20:28 …
Asterina_pectinifera.inv 1.4K 2005-10-29 20:28 …
Astyanax_mexicanus.vrt 5.0K 2005-10-29 20:28 …
Ateles_belzebuth.pri 331B 2005-10-29 20:28 …
Ateles_geoffroyi.pri 1.7K 2005-10-29 20:28 …
Ateles_paniscus_x_Ateles_fusciceps.pri 371B 2005-10-29 20:28 …
Ateline_herpesvirus_1.vrl 442B 2005-10-29 20:28 …
Ateline_herpesvirus_2.vrl 300B 2005-10-29 20:28 …
Athalia_rosae.inv 378B 2005-10-29 20:28 …
Atkinsonella_hypoxylon_partitivirus.vrl 664B 2005-10-29 20:28 …
Atractaspis_microlepidota_andersoni.vrt 353B 2005-10-29 20:28 …
Atriplex_canescens.pln 600B 2005-10-29 20:28 …
Atriplex_hortensis.pln 400B 2005-10-29 20:28 …
Atriplex_nummularia.pln 1.5K 2005-10-29 20:28 …
Attacus_atlas.inv 335B 2005-10-29 20:28 …
Aura_virus.vrl 881B 2005-10-30 16:04 …
Aureobasidium_pullulans.pln 867B 2005-10-30 16:04 …
Australian_bluetongue_virus.vrl 679B 2005-10-30 16:04 …
Autographa_californica_nuclear_polyhedrosis_virus. 103.2K 2005-10-30 16:04 …
Autographa_californica_nucleopolyhedrovirus.vrl 1.7K 2005-10-30 16:04 …
Avena_fatua.pln 1.8K 2005-10-30 16:04 …
Avena_sativa.pln 9.6K 2005-10-30 16:04 …
Avian_adenovirus.vrl 11.3K 2005-10-30 16:12 …
Avian_adenovirus_CELO.vrl 12.1K 2005-10-30 16:12 …
Avian_carcinoma_virus.vrl 900B 2005-10-30 16:12 …
Avian_erythroblastosis_virus.vrl 1.7K 2005-10-30 16:12 …
Avian_infectious_bronchitis_virus.vrl 30.6K 2005-10-30 16:12 …
Avian_influenza_virus.vrl 2.1K 2005-10-30 16:12 …
Avian_leukosis_virus.vrl 1.8K 2005-10-30 16:12 …
Avian_myeloblastosis-associated_virus.vrl 386B 2005-10-30 16:12 …
Avian_myeloblastosis-associated_virus_1_2.vrl 841B 2005-10-30 16:12 …
Avian_myeloblastosis-associated_virus_type_1.vrl 842B 2005-10-30 16:12 …
Avian_myeloblastosis-associated_virus_type_2.vrl 844B 2005-10-30 16:12 …
Avian_myeloblastosis_virus.vrl 2.4K 2005-10-30 16:12 …
Avian_myelocytomatosis_virus.vrl 754B 2005-10-30 16:12 …
Avian_myelocytomatosis_virus_MH2.vrl 312B 2005-10-30 16:12 …
Avian_orthoreovirus.vrl 959B 2005-10-30 16:12 …
Avian_paramyxovirus_2.vrl 761B 2005-10-30 16:12 …
Avian_paramyxovirus_4.vrl 389B 2005-10-30 16:12 …
Avian_pneumovirus.vrl 1.4K 2005-10-30 16:12 …
Avian_reticuloendotheliosis_virus.vrl 379B 2005-10-30 16:12 …
Avian_reticuloendotheliosis_virus_A.vrl 388B 2005-10-30 16:12 …
Avian_retrovirus_IC10.vrl 1.2K 2005-10-30 16:12 …
Avian_rotavirus.vrl 360B 2005-10-30 16:12 …
Avian_rotavirus_Ty-1.vrl 341B 2005-10-30 16:12 …
Avian_rotavirus_type_A.vrl 336B 2005-10-30 16:12 …
Avian_sarcoma_virus.vrl 2.5K 2005-10-30 16:12 …
Azorhizobium_caulinodans.bct 15.8K 2005-10-30 16:12 …
Azospirillum_brasilense.bct 27.0K 2005-10-30 16:12 …
Azospirillum_lipoferum.bct 1.9K 2005-10-30 16:12 …
Azotobacter_chroococcum.bct 16.7K 2005-10-30 16:12 …
Azotobacter_vinelandii.bct 58.8K 2005-10-30 16:12 …
BK_virus.vrl 14.8K 2005-10-30 16:11 …
Babesia_bigemina.inv 1.4K 2005-10-30 16:11 …
Babesia_bovis.inv 9.9K 2005-10-30 16:11 …
Babesia_canis.inv 330B 2005-10-30 16:11 …
Babesia_divergens.inv 329B 2005-10-30 16:11 …
Babesia_equi.inv 391B 2005-10-30 16:11 …
Babesia_microti.inv 365B 2005-10-30 16:11 …
Babesia_ovis.inv 373B 2005-10-30 16:11 …
Babesia_rodhaini.inv 597B 2005-10-30 16:11 …
Baboon_T-cell_leukemia_virus.vrl 370B 2005-10-30 16:11 …
Baboon_endogenous_virus.vrl 2.4K 2005-10-30 16:11 …
Baboon_herpesvirus_2.vrl 1.1K 2005-10-30 16:11 …
Bacillus.bct 337B 2005-10-30 16:11 …
Bacillus_TS-23.bct 371B 2005-10-30 16:11 …
Bacillus_acidopullulyticus.bct 1.1K 2005-10-30 16:11 …
Bacillus_alcalophilus.bct 1.6K 2005-10-30 16:11 …
Bacillus_amyloliquefaciens.bct 10.2K 2005-10-30 16:11 …
Bacillus_amyloliquefaciens_phage_H2.phg 433B 2005-10-30 16:11 …
Bacillus_aneurinolyticus.bct 348B 2005-10-30 16:11 …
Bacillus_anthracis.bct 11.4K 2005-10-30 16:11 …
Bacillus_badius.bct 417B 2005-10-30 16:11 …
Bacillus_brevis.bct 5.6K 2005-10-30 16:11 …
Bacillus_caldolyticus.bct 7.1K 2005-10-30 16:11 …
Bacillus_caldotenax.bct 5.9K 2005-10-30 16:11 …
Bacillus_caldovelox.bct 327B 2005-10-30 16:11 …
Bacillus_cereus.bct 20.6K 2005-10-30 16:11 …
Bacillus_circulans.bct 8.4K 2005-10-30 16:11 …
Bacillus_coagulans.bct 3.6K 2005-10-30 16:11 …
Bacillus_firmus.bct 25.2K 2005-10-30 16:11 …
Bacillus_intermedius.bct 1.4K 2005-10-30 16:11 …
Bacillus_israeli.bct 708B 2005-10-30 16:11 …
Bacillus_lautus.bct 799B 2005-10-30 16:10 …
Bacillus_licheniformis.bct 28.1K 2005-10-30 16:10 …
Bacillus_megaterium.bct 30.0K 2005-10-30 16:10 …
Bacillus_methanolicus.bct 1.5K 2005-10-30 16:10 …
Bacillus_mycoides.bct 382B 2005-10-30 16:10 …
Bacillus_pasteurii.bct 2.7K 2005-10-30 16:10 …
Bacteriophage_16-3.phg 362B 2005-10-29 20:28 …
Bacteriophage_186.phg 9.0K 2005-10-29 20:28 …
Bacteriophage_21.phg 5.4K 2005-10-29 20:28 …
Bacteriophage_3_14.phg 586B 2005-10-29 20:28 …
Bacteriophage_42D.phg 363B 2005-10-29 20:28 …
Bacteriophage_434.phg 2.4K 2005-10-29 20:28 …
Bacteriophage_50.phg 347B 2005-10-29 20:28 …
Bacteriophage_82.phg 2.6K 2005-10-29 20:28 …
Bacteriophage_933W.phg 2.0K 2005-10-29 20:28 …
Bacteriophage_A118.phg 951B 2005-10-29 20:28 …
Bacteriophage_A500.phg 977B 2005-10-29 20:28 …
Bacteriophage_A511.phg 4.5K 2005-10-29 20:28 …
Bacteriophage_AAU2.phg 371B 2005-10-29 20:28 …
Bacteriophage_B1.phg 2.3K 2005-10-29 20:28 …
Bacteriophage_B103.phg 5.7K 2005-10-29 20:27 …
Bacteriophage_BF23.phg 2.1K 2005-10-29 20:27 …
Bacteriophage_Baker.phg 1.0K 2005-10-29 20:27 …
Bacteriophage_Bastille.phg 777B 2005-10-29 20:27 …
Bacteriophage_C16.phg 337B 2005-10-29 20:27 …
Bacteriophage_CP-1.phg 10.3K 2005-10-29 20:27 …
Bacteriophage_CP-7.phg 297B 2005-10-29 20:27 …
Bacteriophage_CP-9.phg 296B 2005-10-29 20:27 …
Bacteriophage_CP-T1.phg 336B 2005-10-29 20:27 …
Bacteriophage_Cf1c.phg 283B 2005-10-29 20:27 …
Bacteriophage_Cf1t.phg 478B 2005-10-29 20:27 …
Bacteriophage_Cz.phg 889B 2005-10-29 20:27 …
Bacteriophage_D108.phg 1.8K 2005-10-29 20:27 …
Bacteriophage_D3.phg 1.0K 2005-10-29 20:27 …
Bacteriophage_D3112.phg 1.1K 2005-10-29 20:27 …
Bacteriophage_DD_VI.phg 894B 2005-10-29 20:13 …
Bacteriophage_EJ-1.phg 1.1K 2005-10-29 20:13 …
Bacteriophage_FAAU2.phg 714B 2005-10-29 20:13 …
Bacteriophage_FC1.phg 413B 2005-10-29 20:13 …
Bacteriophage_G4.phg 7.6K 2005-10-29 20:13 …
Bacteriophage_GA-1.phg 738B 2005-10-29 20:13 …
Bacteriophage_GA.phg 2.2K 2005-10-29 20:13 …
Bacteriophage_H19B.phg 1.5K 2005-10-29 20:13 …
Bacteriophage_HK022.phg 4.6K 2005-10-29 20:13 …
Bacteriophage_HK97.phg 1.4K 2005-10-29 20:12 …
Bacteriophage_HP1.phg 15.6K 2005-10-29 20:12 …
Bacteriophage_I2-2.phg 3.0K 2005-10-29 20:12 …
Bacteriophage_Ike.phg 6.0K 2005-10-29 20:12 …
Bacteriophage_JP34.phg 681B 2005-10-29 20:12 …
Bacteriophage_K11.phg 361B 2005-10-29 20:12 …
Bacteriophage_K139.phg 356B 2005-10-29 20:12 …
Bacteriophage_K3.phg 3.9K 2005-10-29 20:12 …
Bacteriophage_L.phg 1.2K 2005-10-29 20:12 …
Bacteriophage_L10.phg 1.2K 2005-10-29 20:12 …
Bacteriophage_LL-H.phg 14.6K 2005-10-29 20:12 …
Bacteriophage_LP7.phg 368B 2005-10-29 20:12 …
Bacteriophage_LZ1.phg 581B 2005-10-29 20:12 …
Bacteriophage_LZ3.phg 1.0K 2005-10-29 20:12 …
Bacteriophage_LZ4.phg 597B 2005-10-29 20:12 …
Bacteriophage_LZ5.phg 1009B 2005-10-29 20:12 …
Bacteriophage_LZ6.phg 581B 2005-10-29 20:12 …
Bacteriophage_LZ7.phg 582B 2005-10-29 20:12 …
Bacteriophage_LZ8.phg 632B 2005-10-29 20:12 …
Bacteriophage_M1.phg 355B 2005-10-29 20:12 …
Bacteriophage_M2.phg 356B 2005-10-29 20:12 …
Bacteriophage_MB78.phg 659B 2005-10-29 20:12 …
Bacteriophage_MS2.phg 2.3K 2005-10-29 20:12 …
Bacteriophage_Mu.phg 19.0K 2005-10-29 20:12 …
Bacteriophage_Mx8.phg 5.7K 2005-10-29 20:12 …
Bacteriophage_N15.phg 4.8K 2005-10-29 20:12 …
Bacteriophage_N4.phg 692B 2005-10-29 20:12 …
Bacteriophage_NF.phg 952B 2005-10-29 20:12 …
Bacteriophage_N_209.phg 588B 2005-10-29 20:12 …
Bacteriophage_Ox2.phg 1.5K 2005-10-29 20:12 …
Bacteriophage_P001.phg 642B 2005-10-29 20:11 …
Bacteriophage_P1.phg 20.1K 2005-10-29 20:11 …
Bacteriophage_P2.phg 13.8K 2005-10-29 20:11 …
Bacteriophage_P22.phg 23.8K 2005-10-29 20:11 …
Bacteriophage_P4.phg 10.6K 2005-10-29 20:11 …
Bacteriophage_P7.phg 1.2K 2005-10-29 20:11 …
Bacteriophage_PA-2.phg 1.2K 2005-10-29 20:11 …
Bacteriophage_PBS2.phg 331B 2005-10-29 20:11 …
Bacteriophage_PP7.phg 1.4K 2005-10-29 20:11 …
Bacteriophage_PR4.phg 1.0K 2005-10-29 20:31 …
Bacteriophage_PS17.phg 875B 2005-10-29 20:31 …
Bacteriophage_PSP3.phg 395B 2005-10-29 20:31 …
Bacteriophage_PZA.phg 8.8K 2005-10-29 20:31 …
Bacteriophage_Pf1.phg 5.1K 2005-10-29 20:31 …
Bacteriophage_Pf3.phg 6.5K 2005-10-29 20:31 …
Bacteriophage_Pol.phg 1.6K 2005-10-29 20:31 …
Bacteriophage_Q-beta.phg 339B 2005-10-29 20:31 …
Bacteriophage_Q-beta.vrl 703B 2005-10-29 20:31 …
Bacteriophage_R17.phg 297B 2005-10-29 20:31 …
Bacteriophage_R4.phg 459B 2005-10-29 20:31 …
Bacteriophage_RB15.phg 1.4K 2005-10-29 20:31 …
Bacteriophage_RB18.phg 670B 2005-10-29 20:31 …
Bacteriophage_RB3.phg 308B 2005-10-29 20:31 …
Bacteriophage_RB30.phg 400B 2005-10-29 20:31 …
Bacteriophage_RB49.phg 1.4K 2005-10-29 20:31 …
Bacteriophage_RB51.phg 656B 2005-10-29 20:31 …
Bacteriophage_RB69.phg 717B 2005-10-29 20:31 …
Bacteriophage_RB70.phg 1010B 2005-10-29 20:31 …
Bacteriophage_Rho11s.phg 349B 2005-10-29 20:31 …
Bacteriophage_S13.phg 3.6K 2005-10-29 20:31 …
Bacteriophage_S2.phg 3.1K 2005-10-29 20:31 …
Bacteriophage_SC1.phg 582B 2005-10-29 20:30 …
Bacteriophage_SCI.phg 420B 2005-10-29 20:30 …
Bacteriophage_SFi21.phg 6.4K 2005-10-29 20:30 …
Bacteriophage_SP-beta.phg 705B 2005-10-29 20:30 …
Bacteriophage_SP.phg 939B 2005-10-29 20:30 …
