RAD DATA COMMUNICATIONS
=======================

  FOM-E3, FOM-T3 (AC POWER, ST CONNECTORS)

  Card Type         T3 or E3 CSU/DSU
  Chipset           Unidentified
  Wire Type         Fiber optic cable
  Transfer Rate     34.368Mbps (FOM-E3) or 44.736Mbps (FOM-T3)
  Protocol          B8ZS, HDB3
  Frame Type        Unidentified
  Data Bus          N/A

<gopher://bitreich.org/I/th99/t/P-R/53550-1.png>


  +------------------------------------------------------------+
  |                        CONNECTIONS                         |
  |------------------------------------------------------------|
  |         Function          | Label |    Function    | Label |
  |---------------------------+-------+----------------+-------|
  | T1 signal in via 75ohm    |  CN1  | T1 fiber optic |  CN4  |
  | coaxial cable connector   |       | transmit ST    |       |
  |                           |       | connector      |       |
  |---------------------------+-------+----------------+-------|
  | T1 signal out via 75ohm   |  CN2  | Alarm signal   |  CN5  |
  | coaxial cable connector   |       | connector      |       |
  |---------------------------+-------+----------------+-------|
  | T1 fiber optic receive ST |  CN3  | AC power in    |  CN6  |
  | connector                 |       |                |       |
  +------------------------------------------------------------+

  +------------------------------------------------------------+
  |                 USER CONFIGURABLE SETTINGS                 |
  |------------------------------------------------------------|
  |                Setting                 | Label | Position  |
  |----------------------------------------+-------+-----------|
  |>> | Signal ground connected to chassis |  JP3  | Pins 1 &  |
  |   | ground                             |       | 2 closed  |
  |---+------------------------------------+-------+-----------|
  |   | Signal ground not connected to     |  JP3  | Pins 2 &  |
  |   | chassis ground                     |       | 3 closed  |
  |---+------------------------------------+-------+-----------|
  |>> | Coaxial cable length may be up to  |  JP5  | Pins 1 &  |
  |   | 225 feet                           |       | 2 closed  |
  |---+------------------------------------+-------+-----------|
  |   | Coaxial cable length may be up to  |  JP5  | Pins 2 &  |
  |   | 450 feet                           |       | 3 closed  |
  |---+------------------------------------+-------+-----------|
  |>> | Device will transmit All Ones      |  JP8  | Pins 1 &  |
  |   | Signal when major alarm is         |       | 2 closed  |
  |   | detected                           |       |           |
  |---+------------------------------------+-------+-----------|
  |   | Device will transmit nothing when  |  JP8  | Pins 2 &  |
  |   | major alarm is detected            |       | 3 closed  |
  +------------------------------------------------------------+

  +------------------------------------------------------------+
  |                         TEST MODE                          |
  |------------------------------------------------------------|
  |              Setting              |          SW4           |
  |-----------------------------------+------------------------|
  |>> |       Normal operation        |       Position 2       |
  |---+-------------------------------+------------------------|
  |   |      Local loopback test      |       Position 1       |
  |---+-------------------------------+------------------------|
  |   |     Remote loopback test      |       Position 3       |
  +------------------------------------------------------------+

  +------------------------------------------------------------+
  |                     DIAGNOSTIC LED(S)                      |
  |------------------------------------------------------------|
  | LED  | Color  | Status |             Condition             |
  |------+--------+--------+-----------------------------------|
  | PWR  | Green  |   On   |            Power is on            |
  |------+--------+--------+-----------------------------------|
  | PWR  | Green  |  Off   |           Power is off            |
  |------+--------+--------+-----------------------------------|
  | LOC  | Yellow |   On   | Device is in local loopback test  |
  |      |        |        |               mode                |
  |------+--------+--------+-----------------------------------|
  | LOC  | Yellow |  Off   |  Device is not in local loopback  |
  |      |        |        |             test mode             |
  |------+--------+--------+-----------------------------------|
  | REM  | Yellow |   On   | Device is in remote loopback test |
  |      |        |        |               mode                |
  |------+--------+--------+-----------------------------------|
  | REM  | Yellow |  Off   | Device is not in remote loopback  |
  |      |        |        |             test mode             |
  |------+--------+--------+-----------------------------------|
  | LOW  |  Red   |   On   | Electrical input signal is below  |
  |      |        |        |        valid signal level         |
  |------+--------+--------+-----------------------------------|
  | LOW  |  Red   |  Off   | Electrical input signal is within |
  |      |        |        |        valid signal levels        |
  |------+--------+--------+-----------------------------------|
  | AIS1 | Yellow |   On   |    All Ones Signal received on    |
  |      |        |        |       electrical interface        |
  |------+--------+--------+-----------------------------------|
  | AIS1 | Yellow |  Off   |  All Ones Signal not received on  |
  |      |        |        |       electrical interface        |
  |------+--------+--------+-----------------------------------|
  | ERR  |  Red   |   On   |     Bit Error Rate of optical     |
  |      |        |        |    interface is 10 -6 or worse    |
  |------+--------+--------+-----------------------------------|
  | ERR  |  Red   |  Off   |     Bit Error Rate of optical     |
  |      |        |        |  interface is better than 10 -6   |
  |------+--------+--------+-----------------------------------|
  | AIS2 | Yellow |   On   | All Ones Signal received on fiber |
  |      |        |        |          optic interface          |
  |------+--------+--------+-----------------------------------|
  | AIS2 | Yellow |  Off   |  All Ones Signal not received on  |
  |      |        |        |       fiber optic interface       |
  +------------------------------------------------------------+