Subj : Vote from R29
To   : Election Coordinator
From : Tom De Puysseleyr
Date : Wed Feb 27 2019 07:22 am

Hi,

After consulting the nodes in R29, here are our votes:

----------------------------------------------
| Name                 |  Node nr    | Yes| No |
|----------------------|-------------|----|----|
|                      |             |    |    |
| Carol Shenkenberger  | 1:275/100   | x  |    |
| Andrew Leary         | 1:320/219   | x  |    |
| mark lewis           | 1:3634/12   | x  |    |
| Richard Menedetter   | 2:310/31    | x  |    |
| Ozz Nixon            | 1:275/362   | x  |    |
| Nick Andre           | 1:229/426   | x  |    |
----------------------------------------------



Tom

--- GoldED+/W32-MSVC 1.1.5-b20170303
* Origin: BrainDeath BBS (2:292/8125)