Subj : FTSC election, votes cast, running totals
To   : All
From : Election Coordinator
Date : Thu Nov 23 2017 03:02 pm


 ----------------------------------------------
| Name                 |  Node nr    | Yes| No |
|----------------------|-------------|----|----|
|                      |             |    |    |
| Torsten Bamberg      | 2:240/5832  |  8 |    |
| RJ Clay              | 1:120/544   |  3 |  1 |
| Sean Dennis          | 1:18/200    |  7 |  1 |
| Bjorn Felten         | 2:203/2     |  6 |  1 |
| Dallas Hinton        | 1:153/715   |  7 |    |
| Mark Hofmann         | 1:261/1304  |  6 |    |
| Markus Reschke       | 2:240/1661  |  8 |    |
| Alexey Vissarionov   | 2:5020/545  |  7 |  1 |
| Michiel van der Vlist| 2:280/5555  |  8 |  1 |
 ----------------------------------------------


The following  RCs have voted

Bob Seaborn       RC17
Yury Rochupkin    RC46
Nick Andre        RC12
Ruedi Kneubuehler RC30
Alex Barinov      RC50
Andrew Leary      RC16
Viktor Cizek      RC42
Jeff Smith        RC14
Bjorn Felten      RC20


--- GoldED+/W32-MSVC 1.1.5-b20170303
* Origin: http://www.vlist.org (2:2/20)