-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
Great Baseball
General FAQ
By: Dark Vortex (Quan Jin)
[email protected]
Version 1.2
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
This guide may be found on the following sites:
[
http://www.gamefaqs.com]--------------------------------------------[GameFAQs]
[
http://www.gamespot.com]--------------------------------------------[GameSpot]
[
http://faqs.ign.com]------------------------------------------------[IGN FAQs]
[
http://www.neoseeker.com]------------------------------------------[Neoseeker]
[
http://www.dlh.net]--------------------------------------[Dirty Little Helper]
[
http://www.cheats.de]----------------------------------------------[Cheats.de]
[
http://www.supercheats.com]--------------------------------------[SuperCheats]
[
http://www.honestgamers.com]------------------------------------[HonestGamers]
This guide is copyright (c)2003-2006 Quan Jin
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
-+- Table of Contents -+-
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
1. Introduction...............................................[1000]
2. FAQ........................................................[2000]
3. Controls...................................................[3000]
4. Modes......................................................[4000]
5. The Game...................................................[5000]
5.1. Pitching.........................................[5100]
5.2. Batting..........................................[5200]
5.3. Base Running.....................................[5300]
5.4. Fielding.........................................[5400]
5.5. Home Run Contest.................................[5500]
6. Teams......................................................[6000]
6.1. American League..................................[6100]
6.2. National League..................................[6200]
7. Version History............................................[7000]
8. Legal Information..........................................[8000]
9. Credits and Closing........................................[9000]
To find a section quickly, press Ctrl-F and type in either the name
of the section along with its content number (ie. 1., 2., 3., etc.)
OR you can use the codes on the far right. Simply type in the
brackets with the code number to get a jump.
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
-+- 1. Introduction -+- [1000]
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
Whap! The ball goes sailing! It's going! It's going! AND IT'S GONE! Yes, the
thrill and spills of the great American pasttime will never leave us. Let's
take to one of first baseball simulations ever created, Great Baseball.
Great Baseball was created for the Sega Master System. This FAQ is designed to
help you understand the concept of this game and hopefully, help you win
yourself a few games. Also will be gone over the teams and the controls. If
you still have queries, the FAQ section is gold.
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
-+- 2. FAQ -+- [2000]
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
+-----------------------------------------------------------------------------+
[Q] Why is their batter being walked when I didn't throw four Balls?
[A] Because your pitcher probably hit the batter with the ball. That
automatically gives the batter a free walk.
+-----------------------------------------------------------------------------+
[Q] My fielders run so slow. How do I make them go faster?
[A] Your fielders aren't superman! You can't make them run any faster.
Just wait for them to pick up the ball. Patience.
+-----------------------------------------------------------------------------+
[Q] What's a RBI?
[A] RBI stands for Runs Batted In. Say there's a runner on Third Base
and you hit the ball. The runner on Third Base runs for home to
score a run. With that, you get one RBI. If there's a runner on
Third and Second and you hit two bases. Both those runners make it
to home which equals two RBIs. Even if you get tagged by a fielder
and runners make it home, that still is an RBI.
+-----------------------------------------------------------------------------+
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
-+- 3. Controls -+- [3000]
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
#
##
______________________#_____________
| _____ |
| .' `. |
| | \ | / | _ _ |
| | - O - | .' `. .' `. |
| | / | \ | `._,' `._,'--------- 2 Button
| `._____.' | |
|______|_________________|___________|
| |--- 1/Start Button
|---- Control Pad
Control Pad ~
-----------
~ Select which Base to throw at.
~ Moves the cursor (menu) to select the appropriate command.
Start Button ~
------------
~ Start a game.
~ Select the selected option (menu).
2 Button ~
--------
~ Throw a pitch.
~ Hit a pitch.
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
-+- 4. Modes -+- [4000]
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
1 Player Level 1 ~
=--------------=
Starts a One-Player exhibition game with Level 1 AI computer.
1 Player Level 2 ~
=--------------=
Starts a One-Player exhibition game with Level 1 AI computer.
2 Players Level 1 ~
=---------------=
Starts a Two-Player exhibition game with Level 2 AI computer.
2 Players Level 2 ~
=---------------=
Starts a Two-Player exhibition game with Level 2 AI computer.
Home Run Contest 1 ~
=----------------=
Starts a Home Run Derby game with Level 1 AI computer.
Home Run Contest 2 ~
=----------------=
Starts a Home Run Derby game with Level 2 AI computer.
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
-+- 5. The Game -+- [5000]
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
[]---------------------------------------------------------------------------[]
|| 5.1. Pitching [5100] ||
[]---------------------------------------------------------------------------[]
Simply tap the 2 Button to pitch. At the beginning of the game, you are asked
to select your pitch. Faster balls (Fastball) are harder to hit but they
usually end up in line drives, while slow balls (Slowball) are easier to hit
but end up in pop flies. Sliders are along the ground and can make hits into
grounders which don't fly in the air, but become easy to miss. Finally,
Knuckleballs are wild pitches which easily miss the strike zone but becomes
increasingly difficult to swing off.
If the batter swings and misses or the ball goes over the strike zone, it is a
Strike. Standard baseball knowledge should tell you that three Strikes equal
an out. Balls are called when the ball doesn't cross the strike zone and the
batter doesn't swing. Four Balls equal a Walk which sends the batter to first
base without any resistance. If you hit the batter, its an automatic walk.
[]---------------------------------------------------------------------------[]
|| 5.2. Batting [5200] ||
[]---------------------------------------------------------------------------[]
Batting is difficult and simple all-in-one. The viewpoint of Great Baseball is
a bit tough to decode so you can't really tell if the ball is going through
the strike zone or not.
To move your player, press left or right on the Control Pad. Move your batter
and try to line him up with the ball. The following are what might come off if
you hit it:
Out ~
=-=
If a fielder catches your ball, you are Out and any runners must go
back to their base.
Base Hit ~
=------=
A hit, big or small, which allows a runner to get onto base.
Double Hit ~
=--------=
A hit which allows the batter to get to Second Base.
Triple Hit ~
=--------=
A hit which allows the batter to get to Third Base.
Home Run ~
=------=
You hit the ball either over the wall or your opponent's fielders are
totally messing up. You get all the way to Home Plate to score a
point.
Grand Slam ~
=--------=
The king of all the hits. A Grand Slam occurs when the bases are
loaded and a batter strikes a Home Run over the wall. A whopping four
points are scored due to the fact that the three runners on base also
make it to Home Plate.
[]---------------------------------------------------------------------------[]
|| 5.3. Base Running [5300] ||
[]---------------------------------------------------------------------------[]
The base is shaped in a diamond, as shown below:
,'`.
,' [2]'.
,' `.
,' `.
,' `.
`.[3] [1],'
`. ,'
`. ,'
`.[H] ,'
`.,'
The numbers represent the bases. You start off on Home and attempt to hit the
ball as obvious. Upon hitting, your runner will immediately dive for first.
Your runner will automatically run to the next base. Running around all of the
bases will generate a run which equals one point.
[]---------------------------------------------------------------------------[]
|| 5.4. Fielding [5400] ||
[]---------------------------------------------------------------------------[]
Your fielders are shown below:
,-,'-,'------`.-`.-.
,' `.
,' `.
,' `.
,' [C] `.
,' `.
,' `.
,' `.
,' [L] [R] `.
`. ,'
`. ,'
`. [S] ,'
`. ,'`. ,'
`. [Sh] ,' '. ,'
`. ,' `. ,'
`. ,' `. ,'
[T],' `.[F]
`. [P] ,'
`. ,'
`. ,'
`. ,'
`.,'
[C]
[C] - Catcher ~
=-----------=
The Catcher plays a part as both a baseman and the stop for a pitch.
When the Pitcher pitches, the Catcher catches the ball. If he drops
the ball when it comes however, the batter gets a free base.
[P] - Pitcher ~
=-----------=
Quite possibly the most important figure on the field. The Pitcher
throws a ball at the batter to hopefully strike him out by throwing
over the batter's box and making the batter miss.
[F] - First Baseman ~
=-----------------=
One of the quickest positions in the game. The First Baseman has to
be quick to scoop up the ball before the runner gets onto First Base.
[S] - Second Baseman ~
=------------------=
The area where many short flies head to. The Second Baseman has to
watch out for incoming runners and like all basemen, be quick with the
ball.
[T] - Third Baseman ~
=-----------------=
The Third Baseman is another tough job. Incoming runners from Second
Base bombard this difficult position often.
[Sh] - Shortstop ~
=--------------=
The Shortstop should be a good catcher with a thick gloveas he is
responsible for cutting line drives short before they reach the
outfield.
[C] - Center Fielder ~
=------------------=
The majority of straightaway fly-balls come to this area. Also, any
bumpy grounder is usually the responsibility of the Center Fielder
if the infield fails to pick it off.
[L] - Left Fielder ~
=----------------=
Fly balls also bombard the Left Fielder often. Home Runs also must be
stopped before they fly over the wall.
[R] - Right Fielder ~
=-----------------=
People consider Right Field to be a spot to put the worst fielders on
the team. That is partially true as most of the time, balls don't fly
over there, but nevertheless, Right Field is still a tough position.
When fielding, wait for the ball to fly and pick it up with one of your
players. You can either manually guide them with the control pad or allow them
to run to it on their own (Bear with their incredibly slow speed).
To throw to a base, press the control pad to the correct base. For example, if
you want to throw to home plate, press Down on the Control Pad followed by the
2 Button. First Base, Right on the Control Pad. Second Base, Up on the Control
Pad. And of course, Third Base, left on the Control Pad.
[]---------------------------------------------------------------------------[]
|| 5.5. Home Run Contest [5500] ||
[]---------------------------------------------------------------------------[]
This is basically Home Run Derby if you have ever played it. You get some
tries and attempt to hit as many Home Runs as possible. You get 20 tries in
all.
This is basically practice. You can hit as many Home Runs as you'd like without
the distraction of the other team or the game.
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
-+- 6. Teams -+- [6000]
-=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=--=+=
Keep in mind that upon turning off your SMS, the Average and Home Runs don't
change. I'll just list the numbers that appear whenever you start the game so
don't pay any attention to those changed figures. Every team has four pitchers
which you can choose from. Remember that the last four won't all be in the
game. Only one of them will be in the game and they will be the pitcher. Thus,
they aren't numbered.
[]---------------------------------------------------------------------------[]
|| 6.1. American League [6100] ||
[]---------------------------------------------------------------------------[]
===================
-- Baltimore --
===================
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Allen | L | .286 | 8 | CF |
|--------------------|---|------|-----|---------|
| 2. Finch | R | .293 | 9 | RF |
|--------------------|---|------|-----|---------|
| 3. Gavin | R | .282 | 26 | SS |
|--------------------|---|------|-----|---------|
| 4. Leavy | R | .297 | 31 | 1B |
|--------------------|---|------|-----|---------|
| 5. Merit | L | .262 | 17 | LF |
|--------------------|---|------|-----|---------|
| 6. Baker | R | .254 | 12 | C |
|--------------------|---|------|-----|---------|
| 7. Meyer | R | .236 | 2 | 2B |
|--------------------|---|------|-----|---------|
| 8. Bogan | L | .305 | 1 | 3B |
|--------------------|---|------|-----|---------|
| 9. Smith | L | .263 | 23 | DH |
|--------------------|---|------|-----|---------|
| Hartz | R | .223 | 0 | P |
|--------------------|---|------|-----|---------|
| Scott | L | .200 | 0 | P |
|--------------------|---|------|-----|---------|
| Welch | R | .188 | 0 | P |
|--------------------|---|------|-----|---------|
| Terry | L | .165 | 0 | P |
|--------------------|---|------|-----|---------|
================
-- Boston --
================
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Moore | L | .368 | 8 | 3B |
|--------------------|---|------|-----|---------|
| 2. Pratt | R | .266 | 5 | 2B |
|--------------------|---|------|-----|---------|
| 3. Baron | R | .291 | 27 | LF |
|--------------------|---|------|-----|---------|
| 4. Carpe | R | .263 | 29 | RF |
|--------------------|---|------|-----|---------|
| 5. Ellis | L | .299 | 16 | 1B |
|--------------------|---|------|-----|---------|
| 6. Price | R | .265 | 23 | CF |
|--------------------|---|------|-----|---------|
| 7. Glass | L | .295 | 18 | C |
|--------------------|---|------|-----|---------|
| 8. Doran | R | .257 | 9 | SS |
|--------------------|---|------|-----|---------|
| 9. Tacke | R | .231 | 23 | DH |
|--------------------|---|------|-----|---------|
| Avery | R | .250 | 0 | P |
|--------------------|---|------|-----|---------|
| Clark | R | .229 | 0 | P |
|--------------------|---|------|-----|---------|
| Borne | R | .225 | 0 | P |
|--------------------|---|------|-----|---------|
| Stack | L | .186 | 0 | P |
|--------------------|---|------|-----|---------|
=================
-- Cleveland --
=================
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Davis | R | .274 | 11 | 2B |
|--------------------|---|------|-----|---------|
| 2. Ender | R | .288 | 6 | SS |
|--------------------|---|------|-----|---------|
| 3. Nipon | L | .311 | 5 | CF |
|--------------------|---|------|-----|---------|
| 4. Wayne | R | .262 | 15 | RF |
|--------------------|---|------|-----|---------|
| 5. Tiley | R | .235 | 3 | LF |
|--------------------|---|------|-----|---------|
| 6. Small | R | .275 | 5 | 1B |
|--------------------|---|------|-----|---------|
| 7. Yates | R | .274 | 20 | 3B |
|--------------------|---|------|-----|---------|
| 8. Starr | L | .139 | 0 | C |
|--------------------|---|------|-----|---------|
| 9. McCoy | R | .236 | 22 | DH |
|--------------------|---|------|-----|---------|
| Jones | R | .234 | 0 | P |
|--------------------|---|------|-----|---------|
| Eager | R | .207 | 0 | P |
|--------------------|---|------|-----|---------|
| Wolfe | L | .171 | 0 | P |
|--------------------|---|------|-----|---------|
| Bliss | L | .153 | 0 | P |
|--------------------|---|------|-----|---------|
===============
-- Detroit --
===============
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Ulman | L | .279 | 21 | 2B |
|--------------------|---|------|-----|---------|
| 2. Scott | R | .258 | 13 | SS |
|--------------------|---|------|-----|---------|
| 3. Parke | L | .287 | 29 | RF |
|--------------------|---|------|-----|---------|
| 4. Earle | R | .320 | 4 | 3B |
|--------------------|---|------|-----|---------|
| 5. Louis | R | .244 | 12 | LF |
|--------------------|---|------|-----|---------|
| 6. Burns | R | .322 | 5 | C |
|--------------------|---|------|-----|---------|
| 7. Adams | R | .265 | 18 | CF |
|--------------------|---|------|-----|---------|
| 8. Elder | R | .255 | 0 | 1B |
|--------------------|---|------|-----|---------|
| 9. White | L | .245 | 5 | DH |
|--------------------|---|------|-----|---------|
| Olson | R | .195 | 0 | P |
|--------------------|---|------|-----|---------|
| Bloom | L | .180 | 0 | P |
|--------------------|---|------|-----|---------|
| Niles | L | .155 | 0 | P |
|--------------------|---|------|-----|---------|
| Smith | L | .162 | 0 | P |
|--------------------|---|------|-----|---------|
=================
-- Milwaukee --
=================
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Nolan | R | .297 | 10 | 3B |
|--------------------|---|------|-----|---------|
| 2. Ponti | R | .277 | 15 | CF |
|--------------------|---|------|-----|---------|
| 3. Wells | L | .293 | 16 | 1B |
|--------------------|---|------|-----|---------|
| 4. Kelly | L | .347 | 2 | SS |
|--------------------|---|------|-----|---------|
| 5. Brody | R | .185 | 8 | RF |
|--------------------|---|------|-----|---------|
| 6. Yates | R | .310 | 20 | LF |
|--------------------|---|------|-----|---------|
| 7. Brown | L | .236 | 6 | 2B |
|--------------------|---|------|-----|---------|
| 8. Torre | R | .242 | 8 | C |
|--------------------|---|------|-----|---------|
| 9. Meeks | R | .215 | 32 | DH |
|--------------------|---|------|-----|---------|
| Weiss | L | .195 | 0 | P |
|--------------------|---|------|-----|---------|
| Fogel | R | .166 | 0 | P |
|--------------------|---|------|-----|---------|
| Cohen | R | .207 | 0 | P |
|--------------------|---|------|-----|---------|
| Voit | R | .148 | 0 | P |
|--------------------|---|------|-----|---------|
================
-- New York --
================
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Lowry | R | .269 | 17 | CF |
|--------------------|---|------|-----|---------|
| 2. West | R | .276 | 5 | 2B |
|--------------------|---|------|-----|---------|
| 3. Rose | L | .324 | 35 | 1B |
|--------------------|---|------|-----|---------|
| 4. Blair | R | .275 | 26 | RF |
|--------------------|---|------|-----|---------|
| 5. May | L | .321 | 18 | LF |
|--------------------|---|------|-----|---------|
| 6. Kent | L | .239 | 19 | 3B |
|--------------------|---|------|-----|---------|
| 7. Hall | R | .250 | 3 | C |
|--------------------|---|------|-----|---------|
| 8. Chase | R | .313 | 1 | SS |
|--------------------|---|------|-----|---------|
| 9. Arney | L | .262 | 16 | DH |
|--------------------|---|------|-----|---------|
| Dale | L | .167 | 0 | P |
|--------------------|---|------|-----|---------|
| Bello | R | .185 | 0 | P |
|--------------------|---|------|-----|---------|
| Niles | L | .142 | 0 | P |
|--------------------|---|------|-----|---------|
| Todd | R | .195 | 0 | P |
|--------------------|---|------|-----|---------|
===============
-- Toronto --
===============
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Tyson | R | .289 | 2 | SS |
|--------------------|---|------|-----|---------|
| 2. Clark | L | .275 | 15 | 1B |
|--------------------|---|------|-----|---------|
| 3. Dahl | L | .259 | 18 | CF |
|--------------------|---|------|-----|---------|
| 4. Johns | R | .275 | 28 | LF |
|--------------------|---|------|-----|---------|
| 5. Ovall | R | .289 | 27 | RF |
|--------------------|---|------|-----|---------|
| 6. Shaw | L | .245 | 19 | C |
|--------------------|---|------|-----|---------|
| 7. Usher | R | .313 | 7 | 3B |
|--------------------|---|------|-----|---------|
| 8. Zeger | R | .200 | 0 | 2B |
|--------------------|---|------|-----|---------|
| 9. Abel | R | .260 | 13 | DH |
|--------------------|---|------|-----|---------|
| Treat | L | .204 | 0 | P |
|--------------------|---|------|-----|---------|
| Wise | R | .205 | 0 | P |
|--------------------|---|------|-----|---------|
| Shafi | R | .196 | 0 | P |
|--------------------|---|------|-----|---------|
| Luna | R | .160 | 0 | P |
|--------------------|---|------|-----|---------|
==================
-- California --
==================
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Hogg | R | .258 | 1 | CF |
|--------------------|---|------|-----|---------|
| 2. Gomez | L | .373 | 13 | 3B |
|--------------------|---|------|-----|---------|
| 3. Bravo | L | .283 | 12 | 1B |
|--------------------|---|------|-----|---------|
| 4. Ross | L | .231 | 21 | LF |
|--------------------|---|------|-----|---------|
| 5. Chau | L | .252 | 27 | RF |
|--------------------|---|------|-----|---------|
| 6. Galon | L | .189 | 4 | 2B |
|--------------------|---|------|-----|---------|
| 7. Watt | L | .220 | 5 | C |
|--------------------|---|------|-----|---------|
| 8. Page | R | .219 | 8 | SS |
|--------------------|---|------|-----|---------|
| 9. Scott | R | .277 | 17 | DH |
|--------------------|---|------|-----|---------|
| Quan | R | .156 | 0 | P |
|--------------------|---|------|-----|---------|
| Zeiss | R | .172 | 0 | P |
|--------------------|---|------|-----|---------|
| Hale | R | .186 | 0 | P |
|--------------------|---|------|-----|---------|
| Park | R | .195 | 0 | P |
|--------------------|---|------|-----|---------|
===============
-- Chicago --
===============
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Louie | L | .271 | 10 | CF |
|--------------------|---|------|-----|---------|
| 2. Haag | R | .268 | 5 | 3B |
|--------------------|---|------|-----|---------|
| 3. Thorn | L | .309 | 22 | RF |
|--------------------|---|------|-----|---------|
| 4. Navin | R | .310 | 17 | 1B |
|--------------------|---|------|-----|---------|
| 5. Waite | R | .238 | 1 | LF |
|--------------------|---|------|-----|---------|
| 6. Evans | L | .273 | 1 | SS |
|--------------------|---|------|-----|---------|
| 7. Benko | R | .197 | 0 | 2B |
|--------------------|---|------|-----|---------|
| 8. Stell | R | .216 | 11 | C |
|--------------------|---|------|-----|---------|
| 9. Kado | L | .296 | 13 | DH |
|--------------------|---|------|-----|---------|
| White | R | .156 | 0 | P |
|--------------------|---|------|-----|---------|
| Baker | R | .172 | 0 | P |
|--------------------|---|------|-----|---------|
| Chun | R | .186 | 0 | P |
|--------------------|---|------|-----|---------|
| Noyes | L | .195 | 0 | P |
|--------------------|---|------|-----|---------|
===================
-- Kansas City --
===================
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Brett | R | .257 | 6 | LF |
|--------------------|---|------|-----|---------|
| 2. King | R | .278 | 4 | CF |
|--------------------|---|------|-----|---------|
| 3. Getty | L | .335 | 30 | 3B |
|--------------------|---|------|-----|---------|
| 4. Nunan | R | .249 | 22 | 2B |
|--------------------|---|------|-----|---------|
| 5. Odell | L | .255 | 2 | RF |
|--------------------|---|------|-----|---------|
| 6. Smith | R | .243 | 36 | 1B |
|--------------------|---|------|-----|---------|
| 7. Salvo | R | .255 | 10 | C |
|--------------------|---|------|-----|---------|
| 8. Ting | R | .188 | 1 | SS |
|--------------------|---|------|-----|---------|
| 9. Ortho | L | .267 | 4 | DH |
|--------------------|---|------|-----|---------|
| Remer | R | .222 | 0 | P |
|--------------------|---|------|-----|---------|
| Major | R | .200 | 0 | P |
|--------------------|---|------|-----|---------|
| Tomas | R | .197 | 0 | P |
|--------------------|---|------|-----|---------|
| Zivic | R | .174 | 0 | P |
|--------------------|---|------|-----|---------|
=================
-- Minnesota --
=================
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Wargo | R | .264 | 14 | 2B |
|--------------------|---|------|-----|---------|
| 2. Hall | L | .239 | 10 | LF |
|--------------------|---|------|-----|---------|
| 3. Reid | R | .288 | 4 | CF |
|--------------------|---|------|-----|---------|
| 4. Acker | L | .278 | 21 | 1B |
|--------------------|---|------|-----|---------|
| 5. Ortiz | R | .246 | 20 | 3B |
|--------------------|---|------|-----|---------|
| 6. Yano | R | .242 | 27 | RF |
|--------------------|---|------|-----|---------|
| 7. Chin | L | .248 | 5 | C |
|--------------------|---|------|-----|---------|
| 8. Pine | R | .225 | 2 | SS |
|--------------------|---|------|-----|---------|
| 9. Smaey | R | .258 | 12 | DH |
|--------------------|---|------|-----|---------|
| James | L | .231 | 0 | P |
|--------------------|---|------|-----|---------|
| Urich | R | .217 | 0 | P |
|--------------------|---|------|-----|---------|
| Irvin | R | .185 | 0 | P |
|--------------------|---|------|-----|---------|
| Water | R | .150 | 0 | P |
|--------------------|---|------|-----|---------|
===============
-- Oakland --
===============
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Regan | R | .270 | 2 | SS |
|--------------------|---|------|-----|---------|
| 2. Bray | L | .233 | 20 | CF |
|--------------------|---|------|-----|---------|
| 3. Klein | R | .277 | 13 | 3B |
|--------------------|---|------|-----|---------|
| 4. Saraf | L | .295 | 14 | 1B |
|--------------------|---|------|-----|---------|
| 5. Wason | R | .318 | 25 | LF |
|--------------------|---|------|-----|---------|
| 6. Vribe | L | .287 | 24 | RF |
|--------------------|---|------|-----|---------|
| 7. Sigma | R | .285 | 3 | 2B |
|--------------------|---|------|-----|---------|
| 8. Celso | R | .251 | 3 | C |
|--------------------|---|------|-----|---------|
| 9. Gabey | R | .257 | 6 | DH |
|--------------------|---|------|-----|---------|
| Regis | R | .210 | 0 | P |
|--------------------|---|------|-----|---------|
| Silk | L | .194 | 0 | P |
|--------------------|---|------|-----|---------|
| Abby | R | .185 | 0 | P |
|--------------------|---|------|-----|---------|
| Varni | R | .153 | 0 | P |
|--------------------|---|------|-----|---------|
===============
-- Seattle --
===============
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Love | L | .288 | 0 | SS |
|--------------------|---|------|-----|---------|
| 2. Slate | R | .300 | 11 | CF |
|--------------------|---|------|-----|---------|
| 3. Riggs | L | .308 | 9 | LF |
|--------------------|---|------|-----|---------|
| 4. Fox | R | .241 | 14 | RF |
|--------------------|---|------|-----|---------|
| 5. Doran | R | .321 | 5 | 1B |
|--------------------|---|------|-----|---------|
| 6. Obra | L | .275 | 28 | 3B |
|--------------------|---|------|-----|---------|
| 7. Grim | R | .243 | 6 | C |
|--------------------|---|------|-----|---------|
| 8. Stone | R | .196 | 1 | 2B |
|--------------------|---|------|-----|---------|
| 9. Ricci | L | .207 | 9 | DH |
|--------------------|---|------|-----|---------|
| Skiff | R | .144 | 0 | P |
|--------------------|---|------|-----|---------|
| Garn | R | .165 | 0 | P |
|--------------------|---|------|-----|---------|
| Kraft | L | .172 | 0 | P |
|--------------------|---|------|-----|---------|
| Zappa | R | .190 | 0 | P |
|--------------------|---|------|-----|---------|
=============
-- Texas --
=============
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Coppi | L | .400 | 18 | CF |
|--------------------|---|------|-----|---------|
| 2. Wetle | R | .256 | 2 | SS |
|--------------------|---|------|-----|---------|
| 3. Garza | L | .267 | 22 | 1B |
|--------------------|---|------|-----|---------|
| 4. Ocain | R | .284 | 1 | LF |
|--------------------|---|------|-----|---------|
| 5. Lefty | R | .249 | 17 | 3B |
|--------------------|---|------|-----|---------|
| 6. Paris | R | .251 | 13 | RF |
|--------------------|---|------|-----|---------|
| 7. Frank | R | .280 | 8 | C |
|--------------------|---|------|-----|---------|
| 8. Rapp | R | .270 | 9 | 2B |
|--------------------|---|------|-----|---------|
| 9. Volk | R | .300 | 20 | DH |
|--------------------|---|------|-----|---------|
| Kock | R | .194 | 0 | P |
|--------------------|---|------|-----|---------|
| Riedy | L | .155 | 0 | P |
|--------------------|---|------|-----|---------|
| Asper | L | .120 | 0 | P |
|--------------------|---|------|-----|---------|
| Croft | L | .233 | 0 | P |
|--------------------|---|------|-----|---------|
[]---------------------------------------------------------------------------[]
|| 6.2. National League [6200] ||
[]---------------------------------------------------------------------------[]
===============
-- Chicago --
===============
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Grob | R | .305 | 26 | 2B |
|--------------------|---|------|-----|---------|
| 2. Primo | L | .282 | 21 | 1B |
|--------------------|---|------|-----|---------|
| 3. Black | R | .277 | 8 | LF |
|--------------------|---|------|-----|---------|
| 4. Fargo | R | .307 | 14 | RF |
|--------------------|---|------|-----|---------|
| 5. Meek | R | .248 | 2 | SS |
|--------------------|---|------|-----|---------|
| 6. Suggs | R | .232 | 22 | 3B |
|--------------------|---|------|-----|---------|
| 7. Hirst | R | .232 | 17 | C |
|--------------------|---|------|-----|---------|
| 8. Leon | R | .254 | 1 | CF |
|--------------------|---|------|-----|---------|
| Burke | L | .217 | 0 | P |
|--------------------|---|------|-----|---------|
| Hugo | L | .233 | 0 | P |
|--------------------|---|------|-----|---------|
| Ezzo | R | .189 | 0 | P |
|--------------------|---|------|-----|---------|
| McCoy | R | .226 | 0 | P |
|--------------------|---|------|-----|---------|
================
-- Montreal --
================
===================================================
---- Name ------------ B -- A --- HR ---- POS ----
===================================================
| 1. Zehr | R | .269 | 13 | SS |
|--------------------|---|------|-----|---------|
| 2. Huck | R | .255 | 23 | CF |
|--------------------|---|------|-----|---------|
| 3. Yale | L | .320 | 11 | LF |
|--------------------|---|------|-----|---------|
| 4. Fahey | R | .260 | 22 | 3B |
|--------------------|---|------|-----|---------|
| 5. Lion | R | .266 | 10 | 2B |
|--------------------|---|------|-----|---------|
| 6. Hill | R | .269 | 25 | 1B |
|--------------------|---|------|-----|---------|
| 7. Mish | R | .242 | 10 | C |
|--------------------|---|------|-----|---------|
| 8. Riley | R | .255 | 23 | RF |
|--------------------|---|------|-----|---------|
| Thoma | R | .199 | 0 | P |
|--------------------|---|------|-----|---------|
| Russo | R | .145 | 0 | P |
|--------------------|---|------|-----|---------|
