*******************************************************************************
Major League Baseball
FAQ
Copyright 2004, Apathetic Aardvark Email:
[email protected]
All rights reserved Version 1.0 12/2004
meh, list of contents.
1) Teams/Players
2) FAQ/Tips
phew, I didn't take three pages for an introduction!
*******************************************************************************
i) Teams and Players
*******************************************************************************
At this point in baseball history, there were only 26 teams in the league! The
teams could only play other teams in their league, aside from the world series
and exhibition games [which you can't do in this game]. A team consists of
four infielders, three outfielders, a catcher and a pitcher. AL teams are also
allowed to select a designated hitter.
To use a relief pitcher at any time, hold start and select while the pitcher
is set up for a pitch.
-------------------------------------------------------------------------------
Atlanta Braves - NL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
63 | Right | .289 | 14 | 54
32 | Right | .278 | 27 | 102
5 | Right | .291 | 7 | 48
17 | Left | .247 | 5 | 39
24 | Left | .276 | 11 | 62
28 | Left | .270 | 18 | 83
16 | Right | .258 | 9 | 40
12 | Right | .276 | 12 | 71
23 |Switch | .297 | 3 | 68
14 | Right | .305 | 17 | 86
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
54 | Right | .244 | 7 | 26
22 | Left | .308 | 16 | 64
1 |Switch | .275 | 6 | 55
64 | Right | .273 | 11 | 70
18 | Left | .306 | 7 | 65
3 | Right | .287 | 38 | 96
15 | Right | .276 | 16 | 52
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
20 | Right | .235 | 3 | 49
9 | Right | .281 | 7 | 68
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
38 | Right | 2-8 | 3.79 | 21 | 69
40 | Right | 11-3 | 3.07 | 0 | 147
42 | Right | 14-8 | 4.88 | 0 | 137
34 | Left | 17-9 | 3.45 | 0 | 170
26 | Right | 5-5 | 2.54 | 25 | 57
30 | Left | 7-3 | 2.50 | 9 | 56
31 | Right | 2-0 | 3.40 | 5 | 52
45 | Right | 5-7 | 4.34 | 2 | 139
46 | Left | 3-2 | 2.96 | 20 | 64
-------------------------------------------------------------------------------
Baltimore Orioles - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
17 | Right | .284 | 5 | 30
58 | Right | .263 | 3 | 44
11 | Right | .303 | 1 | 29
30 | Right | .260 | 2 | 18
56 | Right | .252 | 3 | 21
3 | Right | .298 | 12 | 77
33 |Switch | .305 | 31 | 91
8 |Switch | .278 | 6 | 63
28 | Left | .265 | 14 | 49
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
25 | Right | .241 | 4 | 17
9 | Right | .254 | 9 | 42
27 | Right | .288 | 12 | 51
19 | Left | .297 | 24 | 71
18 | Left | .321 | 29 | 97
37 |Switch | .248 | 12 | 70
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
15 | Left | .274 | 12 | 61
6 |Switch | .246 | 8 | 50
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
41 | Right | 6-7 | 2.98 | 38 | 71
45 | Left | 1-2 | 3.15 | 22 | 59
52 | Right | 15-12 | 4.17 | 0 | 76
39 | Right | 12-12 | 4.38 | 1 | 180
46 | Left | 7-9 | 3.94 | 0 | 98
24 | Left | 7-7 | 3.76 | 1 | 57
13 | Right | 7-3 | 3.83 | 2 | 80
23 | Left | 1-1 | 4.63 | 7 | 17
16 | Left | 12-15 | 3.52 | 0 | 97
64 | Right | 10-3 | 3.36 | 16 | 84
-------------------------------------------------------------------------------
Boston Red Sex - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
17 | Right | .287 | 4 | 62
26 | Left | .320 | 9 | 77
6 | Left | .267 | 20 | 122
27 | Left | .291 | 2 | 32
3 |Switch | .236 | 1 | 19
11 |Switch | .240 | 2 | 24
30 | Right | .256 | 8 | 45
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
25 | Right | .248 | 32 | 97
56 | Right | .273 | 11 | 34
24 | Right | .269 | 27 | 99
39 | Left | .314 | 0 | 11
42 | Right | .231 | 15 | 47
14 | Right | .324 | 21 | 111
38 |Switch | .257 | 0 | 17
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
29 | Right | .258 | 1 | 18
15 | Right | .247 | 4 | 26
12 | Left | .301 | 17 | 59
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
23 | Right | 16-9 | 3.77 | 0 | 130
21 | Left | 21-8 | 2.47 | 0 | 241
28 | Right | 0-2 | 3.91 | 11 | 33
44 | Right | 1-0 | 4.03 | 21 | 47
47 | Left | 14-8 | 2.99 | 0 | 171
48 | Left | 3-0 | 5.21 | 18 | 32
49 | Right | 11-12 | 4.48 | 1 | 79
43 | Left | 2-0 | 4.84 | 12 | 31
31 | Right | 5-2 | 1.47 | 11 | 65
46 | Right | 7-6 | 4.03 | 18 | 61
-------------------------------------------------------------------------------
California Angels - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
11 | Right | .262 | 27 | 97
16 | Left | .272 | 4 | 29
21 | Left | .294 | 32 | 112
28 |Switch | .246 | 1 | 16
22 | Right | .259 | 13 | 59
9 | Left | .249 | 3 | 46
14 | Right | .263 | 9 | 37
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
5 | Right | .267 | 28 | 96
25 | Right | .274 | 15 | 37
13 | Left | .249 | 17 | 51
42 | Right | .255 | 16 | 81
24 |Switch | .256 | 5 | 60
30 |Switch | .245 | 2 | 18
6 | Left | .300 | 9 | 49
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
34 | Left | .251 | 1 | 17
35 |Switch | .236 | 8 | 36
32 | Right | .296 | 0 | 24
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
45 | Left | 11-2 | 2.55 | 0 | 82
46 | Right | 0-3 | 3.50 | 21 | 40
31 | Left | 3-1 | 3.30 | 6 | 35
36 | Left | 4-1 | 3.15 | 20 | 31
15 | Right | 17-10 | 3.37 | 23 | 202
37 | Right | 5-6 | 2.98 | 0 | 57
20 | Right | 16-11 | 3.74 | 0 | 118
39 | Left | 18-10 | 2.84 | 1 | 208
-------------------------------------------------------------------------------
Chicago Cubs - NL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
17 |Switch | .235 | 10 | 47
12 | Right | .270 | 17 | 72
10 | Left | .264 | 22 | 80
6 | Right | .282 | 12 | 79
23 | Right | .290 | 14 | 76
19 | Right | .298 | 2 | 21
16 | Left | .300 | 14 | 60
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
27 | Left | .275 | 3 | 11
20 | Right | .241 | 4 | 20
36 | Right | .287 | 45 | 122
22 |Switch | .334 | 6 | 39
29 |Switch | .282 | 17 | 73
1 | Left | .298 | 15 | 60
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
41 |Switch | .236 | 10 | 45
7 | Right | .260 | 23 | 79
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
37 | Right | 7-5 | 3.73 | 0 | 57
21 | Right | 9-11 | 4.00 | 1 | 134
46 | Right | 9-9 | 3.08 | 32 | 93
40 | Right | 16-8 | 3.90 | 0 | 162
43 | Right | 10-10 | 4.57 | 0 | 137
45 | Left | 1-2 | 2.63 | 20 | 78
52 | Left | 12-6 | 3.21 | 0 | 118
31 | Right | 5-1 | 2.27 | 0 | 85
-------------------------------------------------------------------------------
Chicago White Sox - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
21 |Switch | .234 | 7 | 29
12 |Switch | .245 | 0 | 21
18 | Right | .275 | 9 | 46
13 | Left | .250 | 2 | 47
5 | Right | .259 | 6 | 27
29 | Left | .277 | 26 | 85
15 | Left | .290 | 16 | 62
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
3 | Left | .296 | 22 | 89
8 | Left | .266 | 6 | 29
22 | Right | .303 | 27 | 74
44 |Switch | .239 | 2 | 41
17 |Switch | .271 | 6 | 27
7 | Left | .297 | 13 | 80
20 | Right | .248 | 12 | 68
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
72 | Right | .241 | 15 | 68
25 | Left | .321 | 4 | 49
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
33 | Right | 7-2 | 3.82 | 1 | 59
19 | Left | 14-11 | 3.54 | 0 | 114
47 | Left | 0-1 | 3.96 | 21 | 41
40 | Right | 11-11 | 3.88 | 0 | 132
26 | Right | 10-11 | 2.96 | 0 | 134
34 | Right | 11-16 | 5.08 | 0 | 111
45 | Right | 1-2 | 4.33 | 0 | 21
42 | Right | 9-4 | 3.08 | 9 | 72
41 | Left | 4-1 | 3.26 | 2 | 47
55 | Right | 2-1 | 4.08 | 26 | 51
-------------------------------------------------------------------------------
Cincinnati Reds - NL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
25 | Right | .278 | 21 | 79
13 | Right | .300 | 3 | 32
12 | Right | .241 | 12 | 49
15 |Switch | .292 | 9 | 45
16 |Switch | .259 | 8 | 51
11 |Switch | .250 | 1 | 39
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
28 | Left | .320 | 6 | 33
44 | Right | .304 | 39 | 100
29 | Right | .331 | 14 | 47
39 | Left | .274 | 32 | 117
9 | Left | .238 | 2 | 19
57 | Right | .288 | 12 | 81
36 | Right | .276 | 11 | 69
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
6 | Right | .272 | 16 | 84
22 | Right | .249 | 9 | 51
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
32 | Left | 14-13 | 3.78 | 0 | 148
31 | Left | 8-6 | 2.92 | 29 | 83
34 | Right | 15-11 | 3.28 | 0 | 121
33 | Right | 10-3 | 3.24 | 14 | 117
48 | Right | 10-6 | 3.70 | 1 | 97
47 | Right | 4-2 | 2.89 | 13 | 74
46 | Left | 5-0 | 1.73 | 2 | 56
52 | Right | 6-6 | 2.74 | 15 | 107
-------------------------------------------------------------------------------
Cleveland Indians - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
16 | Right | .273 | 1 | 17
4 |Switch | .301 | 17 | 74
14 | Right | .323 | 11 | 75
26 | Right | .288 | 18 | 81
10 | Right | .326 | 6 | 50
29 | Right | .249 | 19 | 68
63 | Left | .243 | 7 | 37
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
2 | Left | .279 | 4 | 50
30 | Right | .302 | 32 | 112
8 | Right | .279 | 9 | 41
12 | Left | .276 | 4 | 21
20 |Switch | .264 | 8 | 26
28 | Right | .272 | 33 | 71
15 | Right | .292 | 8 | 46
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
6 | Right | .235 | 1 | 31
23 |Switch | .269 | 3 | 29
24 | Right | .248 | 14 | 30
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
13 | Right | 1-3 | 4.08 | 21 | 37
43 | Left | 10-10 | 4.95 | 8 | 61
49 | Right | 15-13 | 3.57 | 0 | 169
36 | Left | 0-2 | 5.21 | 2 | 39
35 | Right | 11-11 | 4.32 | 0 | 82
18 | Right | 14-7 | 4.34 | 0 | 92
42 | Right | 6-3 | 4.15 | 3 | 52
22 | Left | 2-4 | 3.72 | 19 | 50
-------------------------------------------------------------------------------
Detroit Tigers - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
9 |Switch | .274 | 2 | 42
14 | Left | .241 | 1 | 19
16 | Right | .272 | 4 | 29
19 | Right | .273 | 21 | 86
3 | Right | .339 | 28 | 108
1 | Left | .269 | 20 | 73
20 |Switch | .258 | 17 | 66
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
37 | Left | .279 | 1 | 43
23 | Left | .263 | 29 | 87
30 | Left | .240 | 13 | 52
17 | Right | .257 | 8 | 31
31 | Right | .330 | 8 | 49
34 | Right | .254 | 13 | 59
15 | Left | .247 | 6 | 19
38 |Switch | .279 | 15 | 60
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
8 | Right | .265 | 11 | 47
33 | Left | .302 | 29 | 88
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
21 | Left | 8-7 | 3.55 | 26 | 77
45 | Right | 1-2 | 3.52 | 19 | 54
25 | Right | 12-4 | 3.21 | 3 | 79
47 | Right | 20-9 | 3.27 | 0 | 226
46 | Right | 6-10 | 4.01 | 2 | 57
28 | Left | 12-9 | 4.06 | 0 | 119
35 | Right | 15-12 | 4.26 | 2 | 93
40 | Left | 4-1 | 1.92 | 13 | 34
-------------------------------------------------------------------------------
Houston Astros - NL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
27 | Right | .268 | 32 | 103
19 |Switch | .277 | 7 | 41
3 | Right | .265 | 10 | 50
20 | Right | .284 | 2 | 17
10 | Right | .249 | 6 | 37
29 | Left | .312 | 15 | 70
12 | Left | .265 | 9 | 59
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
17 |Switch | .318 | 22 | 82
9 | Left | .229 | 2 | 19
25 | Left | .281 | 12 | 74
24 | Left | .300 | 16 | 73
11 | Right | .276 | 9 | 42
21 | Left | .268 | 4 | 49
28 | Right | .311 | 21 | 70
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
14 |Switch | .294 | 16 | 60
7 | Right | .258 | 8 | 47
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
47 | Right | 5-1 | 3.03 | 1 | 49
34 | Right | 7-14 | 2.42 | 0 | 276
43 | Left | 12-5 | 3.25 | 0 | 129
44 | Right | 11-2 | 2.59 | 7 | 82
39 | Left | 18-12 | 3.12 | 0 | 147
35 | Right | 3-3 | 3.46 | 12 | 51
45 | Right | 4-6 | 2.73 | 34 | 49
33 | Right | 18-12 | 2.19 | 0 | 234
-------------------------------------------------------------------------------
Kansas City Royals - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
1 |Switch | .252 | 2 | 19
5 | Left | .292 | 17 | 74
36 |Switch | .258 | 0 | 21
4 | Right | .241 | 7 | 28
2 | Right | .255 | 0 | 24
20 | Right | .278 | 22 | 86
32 | Left | .265 | 12 | 66
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
33 | Right | .322 | 17 | 94
16 | Right | .247 | 2 | 19
7 | Left | .264 | 1 | 39
11 | Right | .255 | 8 | 38
3 | Left | .277 | 9 | 47
15 | Right | .310 | 30 | 97
6 |Switch | .269 | 9 | 46
30 | Left | .268 | 12 | 52
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
34 | Right | .236 | 7 | 40
9 | Left | .245 | 9 | 29
8 | Right | .241 | 13 | 44
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
40 | Left | 6-10 | 3.20 | 9 | 69
26 | Right | 8-4 | 3.13 | 8 | 83
23 | Right | 12-6 | 3.62 | 0 | 122
25 | Left | 11-12 | 3.20 | 1 | 115
37 | Left | 14-10 | 4.02 | 0 | 110
29 | Right | 3-6 | 2.77 | 19 | 41
31 | Right | 18-10 | 3.31 | 2 | 170
48 | Left | 1-4 | 3.75 | 18 | 32
57 | Left | 3-1 | 2.86 | 17 | 41
-------------------------------------------------------------------------------
Los Angeles Dodgers - NL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
10 | Right | .248 | 2 | 18
25 | Left | .267 | 8 | 33
12 |Switch | .282 | 11 | 64
3 | Right | .332 | 7 | 58
22 | Left | .251 | 25 | 61
20 | Left | .291 | 14 | 70
6 | Right | .302 | 13 | 89
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
46 | Left | .257 | 18 | 80
28 | Right | .323 | 27 | 84
21 | Right | .278 | 5 | 41
8 | Right | .253 | 20 | 61
5 | Right | .275 | 18 | 83
17 | Left | .280 | 12 | 71
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
14 | Left | .271 | 7 | 50
29 | Right | .265 | 7 | 72
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
55 | Right | 15-14 | 3.85 | 0 | 157
40 | Left | 12-8 | 3.32 | 0 | 101
23 | Right | 12-17 | 4.21 | 0 | 113
49 | Right | 6-5 | 3.71 | 11 | 55
26 | Right | 2-2 | 3.01 | 26 | 60
41 | Left | 2-5 | 4.21 | 19 | 56
35 | Right | 8-12 | 4.01 | 2 | 74
34 | Left | 16-12 | 3.14 | 0 | 201
-------------------------------------------------------------------------------
Milwaukee Brewers - AL [They did not become NL until the mid 1990s]
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
9 | Left | .244 | 17 | 53
3 |Switch | .237 | 0 | 15
15 | Left | .278 | 13 | 77
2 | Right | .251 | 1 | 21
17 | Left | .277 | 7 | 41
4 | Right | .350 | 16 | 70
18 | Right | .248 | 0 | 19
1 | Left | .272 | 10 | 56
13 | Left | .247 | 9 | 52
7 |Switch | .233 | 23 | 89
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
26 | Right | .267 | 4 | 28
45 | Right | .242 | 36 | 91
16 |Switch | .258 | 3 | 31
28 | Left | .284 | 18 | 47
19 | Right | .312 | 19 | 90
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
11 | Right | .314 | 16 | 77
21 | Right | .262 | 8 | 29
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
40 | Right | 1-1 | 4.36 | 10 | 81
25 | Right | 6-5 | 2.20 | 16 | 85
49 | Left | 21-11 | 2.79 | 0 | 240
38 | Left | 3-1 | 2.66 | 11 | 42
39 | Right | 3-0 | 4.36 | 2 | 35
20 | Left | 13-7 | 4.12 | 1 | 148
37 | Left | 10-7 | 2.97 | 24 | 76
51 | Right | 12-8 | 3.88 | 0 | 97
46 | Right | 6-11 | 5.13 | 9 | 83
-------------------------------------------------------------------------------
Minnesota Twins - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
1 | Right | .234 | 2 | 31
8 | Right | .287 | 35 | 110
7 | Right | .251 | 12 | 59
14 | Left | .277 | 34 | 104
4 | Right | .247 | 8 | 39
2 |Switch | .256 | 8 | 41
5 |Switch | .266 | 21 | 64
38 | Right | .257 | 4 | 21
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
20 | Right | .294 | 8 | 33
50 | Right | .252 | 5 | 40
24 | Right | .276 | 30 | 86
25 | Left | .269 | 8 | 45
27 | Right | .248 | 10 | 32
9 | Right | .278 | 3 | 41
34 | Right | .333 | 32 | 97
57 | Right | .293 | 7 | 53
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
15 | Right | .254 | 11 | 31
12 | Left | .273 | 9 | 42
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
28 | Left | 18-14 | 4.01 | 0 | 218
21 | Right | 1-1 | 4.39 | 17 | 35
36 | Right | 6-10 | 3.71 | 6 | 50
41 | Right | 9-9 | 3.94 | 35 | 67
48 | Left | 14-13 | 4.17 | 0 | 57
16 | Left | 16-9 | 2.99 | 0 | 197
33 | Left | 2-4 | 3.76 | 16 | 71
17 | Right | 7-1 | 2.97 | 2 | 69
49 | Left | 5-2 | 3.68 | 10 | 55
-------------------------------------------------------------------------------
Montreal Expos - NL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
7 | Right | .244 | 16 | 62
16 | Left | .271 | 2 | 41
14 | Right | .320 | 11 | 84
6 |Switch | .253 | 1 | 30
2 | Right | .285 | 17 | 60
54 | Right | .269 | 30 | 115
29 | Right | .310 | 26 | 114
32 | Left | .265 | 14 | 52
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
5 |Switch | .271 | 2 | 32
15 | Right | .258 | 24 | 84
55 | Right | .329 | 19 | 81
58 | Right | .278 | 27 | 94
23 |Switch | .290 | 8 | 51
3 | Left | .262 | 8 | 35
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
24 | Left | .270 | 5 | 36
20 | Right | .291 | 14 | 41
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
52 | Right | 11-3 | 3.21 | 9 | 64
44 | Right | 9-1 | 2.93 | 18 | 90
41 | Left | 13-9 | 4.02 | 1 | 92
22 | Left | 5-5 | 3.86 | 0 | 58
27 | Right | 10-5 | 2.54 | 2 | 110
51 | Right | 6-7 | 3.99 | 14 | 72
17 | Left | 13-11 | 3.53 | 0 | 202
50 | Right | 7-8 | 2.82 | 2 | 102
67 | Left | 3-1 | 2.40 | 21 | 70
-------------------------------------------------------------------------------
New York Mets - NL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
6 |Switch | .320 | 2 | 29
21 | Right | .259 | 3 | 51
17 | Left | .310 | 14 | 84
20 |Switch | .279 | 35 | 96
3 | Right | .239 | 1 | 36
11 | Right | .310 | 5 | 57
29 | Left | .291 | 19 | 87
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
27 | Left | .288 | 9 | 53
63 | Right | .289 | 11 | 56
4 | Left | .295 | 8 | 49
13 |Switch | .276 | 7 | 31
22 | Right | .278 | 27 | 97
18 | Left | .259 | 29 | 94
1 |Switch | .302 | 9 | 46
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
8 | Right | .2547| 24 | 87
9 | Right | .272 | 4 | 48
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
15 | Right | 10-7 | 3.88 | 0 | 105
12 | Right | 15-8 | 3.78 | 0 | 190
10 | Left | 16-6 | 3.62 | 1 | 189
16 | Right | 17-5 | 2.80 | 0 | 200
42 | Right | 15-10 | 3.02 | 23 | 67
19 | Left | 8-10 | 3.57 | 0 | 150
47 | Left | 8-7 | 2.33 | 22 | 64
39 | Right | 6-7 | 3.23 | 1 | 91
31 | Left | 3-3 | 4.21 | 15 | 70
-------------------------------------------------------------------------------
New York Yankees - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
61 |Switch | .266 | 19 | 58
23 | Left | .337 | 31 | 119
13 | Left | .248 | 33 | 89
30 | Right | .276 | 5 | 56
11 | Right | .303 | 4 | 29
2 |Switch | .284 | 3 | 36
60 | Right | .256 | 2 | 64
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
51 | Right | .304 | 7 | 39
46 | Right | .234 | 8 | 52
24 | Right | .306 | 28 | 77
57 | Right | .291 | 2 | 46
33 | Right | .248 | 17 | 51
22 | Right | .251 | 14 | 79
18 | Left | .257 | 7 | 42
31 | Right | .271 | 25 | 99
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
48 | Right | .259 | 4 | 28
58 | Right | .262 | 6 | 32
12 | Right | .259 | 7 | 50
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
38 | Left | 1-4 | 2.80 | 18 | 32
54 | Right | 5-2 | 3.35 | 8 | 63
41 | Right | 8-10 | 4.34 | 0 | 84
25 | Left | 6-3 | 2.93 | 0 | 40
39 | Right | 9-10 | 4.27 | 0 | 102
47 | Left | 2-1 | 4.08 | 11 | 23
45 | Left | 18-5 | 3.88 | 0 | 132
26 | Right | 15-12 | 2.84 | 0 | 160
19 | Left | 8-8 | 2.85 | 35 | 85
29 | Right | 4-1 | 3.83 | 0 | 50
-------------------------------------------------------------------------------
Oakland Athletics - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
11 | Right | .273 | 14 | 39
9 | Right | .270 | 4 | 47
3 |Switch | .285 | 4 | 51
60 | Right | .309 | 4 | 49
4 | Right | .296 | 19 | 76
25 | Right | .294 | 48 | 121
49 | Left | .239 | 20 | 107
2 |Switch | .262 | 5 | 53
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
33 | Right | .269 | 34 | 119
16 | Left | .268 | 19 | 60
44 | Left | .241 | 19 | 62
41 | Left | .321 | 14 | 59
61 | Left | .275 | 14 | 77
21 | Left | .252 | 9 | 40
24 | Right | .258 | 3 | 42
22 | Right | .287 | 8 | 80
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
36 | Right | .313 | 2 | 29
6 |Switch | .247 | 12 | 61
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
47 | Right | 12-7 | 3.82 | 1 | 76
20 | Right | 2-5 | 5.27 | 14 | 50
30 | Right | 7-2 | 2.74 | 0 | 41
50 | Right | 3-6 | 3.38 | 18 | 44
38 | Right | 9-11 | 4.45 | 1 | 186
34 | Right | 20-11 | 3.74 | 0 | 192
29 | Left | 13-8 | 3.44 | 2 | 116
57 | Left | 4-4 | 3.27 | 21 | 92
62 | Left | 9-2 | 4.01 | 7 | 60
-------------------------------------------------------------------------------
Philadelphia Phillies - NL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
16 | Right | .241 | 4 | 30
9 | Left | .305 | 20 | 99
51 | Right | .299 | 5 | 41
30 |Switch | .239 | 0 | 39
11 | Right | .281 | 7 | 71
8 | Right | .266 | 16 | 79
20 | Right | .296 | 33 | 107
15 | Left | .274 | 8 | 29
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
24 | Left | .302 | 15 | 79
21 | Left | .296 | 0 | 22
26 | Right | .283 | 12 | 49
22 | Right | .249 | 13 | 60
17 |Switch | .261 | 5 | 52
12 | Right | .272 | 16 | 87
14 | Left | .277 | 19 | 100
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
6 | Right | .249 | 12 | 70
10 | Left | .245 | 7 | 51
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
40 | Right | 2-3 | 3.22 | 38 | 99
42 | Left | 9-7 | 3.39 | 0 | 83
27 | Right | 12-5 | 2.54 | 4 | 61
35 | Left | 12-10 | 3.26 | 2 | 74
47 | Left | 9-4 | 2.46 | 0 | 70
28 | Left | 18-8 | 4.01 | 0 | 117
44 | Right | 2-5 | 2.89 | 21 | 62
46 | Right | 12-12 | 3.92 | 0 | 167
39 | Right | 1-4 | 3.17 | 17 | 79
-------------------------------------------------------------------------------
Pittsburgh Pirates - NL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
12 | Right | .249 | 7 | 31
19 | Right | .253 | 1 | 37
5 | Left | .278 | 17 | 81
28 | Right | .262 | 11 | 78
13 | Right | .267 | 2 | 38
2 | Right | .294 | 24 | 91
3 |Switch | .303 | 8 | 79
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
24 | Left | .271 | 22 | 86
25 |Switch | .269 | 3 | 43
4 | Right | .268 | 5 | 38
14 | Right | .275 | 13 | 41
11 | Left | .250 | 3 | 24
23 |Switch | .289 | 11 | 57
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
26 | Right | .336 | 2 | 61
6 | Right | .288 | 11 | 54
10 | Left | .276 | 11 | 62
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
34 | Right | 7-11 | 4.16 | 0 | 85
15 | Right | 8-8 | 3.96 | 0 | 99
36 | Right | 9-5 | 3.66 | 8 | 90
48 | Right | 12-7 | 2.96 | 0 | 132
42 | Right | 6-4 | 3.57 | 19 | 75
57 | Left | 3-4 | 3.10 | 22 | 91
17 | Left | 7-8 | 3.75 | 3 | 102
52 | Left | 11-9 | 3.55 | 6 | 122
-------------------------------------------------------------------------------
Seattle Mariners - AL
Infielders
## | Bats | Avg. | HR | RBI
----------------------------
21 | Left | .304 | 26 | 102
44 | Left | .249 | 25 | 67
17 | Right | .267 | 27 | 117
51 | Right | .239 | 0 | 40
3 | Right | .271 | 0 | 19
4 |Switch | .242 | 1 | 31
8 | Right | .260 | 3 | 27
Outfielders
## | Bats | Avg. | HR | RBI
----------------------------
29 | Right | .311 | 13 | 61
14 | Right | .240 | 3 | 18
42 | Right | .244 | 5 | 32
20 | Right | .230 | 2 | 16
7 | Left | .259 | 6 | 61
26 |Switch | .256 | 4 | 57
2 | Left | .298 | 14 | 78
Catchers
## | Bats | Avg. | HR | RBI
----------------------------
9 |Switch | .302 | 5 | 30
11 | Right | .259 | 21 | 69
10 | Right | .287 | 3 | 37
Pitchers
## | Throws | w-L | ERA | Sv | SO
-------------------------------------
15 | Right | 8-9 | 4.21 | 3 | 94
47 | Right | 6-3 | 3.70 | 0 | 31
46 | Right | 8-6 | 3.82 | 6 | 54
12 | Left | 19-12 | 4.05 | 0 | 250
