Shining Soul II - Bestiary .-.
by Alex Ngo (__ ) __
\ \ (* \
\/ \ / /\|
\/ \/.'
_-'.-. \ / `| .---.
_.-` // / /\ /\ /\ /\/\ /\ /\ /\ / .--.\
,.-'` // /_/ // // `\ / // // `\ / // / /_/
.` // __ // // . `/ // // . `/ // / ____
/ .``'*. // / / // // /`. // // /`. // /__: _/
| '. `//__/ /_//_//_/ `_//_//_/__`_/_\_____/
`. \ / \
/ `. | _-'.---./ .-. /
/| / / _.-` // .--.\_/\ /\_/ /_ ____/
/ | .` / ,.-'` // / / // / / // / / /
/ '._ ~` / .` // / / // / / // / / /
/ ' .' / .``'*. // /__/ // /__/ // /___ /
/ .-__-..--' | '. `/ \_____/ \_____//______\/ \
/.` `. \ / / / /. \
/ / `. | / / / /\\ \
/| / / / / / / \\ \
/ | .` / / / / / \\ \
/ '._ ~` / / / / / \\ \
/ ' .' _____/ /_____/ /_____ \\ \
/ .-__-..--' / \ \\ \
/.` / / `-.. \
/ \_________________________/ `-.\
:An extensive look into SS2's bestiary. '
=================
This horrible drawing brought to you by me!
-
Can you improve this guide?
Toss me letter:
[email protected]
=================
Version Update
=================
V-1.00 March 31, 2004
- All monsters listed
- 5 hours behind on sleep
V-1.50 April 1, 2004
- Expanded to Advance
- Corrected spelling of Bestiary
- Sorry to all you dorks.
- Added cool Version Update section
- Added Authorization Section
- Got a hair cut.
V-1.51 April 3, 2004
- Copyrights
- Improved Logo!
=================
Disclaimer
=================
I need sleep.
Yes I do!
I need sleep.
How'bout yoU?
=================
Table of Contents
=================
Categories #
1. Pastes 1-6
2. Goblins 7-9
3. Orcs 10-13
4. Kobold 14-17
5. Bats 18-22
6. Skeletons 23-28
7. Mummies 29-31
8. Mages 32-35
9. Smokes 36-40
10. Rats 41-43
11. Spiders 44-47
12. Fairies 48-50
13. Unicorns 51-53
14. Dolls 54-56
15. Hobbits 57-62
16. Ghost 63-65
17. Vikings 66-68
18. Eyes 69-72
19. Archers 73-76
20. Worms 77-80
21. Scorpions 81-83
22. Harpies 84-86
23. Mushrooms 87-89
24. Yetis 90-92
25. Minotaurs 93-95
26. Wisps 96-99
27. Knights 100-102
28. Gargoyle 103-105
29. Collossi 106-108
30. Demons 109-111
31. Cerberus 112-114
32. Golems 115-117
33. Lizards 118-120
34. Dragons 121-123
35. Angels 124-126
36. Vampires 127-129
37. Reapers 130-132
38. Giants 133-135
39. Eyes 136-138
40. Misc. 139-141
41. Kings 142-145
=================
Legend
=================
ATK Attack
DEF Defense
SPD Speed
STR Strength
DEX Dexterity
INT Intelligent
VIT Vitality
HP Health Points
SP Spell Points
FR Fire Resistance
IR Ice Resistance
ER Electrical Resistance
LR Light Resistance
DR Darkness Resistance
PR Poison Resistance
=================
Bestiary
=================
# Name ATK/DEF/SPD/STR/DEX/INT/VIT HP/SP FR/IR/ER/LR/DR/PR
1. Paste 8/8/60/8/5/0/10 30/0 30/45----------->
2. Green Paste 10/8/60/10/7/0/15 45/0 30/45----------->
3. Bubble Paste 10/12/60/10/12/0/25 75/0 30/45------->/100
4. Fire Paste 18/13/60/18/15/10/30 90/20 90/20/45-------->
5. Lightn.Paste 23/20/288/23/19/0/100 300/0 50/50/100/50/50/45
6. Ice Paste 46/30/60/46/30/40/45 135/80 30/100/45/45/45/45
7. Goblin 9/12/160/9/7/0/15 45/0 45-------------->
8. Hobgoblin 11/12/160/11/9/0/20 60/0 45-------------->
9. Goblin King 32/35/160/32/20/0/45 135/0 45-------------->
10.Orc 17/15/160/17/10/0/30 90/0 50-------------->
11.Red Orc 33/35/160/33/22/0/40 120/0 70/30/50-------->
12.Orc Captain 39/38/160/39/25/0/90 270/0 50-------------->
13.Blue Orc 48/58/160/48/35/0/66 198/0 30/90/50-------->
14.Kobold 10/13/160/10/9/0/16 48/0 50-------------->
15.Kob. Captain 31/32/160/31/24/0/39 117/0 50-------------->
16.Kobold Lord 43/48/160/43/32/0/60 180/0 50-------------->
17.Kob. Bomber 53/62/160/53/38/0/70 210/0 50-------------->
18.Giant Bat 13/5/352/13/5/0/10 30/0 50/50/50/30/70/50
19.Sea Bat 16/8/368/16/6/0/12 36/0 50/50/50/30/70/50
20.Thunder Bat 18/10/368/18/10/0/18 54/0 50/50/50/30/70/50
21.Vampire Bat 26/12/384/26/18/0/30 90/0 50/50/50/30/70/50
22.Cave Bat 38/20/384/38/24/0/40 120/0 50/50/50/30/70/50
23.Skeleton 21/20/160/21/14/0/22 66/0 40/60/50/20/70/60
24.Skel. Mage 18/20/160/18/14/20/20 60/40 80/20/50/20/70/60
25.DarkSkeleton 28/35/160/28/20/0/43 129/0 40/60/50/20/70/60
26.Skel. Archer 20/15/256/20/12/0/20 60/0 40/60/50/20/70/60
27.Ice Shooter 60/42/256/60/37/0/57 171/0 10/90/50/20/70/60
28.Evil Sniper 71/52/256/71/50/0/87 261/0 40/60/50/20/70/60
29.Mummy 19/18/160/19/13/0/21 63/0 40/60/50/20/70/60
30.Poison Mummy 22/22/160/22/18/0/50 150/0 40/60/50/20/70/60
31.Living Dead 42/44/160/42/27/0/52 156/0 40/60/50/20/70/60
32.Dark Mage 0/5/384/0/5/10/26 78/20 60-------------->
33.Arch Mage 0/10/384/0/8/20/30 90/40 60-------------->
34.Demon Master 0/30/384/0/15/100/55 165/200 60-------------->
35.Evil Druid 0/25/384/0/20/80/150 450/160 60-------------->
36.Gizmo 27/25/160/27/16/0/28 84/0 50-------------->
37.Dark Smoke 29/26/160/29/16/10/31 93/20 30/70/50-------->
38.Evil Cloud 35/28/160/35/16/20/34 102/40 90/30/50-------->
39.Mist Demon 45/30/160/45/40/30/50 150/60 50-------------->
40.Volcanic Ash 55/32/160/55/48/30/70 210/60 100/10/50------->
41.Giant Rat 26/26/250/26/17/0/30 90/0 50-------------->
42.Gray Rat 30/28/260/30/18/0/32 96/0 50-------------->
43.Vermin 34/32/270/34/20/0/46 138/0 50-------------->
44.Spider 22/25/160/22/17/0/31 93/0 50-------------->
45.Giant Tick 32/26/160/32/19/0/33 99/0 50-------------->
46.Ice Spider 28/34/160/28/20/0/48 144/0 10/90/50-------->
47.Tarantula 35/40/160/35/40/0/72 216/0 50---------->/100
48.Fairy 20/30/288/2/24/0/30 90/0 50/50/50/90/10/50
49.Noble Fairy 24/32/288/24/26/32/50 150/64 50/50/50/90/10/50
50.Chaos Fairy 46/55/288/46/54/50/70 210/100 50/50/50/90/90/50
51.Unicorn 26/35/160/26/23/0/42 126/0 50/50/50/90/10/50
52.Fire Mare 30/40/160/30/25/0/82 246/0 100/30/50------->
53.UnicornElder 52/87/160/52/75/0/120 360/0 50/50/50/90/10/50
54.Doll 40/30/256/40/70/0/64 192/0 45/50----------->
55.Puppet 68/40/256/68/80/0/75 225/0 45/50----------->
56.Dark Puppet 75/45/256/75/100/0/85 255/0 45/50/50/30/80/50
57.Hobbit 30/34/160/30/22/0/39 117/0 50/50/50/70/30/50
58.Hob. Soldier 32/36/160/32/24/0/41 123/0 50/50/50/70/30/50
59.Hobbit Leader40/40/160/40/28/0/93 279/0 50/50/50/70/30/50
60.Hob.Marskman 28/32/160/28/23/0/38 114/0 50/50/50/70/30/50
61.Hob. Sniper 30/34/160/30/25/0/40 120/0 50/50/50/70/30/50
62.Hobbit Ace 36/38/160/36/27/0/58 174/0 50/50/50/70/30/50
63.Ghost 32/34/128/32/25/10/42 126/20 40/50/50/10/80/50
64.Phantom 34/36/128/34/27/15/45 135/30 40/50/50/10/80/50
65.Wraith 45/42/128/45/30/40/70 210/80 40/50/50/10/80/50
66.Viking 38/42/160/38/26/0/48 144/0 50-------------->
67.Viking Lord 40/43/160/40/30/0/68 204/0 70/50----------->
68.Viking Leader52/45/160/52/40/0/110 330/0 50-------------->
69.Watcher 0/32/160/0/28/15/45 135/30 60-------------->
70.Boodshot Eye 0/40/160/0/28/20/90 270/40 80/30/60-------->
71.Forest Eye 0/50/160/0/42/100/600 999/200 60-------------->
72.Evil Eye 0/52/160/0/55/30/95 285/60 60-------------->
73.Death Archer 39/39/256/39/25/0/40 120/0 50-------------->
74.Dark Sniper 43/25/256/43/30/0/50 150/0 50-------------->
75.Bow Master 56/40/256/56/38/0/60 180/0 50-------------->
76.Chaos Archer 70/50/256/70/60/0/80 240/0 50-------------->
77.Worm 42/50/200/42/31/0/57 171/0 50/40/50-------->
78.Evil Worm 44/50/200/44/32/0/60 180/0 50/40/50/50/50/60
79.Purple Worm 40/52/200/40/34/0/100 300/0 50/40/50/50/50/90
80.Lava Worm 59/70/256/59/46/0/82 246/0 50/40/50-------->
81.Scorpion 30/48/160/30/31/0/55 165/0 50----------->/90
82.King Scorpion45/49/300/45/32/0/60 180/0 50/70/50/50/50/70
83.DeathScorpion38/50/160/38/35/0/90 270/0 50----------->/90
84.Harpy 45/50/160/45/32/30/60 180/60 50-------------->
85.Harpy Queen 52/62/160/52/45/40/76 228/80 60-------------->
86.Poison Harpy 36/65/160/36/42/10/88 264/20 60-------------->
87.Toadstool 40/50/160/40/40/0/65 195/0 40/50/50/50/50/90
88.Matango 41/40/160/41/28/0/50 150/0 40/50----------->
89.Myconid 28/40/160/28/28/0/50 150/0 40/50----------->
90.Yeti 52/58/160/52/35/0/70 210/0 30/90/50-------->
91.Bigfoot 54/60/160/54/38/0/92 276/0 90/30/50-------->
92.Map Ape 70/60/160/70/50/0/130 390/0 50-------------->
93.Minotaur 68/75/160/68/48/0/84 252/0 50-------------->
94.DeathMinotaur72/85/160/72/50/0/90 270/0 50-------------->
95.Dark Minotaur110/110/160/110/75/0/180 540/0 50-------------->
96.Wisp 45/100/96/45/200/0/20 60/0 80-------------->
97.SnowElemental38/100/96/38/220/0/25 75/0 30/100/80------->
98.Wicked Flame 28/60/96/28/180/0/50 150/0 100/50/80------->
99.Dark Spirit 32/70/96/32/200/50/250 750/100 80/80/80/30/100/80
100.Rune Knight 40/80/180/40/42/0/75 225/0 70-------------->
101.SilverKnight45/80/180/45/45/0/80 255/0 70-------------->
102.Dark Knight 60/90/200/60/65/0/95 285/0 70-------------->
103.Gargoyle 54/66/160/54/40/0/80 240/0 60-------------->
104.Ice Gargoyle50/68/160/50/42/0/120 360/0 30/90/60-------->
105.Belial 70/78/160/70/45/0/125 375/0 60-------------->
106.Colossus 52/67/96/52/38/0/78 234/0 50/80/30/60/60/100
107.Colossus II 62/70/96/62/42/0/110 330/0 50/80/30/60/60/100
108.Colossus III70/120/96/70/63/0/110 330/0 50/80/30/60/60/100
109.Lesser Demon56/58/160/56/44/40/82 246/80 60-------------->
110.Demon 68/60/160/68/45/40/115 345/80 70-------------->
111.Arch Demon 120/110/160/120/58/80/380 999/160 70-------------->
112.Cerebrus 60/74/160/60/44/30/84 252/60 80/50----------->
113.Hell Hound 62/72/160/62/44/30/88 264/60 80/50----------->
114.Poison Hound54/76/160/54/50/0/95 285/0 80/50----------->
115.Golem 80/150/96/80/35/0/100 300/0 60-------------->
116.Ice Golem 60/180/96/60/35/0/113 339/0 30/90/60-------->
117.Mudman 100/220/96/100/40/0/130 390/0 60-------------->
118.Snow Lizard 58/66/96/58/34/50/82 246/100 30/90/50-------->
119.Salamander 68/85/96/68/46/40/100 300/80 90/30/50-------->
120.Vamp. Lizard65/150/180/65/55/0/100 300/0 50-------------->
121.Dragon 150/150/256/150/65/50/300 900/100 70-------------->
122.White Dragon140/140/256/140/65/50/320 960/100 20/100/70------->
123.Soul Dragon 220/180/256/220/80/80/450 999/160 70-------------->
124.Angel 51/75/160/51/60/30/100 300/60 50/50/50/100/10/50
125.Seraph 53/80/160/53/65/40/120 360/80 50/50/50/100/10/50
126.Archangel 62/90/160/62/70/50/200 600/100 50/50/50/100/10/50
127.Vampire 64/80/200/64/60/40/95 285/80 40/60/50/20/70/60
128.Blood Fiend 70/82/220/70/62/60/180 540/120 40/60/50/20/70/60
129.Vampire Lord78/95/25678/70/70/80/350 999/160 40/60/50/20/70/60
130.Reaper 66/82/240/66/62/0/100 300/0 40/60/50/20/70/60
131.Specter 80/84/250/80/67/0/200 600/0 40/60/50/20/70/60
132.EnvoyOfDeath90/85/280/90/82/0/400 999/0 40/60/50/20/70/60
133.Holy Giant 120/250/256/120/80/0/150 450/0 50/50/50/90/10/50
134.Blue Giant 130/255/256/130/80/0/160 480/0 50/50/50/90/10/50
135.Titan 140/260/300/140/90/0/700 999/0 50/50/50/90/10/50
136.Flaming Eye 50/68/192/50/42/20/72 216/40 50/80/30/60/60/100
137.Frigid Eye 60/80/192/60/52/40/80 240/80 50/80/30/60/60/100
138.Dark Eye 72/105/192/72/55/80/150 450/160 50/80/30/60/60/100
139.Sunmoon 85/70/192/85/88/50/95 285/100 50/50/50/100/50/50
140.Kitten Champ105/82/310/105/92/0/100 300/0 50-------------->
141.Muga 100/92/192/100/78/0/180 540/0 50/50/50/40/50/50
142.CaptainGully20/15/224/20/10/0/40 120/0 40/50----------->
143.Giant 35/35/224/35/15/0/80 240/0 50-------------->
144.HauntedArmor50/80/192/50/20/0/100 300/0 50-------------->
145.Yeti King 80/60/300/80/55/0/450 999/0 30/70/50-------->
=================
ADVANCE Mode
=================
# Name ATK/DEF/SPD/STR/DEX/INT/VIT HP/SP FR/IR/ER/LR/DR/PR
1. Paste
2. Green Paste
3. Bubble Paste
4. Fire Paste
5. Lightn.Paste
6. Ice Paste
7. Goblin
8. Hobgoblin
9. Goblin King
10.Orc
11.Red Orc
12.Orc Captain
13.Blue Orc
14.Kobold
15.Kob. Captain
16.Kobold Lord
17.Kob. Bomber
18.Giant Bat
19.Sea Bat
20.Thunder Bat
21.Vampire Bat
22.Cave Bat
23.Skeleton
24.Skel. Mage
25.DarkSkeleton
26.Skel. Archer
27.Ice Shooter
28.Evil Sniper
29.Mummy
30.Poison Mummy
31.Living Dead
32.Dark Mage
33.Arch Mage
34.Demon Master
35.Evil Druid
36.Gizmo
37.Dark Smoke
38.Evil Cloud
39.Mist Demon
40.Volcanic Ash
41.Giant Rat
42.Gray Rat
43.Vermin
44.Spider
45.Giant Tick
46.Ice Spider
47.Tarantula
48.Fairy
49.Noble Fairy
50.Chaos Fairy
51.Unicorn
52.Fire Mare
53.UnicornElder
54.Doll
55.Puppet
56.Dark Puppet
57.Hobbit
58.Hob. Soldier
59.Hobbit Leader
60.Hob.Marskman
61.Hob. Sniper
62.Hobbit Ace
63.Ghost
64.Phantom
65.Wraith
66.Viking
67.Viking Lord
68.Viking Leader
69.Watcher
70.Boodshot Eye
71.Forest Eye
72.Evil Eye
73.Death Archer
74.Dark Sniper
75.Bow Master
76.Chaos Archer
77.Worm
78.Evil Worm
79.Purple Worm
80.Lava Worm
81.Scorpion
82.King Scorpion
83.DeathScorpion
84.Harpy
85.Harpy Queen
86.Poison Harpy
87.Toadstool
88.Matango
89.Myconid
90.Yeti
91.Bigfoot
92.Map Ape
93.Minotaur
94.DeathMinotaur
95.Dark Minotaur
96.Wisp
97.SnowElemental
98.Wicked Flame
99.Dark Spirit
100.Rune Knight
101.SilverKnight
102.Dark Knight
103.Gargoyle
104.Ice Gargoyle
105.Belial
106.Colossus
107.Colossus II
108.Colossus III
109.Lesser Demon
110.Demon
111.Arch Demon
112.Cerebrus
113.Hell Hound
114.Poison Hound
115.Golem
116.Ice Golem
117.Mudman
118.Snow Lizard
119.Salamander
120.Vamp. Lizard
121.Dragon
122.White Dragon
123.Soul Dragon
124.Angel
125.Seraph
126.Archangel
127.Vampire
128.Blood Fiend
129.Vampire Lord
130.Reaper
131.Specter
132.EnvoyOfDeath
133.Holy Giant
134.Blue Giant
135.Titan
136.Flaming Eye
137.Frigid Eye
138.Dark Eye
139.Sunmoon
140.Kitten Champ
141.Muga
142.CaptainGully
143.Giant
144.HauntedArmor
145.Yeti King
=================
--Copyrights--
=================
This may be not be reproduced under any circumstances except for personal,
private use. It may not be placed on any web site or otherwise distributed
publicly without advance written permission. Use of this guide on any other
web site or as a part of any public display is strictly prohibited, and a
violation of copyright.
All trademarks and copyrights contained in this document are owned by their
respective trademark and copyright holders.
Copyright 2004 Alex Ngo
For additional copyrights information, please visit:
http://www.gamefaqs.com/features/help/hcontrib_2c.html
=================
Authorization granted to the following:
GameFAQs
IGN
Neoseekers
cheats.de
=================
Can you improve this guide?
Toss me letter:
[email protected]